Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 09/02/2017 through 07/23/2023.

Played 17 seasons, 91 meets, 273 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Disco Dungeon) 95,170 95,170 95,170 1
24 (Dojo) 4,822,880 4,822,880 4,822,880 1
4 Million BC (PAPA) 66,340 66,340 66,340 1
4 Square (The Blue Room) 234,050 234,050 234,050 1
AC/DC (Dojo) 9,598,790 10,775,640 7,610,980 3
AC/DC (Kickback) 14,663,640 17,597,290 11,729,980 2
Addams Family (Kickback) 26,439,780 26,439,780 26,439,780 1
Aerosmith (Ace's) 10,598,310 10,598,310 10,598,310 1
Aerosmith (Kickback) 100,224,060 100,224,060 100,224,060 1
Aerosmith (TRIX) 11,426,730 11,426,730 11,426,730 1
Algar (PAPA) 61,510 61,510 61,510 1
Alien Star (Kickback) 199,630 199,630 199,630 1
Andromeda (Kickback) 597,190 1,416,450 167,100 3
Aquarius (Dojo) 1,920 1,919 1,919 1
Attack from Mars (Ace's) 2,443,979,010 2,443,979,010 2,443,979,010 1
Attack from Mars (Disco Dungeon) 408,690,240 408,690,240 408,690,240 1
Attack From Mars (Dojo) 1,537,993,790 3,065,088,810 215,300,080 5
Attack From Mars (Helicon) 1,399,202,160 1,399,202,160 1,399,202,160 1
Attack From Mars (Kickback) 856,437,270 1,254,409,480 458,465,050 2
Avengers (Kickback) 10,973,810 18,596,580 1,000 3
Banzai Run (Pball Perfection) 809,520 809,520 809,520 1
Barracora (Dojo) 185,680 185,680 185,680 1
Batman 66 (Helicon) 11,490,920 11,490,920 11,490,920 1
Batman 66 (Kickback) 53,611,850 96,480,590 10,743,100 2
Beatles (Kickback) 2,012,480 2,012,480 2,012,480 1
Big Game (Kickback) 373,630 775,330 139,960 7
Black Jack (Helicon) 163,970 163,970 163,970 1
Black Jack (Pinball Factory) 94,820 133,450 56,180 2
Black Knight Sword of Rage (Kickback) 13,595,090 21,556,900 5,633,270 2
Black Pyramid (Dojo) 117,450 137,730 82,070 3
Blackout (Pinball Factory) 507,540 507,540 507,540 1
Bobby Orr Power Play (Dojo) 95,070 95,070 95,070 1
Bride of Pinbot (Pball Perfection) 4,881,260 4,881,260 4,881,260 1
Cactus Canyon (Kickback) 5,363,370 5,363,370 5,363,370 1
Cactus Canyon CG (Kickback) 22,681,810 22,681,810 22,681,810 1
Centaur (Helicon) 850,240 850,240 850,240 1
Centaur (Kickback) 270,060 270,060 270,060 1
Championship Pub (Kickback) 11,568,860 28,618,130 2,133,470 3
Cheetah (Kickback) 405,630 405,630 405,630 1
Cirqus Voltaire (Kickback) 6,429,560 6,429,560 6,429,560 1
Class of 1812 (Dojo) 630,300 630,300 630,300 1
Congo (Dojo) 370,208,940 654,689,440 85,728,440 2
Congo (Helicon) 138,503,460 138,503,460 138,503,460 1
Corvette (Kickback) 423,153,100 541,549,380 325,900,810 3
Deadpool (Kickback) 50,216,620 50,216,620 50,216,620 1
Demolition Man (Kickback) 176,015,500 200,529,080 151,501,920 2
Dialed In (Kickback) 131,350 177,520 56,170 3
Dirty Harry (NGVL) 221,724,410 238,084,930 205,363,890 2
Doodle Bug (Kickback) 44,740 44,740 44,740 1
Drop-a-Card (Pinball Factory) 797 797 797 1
Elvira HOH (Kickback) 17,639,900 17,639,900 17,639,900 1
Embryon (Dojo) 331,090 592,150 167,940 4
Embryon (NGVL) 107,710 149,250 66,170 2
F-14 Tomcat (Dojo) 898,990 898,990 898,990 1
Family Guy (Kickback) 18,054,200 19,956,740 16,151,660 2
Far Out (Pinball Factory) 19,110 19,110 19,110 1
Fish Tales (Kickback) 18,986,160 18,986,160 18,986,160 1
Fish Tales (Pinball Factory) 28,588,500 28,588,500 28,588,500 1
Foo Fighters (Kickback) 59,172,720 84,233,520 34,111,910 2
Fun House (Kickback) 986,220 986,220 986,220 1
Galaxy (Kickback) 197,010 243,340 150,680 2
Ghostbusters (Dojo) 50,581,520 50,581,520 50,581,520 1
Ghostbusters (TRIX) 264,728,730 264,728,730 264,728,730 1
Godzilla - Stern (Kickback) 65,988,710 148,113,300 28,490,080 4
Gorgar (Dojo) 189,570 189,570 189,570 1
Guardians of the Galaxy (Kickback) 15,471,560 28,221,930 2,893,530 6
Guns N Roses (JJ) (Kickback) 87,310 87,307 87,307 1
Harlem Globetrotters (Kickback) 156,240 197,480 115,000 2
High Hand (Kickback) 32,470 68,680 12,010 5
High Speed (PAPA) 962,150 962,150 962,150 1
Hollywood Heat (Dojo) 553,750 553,750 553,750 1
Hot Tip (Dojo) 483,760 483,760 483,760 1
Hot Wheels (PinsMech) 14,741,080 14,741,080 14,741,080 1
HS2 Getaway (Helicon) 36,714,720 36,714,720 36,714,720 1
Iron Maiden (Helicon) 12,447,350 12,447,350 12,447,350 1
Iron Maiden (Kickback) 170,717,740 217,429,980 124,005,490 2
Iron Man (Kickback) 6,790,840 6,790,840 6,790,840 1
Jack-Bot (Dojo) 803,495,920 1,111,524,522 495,467,310 2
James Bond (Pro) (Kickback) 62,605,900 62,605,900 62,605,900 1
Johnny Mnemonic (Kickback) 408,130,240 408,130,240 408,130,240 1
Judge Dredd (Victory Pointe) 94,055,320 94,055,320 94,055,320 1
Jungle Queen (Kickback) 19,500 19,500 19,500 1
Jurassic Park Stern 2019 (Kickback) 71,410,100 130,433,610 12,386,580 2
KISS LE (Stern) (Kickback) 5,515,900 5,515,900 5,515,900 1
Knock Out (NGVL) 27,390 27,390 27,390 1
Knockout (Dojo) 73,840 114,850 59,320 5
Lasercue (Kickback) 141,490 141,490 141,490 1
Led Zeppelin (Kickback) 35,242,120 35,242,120 35,242,120 1
Liberty Belle (Pball Perfection) 157,700 157,700 157,700 1
Lord of the Rings (Bookie's) 5,064,190 5,064,190 5,064,190 1
Lost World (Kickback) 58,180 99,120 30,180 3
Mandalorian (Kickback) 10,814,960 10,814,960 10,814,960 1
Mandolorian (PinsMech) 2,320,770 2,320,770 2,320,770 1
Medieval Madness (Kickback) 10,497,410 22,314,870 2,554,640 8
Metallica (Dojo) 6,631,560 9,169,060 4,094,060 2
Monaco (Kickback) 276,210 276,210 276,210 1
Monster Bash (Kickback) 12,911,550 31,946,160 4,109,270 6
Monster Bash (PAPA) 24,018,080 24,018,080 24,018,080 1
Mousin Around (TRIX) 2,859,340 2,859,340 2,859,340 1
Mousin' Around (Kickback) 2,137,450 2,137,450 2,137,450 1
Munsters (Kickback) 69,089,460 69,089,460 69,089,460 1
Mustang Pro (Kickback) 10,461,580 10,461,580 10,461,580 1
Mystic (Kickback) 305,950 305,950 305,950 1
Old Chicago (Dojo) 28,460 28,460 28,460 1
Paragon (Bookie's) 80,940 80,940 80,940 1
Paragon (Dojo) 41,170 56,270 28,020 3
Pirate JJP (Kickback) 17,650 17,654 17,654 1
Popeye (Kickback) 42,446,330 42,446,330 42,446,330 1
Quicksilver (Pinball Factory) 187,550 218,830 156,260 2
Road Show (PAPA) 15,258,360 15,258,360 15,258,360 1
Robocop (Pinball Factory) 2,322,200 2,322,200 2,322,200 1
Royal Rumble (Kickback) 236,545,850 292,400,240 132,985,100 5
Rush (Kickback) 5,223,270 8,377,000 2,706,990 4
Safe Cracker (Helicon) 761,310 761,310 761,310 1
Scared Stiff (Kickback) 3,066,060 3,971,090 2,161,030 2
Seawitch (Kickback) 978,110 978,110 978,110 1
Simpsons Party (Kickback) 812,000 812,000 812,000 1
Sorcerer (Dojo) 363,050 1,078,480 82,240 4
Space Shuttle (Kickback) 567,120 1,135,630 81,450 3
Space Time (Dojo) 54,090 86,450 31,470 10
Spider-Man (Dojo) 25,210,310 86,073,300 4,807,320 6
Spiderman (Disco Dungeon) 31,888,220 31,888,220 31,888,220 1
Star Pool (Kickback) 38,450 38,450 38,450 1
Star Pool (Pinball Factory) 33,100 33,100 33,100 1
Star Trek (2013) (Dojo) 9,333,920 9,333,920 9,333,920 1
Star Trek TNG (Kickback) 355,528,490 869,632,220 57,390,950 6
Star Wars Premium (Kickback) 137,660,980 137,660,980 137,660,980 1
Stars (Kickback) 68,520 68,520 68,520 1
Super Orbit (Disco Dungeon) 594,060 594,060 594,060 1
Supersonic (NGVL) 141,810 141,810 141,810 1
Taxi (Kickback) 578,970 578,970 578,970 1
The Addams Family (Dojo) 9,002,700 11,292,070 6,713,320 2
The Munsters (Helicon) 5,493,320 5,493,320 5,493,320 1
The Shadow (Pinball Factory) 120,042,200 120,042,200 120,042,200 1
The Walking Dead (Ace's) 27,629,670 27,629,670 27,629,670 1
The Walking Dead (Kickback) 5,428,550 5,894,310 4,962,790 2
The Walking Dead LE (Victory Pointe) 12,979,240 12,979,240 12,979,240 1
Theatre of Magic (Bookie's) 474,856,800 474,856,800 474,856,800 1
Thoroughbred (Dojo) 138 138 138 1
Torpedo Alley (PAPA) 226,300 226,300 226,300 1
Transformers (PAPA) 2,889,120 2,889,120 2,889,120 1
Transporter the Rescue (Kickback) 1,874,150 1,874,150 1,874,150 1
Twilight Zone (Dojo) 52,949,420 67,403,270 38,495,560 2
Twilight Zone (Kickback) 90,329,330 144,347,330 55,633,410 3
Twilight Zone (Pinball Factory) 24,386,070 24,386,070 24,386,070 1
Viking (Kickback) 162,870 185,350 146,270 3
Warlock (Kickback) 427,530 585,650 269,410 2
White Water (Kickback) 30,442,350 30,442,350 30,442,350 1
Wizard of Oz (PinsMech) 17,760 17,755 17,755 1
World Cup Soccer (Dojo) 194,871,780 194,871,780 194,871,780 1
World Cup Soccer 94 (Kickback) 240,819,300 303,289,910 178,348,680 2
World Cup Soccer 94 (Pinball Factory) 240,329,460 240,329,460 240,329,460 1
X-Men LE (Victory Pointe) 5,799,110 5,799,110 5,799,110 1
Xenon (Dojo) 73,560 99,240 47,880 2

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden3350.00%
Adam Lemankiewicz7277.78%
Adam Pecharka1233.33%
Al Thomka2433.33%
Aleksander Kaczmarczyk030.00%
Alexander King030.00%
Ali Boast60100.00%
Allison Thrower6366.67%
Amy L. Covell-Murthy4833.33%
Andy Piccuta2166.67%
Angie Marinelli2166.67%
Barry Applbaum2166.67%
Beardlen Redfoot30100.00%
Beck Gallagher1233.33%
Ben Claycomb1233.33%
Ben Kelly30100.00%
Bob Steele21016.67%
Brandon Dye3350.00%
Brennan Ehrman1233.33%
Brian Bell1233.33%
Brian Bower3633.33%
Brian Mendelssohn030.00%
Brian Uplinger030.00%
Brinkley Sharpe4266.67%
Cathy Alioto60100.00%
Celia Bartlow30100.00%
Chad Warren30100.00%
Chris Brunetti2166.67%
Christian Dupain1233.33%
Clay Penrose5455.56%
Corey McGee30100.00%
Cryss Stephens030.00%
Dan Carretta5183.33%
Dan Gold5183.33%
Dan Handyside30100.00%
Dan Mitchell6366.67%
Daniel Jacobowitz2166.67%
Danielle Millett30100.00%
Dave DeNardo1233.33%
Dave Forman30100.00%
Dave Lancaster1420.00%
David LeDonne2166.67%
Dennis Hepner3350.00%
Derek Anderson030.00%
Don Foglia7277.78%
Doug Artimez30100.00%
Doug Polka4266.67%
Eamon Balouch3350.00%
Eddie Smith2166.67%
Elizabeth Cromwell2166.67%
Eric Mandel1233.33%
Erik Gatz1233.33%
Erin Kelly1516.67%
Evan Bookbinder21016.67%
Fred Cochran1233.33%
Genyne Steiner1233.33%
George Gensure30100.00%
Greg DeFeo090.00%
Greg Galanter2433.33%
Harold Lessure2166.67%
Ian Steiner7277.78%
Ian Wallace2166.67%
Isaac Rihn2166.67%
IYE2433.33%
Jack Wunschel2166.67%
Jacob Swope1233.33%
Jake Kolojejchick2722.22%
Jake Webb3633.33%
James Emanuel31220.00%
James Kunz1233.33%
Jared Chambers1516.67%
Jared Schmidt1233.33%
Jason Bokor2433.33%
Jason Potter3350.00%
Jason Rihn6366.67%
Jason Steele1233.33%
JD (Josh) Dixon030.00%
Jeffro Coffey60100.00%
Jen Kilpatrick30100.00%
Jeremy Shafton30100.00%
Jeremy Ways1516.67%
Jesse Soracco4266.67%
Jim Tauberg3350.00%
Joe Scaletta7846.67%
John Barker2166.67%
John Rogler60100.00%
John Thwaite2166.67%
Jon Replogle21313.33%
Jordan Retterer5455.56%
Joshua Burfield5645.45%
Justin Burkett2166.67%
Kate Flewelling5183.33%
Kate Hepner5455.56%
Keith Rhodes3350.00%
Kevin Vitale6650.00%
Lee Klevens2433.33%
Lucas Herter1233.33%
Lyle Applbaum8753.33%
Mahesh Murthy31220.00%
Marco Leal6366.67%
Mark Hawley1233.33%
Matt Boast1233.33%
Matt Magnone4266.67%
Matt Schwab030.00%
Max Applbaum1233.33%
Megan Beck1233.33%
Megan Pantanella2166.67%
Mica Kline1233.33%
Michael Averbach30100.00%
Mike Henderson2166.67%
Morgan Hayden2166.67%
Nicholas Stevens5183.33%
Nick Jaquay4544.44%
Nicole Somplatsky6650.00%
Noah Fruzynski101441.67%
Owen Daly1233.33%
Priyanka Kochhar2166.67%
Randy Rowser2166.67%
Raymond Karhut030.00%
Rob Sneed4544.44%
Rory Henc2433.33%
Sandy Graver5455.56%
Scott Kowalski5455.56%
Scott Reppert2166.67%
Shane Steiner2166.67%
Sharon Hutfles11191.67%
Silas Russell030.00%
Stacey Moritz060.00%
Stephanie Duffield2166.67%
Taylor Egen1233.33%
Tia Roberts2166.67%
Tim Tournay1420.00%
Todd Williams2433.33%
Trevor Bublitz2166.67%
Tyler Rosini2166.67%
Val Testa4266.67%
Walt Lannis4266.67%

Badges Awarded (36)

Quintuple Jackpot
Quintuple Jackpot
Earned for scoring 750 total league points.

Earned 07/16/2023 (Pittsburgh Pinball League 42 - Sun meet 6)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 06/25/2023 (Pittsburgh Pinball League 42 - Sun meet 4)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6)
Power Points
Power Points
Earned for scoring 13 or more points three times in a season.

Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Amber
Amber
Earned for completing 5 seasons.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 05/02/2019 (Pittsburgh Pinball League Season 35 meet 4)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 02/09/2019 (Pittsburgh Pinball League 34 meet 4)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 10/25/2018 (Pittsburgh Pinball League 33 meet 7)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 06/07/2018 (Pittsburgh Pinball League Season 32 meet 8)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 05/31/2018 (Pittsburgh Pinball League Season 32 meet 7)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 05/16/2018 (Pittsburgh Pinball League Season 32 meet 6)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 04/21/2018 (Pittsburgh Pinball League Season 32 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
Weiner
Weiner
Earned for winning your group.

Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3)