Active from 09/19/2021 through 03/16/2023.
Played 2 seasons, 11 meets, 33 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Poker (Dojo) | 99,930 | 99,930 | 99,930 | 1 |
Avengers (Dojo) | 17,257,220 | 17,257,220 | 17,257,220 | 1 |
Black Knight SOR (Dojo) | 84,182,110 | 156,705,720 | 11,658,500 | 2 |
Bobby Orr Power Play (Dojo) | 88,490 | 88,490 | 88,490 | 1 |
Deadpool (Dojo) | 38,183,270 | 38,183,270 | 38,183,270 | 1 |
Dialed In (COOP) | 183,090 | 183,090 | 183,090 | 1 |
Flip Flop (Dojo) | 51,360 | 51,360 | 51,360 | 1 |
Harlem Globetrotters (Dojo) | 73,560 | 104,720 | 42,390 | 2 |
Iron Maiden (Dojo) | 279,271,060 | 305,422,240 | 253,119,880 | 2 |
Jack-Bot (Dojo) | 267,792,110 | 267,792,110 | 267,792,110 | 1 |
Mandalorian (Kickback) | 695,890 | 695,890 | 695,890 | 1 |
Medieval Madness (COOP) | 20,136,490 | 20,136,490 | 20,136,490 | 1 |
Metallica (Dojo) | 22,477,410 | 27,862,130 | 17,092,680 | 2 |
Monster Bash (Kickback) | 44,253,080 | 44,253,080 | 44,253,080 | 1 |
Paragon (Dojo) | 101,920 | 123,330 | 80,510 | 2 |
Space Time (Dojo) | 15,960 | 15,960 | 15,960 | 1 |
Spider-Man (Dojo) | 32,700,080 | 32,700,080 | 32,700,080 | 1 |
Star Pool (Dojo) | 34,740 | 38,190 | 32,170 | 3 |
Stars (Dojo) | 107,420 | 107,420 | 107,420 | 1 |
Stranger Things (Kickback) | 502,338,930 |
![]() |
502,338,930 | 1 |
Super Sonic (Dojo) | 109,980 | 109,980 | 109,980 | 1 |
The Addams Family (Dojo) | 24,932,980 | 44,360,670 | 5,505,280 | 2 |
The Walking Dead (COOP) | 12,790,520 | 12,790,520 | 12,790,520 | 1 |
White Water (Dojo) | 41,911,280 | 41,911,280 | 41,911,280 | 1 |
World Cup Soccer (Dojo) | 174,121,060 | 174,121,060 | 174,121,060 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aleksander Kaczmarczyk | 0 | 3 | 0.00% |
Alex Fruzynski | 1 | 2 | 33.33% |
Allison Thrower | 2 | 1 | 66.67% |
Anthony Budris | 2 | 1 | 66.67% |
Austin Brockway | 1 | 2 | 33.33% |
Bob Bartlow | 2 | 1 | 66.67% |
Brandon Dye | 2 | 1 | 66.67% |
Brian Bower | 2 | 4 | 33.33% |
Celia Bartlow | 3 | 0 | 100.00% |
Dan Carretta | 2 | 4 | 33.33% |
David Riel | 1 | 2 | 33.33% |
Devin Carroll | 1 | 2 | 33.33% |
Erin Kelly | 4 | 2 | 66.67% |
Evan Bookbinder | 0 | 3 | 0.00% |
IYE | 2 | 1 | 66.67% |
James Emanuel | 2 | 1 | 66.67% |
James VanPoolen | 1 | 2 | 33.33% |
Jared Chambers | 1 | 2 | 33.33% |
Marco Leal | 0 | 3 | 0.00% |
Marisa Bailey | 2 | 1 | 66.67% |
Matt Boast | 2 | 1 | 66.67% |
Mike Karbowsky | 1 | 2 | 33.33% |
Nicole Somplatsky | 2 | 1 | 66.67% |
Rachel Schmitz | 1 | 2 | 33.33% |
Todd Williams | 1 | 5 | 16.67% |
Tony Christman | 1 | 2 | 33.33% |
Walt Lannis | 1 | 5 | 16.67% |
Head of the Class Earned for making A Division. Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9) | |
Game Room Earned for playing 15 different machines. Earned 02/02/2023 (Pittsburgh Pinball League 41 - Thurs meet 2) | |
Weiner Earned for winning your group. Earned 02/01/2023 (Pittsburgh Pinball League 41 - Thurs meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) | |
Red Line Earned for playing in a "close game". Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |