Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 04/03/2014 through 03/26/2023.

Played 8 seasons, 32 meets, 96 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Aerosmith (COOP) 113,661,880 113,661,880 113,661,880 1
Andromeda (Kickback) 482,360 482,360 482,360 1
Andromeda (PAPA) 231,200 231,200 231,200 1
Attack from Mars (COOP) 284,482,900 284,482,900 284,482,900 1
Attack from Mars (PAPA) 419,700,850 419,700,850 419,700,850 1
Attack from Mars (Scaletta's) 895,000,470 895,000,470 895,000,470 1
Avatar (PAPA) 3,643,820 3,643,820 3,643,820 1
Aztec (PAPA) 181,500 181,500 181,500 1
Barbwire (Beaver Brewing) 429,146,370 728,467,930 251,664,200 3
Big Game (Kickback) 207,280 207,280 207,280 1
Big Game (Mastic Trail) 500,330 500,330 500,330 1
Big Game (PAPA) 105,800 105,800 105,800 1
Blackout (Pinball Factory) 60,190 60,190 60,190 1
Bond Dr No (Kickback) 56,292,260 66,571,740 46,012,770 2
Bone Busters (Beaver Brewing) 366,090 366,090 366,090 1
Breakshot (NGVL) 1,769,300 1,769,300 1,769,300 1
Cactus Canyon CG (Kickback) 3,874,310 3,874,310 3,874,310 1
Centaur (NGVL) 100,510 100,510 100,510 1
Cirqus Voltaire (Pinball Factory) 4,787,670 4,787,670 4,787,670 1
Congo (Dojo) 146,277,280 146,277,280 146,277,280 1
Congo (Pinball Factory) 83,221,400 83,221,400 83,221,400 1
Cosmic Gunfight (NGVL) 48,870 48,870 48,870 1
Creature From the Black Lagoon (Kickback) 9,410,530 9,410,530 9,410,530 1
Creature From the Black Lagoon (Pinball Factory) 27,162,880 27,162,880 27,162,880 1
Creature From the Black Lagoon (Sock Hop) 12,652,530 12,652,530 12,652,530 1
Derby Day (PAPA) 1,980 1,983 1,983 1
Elektra (Kickback) 18,120 18,120 18,120 1
Embryon (Dojo) 74,200 74,200 74,200 1
Embryon (PAPA) 38,120 38,120 38,120 1
Firepower (Pinball Factory) 60,140 60,140 60,140 1
Fish Tales (Kickback) 13,064,200 13,064,200 13,064,200 1
Funhouse (Pinball Factory) 1,166,630 1,166,630 1,166,630 1
Game of Thrones Premium (Pinball Factory) 1,293,970 1,293,970 1,293,970 1
Getaway: High Speed II (Mastic Trail) 25,468,150 25,468,150 25,468,150 1
Guardians of the Galaxy (PAPA) 14,061,210 14,061,210 14,061,210 1
Hard Body (Beaver Brewing) 157,350 271,000 32,040 3
High Hand (Kickback) 30,040 49,900 10,180 2
Hook (Mastic Trail) 16,761,490 16,761,490 16,761,490 1
Hot Tip (Dojo) 213,280 213,280 213,280 1
Hot Wheels (PinsMech) 13,750,320 13,750,320 13,750,320 1
Indiana Jones (Kickback) 143,914,720 143,914,720 143,914,720 1
Indiana Jones (Williams) (Pinball Factory) 45,515,880 45,515,880 45,515,880 1
Iron Man (Pinball Factory) 7,094,120 7,094,120 7,094,120 1
Jackbot (Sock Hop) 246,843,800 246,843,800 246,843,800 1
Laser Cue (PAPA) 58,750 58,750 58,750 1
Lizard (Dojo) 20,340 20,340 20,340 1
Mandolorian (PinsMech) 3,606,520 3,606,520 3,606,520 1
Orbitor 1 (PAPA) 146,120 146,120 146,120 1
Party Zone (Kickback) 11,336,580 11,336,580 11,336,580 1
Playboy (Stern) (Beaver Brewing) 3,319,370 3,319,370 3,319,370 1
Road Show (Sock Hop) 159,479,110 159,479,110 159,479,110 1
Scared Stiff (Pinball Factory) 6,618,640 6,618,640 6,618,640 1
Spider-Man (Kickback) 18,636,560 18,636,560 18,636,560 1
Spider-Man (PAPA) 2,662,310 2,662,310 2,662,310 1
Spirit (Scaletta's) 153,680 153,680 153,680 1
Spring Break (Beaver Brewing) 672,350 672,350 672,350 1
Star Trek (Stern) (Pinball Factory) 6,404,970 11,445,290 3,239,150 3
Star Trek Pro (Slovak Club) 5,286,790 5,286,790 5,286,790 1
Star Trek TNG (Kickback) 99,441,420 133,886,150 64,996,680 2
Stellar Wars (Pinball Factory) 20,960 20,960 20,960 1
Street Fighter (Beaver Brewing) 22,656,800 22,656,800 22,656,800 1
Super Orbit (Dojo) 410,770 410,770 410,770 1
Terminator 2 (PAPA) 11,417,780 11,417,780 11,417,780 1
The Getaway: High Speed 2 (Slovak Club) 22,059,710 22,059,710 22,059,710 1
The Shadow (Pinball Factory) 43,851,650 43,851,650 43,851,650 1
The X Files (Beaver Brewing) 3,010,790 3,065,570 2,956,000 2
Theater of Magic (Kickback) 54,711,610 54,711,610 54,711,610 1
Transformers LE (Pinball Factory) 2,372,810 2,372,810 2,372,810 1
Transporter the Rescue (Kickback) 683,530 785,030 582,030 2
Transporter: The Rescue (Pinball Factory) 539,710 796,060 322,020 3
Transporter: The Rescue (Slovak Club) 2,467,860 gold medal 2,467,860 2,467,860 1
Tron Pro (NGVL) 2,092,610 2,092,610 2,092,610 1
Twilight Zone (Kickback) 30,945,560 54,267,990 7,623,130 2
Whirlwind (NGVL) 1,317,930 1,317,930 1,317,930 1
White Water (Pinball Factory) 15,741,050 20,001,430 11,480,660 2
Wizard of Oz (PinsMech) 13,860 13,858 13,858 1
World Cup Soccer (Dojo) 276,831,140 276,831,140 276,831,140 1
World Cup Soccer 94 (Kickback) 171,175,630 171,175,630 171,175,630 1
World Poker Tour (NGVL) 6,302,520 6,302,520 6,302,520 1
Wrestlemania (Pro) (COOP) 11,746,610 11,746,610 11,746,610 1
X-Men LE (Scaletta's) 6,395,820 6,395,820 6,395,820 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Metz030.00%
Adam Lemankiewicz1233.33%
Adam Pecharka1233.33%
AJ Replogle1233.33%
Alex Clark1233.33%
Alex Fruzynski1233.33%
Allyson Knights2166.67%
Amy L. Covell-Murthy3633.33%
Anthony Budris030.00%
Ben Claycomb2166.67%
Ben Kelly030.00%
Brandon Schwab1516.67%
Brandy Henry1233.33%
Brent Baade1233.33%
Brian Flizanes1233.33%
Brian Smyth1516.67%
Brian Teyssier030.00%
Caleb Armstrong20100.00%
Chris Eddy2166.67%
Christie Highwart2166.67%
Colleen Cochran1233.33%
Cryss Stephens030.00%
Dan Dimond1233.33%
Dan Mitchell1233.33%
Dan Woodske030.00%
Daniel Jacobowitz1233.33%
Darren Dauberger030.00%
Derek Anderson030.00%
Doug Polka2166.67%
Ed Skeva2433.33%
Elise Fanto3350.00%
Eliza Brinzinger030.00%
Eric Mandel2166.67%
Evan Bookbinder030.00%
Hilary Penigar030.00%
Jacob Swope1233.33%
Jake Kolojejchick1233.33%
Jake Webb1233.33%
James Emanuel090.00%
James Kunz030.00%
Jared Schmidt1233.33%
Jason Bokor030.00%
Jason Rihn2166.67%
Jason Steele3350.00%
Jen Kilpatrick1233.33%
Jeremy Emanuel1233.33%
Joe Scaletta1516.67%
John Alioto030.00%
Kat Vandegrift3350.00%
Keith Rhodes1233.33%
Kevin Vitale1233.33%
Kristin Sasinoski1233.33%
Kyle Williams1233.33%
Lindsey West1233.33%
Link Pietrusza1233.33%
Mahesh Murthy030.00%
Michael Sakowitz2166.67%
Mike Hovraluck1233.33%
Mish Paull030.00%
Priyanka Kochhar2433.33%
Rich Mahathey3350.00%
Rob Sneed5455.56%
Roger Wolff2166.67%
Rory Henc030.00%
Ross Wilson1233.33%
Sarah Cunniff2166.67%
Stacey Moritz1516.67%
Steve Zumoff050.00%
Tony Christman030.00%
Travis Hurst2433.33%
Tyler Rosini030.00%
Walt Lannis030.00%

Badges Awarded (16)

Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 03/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 03/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 03/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 9)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 03/19/2023 (Pittsburgh Pinball League 41 - Sunday meet 8)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 03/03/2023 (Pittsburgh Pinball League 41 - Friday meet 6)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 02/19/2023 (Pittsburgh Pinball League 41 - Sunday meet 4)
Weiner
Weiner
Earned for winning your group.

Earned 01/29/2023 (Pittsburgh Pinball League 41 - Sunday meet 1)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3)
You Devil
You Devil
Earned for playing 3 consecutive meets in group 6.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)