Active from 01/21/2019 through 03/08/2020.
Played 4 seasons, 25 meets, 75 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Kickback) | 4,488,360 | 4,488,360 | 4,488,360 | 1 |
| Addams Family (Kickback) | 27,961,940 | 77,005,930 | 3,758,280 | 5 |
| Aerosmith (Kickback) | 4,226,180 | 5,587,280 | 2,865,080 | 2 |
| Batman 66 (Kickback) | 26,055,870 | 75,278,780 | 8,948,600 | 10 |
| Beatles (Kickback) | 567,540 | 607,980 | 527,100 | 2 |
| Big Game (Kickback) | 171,800 | 364,240 | 26,910 | 4 |
| Black Knight Sword of Rage (Kickback) | 6,296,280 | 11,761,960 | 3,233,010 | 3 |
| Corvette (Kickback) | 31,812,240 | 68,745,580 | 6,248,620 | 4 |
| Deadpool (Kickback) | 24,877,730 | 61,474,520 | 3,837,110 | 5 |
| Fish Tales (Kickback) | 6,922,620 | 6,922,620 | 6,922,620 | 1 |
| Frontier (Kickback) | 533,540 | 533,540 | 533,540 | 1 |
| Iron Maiden (Kickback) | 7,545,280 | 14,154,840 | 3,091,450 | 5 |
| Iron Man (Kickback) | 1,784,100 | 1,784,100 | 1,784,100 | 1 |
| Jurassic Park Stern 2019 (Kickback) | 19,929,720 | 32,385,850 | 9,672,580 | 6 |
| Lasercue (Kickback) | 121,360 | 121,360 | 121,360 | 1 |
| Lost World (Kickback) | 185,060 | 185,060 | 185,060 | 1 |
| Medieval Madness (Kickback) | 5,990,920 | 18,908,430 | 1,392,000 | 5 |
| Mousin' Around (Kickback) | 1,125,410 | 1,249,720 | 1,001,100 | 2 |
| Munsters (Kickback) | 9,024,070 | 18,591,980 | 2,208,810 | 3 |
| Mystic (Kickback) | 89,320 | 148,180 | 25,060 | 3 |
| Pirate JJP (Kickback) | 31,440 | 34,725 | 28,155 | 2 |
| Popeye (Kickback) | 41,589,130 | 41,589,130 | 41,589,130 | 1 |
| Space Shuttle (Kickback) | 142,020 | 142,020 | 142,020 | 1 |
| Stranger Things (Kickback) | 6,135,910 | 9,899,650 | 2,372,160 | 2 |
| Tron (Kickback) | 7,247,880 | 7,247,880 | 7,247,880 | 1 |
| Viking (Kickback) | 46,740 | 51,050 | 39,570 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Al Thomka | 1 | 2 | 33.33% |
| Alex Fruzynski | 0 | 6 | 0.00% |
| Allison Thrower | 0 | 3 | 0.00% |
| Amy Smith | 3 | 3 | 50.00% |
| Barry Applbaum | 1 | 2 | 33.33% |
| Ben Kelly | 3 | 3 | 50.00% |
| Brandon Dye | 0 | 3 | 0.00% |
| Brian Mendelssohn | 2 | 7 | 22.22% |
| Brinkley Sharpe | 2 | 1 | 66.67% |
| Christian Dupain | 1 | 2 | 33.33% |
| Clay Penrose | 1 | 11 | 8.33% |
| Colin Dundes | 0 | 3 | 0.00% |
| Dave Mitchell | 4 | 2 | 66.67% |
| Erik Gatz | 1 | 2 | 33.33% |
| Fred Cochran | 0 | 3 | 0.00% |
| Gary Hartz | 1 | 5 | 16.67% |
| Greg DeFeo | 1 | 2 | 33.33% |
| IYE | 2 | 7 | 22.22% |
| JD (Josh) Dixon | 0 | 3 | 0.00% |
| Jeremy Shafton | 1 | 2 | 33.33% |
| Jerry Smith | 3 | 3 | 50.00% |
| Joe Scaletta | 0 | 3 | 0.00% |
| John Alioto | 1 | 2 | 33.33% |
| John Del Vecchio | 1 | 2 | 33.33% |
| Joshua Burfield | 0 | 3 | 0.00% |
| Kate Flewelling | 2 | 1 | 66.67% |
| Kenny Parker | 0 | 6 | 0.00% |
| Kevin Brown | 2 | 7 | 22.22% |
| Kevin Vitale | 2 | 1 | 66.67% |
| Larry Teyssier | 2 | 1 | 66.67% |
| Lewis Bevans | 0 | 3 | 0.00% |
| Lyle Applbaum | 2 | 1 | 66.67% |
| Max Applbaum | 2 | 4 | 33.33% |
| Nicole Somplatsky | 0 | 6 | 0.00% |
| Priyanka Kochhar | 1 | 5 | 16.67% |
| Randy Rowser | 3 | 6 | 33.33% |
| Ryan Danger | 1 | 2 | 33.33% |
| Scott Kowalski | 3 | 6 | 33.33% |
| Silas Russell | 0 | 3 | 0.00% |
| Taylor Egen | 1 | 8 | 11.11% |
| Tim Tournay | 1 | 2 | 33.33% |
| Tom Andersen | 3 | 2 | 60.00% |
| Trevor Bublitz | 2 | 7 | 22.22% |
| Xander Hendrickson | 1 | 2 | 33.33% |
| Lollipop Earned for having a machine score not ending in zero. Earned 11/03/2019 (Pittsburgh Pinball League 36 meet 7) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/21/2019 (Pittsburgh Pinball League 36 meet 2) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 05/30/2019 (Pittsburgh Pinball League Season 35 meet 8) | |
| Red Line Earned for playing in a "close game". Earned 05/16/2019 (Pittsburgh Pinball League Season 35 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/16/2019 (Pittsburgh Pinball League Season 35 meet 6) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 05/09/2019 (Pittsburgh Pinball League Season 35 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 05/02/2019 (Pittsburgh Pinball League Season 35 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3) | |
| Finish Line Earned for completing a season. Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/23/2019 (Pittsburgh Pinball League 34 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/23/2019 (Pittsburgh Pinball League 34 meet 6) | |
| Weiner Earned for winning your group. Earned 02/23/2019 (Pittsburgh Pinball League 34 meet 6) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 01/21/2019 (Pittsburgh Pinball League 34 meet 1) |