Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 04/10/2014 through 03/23/2023.

Played 11 seasons, 65 meets, 195 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Dojo) 14,260,790 14,260,790 14,260,790 1
Abracadabra (Sock Hop) 56,600 56,600 56,600 1
AC/DC (Dojo) 12,922,110 19,610,160 6,234,060 2
Alien Poker (Pinball Factory) 58,880 58,880 58,880 1
Aquarius (Dojo) 1,920 1,921 1,921 1
Attack from Mars (Ace's) 1,056,258,940 1,056,258,940 1,056,258,940 1
Attack From Mars (Dojo) 568,394,940 568,394,940 568,394,940 1
Attack From Mars (Kickback) 3,132,944,440 3,665,392,140 2,600,496,730 2
Attack From Mars (Pinball Factory) 539,283,080 693,917,350 384,648,810 2
Banzai Run (Kickback) 1,169,670 1,169,670 1,169,670 1
Banzai Run (PAPA) 232,550 232,550 232,550 1
Barbwire (Beaver Brewing) 377,555,470 377,555,470 377,555,470 1
Barracora (Pinball Factory) 190,580 234,220 146,930 2
Batman 66 (Kickback) 16,566,910 16,566,910 16,566,910 1
Batman: Dark Knight (Kickback) 3,787,010 3,787,010 3,787,010 1
Beatles (Kickback) 395,110 395,110 395,110 1
Big Game (Kickback) 223,600 454,270 96,540 3
Big Game (NGVL) 205,070 205,070 205,070 1
Black Knight SOR (Dojo) 5,455,260 5,455,260 5,455,260 1
Black Knight SOR (Helicon) 108,813,480 108,813,480 108,813,480 1
Black Pyramid (Dojo) 172,300 284,330 93,190 4
Bride of Pinbot (Kickback) 2,368,110 2,368,110 2,368,110 1
Buck Rogers (PAPA) 41,350 41,350 41,350 1
Champion Pub (Bradish) 8,599,580 8,599,580 8,599,580 1
Champion Pub (McDain's) 10,580,630 gold medal 10,580,630 10,580,630 1
Championship Pub (Kickback) 5,601,850 5,601,850 5,601,850 1
Chicago Cubs Triple Play (Helicon) 138,240 138,240 138,240 1
Congo (Dojo) 230,971,190 407,356,280 123,816,250 3
Creature From the Black Lagoon (Kickback) 16,042,150 16,042,150 16,042,150 1
Creature From the Black Lagoon (Sock Hop) 51,156,530 84,075,990 18,237,060 2
Deadpool (Helicon) 23,968,730 23,968,730 23,968,730 1
Demolition Man (Pinball Factory) 334,501,370 334,501,370 334,501,370 1
Dialed In (Kickback) 130,330 130,330 130,330 1
Dirty Harry (Kickback) 148,710,680 148,710,680 148,710,680 1
Dirty Harry (Sock Hop) 87,391,650 87,391,650 87,391,650 1
Elektra (Kickback) 59,810 69,860 54,370 3
Embryon (Dojo) 765,900 1,555,130 108,700 6
Embryon (PAPA) 395,090 395,090 395,090 1
Family Guy (Ace's) 17,393,260 17,393,260 17,393,260 1
Fast Draw (Sock Hop) 22,280 23,940 20,620 2
Fathom (Pinball Factory) 52,590 52,590 52,590 1
Firepower (Dojo) 641,590 641,590 641,590 1
Flash Gordon (Pinball Factory) 187,230 191,540 182,910 2
Funhouse (Pin Pit) 3,095,750 3,095,750 3,095,750 1
Future Spa (Pinball Factory) 59,820 59,820 59,820 1
Game of Thrones (Kickback) 2,533,780 2,533,780 2,533,780 1
Game of Thrones (Victory Pointe) 7,983,440 7,983,440 7,983,440 1
Genie (Bradish) 145,190 145,190 145,190 1
Genie (Dojo) 69,900 69,900 69,900 1
Ghostbusters (Dojo) 55,469,640 55,469,640 55,469,640 1
Goldeneye (Sock Hop) 230,034,220 230,034,220 230,034,220 1
Gorgar (Dojo) 106,740 106,740 106,740 1
Grand Lizard (Dojo) 654,760 654,760 654,760 1
Hang Glider (PAPA) 32,050 32,050 32,050 1
Hard Body (Beaver Brewing) 271,220 271,220 271,220 1
Harlem Globetrotters (Bradish) 75,960 75,960 75,960 1
Harlem Globetrotters (Dojo) 331,500 331,500 331,500 1
Harlem Globetrotters (Helicon McD) 303,110 303,110 303,110 1
Hot Tip (Dojo) 265,750 265,750 265,750 1
Iron Maiden (Dojo) 34,974,710 34,974,710 34,974,710 1
Iron Maiden (Kickback) 76,335,790 110,596,530 49,648,550 3
Iron Maiden (Sock Hop) 2,204,310 2,204,310 2,204,310 1
Iron Man (McDain's) 2,763,640 2,763,640 2,763,640 1
Iron Man (NGVL) 14,949,830 14,949,830 14,949,830 1
Jack-Bot (Dojo) 611,157,310 611,157,310 611,157,310 1
Jackbot (Tiki) 455,046,020 455,046,020 455,046,020 1
Jungle Queen (Kickback) 53,180 53,180 53,180 1
KISS LE (Stern) (Kickback) 9,991,500 9,991,500 9,991,500 1
Knockout (Dojo) 51,470 63,140 38,430 4
Knockout (Pinball Factory) 21,450 27,650 7,990 4
Lord of the Rings (Bradish) 16,968,680 16,968,680 16,968,680 1
Lord of the Rings (Buck) 3,428,060 3,428,060 3,428,060 1
Lost World (Kickback) 82,220 89,320 75,120 2
Luthor's Vendetta (Kickback) 624 gold medal 1,041 360 5
Medieval Madness (Kickback) 25,470,340 40,728,750 4,429,980 3
Medieval Madness (PAPA) 1,804,650 1,804,650 1,804,650 1
Metallica (Dojo) 5,112,850 5,112,850 5,112,850 1
Monster Bash (Kickback) 21,253,660 59,812,580 2,746,620 4
Monster Bash (PAPA) 4,894,810 4,894,810 4,894,810 1
Monte Carlo (Pin Pit) 22,000 22,000 22,000 1
Munsters (Kickback) 1,122,680 1,122,680 1,122,680 1
Mustang (Helicon) 63,301,100 63,301,100 63,301,100 1
Mustang (Pinball Factory) 6,486,950 9,041,770 3,932,120 2
Mustang Pro (Bradish) 23,678,940 23,678,940 23,678,940 1
Mystic (Kickback) 147,870 180,220 99,090 3
NBA Fastbreak (Helicon McD) 17 17 17 1
Paragon (Dojo) 212,880 271,730 154,020 2
Party Zone (Kickback) 8,735,490 22,050,300 541,770 3
Playboy (Stern) (Beaver Brewing) 11,574,690 11,574,690 11,574,690 1
Road Show (Helicon) 72,255,960 72,255,960 72,255,960 1
Robo War (Helicon) 3,113,250 gold medal 6,009,380 217,120 2
Seawitch (Pinball Factory) 28,110 28,110 28,110 1
Silver Bullet (Kickback) 27,510 27,510 27,510 1
Simpsons Party (Kickback) 1,722,610 1,722,610 1,722,610 1
Space Mission (Kickback) 49,890 71,930 29,190 4
Space Mission (PAPA) 91,250 gold medal 91,250 91,250 1
Space Odyssey (PAPA) 53,160 53,160 53,160 1
Space Shuttle (Pinball Factory) 66,950 66,950 66,950 1
Spider-Man (Dojo) 45,741,110 45,741,110 45,741,110 1
Spider-Man (Kickback) 26,296,940 26,296,940 26,296,940 1
Spider-Man (Pinball Factory) 10,489,390 10,489,390 10,489,390 1
Spring Break (Beaver Brewing) 1,318,430 2,051,660 585,200 2
Star Pool (Kickback) 63,050 gold medal 113,510 33,780 4
Star Pool (PAPA) 73,150 73,150 73,150 1
Star Trek (Stern) (Bradish) 5,965,950 5,965,950 5,965,950 1
Star Trek (Stern) (Pinball Factory) 11,567,060 11,567,060 11,567,060 1
Star Trek TNG (Kickback) 213,721,970 213,721,970 213,721,970 1
Star Trek: The Next Generation (NGVL) 95,262,640 95,262,640 95,262,640 1
Star Wars (Stern) (Sock Hop) 44,189,910 82,336,300 6,043,510 2
Stargate (Sock Hop) 65,255,690 65,255,690 65,255,690 1
Stellar Wars (Pinball Factory) 42,260 42,260 42,260 1
Stranger Things (Helicon) 27,140,180 27,140,180 27,140,180 1
Street Fighter II (Helicon McD) 93,297,460 93,297,460 93,297,460 1
Super Orbit (Dojo) 608,350 768,650 448,040 2
Terminator 3 (PAPA) 15,690,740 15,690,740 15,690,740 1
The Addams Family (Victory Pointe) 79,030,290 79,030,290 79,030,290 1
The Walking Dead (Kickback) 16,137,140 28,993,340 9,125,480 3
The X Files (Beaver Brewing) 4,237,890 4,237,890 4,237,890 1
Theater of Magic (Kickback) 263,024,490 263,024,490 263,024,490 1
Tommy (Kickback) 50,159,850 82,174,410 18,145,280 2
Total Nuclear Annil (Helicon) 91,460 91,460 91,460 1
Tron (McDain's) 15,474,210 gold medal 15,474,210 15,474,210 1
Twilight Zone (Bradish) 43,870,090 43,870,090 43,870,090 1
Twilight Zone (Dojo) 47,838,550 47,838,550 47,838,550 1
Twilight Zone (Kickback) 49,838,550 49,838,550 49,838,550 1
Twilight Zone (Pin Pit) 357,840,270 gold medal 357,840,270 357,840,270 1
TX Sector (Pinball Factory) 769,180 769,180 769,180 1
Victory (Sock Hop) 1,138,250 1,138,250 1,138,250 1
Viking (Kickback) 54,570 54,570 54,570 1
Whoa Nellie (Kickback) 1,120 1,116 1,116 1
World Cup Soccer 94 (Ace's) 432,022,730 432,022,730 432,022,730 1
World Cup Soccer 94 (PAPA) 128,425,350 128,425,350 128,425,350 1
World Cup Soccer 94 (Pinball Factory) 186,640,490 186,640,490 186,640,490 1
Wrestlemania (Kickback) 9,208,460 9,208,460 9,208,460 1
Wrestlemania LE (Pinball Factory) 9,077,350 9,077,350 9,077,350 1
X-Men LE (Victory Pointe) 2,696,930 2,696,930 2,696,930 1
Yukon (PAPA) 122,040 122,040 122,040 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Metz1516.67%
Adam Lemankiewicz3350.00%
Adam Pecharka2166.67%
Al Thomka030.00%
Aleksander Kaczmarczyk1233.33%
Alex Fruzynski3350.00%
Alex Schepelmann2166.67%
Allison Thrower30100.00%
Amy L. Covell-Murthy4266.67%
Anthony Budris3350.00%
Ashley Grabenstein1233.33%
Barry Applbaum4266.67%
Blair Love1811.11%
Bob Crittenden6366.67%
Bob Stallsmith1516.67%
Brandon Dye4833.33%
Brandy Henry030.00%
Brett Berkman2166.67%
Brian Teyssier3350.00%
Brian Uplinger2433.33%
Brinkley Sharpe2433.33%
Casey Cunniff1233.33%
Chad Warren30100.00%
Chris Brunetti1233.33%
Christian Dupain1516.67%
Cory Schuster1233.33%
Cryss Stephens0120.00%
Dan Carretta5183.33%
Dan Gold2166.67%
Dan Woodske3350.00%
Daniel Jacobowitz030.00%
Daniel VanPoolen2166.67%
Danielle Millett2166.67%
Darren Dauberger030.00%
Dave DeNardo030.00%
Dave Forman1233.33%
Dave Lancaster1516.67%
David Riel060.00%
Devin Carroll2166.67%
Don Foglia30100.00%
Donnie Halinka3350.00%
Eric Mandel2166.67%
Erik Gatz1516.67%
Erin Kelly3350.00%
Eustina Daniluk2166.67%
Evan Callahan2166.67%
Frank Cunniff1233.33%
Fred Cochran1233.33%
Gary Hartz1233.33%
Giancarlo Dozzi2166.67%
Greg DeFeo2722.22%
Greg Galanter060.00%
Harold Lessure2166.67%
IYE4833.33%
Jake Kolojejchick1516.67%
James Emanuel4833.33%
James Kunz5455.56%
Jared Block2166.67%
Jared Chambers2166.67%
Jared Schmidt1233.33%
Jason Bokor21016.67%
Jason Potter1233.33%
Jason Rihn1516.67%
Jeff Kertis SR1233.33%
Jesse Soracco5455.56%
Joe Scaletta1233.33%
Joel Basta030.00%
John Colonello1233.33%
John Trello2166.67%
Jon Replogle1516.67%
Jordan Retterer3350.00%
Jordan Rininger30100.00%
Joshua Burfield2166.67%
Justin Brooks1233.33%
Justin Burkett1233.33%
Kevin Brown2166.67%
Kevin Vitale2433.33%
Larry Teyssier2166.67%
Lee Klevens2433.33%
Lene Pietrusza3350.00%
Linus Pietrusza030.00%
Marco Leal4266.67%
Marisa Bailey1233.33%
Mark Lawrence4266.67%
Mark Wolfe2166.67%
Matt Magnone3633.33%
Matt Schwab1516.67%
Max Applbaum1233.33%
Megan Pantanella4266.67%
Mike Craig1233.33%
Mike Hamberg2166.67%
Mike Hovraluck1233.33%
Mike Karbowsky2166.67%
Mike McFarland1233.33%
Mike Myzak060.00%
Mike Zeeger1233.33%
Mish Paull1233.33%
Nicholas Stevens1233.33%
Nick Jaquay2166.67%
Nicole Somplatsky30100.00%
Olesya Brown030.00%
Patrick Laquinta3350.00%
Patrick Martin3350.00%
Peace Nick Mann030.00%
Pete Hendricks1516.67%
Rachel Lannis2166.67%
Raymond Giorgi1233.33%
Raymond Karhut2166.67%
Renata Preston1233.33%
Roger Wolff2166.67%
Sandy Graver2166.67%
Sarah Cunniff1233.33%
Scott Stephens1516.67%
Shane Lester2166.67%
Silas Russell2166.67%
Stephanie Wallace2166.67%
Taylor Egen2166.67%
Taylor Shephard2166.67%
Terrance Wareham2433.33%
Todd Williams4266.67%
Virginia Hendricks3350.00%
Wayne Roth3350.00%
Xander Hendrickson2166.67%

Badges Awarded (29)

Amber
Amber
Earned for completing 5 seasons.

Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 02/02/2023 (Pittsburgh Pinball League 41 - Thurs meet 2)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 01/21/2019 (Pittsburgh Pinball League 34 meet 1)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 05/16/2018 (Pittsburgh Pinball League Season 32 meet 6)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 04/07/2018 (Pittsburgh Pinball League Season 32 meet 1)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 11/03/2016 (Pittsburgh Pinball League Season 27 meet 7)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6)
Museum
Museum
Earned for playing 50 different machines.

Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 02/18/2016 (Pittsburgh Pinball League Season 25 meet 7)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 01/28/2016 (Pittsburgh Pinball League Season 25 meet 4)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 10/22/2015 (Pittsburgh Pinball League 24 meet 6)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Weiner
Weiner
Earned for winning your group.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)