Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/19/2020 through 03/24/2023.

Played 9 seasons, 31 meets, 93 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Addams Family (Kickback) 30,370,090 31,887,080 28,853,090 2
Attack from Mars (COOP) 413,177,140 413,177,140 413,177,140 1
Avengers (Kickback) 141,780,930 288,138,080 28,197,770 3
Avengers (PinsMech) 82,315,300 82,315,300 82,315,300 1
Avengers Infinity Quest (COOP) 91,675,260 130,832,970 52,517,550 2
Barbwire (Beaver Brewing) 1,349,207,970 1,349,207,970 1,349,207,970 1
Baywatch (COOP) 224,718,000 224,718,000 224,718,000 1
Big Game (Kickback) 221,230 221,230 221,230 1
Black Knight Sword of Rage (Kickback) 38,800,460 38,800,460 38,800,460 1
Black Rose (Helicon) 7,942,750 7,942,750 7,942,750 1
Blackjack (Helicon McD) 125,740 125,740 125,740 1
Bond Dr No (Kickback) 18,688,030 18,688,030 18,688,030 1
Cactus Canyon CG (Kickback) 20,832,150 41,605,310 6,901,560 3
Deadpool (Helicon McD) 10,389,040 10,389,040 10,389,040 1
Deadpool (Helicon) 51,796,410 51,796,410 51,796,410 1
Deadpool (PinsMech) 664,343,830 gold medal 664,343,830 664,343,830 1
Deadpool (Victory Pointe) 493,612,530 gold medal 493,612,530 493,612,530 1
Demolition Man (PAPA) 36,933,720 36,933,720 36,933,720 1
Doctor Who (Pball Perfection) 84,062,160 84,062,160 84,062,160 1
Fathom (Helicon) 349,410 349,410 349,410 1
Frontier (Kickback) 470,670 506,360 452,170 3
Galaxy (Kickback) 162,090 162,090 162,090 1
Godzilla - Stern (Kickback) 79,997,660 79,997,660 79,997,660 1
Godzilla Stern (ATL Pinball) 96,102,350 96,102,350 96,102,350 1
Gorgar (Kickback) 122,190 170,580 73,800 2
Halloween (Kickback) 17,843,060 17,843,060 17,843,060 1
Harlem Globetrotters (Kickback) 335,990 335,990 335,990 1
Hollywood Heat (Helicon) 908,760 908,760 908,760 1
Indianapolis 500 (Kickback) 248,338,800 248,338,800 248,338,800 1
Iron Maiden (Dojo) 248,101,560 248,101,560 248,101,560 1
Iron Maiden (Kickback) 102,292,160 102,292,160 102,292,160 1
Iron Maiden (Shorty's) 97,351,090 97,351,090 97,351,090 1
Iron Man (Kickback) 12,139,800 12,139,800 12,139,800 1
Johnny Mnemonic (PAPA) 1,442,430,860 1,442,430,860 1,442,430,860 1
Jungle Queen (Helicon) 54,280 81,320 27,240 2
Jurassic Park (Sega) (Helicon) 81,226,160 81,226,160 81,226,160 1
Jurassic Park (Stern) (Helicon McD) 36,140,530 36,140,530 36,140,530 1
Jurassic Park (Stern) (Shorty's) 81,265,670 gold medal 121,004,380 41,526,960 2
Jurassic Park 2019 (Helicon) 43,306,690 43,306,690 43,306,690 1
Jurassic Park Stern (ATL Pinball) 65,243,070 65,243,070 65,243,070 1
Jurassic Park Stern (Victory Pointe) 80,978,800 80,978,800 80,978,800 1
Mandalorian (COOP) 64,150,650 79,542,320 48,758,980 2
Medieval Madness (COOP) 2,275,680 2,275,680 2,275,680 1
Medieval Madness (Helicon) 6,074,480 6,074,480 6,074,480 1
Meteor (Dojo) 140,370 140,370 140,370 1
Monster Bash (Kickback) 20,701,570 20,701,570 20,701,570 1
Mystic (Kickback) 44,470 44,470 44,470 1
Oktoberfest (Helicon) 131,990 131,985 131,985 1
Paragon (ATL Pinball) 50,440 50,440 50,440 1
Paragon (Dojo) 27,830 27,830 27,830 1
Playboy (Stern) (Beaver Brewing) 43,423,760 43,423,760 43,423,760 1
Road Show (Helicon) 491,105,430 664,660,800 317,550,050 2
Road Show (Kickback) 159,072,380 159,072,380 159,072,380 1
Robo War (Helicon) 1,715,780 2,141,260 1,290,300 2
Rush (Kickback) 45,811,580 45,811,580 45,811,580 1
Scared Stiff (Pball Perfection) 14,649,860 gold medal 14,649,860 14,649,860 1
Skateball (Kickback) 58,760 58,760 58,760 1
Spider-man (Shorty's) 80,153,120 80,153,120 80,153,120 1
Star Trek TNG (Kickback) 158,152,750 158,152,750 158,152,750 1
Star Wars (DE) (Pball Perfection) 343,000,000 gold medal 343,000,000 343,000,000 1
Stars (Kickback) 224,240 224,240 224,240 1
Stranger Things (Helicon) 96,610,380 gold medal 160,160,760 33,059,990 2
Stranger Things (Shorty's) 369,883,290 gold medal 369,883,290 369,883,290 1
The Addams Family (COOP) 11,065,250 11,065,250 11,065,250 1
The Addams Family (PinsMech) 21,305,810 21,305,810 21,305,810 1
The Addams Family (Victory Pointe) 55,596,030 55,596,030 55,596,030 1
The Beatles (Helicon) 2,294,910 2,294,910 2,294,910 1
The Shadow (COOP) 266,726,380 266,726,380 266,726,380 1
The X Files (Beaver Brewing) 2,803,080 2,803,080 2,803,080 1
Transformers (Shorty's) 10,167,200 10,167,200 10,167,200 1
Transporter the Rescue (Kickback) 1,654,140 1,654,140 1,654,140 1
Tron (PAPA) 4,162,580 4,162,580 4,162,580 1
Viking (Kickback) 44,980 44,980 44,980 1
Wizard of Oz (Dojo) 73,430 73,434 73,434 1
World Cup Soccer (Dojo) 425,563,270 647,580,500 203,546,040 2
World Cup Soccer 94 (Helicon) 109,924,680 109,924,680 109,924,680 1
World Cup Soccer 94 (Kickback) 253,001,510 253,001,510 253,001,510 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden30100.00%
Aaron DeNardo60100.00%
Adam Lemankiewicz1420.00%
Alan Rompala2166.67%
Aleksander Kaczmarczyk1516.67%
Alex Fruzynski2166.67%
Barry Applbaum2166.67%
Brandon Dye1233.33%
Brian Mendelssohn30100.00%
Brian Teyssier030.00%
Bryan Butler2166.67%
Chris Brunetti2166.67%
Clay Penrose2166.67%
Colin Dundes030.00%
Daniel Jacobowitz2166.67%
Daniel VanPoolen4266.67%
Darren Wilson2166.67%
Dave Lancaster30100.00%
Derek Anderson4266.67%
Donnie Halinka30100.00%
Eamon Balouch2166.67%
Erik Gatz30100.00%
Eustina Daniluk2166.67%
Frank Claycomb2166.67%
Fred Cochran2166.67%
Gary Hartz3350.00%
George Gensure30100.00%
Isaac Rihn1233.33%
IYE4266.67%
Jacob Swope8466.67%
Jake Webb2166.67%
James Emanuel030.00%
James VanPoolen2166.67%
Jason Bokor1233.33%
Jeremy Ways2166.67%
Joe Scaletta1233.33%
Jon Replogle1233.33%
Joshua Burfield30100.00%
Kate Grandfield30100.00%
Kyle Mueller1233.33%
Lee Klevens2166.67%
Link Pietrusza4266.67%
Logan Sauers1233.33%
Mahesh Murthy1233.33%
Matt Boast4266.67%
Matt Magnone30100.00%
Michael Sakowitz2433.33%
Mike Henderson30100.00%
Mike Karbowsky2166.67%
Nicholas Stevens13286.67%
Peace Nick Mann90100.00%
Pete Hendricks3925.00%
Ryan Danger30100.00%
Sandy Graver4266.67%
Stacey Moritz5183.33%
Tia Roberts2166.67%
Tim Tournay2166.67%
Todd Williams1233.33%
Travis Partozoti30100.00%
Trevor Bublitz5183.33%
Val Testa030.00%
Virginia Hendricks1233.33%
Walt Lannis1233.33%

Badges Awarded (31)

Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9)
The Air Up There
The Air Up There
Earned for having the highest overall point total during a season.

Earned 02/24/2023 (Pittsburgh Pinball League 41 - Friday meet 5)
DOHO
DOHO
Earned for earning the DOHO badge.

Earned 02/17/2023 (Pittsburgh Pinball League 41 - Friday meet 4)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 11/03/2022 (Pittsburgh Pinball League 40 - Thursday meet 7)
Four of a Kind
Four of a Kind
Earned for winning your group in 4 consecutive meets.

Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5)
Hit the Mark
Hit the Mark
Earned for having a machine score ending in 000,000.

Earned 10/17/2022 (Pittsburgh Pinball League 40 - Friday meet 4)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 10/17/2022 (Pittsburgh Pinball League 40 - Friday meet 4)
Museum
Museum
Earned for playing 50 different machines.

Earned 10/17/2022 (Pittsburgh Pinball League 40 - Friday meet 4)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 10/10/2022 (Pittsburgh Pinball League 40 - Friday meet 3)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 10/03/2022 (Pittsburgh Pinball League 40 - Friday meet 2)
Finish Line
Finish Line
Earned for completing a season.

Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 04/10/2022 (Pittsburgh Pinball League 39 - Sun meet 6)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 04/01/2022 (Pittsburgh Pinball League 39 - Fri meet 5)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 04/01/2022 (Pittsburgh Pinball League 39 - Fri meet 5)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 03/11/2022 (Pittsburgh Pinball League 39 - Fri meet 2)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Weiner
Weiner
Earned for winning your group.

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 02/02/2020 (Pittsburgh Pinball League Season 37 meet 3)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1)