Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 07/16/2023.

Played 16 seasons, 52 meets, 156 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
4 Million BC (PAPA) 196,710 196,710 196,710 1
8 Ball (Scaletta's) 207,000 207,000 207,000 1
AC/DC (Kickback) 35,126,950 35,126,950 35,126,950 1
AC/DC LE (Scaletta's) 32,812,110 32,812,110 32,812,110 1
AC/DC Premium (NGVL) 67,520,310 178,224,720 9,821,760 3
America's Most Haunted (Kickback) 18,916,420 25,245,100 12,587,730 2
America's Most Haunted (Pinball Factory) 6,232,800 6,232,800 6,232,800 1
Andromeda (Kickback) 156,490 156,490 156,490 1
Attack From Mars (Pinball Factory) 1,527,395,650 3,107,007,640 534,731,530 3
Barracora (Pinball Factory) 547,320 547,320 547,320 1
Barracora (Scaletta's) 187,280 187,280 187,280 1
Batman: Dark Knight (Cattivo) 10,030,240 10,030,240 10,030,240 1
Batman: Dark Knight (Pinball Factory) 62,607,260 62,607,260 62,607,260 1
Big Game (Kickback) 355,290 397,190 299,310 3
Black Jack (Pinball Factory) 91,460 120,710 43,860 4
Black Knight (Scaletta's) 21,850 21,850 21,850 1
Black Knight Sword of Rage (Kickback) 5,108,520 5,108,520 5,108,520 1
Bram Stoker's Dracula (NGVL) 35,488,610 35,488,610 35,488,610 1
Bram Stoker's Dracula (Pinball Factory) 319,084,500 405,380,620 232,788,370 2
Cabaret (Pinball Factory) 3,260 3,262 3,262 1
Championship Pub (Kickback) 20,028,150 20,028,150 20,028,150 1
Cirqus Voltaire (Kickback) 6,374,590 6,374,590 6,374,590 1
Corvette (NGVL) 197,158,110 197,158,110 197,158,110 1
Creature from the Black Lagoon (Scaletta's) 30,194,620 30,194,620 30,194,620 1
Deadpool (Kickback) 18,151,350 18,151,350 18,151,350 1
Diner (Pinball Factory) 2,388,930 2,414,700 2,363,150 2
Dirty Harry (Kickback) 142,850,260 142,850,260 142,850,260 1
Evel Knievel (NGVL) 103,550 174,240 32,860 2
Family Guy (Buck) 33,370,260 54,455,830 12,284,680 2
Fathom (Pinball Factory) 454,920 454,920 454,920 1
Fire! (Pinball Factory) 683,220 683,220 683,220 1
Fish Tales (Kickback) 53,552,040 53,552,040 53,552,040 1
Foo Fighters (Kickback) 41,367,600 88,167,770 11,319,920 3
Future Spa (Pinball Factory) 34,070 34,070 34,070 1
Genie (Bradish) 191,980 191,980 191,980 1
Ghostbusters (Kickback) 20,784,210 20,784,210 20,784,210 1
Hard Body (Beaver Brewing) 595,570 813,830 377,310 2
High Hand (Kickback) 19,260 19,260 19,260 1
Hot Tip (PAPA) 391,030 391,030 391,030 1
Ice Fever (Pinball Factory) 44,030 44,030 44,030 1
Indianapolis 500 (Scaletta's) 56,398,980 56,398,980 56,398,980 1
Indy 500 (Pinball Factory) 54,856,340 54,856,340 54,856,340 1
Iron Man (Kickback) 3,624,190 5,361,310 1,887,060 2
Iron Man (NGVL) 333,280 333,280 333,280 1
Jackbot (NGVL) 446,913,500 446,913,500 446,913,500 1
Jackbot (Sock Hop) 272,562,930 272,562,930 272,562,930 1
Jurassic Park Stern 2019 (Kickback) 23,897,920 23,897,920 23,897,920 1
Kick Off (Pinball Factory) 42,490 42,490 42,490 1
Lord of the Rings (Buck) 13,073,700 20,989,230 5,331,540 4
Lord of the Rings (PAPA) 1,678,720 1,678,720 1,678,720 1
Medieval Madness (Kickback) 8,608,280 9,530,070 7,686,480 2
Medieval Madness (Pinball Factory) 40,126,600 40,126,600 40,126,600 1
Metallica (Pinball Factory) 16,700,040 30,490,170 2,909,910 2
Metallica LE (Buck) 19,970,200 19,970,200 19,970,200 1
Metallica LE (Tiki) 8,758,680 10,030,650 7,486,710 2
Meteor (Kickback) 37,050 37,050 37,050 1
Mustang (Pinball Factory) 76,545,190 76,545,190 76,545,190 1
Mystic (Pinball Factory) 69,570 115,950 23,190 2
Nitro Groundshaker (PAPA) 168,230 168,230 168,230 1
No Good Gophers (Pinball Factory) 1,330,880 1,330,880 1,330,880 1
Playboy (Stern) (Beaver Brewing) 6,293,320 6,293,320 6,293,320 1
Radical (Pinball Factory) 981,610 981,610 981,610 1
Red and Ted's Road Show (Hambones) 121,754,610 121,754,610 121,754,610 1
Roller Games (Beaver Brewing) 707,840 1,260,260 297,100 3
Royal Rumble (Kickback) 120,750,740 120,750,740 120,750,740 1
Rush (Kickback) 35,795,770 35,795,770 35,795,770 1
Scared Stiff (Kickback) 21,682,460 21,682,460 21,682,460 1
Scared Stiff (Pinball Factory) 6,567,690 6,567,690 6,567,690 1
Seawitch (Kickback) 913,530 913,530 913,530 1
Seawitch (Pinball Factory) 65,450 65,450 65,450 1
Simpsons Party (Kickback) 7,477,140 12,764,080 2,190,200 2
Space Mission (Kickback) 38,460 47,950 28,970 2
Space Shuttle (Pinball Factory) 578,210 578,210 578,210 1
Spring Break (Beaver Brewing) 487,390 487,390 487,390 1
Star Pool (Pinball Factory) 68,590 68,590 68,590 1
Star Trek Premium (Doublewide) 7,692,810 7,692,810 7,692,810 1
Star Trek Pro (Slovak Club) 4,806,110 4,806,110 4,806,110 1
Star Trek Pro (Sock Hop) 13,571,000 13,571,000 13,571,000 1
Star Trek The Next Generation (Kopy's) 315,018,540 315,018,540 315,018,540 1
Star Trek TNG (Kickback) 77,203,280 77,203,280 77,203,280 1
Star Trek: The Next Generation (Hambones) 457,962,840 457,962,840 457,962,840 1
Star Trek: The Next Generation (NGVL) 195,817,940 195,817,940 195,817,940 1
Star Trek: The Next Generation (Pinball Factory) 484,964,100 484,964,100 484,964,100 1
Stellar Wars (Pinball Factory) 99,980 150,810 49,150 2
Taxi (Pinball Factory) 386,730 386,730 386,730 1
The Addams Family (Pinball Factory) 37,639,980 37,639,980 37,639,980 1
The Addams Family (Tiki) 58,406,740 58,406,740 58,406,740 1
The Getaway: High Speed 2 (Slovak Club) 48,353,600 48,353,600 48,353,600 1
The Shadow (Buck) 246,154,840 308,293,750 157,550,110 3
The Shadow (Pinball Factory) 337,004,950 337,004,950 337,004,950 1
The Walking Dead (Kickback) 35,560,670 35,560,670 35,560,670 1
The X Files (Beaver Brewing) 5,912,220 6,365,570 5,458,870 2
Theater of Magic (Kickback) 6,000,040 6,000,040 6,000,040 1
Tommy (Kickback) 268,030,310 268,030,310 268,030,310 1
Total Nuclear Annihilation (Kickback) 153,890 153,891 153,891 1
Transformers (PAPA) 13,475,970 13,475,970 13,475,970 1
Transformers LE (NGVL) 10,300,980 10,300,980 10,300,980 1
Transporter: The Rescue (Pinball Factory) 5,944,380 5,944,380 5,944,380 1
Transporter: The Rescue (Slovak Club) 936,100 936,100 936,100 1
TRON (Pinball Factory) 6,368,340 6,368,340 6,368,340 1
Twilight Zone (Bradish) 37,522,860 45,304,600 29,741,120 2
Twilight Zone (Kickback) 108,502,970 156,065,780 76,410,420 3
Twilight Zone (NGVL) 136,226,360 161,420,260 113,595,650 3
Twilight Zone (Sock Hop) 145,044,750 145,044,750 145,044,750 1
TX Sector (Pinball Factory) 781,540 781,540 781,540 1
Warlock (Kickback) 580,840 580,840 580,840 1
Whirlwind (Pinball Factory) 4,409,920 4,409,920 4,409,920 1
White Water (Kickback) 54,847,100 54,847,100 54,847,100 1
White Water (Pinball Factory) 17,275,570 17,275,570 17,275,570 1
WHO dunnit (Pinball Factory) 819,686,250 1,696,807,110 194,858,850 6
Wizard of Oz (PAPA) 27,340 27,337 27,337 1
World Cup Soccer 94 (NGVL) 291,240,820 291,240,820 291,240,820 1
World Cup Soccer 94 (Pinball Factory) 198,721,150 198,721,150 198,721,150 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Lemankiewicz2166.67%
Aiton Goldman030.00%
Al Thomka030.00%
Alex Fruzynski2433.33%
Allyson Knights9375.00%
Angela Drobka2166.67%
Anthony Budris1233.33%
Barry Applbaum2166.67%
Ben Blackmore30100.00%
Ben Kelly2166.67%
Bob Crittenden30100.00%
Bob Hanlon30100.00%
Bob Stallsmith1233.33%
Brandon Schwab2166.67%
Brennan Ehrman2166.67%
Brett Berkman5183.33%
Brian Smyth1233.33%
Brian Teyssier5741.67%
Cathy Alioto5183.33%
Chris Brunetti030.00%
Chris Henry2166.67%
Colleen Shuda1233.33%
Cryss Stephens2433.33%
Dan W. Hall5183.33%
Dan Woodske2433.33%
Darren Dauberger030.00%
David Riel1233.33%
Don Zambroski1233.33%
Elizabeth Cromwell1233.33%
Elizabeth Gehrman2166.67%
Evan Callahan30100.00%
Frank Claycomb2166.67%
Fred Cochran030.00%
Greg DeFeo4266.67%
IYE1233.33%
James Emanuel3350.00%
Jason Bokor4266.67%
Jeanette Alioto30100.00%
Jeff Kertis SR1233.33%
Jessica Treas5183.33%
Jim Tauberg2166.67%
Joe Lazar2166.67%
Joe Scaletta3633.33%
Joe White030.00%
John Del Vecchio2166.67%
John Niespodzianski030.00%
Jon Replogle030.00%
Jordan Bartlow1233.33%
Jordan Retterer4266.67%
Josh Armstrong1233.33%
Josh Zimmerly1233.33%
Jukka Akkanen1233.33%
Justin Brooks1233.33%
Justin Niespodzianski030.00%
Keith Rhodes30100.00%
Kevin Brown3537.50%
Kevin Vitale4266.67%
Kim Lauver2166.67%
Kyle Williams2166.67%
Larry West5455.56%
Lee Klevens1233.33%
Lene Pietrusza30100.00%
Lewis Bevans2166.67%
Link Pietrusza2166.67%
Linus Pietrusza5183.33%
Lucas Herter2166.67%
Mahesh Murthy3925.00%
Mark Hawley30100.00%
Mark Konopasek3350.00%
Matt Schwab1233.33%
Matthew Clark10566.67%
Megan Pantanella2166.67%
Michael Rebinski30100.00%
Michael Sakowitz2433.33%
Mike Archer2166.67%
Mike Hovraluck2166.67%
Mike McFarland2166.67%
Nick Jaquay030.00%
Noah Fruzynski030.00%
Olesya Brown1233.33%
Owen Daly30100.00%
Pam Konopasek2166.67%
Pete Hendricks2722.22%
Phyl Kepple30100.00%
Priyanka Kochhar3350.00%
Raymond Giorgi1233.33%
Rob Sneed2166.67%
Roger Hartill4266.67%
Roger Wolff5455.56%
Ross Wilson1233.33%
Sarah Kwiecien1233.33%
Scott Stephens060.00%
Stacey Moritz1516.67%
Taylor Shephard1233.33%
Todd Williams6366.67%
Travis Hurst1233.33%
Trevor Bublitz30100.00%
Val Testa3350.00%
Virginia Hendricks1233.33%
Wayne Roth30100.00%
Will Lannis30100.00%

Badges Awarded (23)

Head of the Class
Head of the Class
Earned for making A Division.

Earned 07/23/2023 (Pittsburgh Pinball League 42 - Sun meet 7)
Museum
Museum
Earned for playing 50 different machines.

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 09/02/2017 (PPL Fall 2017 (Season 30) meet 1)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 01/17/2017 (Pittsburgh Pinball League Winter 2017 meet 1)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/25/2016 (Pittsburgh Pinball League Season 25 meet 8)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 01/14/2016 (Pittsburgh Pinball League Season 25 meet 2)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Top Banana
Top Banana
Earned for qualifying for the playoffs as #1 seed in your division.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Weiner
Weiner
Earned for winning your group.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)