Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 09/18/2016 through 03/23/2023.

Played 12 seasons, 78 meets, 234 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Disco Dungeon) 6,613,650 6,613,650 6,613,650 1
24 (Pinball Factory) 12,199,210 17,779,220 6,619,200 2
4 Million BC (PAPA) 40,670 40,670 40,670 1
AC/DC (Kickback) 10,826,960 10,826,960 10,826,960 1
ACDC Premium (Pinball Factory) 7,426,890 10,326,130 4,527,640 2
Aerosmith (Kickback) 10,606,210 10,606,210 10,606,210 1
Ali (Pinball Factory) 158,160 158,160 158,160 1
Alien Star (Kickback) 102,650 102,650 102,650 1
Andromeda (Kickback) 195,370 195,370 195,370 1
Aquarius (Dojo) 3,910 3,911 3,911 1
Attack From Mars (Dojo) 972,446,220 1,701,514,320 366,221,810 5
Attack From Mars (Kickback) 1,305,991,290 2,210,141,220 845,742,430 7
Attack From Mars (NGVL) 1,558,292,760 2,529,517,620 520,920,790 6
Attack From Mars (Pinball Factory) 870,861,460 1,861,300,130 273,047,690 6
Banzai Run (Kickback) 645,190 747,170 543,210 2
Barracora (Pinball Factory) 34,490 34,490 34,490 1
Batman 66 (Kickback) 24,790,010 24,790,010 24,790,010 1
Batman: Dark Knight (Pinball Factory) 14,726,120 14,726,120 14,726,120 1
Beatles (Kickback) 3,511,080 3,511,080 3,511,080 1
Big Game (Kickback) 74,270 74,270 74,270 1
Black Knight SOR (Dojo) 33,573,310 53,173,360 13,973,250 2
Black Knight SOR (Helicon) 7,263,790 7,263,790 7,263,790 1
Black Knight Sword of Rage (Kickback) 26,019,840 42,971,310 9,068,360 2
Black Pyramid (Dojo) 323,590 389,600 240,280 3
Centaur (Kickback) 68,600 68,600 68,600 1
Championship Pub (Kickback) 1,832,830 1,832,830 1,832,830 1
Congo (Dojo) 196,783,610 312,272,980 105,830,990 3
Corvette (Kickback) 220,375,640 220,375,640 220,375,640 1
Creature from the Black Lagoon (Row House) 8,806,230 8,806,230 8,806,230 1
Deadpool (Dojo) 69,534,060 69,534,060 69,534,060 1
Deadpool (Kickback) 88,065,000 142,447,990 43,662,790 3
Demolition Man (Kickback) 183,983,280 258,760,010 129,749,180 4
Dialed In (Dojo) 323,580 323,580 323,580 1
Dialed In (Kickback) 11,560 11,560 11,560 1
Dialed In (Pinball Factory) 42,550 43,920 41,180 2
Dipsy Doodle (Pinball Factory) 19,640 19,640 19,640 1
Dirty Harry (NGVL) 184,403,930 289,335,210 78,181,110 4
Doodlebug (Pinball Factory) 43,820 43,820 43,820 1
Embryon (Dojo) 169,530 169,910 169,150 2
Embryon (NGVL) 227,350 547,680 64,120 3
Family Guy (Kickback) 6,751,090 7,814,310 5,687,860 2
Fathom (Dojo) 219,240 219,240 219,240 1
Fathom (Pinball Factory) 41,970 50,440 33,490 2
Firepower (Pinball Factory) 120,650 196,380 44,920 2
Fish Tales (Kickback) 12,466,020 22,175,970 7,372,660 3
Flash Gordon (Pinball Factory) 217,200 217,200 217,200 1
Flight 2000 (Dojo) 186,540 202,870 170,210 2
Frontier (Kickback) 302,320 302,320 302,320 1
Funhouse (Pinball Factory) 518,330 518,330 518,330 1
Game of Thrones (Kickback) 7,723,810 7,723,810 7,723,810 1
Game of Thrones (Victory Pointe) 27,214,750 27,214,750 27,214,750 1
Ghostbusters (Kickback) 5,657,220 5,657,220 5,657,220 1
Ghostbusters (NGVL) 23,276,260 35,531,510 11,021,000 2
Ghostbusters (Sock Hop) 148,394,230 148,394,230 148,394,230 1
Gorgar (Dojo) 200,670 332,840 68,490 2
Gorgar (Pinball Factory) 182,800 254,540 77,430 3
Grand Prix (Dojo) 236,720 236,720 236,720 1
Guardians of the Galaxy (PAPA) 7,833,440 7,833,440 7,833,440 1
High Speed (PAPA) 579,880 579,880 579,880 1
High Speed (Pball Perfection) 1,850,000 1,850,000 1,850,000 1
Hollywood Heat (Dojo) 621,920 686,230 557,610 2
Hollywood Heat (Helicon) 2,702,850 gold medal 2,702,850 2,702,850 1
Indiana Jones (Kickback) 43,405,430 43,405,430 43,405,430 1
Indy 500 (Pinball Factory) 110,800,050 126,528,630 95,071,460 2
Iron Maiden (Kickback) 25,369,530 25,369,530 25,369,530 1
Jack-Bot (Dojo) 407,371,300 547,306,710 267,435,880 2
Jackbot (Pinball Factory) 581,838,780 760,419,230 403,258,320 2
Johnny Mnemonic (Kickback) 188,599,750 188,599,750 188,599,750 1
Knock Out (NGVL) 44,160 51,800 36,520 2
Knockout (Dojo) 75,520 120,420 38,320 5
Knockout (Pinball Factory) 37,920 37,920 37,920 1
Lost World (Kickback) 77,330 77,330 77,330 1
Mata Hari (NGVL) 171,710 171,710 171,710 1
Medieval Madness (Kickback) 13,456,300 35,339,830 642,300 3
Metallica (NGVL) 17,740 17,740 17,740 1
Metallica (Pinball Factory) 14,474,890 25,877,910 3,071,870 2
Meteor (NGVL) 66,030 66,030 66,030 1
Mustang (Pinball Factory) 10,257,930 18,738,560 1,777,290 2
Mustang Pro (Kickback) 44,098,760 73,692,880 18,873,530 3
Mystic (Kickback) 24,260 24,260 24,260 1
Oktoberfest (Helicon) 149,970 149,966 149,966 1
Paragon (Dojo) 43,270 56,780 16,660 4
Paragon (Kickback) 106,590 106,590 106,590 1
Paragon (Pinball Factory) 150,380 264,080 36,670 2
Popeye (Kickback) 44,948,500 44,948,500 44,948,500 1
Quicksilver (Pinball Factory) 521,380 860,890 181,860 2
Road Show (Helicon) 246,724,110 246,724,110 246,724,110 1
Robo War (Helicon) 1,568,330 1,568,330 1,568,330 1
Rush (Kickback) 5,885,070 5,885,070 5,885,070 1
Seawitch (Pinball Factory) 175,890 397,140 37,130 4
Silverball Mania (Pinball Factory) 35,490 35,490 35,490 1
Skateball (Kickback) 160,070 160,070 160,070 1
Space Shuttle (Dojo) 510,850 510,850 510,850 1
Space Shuttle (Kickback) 83,180 83,180 83,180 1
Spider-Man (Dojo) 15,408,390 16,958,140 13,858,630 2
Spiderman (Disco Dungeon) 13,116,230 13,116,230 13,116,230 1
Star Pool (Kickback) 29,010 29,010 29,010 1
Star Pool (Pinball Factory) 65,840 84,130 44,780 3
Star Trek (Stern) (Pinball Factory) 14,871,140 14,871,140 14,871,140 1
Star Trek TNG (Kickback) 72,767,460 87,890,460 53,817,140 3
Star Trek: The Next Generation (Pinball Factory) 200,646,910 200,646,910 200,646,910 1
Stars (Kickback) 35,430 35,430 35,430 1
Stars (NGVL) 41,610 41,610 41,610 1
Stellar Wars (Pinball Factory) 106,000 106,000 106,000 1
Super Orbit (Disco Dungeon) 574,010 574,010 574,010 1
Supersonic (NGVL) 88,860 100,080 77,630 2
Tales of the Arabian Nights (Dojo) 3,963,940 7,031,630 896,240 2
Tales of the Arabian Nights (Pinball Factory) 1,533,160 1,533,160 1,533,160 1
Taxi (Pinball Factory) 365,520 365,520 365,520 1
The Addams Family (Dojo) 79,204,670 79,204,670 79,204,670 1
The Addams Family (Pinball Factory) 24,146,510 25,694,880 22,598,140 2
The Addams Family (Victory Pointe) 22,674,400 22,674,400 22,674,400 1
Total Nuclear Annihilation (Kickback) 293,080 375,500 151,980 3
Total Nuclear Annil (Helicon) 183,510 183,510 183,510 1
Transformers LE (Pinball Factory) 6,368,640 7,559,180 5,178,100 2
Tron (Kickback) 16,738,790 23,013,680 10,463,900 2
TRON (Pinball Factory) 3,145,910 3,145,910 3,145,910 1
Twilight Zone (Dojo) 23,633,410 23,633,410 23,633,410 1
Twilight Zone (Kickback) 86,270,040 158,298,670 28,513,550 4
Twilight Zone (Pinball Factory) 39,812,730 80,296,260 14,105,140 3
Twilight Zone (Sock Hop) 90,391,820 90,391,820 90,391,820 1
Viking (Kickback) 110,100 154,170 66,030 2
White Water (Dojo) 11,471,320 11,471,320 11,471,320 1
Wizard of Oz (Dojo) 60,430 60,429 60,429 1
World Cup Soccer (Dojo) 343,960,490 894,353,590 57,978,680 4
World Cup Soccer 94 (Pinball Factory) 401,146,130 921,482,440 84,474,510 11
World Cup Soccer 94 (Sock Hop) 304,182,090 304,182,090 304,182,090 1
X-men (NGVL) 11,105,510 11,105,510 11,105,510 1
X-Men LE (Victory Pointe) 1,765,630 1,765,630 1,765,630 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden8466.67%
Adam Pecharka1233.33%
Aislynn Paccio1233.33%
AJ Replogle3633.33%
Al Thomka3350.00%
Albert Kaczmarczyk030.00%
Aleksander Kaczmarczyk030.00%
Alex Fruzynski3350.00%
Alexander King30100.00%
Allison Thrower1233.33%
Amy L. Covell-Murthy2433.33%
Andy Boehm3350.00%
Anthony Budris1233.33%
Augustin Pionati2166.67%
Austin Brockway030.00%
Barry Applbaum1516.67%
Bob Steele3350.00%
Brennan Ehrman7277.78%
Brett Berkman060.00%
Brian Bower2433.33%
Brian Teyssier030.00%
Brian Uplinger4544.44%
Brinkley Sharpe1233.33%
Bryan Butler030.00%
Carl Bloss2166.67%
Cathy Alioto2340.00%
Catrina Enders30100.00%
Chad Warren3350.00%
Chris Eddy1233.33%
Christian Dupain2166.67%
Dan Mitchell4266.67%
Dan W. Hall2166.67%
Daniel Jacobowitz3350.00%
Dave DeNardo2166.67%
Dave Forman30100.00%
Dave Lancaster3925.00%
David Riel2166.67%
Dennis Hepner030.00%
Dinah DeVault30100.00%
Donnie Halinka81044.44%
Eamon Balouch30100.00%
Emily Farah2433.33%
Eric Brown060.00%
Erin Kelly1233.33%
Eustina Daniluk60100.00%
Evan Bookbinder3633.33%
Fred Cochran2166.67%
Garret Holt2166.67%
Greg DeFeo030.00%
Greg Galanter2722.22%
Greg Ketteman2166.67%
Ian Wallace2166.67%
Isaac Rihn1233.33%
IYE2722.22%
Jake Kolojejchick51033.33%
James Kunz30100.00%
James VanPoolen030.00%
Jamie Kowinsky2166.67%
Jared Chambers1233.33%
Jared Schmidt030.00%
Jason Bokor1516.67%
Jason Potter030.00%
Jason Rihn4266.67%
JD (Josh) Dixon030.00%
Jeff Kertis SR1233.33%
Jen Kilpatrick4266.67%
Jennifer Miller2166.67%
Jeremy Shafton8188.89%
Jeremy Ways2166.67%
Jerry Smith030.00%
Jessica Treas1233.33%
Joe Dep4544.44%
Joe Scaletta1811.11%
John Alioto3350.00%
John Del Vecchio2166.67%
John Rogler30100.00%
John Thwaite1233.33%
Jon Poli030.00%
Jon Replogle3925.00%
Jordan Retterer1516.67%
Keith Rhodes6366.67%
Kevin Brown6940.00%
Kevin Vitale7846.67%
Kyle Williams1516.67%
Larry Teyssier030.00%
Larry West3350.00%
Lee Klevens1233.33%
Lewis Bevans030.00%
Lidia Pietrusza1233.33%
Lindsey West10566.67%
Lucas Herter5455.56%
Lydia Wells30100.00%
Mahesh Murthy2433.33%
Marco Leal2166.67%
Mark Konopasek1233.33%
Mark Lawrence1233.33%
Matt Magnone2166.67%
Matt Schwab2433.33%
Matthew Clark030.00%
Megan Pantanella3350.00%
Melinda Pietrusza2166.67%
Melissa Rogers30100.00%
Mica Kline1233.33%
Mike Dice1233.33%
Mike Uplinger30100.00%
Nick Jaquay2166.67%
Nicole Somplatsky3350.00%
Olesya Brown030.00%
Owen Daly1516.67%
Patrick Laquinta060.00%
Priyanka Kochhar1516.67%
Raymond Karhut2166.67%
Rob Sneed2433.33%
Sandi Callahan2166.67%
Sandy Graver060.00%
Sara Chambers1233.33%
Scott Kowalski1233.33%
Shane Lester1233.33%
Sharon Hutfles2166.67%
Silas Russell4544.44%
Stephen Smith1233.33%
Stone Sullivan2166.67%
Taylor Shephard1233.33%
Tia Roberts3633.33%
Tim Tournay030.00%
Trevor Bublitz1233.33%
Tyler Rosini2166.67%
Val Testa2166.67%
Virginia Hendricks2166.67%
Wayne Roth5183.33%
Xander Hendrickson3350.00%

Badges Awarded (33)

DOHO
DOHO
Earned for earning the DOHO badge.

Earned 03/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 7)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 02/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 5)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 03/01/2020 (Pittsburgh Pinball League Season 37 meet 7)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3)
Amber
Amber
Earned for completing 5 seasons.

Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9)
Top Banana
Top Banana
Earned for qualifying for the playoffs as #1 seed in your division.

Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 02/15/2018 (PPL Winter 18 (Season 31) meet 5)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
You Devil
You Devil
Earned for playing 3 consecutive meets in group 6.

Earned 05/18/2017 (Pittsburgh Pinball League Spring 2017 meet 8)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 05/11/2017 (Pittsburgh Pinball League Spring 2017 meet 7)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 05/04/2017 (Pittsburgh Pinball League Spring 2017 meet 6)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 02/09/2017 (Pittsburgh Pinball League Winter 2017 meet 5)
Weiner
Weiner
Earned for winning your group.

Earned 01/26/2017 (Pittsburgh Pinball League Winter 2017 meet 3)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 11/03/2016 (Pittsburgh Pinball League Season 27 meet 7)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 10/20/2016 (Pittsburgh Pinball League Season 27 meet 5)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 10/13/2016 (Pittsburgh Pinball League Season 27 meet 4)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)