Active from 01/12/2016 through 03/09/2023.
Played 20 seasons, 107 meets, 321 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Dojo) | 11,231,900 | 17,277,600 | 5,424,880 | 4 |
| 24 (Pinball Factory) | 16,539,970 | 28,783,220 | 4,296,710 | 2 |
| Abracadabra (Sock Hop) | 51,080 | 51,080 | 51,080 | 1 |
| AC/DC (Dojo) | 96,785,300 | 96,785,300 | 96,785,300 | 1 |
| AC/DC (Mastic Trail) | 20,115,080 | 20,115,080 | 20,115,080 | 1 |
| AC/DC (Sock Hop) | 67,080,360 | 67,080,360 | 67,080,360 | 1 |
| AC/DC Premium (The Blue Room) | 27,333,280 | 27,333,280 | 27,333,280 | 1 |
| ACDC Premium (Pinball Factory) | 74,681,190 | 74,681,190 | 74,681,190 | 1 |
| Aerosmith (Ace's) | 35,065,820 | 64,414,040 | 5,717,600 | 2 |
| Aerosmith (Kickback) | 15,284,890 | 24,546,800 | 6,022,970 | 2 |
| Alien (Kickback) | 8,544,400 | 8,544,400 | 8,544,400 | 1 |
| Alien Star (Kickback) | 1,131,780 | 1,131,780 | 1,131,780 | 1 |
| Attack from Mars (COOP) | 847,069,850 | 847,069,850 | 847,069,850 | 1 |
| Attack From Mars (Dojo) | 2,606,671,430 | 4,662,787,230 | 550,555,630 | 2 |
| Attack From Mars (Helicon) | 1,496,125,570 | 1,496,125,570 | 1,496,125,570 | 1 |
| Attack From Mars (Kickback) | 5,320,339,320 | 13,117,061,590 | 1,034,030,320 | 3 |
| Attack from Mars (PlayRoom) | 5,925,272,690 | 5,925,272,690 | 5,925,272,690 | 1 |
| Avatar (Pinball Factory) | 6,634,200 | 10,661,830 | 2,606,560 | 2 |
| Avengers (Dojo) | 181,238,200 | 441,561,850 | 33,378,540 | 3 |
| Avengers (Kickback) | 468,160,530 | 468,160,530 | 468,160,530 | 1 |
| Avengers Infinity Quest (COOP) | 12,734,970 | 12,734,970 | 12,734,970 | 1 |
| Banzai Run (Kickback) | 1,234,910 | 1,448,330 | 1,021,480 | 2 |
| Barbwire (Beaver Brewing) | 521,145,520 | 521,145,520 | 521,145,520 | 1 |
| Batman 66 (Kickback) | 332,861,650 | 332,861,650 | 332,861,650 | 1 |
| Batman Forever (Sock Hop) | 574,022,670 | 574,022,670 | 574,022,670 | 1 |
| Beatles (Kickback) | 1,281,950 | 1,281,950 | 1,281,950 | 1 |
| Big Game (Kickback) | 363,840 | 845,610 | 67,010 | 11 |
| Black Jack (PlayRoom) | 64,110 | 64,110 | 64,110 | 1 |
| Black Knight 2000 (Pball Perfection) | 1,792,330 |
1,792,330
|
1,792,330 | 1 |
| Black Knight Sword of Rage (Kickback) | 86,464,410 | 86,464,410 | 86,464,410 | 1 |
| Black Pyramid (Dojo) | 666,370 | 666,370 | 666,370 | 1 |
| Bride of Pinbot (Kickback) | 12,274,100 | 13,743,210 | 10,804,990 | 2 |
| Bride of Pinbot (Pball Perfection) | 5,657,430 | 5,657,430 | 5,657,430 | 1 |
| Cactus Canyon CG (Kickback) | 9,309,580 | 9,309,580 | 9,309,580 | 1 |
| Centaur (Pball Perfection) | 2,066,220 |
2,066,220
|
2,066,220 | 1 |
| Centaur (Sock Hop) | 181,200 | 181,200 | 181,200 | 1 |
| Centaur (TRIX) | 463,670 | 463,670 | 463,670 | 1 |
| Championship Pub (Kickback) | 131,335,730 | 205,976,730 | 56,694,730 | 2 |
| Cheetah (Kickback) | 1,226,230 |
1,226,230
|
1,226,230 | 1 |
| Close Encounters of the Third Kind (Helicon McD) | 139,620 |
139,620
|
139,620 | 1 |
| Congo (Dojo) | 513,754,830 | 960,107,940 | 67,401,710 | 2 |
| Congo (Pinball Factory) | 270,242,640 | 423,609,740 | 128,267,770 | 3 |
| Corvette (Pinball Factory) | 311,387,300 | 501,576,390 | 121,198,200 | 2 |
| Creature From the Black Lagoon (Kickback) | 28,311,180 | 34,202,250 | 22,420,110 | 2 |
| Creature from the Black Lagoon (Pball Perfection) | 28,290,670 | 44,501,320 | 12,080,020 | 2 |
| Deadpool (Kickback) | 176,403,520 | 216,414,940 | 136,392,090 | 2 |
| Deadpool (Sock Hop) | 60,245,690 | 60,245,690 | 60,245,690 | 1 |
| Demolition Man (Helicon) | 170,911,070 | 170,911,070 | 170,911,070 | 1 |
| Demolition Man (Kickback) | 770,438,590 | 770,438,590 | 770,438,590 | 1 |
| Demolition Man (Pinball Factory) | 825,305,730 | 1,395,323,050 | 301,019,020 | 3 |
| Dialed In (Dojo) | 52,600 | 52,600 | 52,600 | 1 |
| Dialed In (Kickback) | 245,720 | 408,270 | 42,840 | 5 |
| Dialed In (Pinball Factory) | 91,790 | 91,790 | 91,790 | 1 |
| Drop a Card (Dojo) | 4,800 | 4,798 | 4,798 | 1 |
| Elektra (Kickback) | 201,640 | 261,550 | 141,730 | 2 |
| Elvira HOH (Kickback) | 3,409,590 | 5,523,420 | 1,295,750 | 2 |
| Embryon (Dojo) | 541,010 | 541,010 | 541,010 | 1 |
| Embryon (Helicon) | 146,770 | 146,770 | 146,770 | 1 |
| Embryon (NGVL) | 165,740 | 165,740 | 165,740 | 1 |
| F-14 Tomcat (Dojo) | 1,145,090 | 1,145,090 | 1,145,090 | 1 |
| Family Guy (Kickback) | 13,546,830 | 13,546,830 | 13,546,830 | 1 |
| Fathom (Dojo) | 513,730 | 513,730 | 513,730 | 1 |
| Fathom (Pinball Factory) | 144,070 | 223,530 | 64,610 | 2 |
| Fathom (The Blue Room) | 113,010 | 113,010 | 113,010 | 1 |
| Firepower (Pinball Factory) | 415,360 | 415,360 | 415,360 | 1 |
| Fish Tales (Kickback) | 94,720,280 | 167,238,980 | 50,930,640 | 3 |
| Fish Tales (Pinball Factory) | 43,156,640 |
57,221,260
|
29,092,020 | 2 |
| Fish Tales (Sock Hop) | 150,037,890 | 150,037,890 | 150,037,890 | 1 |
| Flash Gordon (Pinball Factory) | 167,580 | 179,130 | 156,030 | 2 |
| Flip Flop (Dojo) | 70,640 | 70,640 | 70,640 | 1 |
| Freedom (Helicon) | 16,220 | 16,220 | 16,220 | 1 |
| Fun House (Kickback) | 28,082,990 | 28,082,990 | 28,082,990 | 1 |
| Funhouse (Pinball Factory) | 2,050,070 | 2,050,070 | 2,050,070 | 1 |
| Galaxy (Kickback) | 310,570 | 431,540 | 189,590 | 2 |
| Game of Thrones (Kickback) | 244,165,380 | 244,165,380 | 244,165,380 | 1 |
| Ghostbusters (Ace's) | 302,629,010 | 302,629,010 | 302,629,010 | 1 |
| Ghostbusters (Kickback) | 249,355,410 | 422,640,420 | 76,070,400 | 2 |
| Ghostbusters (NGVL) | 223,604,620 | 223,604,620 | 223,604,620 | 1 |
| Ghostbusters (Sock Hop) | 147,365,540 | 147,365,540 | 147,365,540 | 1 |
| Ghostbusters (TRIX) | 77,130,040 | 118,335,820 | 35,924,260 | 2 |
| Godzilla - Stern (Kickback) | 121,013,000 | 172,594,330 | 65,850,470 | 3 |
| Gorgar (Dojo) | 362,260 | 362,260 | 362,260 | 1 |
| Gorgar (Kickback) | 118,170 | 118,170 | 118,170 | 1 |
| Gorgar (Pinball Factory) | 144,690 | 229,270 | 60,101 | 2 |
| Grand Prix (Dojo) | 212,450 | 212,450 | 212,450 | 1 |
| Guardians of the Galaxy (Ace's) | 17,755,030 | 17,755,030 | 17,755,030 | 1 |
| Guardians of the Galaxy (Kickback) | 148,169,800 | 183,541,630 | 112,797,960 | 2 |
| Guns n Roses (DE) (Mastic Trail) | 327,790,790 | 327,790,790 | 327,790,790 | 1 |
| Harlem Globetrotters (Kickback) | 175,690 | 237,210 | 114,160 | 2 |
| High Speed II (TRIX) | 29,500,000 | 29,500,000 | 29,500,000 | 1 |
| Hot Tip (Dojo) | 575,430 | 575,430 | 575,430 | 1 |
| Hot Tip (Pinball Factory) | 111,970 | 111,970 | 111,970 | 1 |
| HS2 Getaway (Helicon) | 56,234,650 | 56,234,650 | 56,234,650 | 1 |
| Indiana Jones (Kickback) | 88,321,010 | 113,277,050 | 63,364,970 | 2 |
| Indianapolis 500 (Kickback) | 136,919,300 | 136,919,300 | 136,919,300 | 1 |
| Indy 500 (Pinball Factory) | 129,508,230 | 233,851,320 | 28,025,000 | 4 |
| Iron Maiden (Dojo) | 116,392,600 | 207,706,410 | 25,078,780 | 2 |
| Iron Maiden (Kickback) | 145,169,050 | 529,990,820 | 18,339,200 | 9 |
| Iron Maiden (Sock Hop) | 177,658,770 |
354,913,220
|
404,320 | 2 |
| Iron Man (Kickback) | 12,865,950 | 32,830,430 | 5,336,440 | 6 |
| Jack-Bot (Dojo) | 902,924,820 | 902,924,820 | 902,924,820 | 1 |
| Jackbot (Pinball Factory) | 2,212,283,660 | 2,702,659,830 | 1,641,751,800 | 3 |
| Jackbot (TRIX) | 1,294,541,030 |
1,988,928,100
|
600,153,950 | 2 |
| Jurassic Park Stern 2019 (Kickback) | 263,980,990 | 263,980,990 | 263,980,990 | 1 |
| Kiss (Stern) (Pinball Factory) | 71,883,900 |
71,883,900
|
71,883,900 | 1 |
| Kiss (Stern) (Sock Hop) | 17,615,870 | 17,615,870 | 17,615,870 | 1 |
| Knockout (Dojo) | 97,580 | 156,830 | 38,330 | 2 |
| Knockout (Pinball Factory) | 36,470 | 44,570 | 28,360 | 2 |
| Lord of the Rings (The Blue Room) | 37,154,710 | 37,154,710 | 37,154,710 | 1 |
| Lost World (Kickback) | 28,820 | 28,820 | 28,820 | 1 |
| Mandalorian (COOP) | 20,702,670 | 20,702,670 | 20,702,670 | 1 |
| Mandalorian (Kickback) | 340,108,640 |
916,957,810
|
89,177,160 | 7 |
| Medieval Madness (COOP) | 31,619,280 | 31,619,280 | 31,619,280 | 1 |
| Medieval Madness (Kickback) | 2,498,590 | 2,498,590 | 2,498,590 | 1 |
| Metallica (Pinball Factory) | 44,783,680 | 90,782,930 | 17,863,870 | 3 |
| Metallica (TRIX) | 22,196,930 | 22,196,930 | 22,196,930 | 1 |
| Meteor (Dojo) | 543,910 | 543,910 | 543,910 | 1 |
| Monaco (Kickback) | 130,580 | 130,580 | 130,580 | 1 |
| Monopoly (Dojo) | 3,315,300 | 3,315,300 | 3,315,300 | 1 |
| Monster Bash (Kickback) | 86,809,950 | 180,856,720 | 3,326,710 | 4 |
| Mousin Around (TRIX) | 3,284,270 | 3,284,270 | 3,284,270 | 1 |
| Mousin' Around (COOP) | 33,723,810 |
33,723,810
|
33,723,810 | 1 |
| Munsters (Kickback) | 2,724,480 | 2,724,480 | 2,724,480 | 1 |
| Mustang (Pinball Factory) | 22,347,000 | 22,347,000 | 22,347,000 | 1 |
| Mustang Pro (Kickback) | 111,803,890 | 163,271,170 | 75,165,560 | 3 |
| Mystery Castle (Pball Perfection) | 806,709,430 |
806,709,430
|
806,709,430 | 1 |
| Mystic (Kickback) | 233,730 | 233,730 | 233,730 | 1 |
| NightRider (Pinball Factory) | 81,120 | 81,120 | 81,120 | 1 |
| Nitro Ground Shaker (Kickback) | 79,320 | 79,320 | 79,320 | 1 |
| No Good Gofers (TRIX) | 6,028,360 | 6,028,360 | 6,028,360 | 1 |
| Odds & Evens (PlayRoom) | 13,800 |
13,800
|
13,800 | 1 |
| Paragon (Dojo) | 97,270 | 97,270 | 97,270 | 1 |
| Paragon (Mastic Trail) | 54,390 | 54,390 | 54,390 | 1 |
| Paragon (Pinball Factory) | 39,030 | 39,030 | 39,030 | 1 |
| Paragon (Sock Hop) | 21,280 | 21,280 | 21,280 | 1 |
| Party Zone (Kickback) | 9,378,850 | 9,378,850 | 9,378,850 | 1 |
| Pirate JJP (Kickback) | 33,210 | 33,206 | 33,206 | 1 |
| PiratesOTC (Kickback) | 118,037,050 | 118,037,050 | 118,037,050 | 1 |
| Playboy (Stern) (Beaver Brewing) | 24,828,480 | 24,828,480 | 24,828,480 | 1 |
| Road Show (Kickback) | 386,348,950 | 386,348,950 | 386,348,950 | 1 |
| RoboCop (Kickback) | 2,900,080 | 2,900,080 | 2,900,080 | 1 |
| Safe Cracker (Helicon) | 760,450 | 760,450 | 760,450 | 1 |
| Scared Stiff (Kickback) | 15,271,710 | 15,271,710 | 15,271,710 | 1 |
| Seawitch (Pinball Factory) | 593,880 | 1,135,090 | 52,660 | 2 |
| Simpsons Party (Kickback) | 25,498,510 | 43,670,310 | 4,323,190 | 3 |
| Skateball (Kickback) | 1,823,370 |
1,823,370
|
1,823,370 | 1 |
| Skateball (Sock Hop) | 341,400 | 341,400 | 341,400 | 1 |
| Snow Derby (Dojo) | 2,830 | 2,832 | 2,832 | 1 |
| Snow Derby (Pinball Factory) | 1 | 1 | 1 | 1 |
| Sorcerer (Dojo) | 237,100 | 237,100 | 237,100 | 1 |
| Space Shuttle (Dojo) | 989,590 | 989,590 | 989,590 | 1 |
| Space Shuttle (Kickback) | 147,040 | 161,960 | 132,110 | 2 |
| Space Time (Dojo) | 49,600 | 49,600 | 49,600 | 1 |
| Spider-Man (Ace's) | 94,109,080 | 94,109,080 | 94,109,080 | 1 |
| Spider-Man (Dojo) | 92,324,890 | 265,715,590 | 5,715,890 | 9 |
| Spiderman (Helicon) | 66,191,350 | 66,191,350 | 66,191,350 | 1 |
| Spring Break (Beaver Brewing) | 954,460 | 954,460 | 954,460 | 1 |
| Star Pool (Dojo) | 124,430 | 124,430 | 124,430 | 1 |
| Star Pool (Kickback) | 44,200 | 44,200 | 44,200 | 1 |
| Star Trek (2013) (Dojo) | 60,676,320 | 60,676,320 | 60,676,320 | 1 |
| Star Trek (Stern) (Pball Perfection) | 87,143,370 | 87,143,370 | 87,143,370 | 1 |
| Star Trek TNG (Kickback) | 498,990,390 | 498,990,390 | 498,990,390 | 1 |
| Star Wars (Ace's) | 2,856,192,890 | 2,856,192,890 | 2,856,192,890 | 1 |
| Star Wars (Stern) (Pball Perfection) | 633,282,040 |
633,282,040
|
633,282,040 | 1 |
| Star Wars (Stern) (Sock Hop) | 93,354,460 | 93,354,460 | 93,354,460 | 1 |
| Star Wars Premium (Kickback) | 1,067,757,470 | 1,692,466,370 | 443,048,570 | 2 |
| Stardust (Helicon) | 12,240 | 12,240 | 12,240 | 1 |
| Stars (Dojo) | 26,740 | 26,740 | 26,740 | 1 |
| Stellar Wars (Pinball Factory) | 125,630 | 167,030 | 84,230 | 2 |
| Street Fighter (Dojo) | 74,616,940 | 74,616,940 | 74,616,940 | 1 |
| Super Orbit (Dojo) | 701,780 | 777,790 | 625,760 | 2 |
| Supersonic (NGVL) | 710,190 |
710,190
|
710,190 | 1 |
| Tales of the Arabian Nights (Pinball Factory) | 5,790,200 | 5,790,200 | 5,790,200 | 1 |
| Terminator 3 (TRIX) | 105,880,760 |
105,880,760
|
105,880,760 | 1 |
| The Addams Family (Kickback) | 32,724,660 | 46,594,150 | 18,855,170 | 2 |
| The Hobbit (Kickback) | 61,420 | 70,832 | 52,007 | 2 |
| The Mandalorian (Pro) (COOP) | 102,522,850 | 102,522,850 | 102,522,850 | 1 |
| The Walking Dead (Dojo) | 57,574,430 | 57,574,430 | 57,574,430 | 1 |
| The Walking Dead (Helicon McD) | 141,213,230 |
141,213,230
|
141,213,230 | 1 |
| The Walking Dead (Kickback) | 12,469,660 | 12,469,660 | 12,469,660 | 1 |
| Theatre of Magic (TRIX) | 742,394,180 | 742,394,180 | 742,394,180 | 1 |
| Thoroughbred (Dojo) | 273 | 273 | 273 | 1 |
| Total Nuclear Annihilation (Kickback) | 381,310 | 684,661 | 168,500 | 3 |
| Touchdown (Prem) (Pball Perfection) | 252,160 | 252,160 | 252,160 | 1 |
| Tron (Kickback) | 18,654,500 | 33,866,670 | 3,384,210 | 7 |
| TRON (Pinball Factory) | 18,436,050 | 18,436,050 | 18,436,050 | 1 |
| Twilight Zone (Dojo) | 365,725,830 | 365,725,830 | 365,725,830 | 1 |
| Twilight Zone (Kickback) | 324,581,610 | 547,127,180 | 102,036,040 | 2 |
| Victory (Sock Hop) | 371,270 | 371,270 | 371,270 | 1 |
| Viking (Kickback) | 101,390 | 101,390 | 101,390 | 1 |
| Whirlwind (Pinball Factory) | 2,870,890 | 2,870,890 | 2,870,890 | 1 |
| White Water (Dojo) | 294,180,690 | 294,180,690 | 294,180,690 | 1 |
| White Water (Kickback) | 137,713,310 | 137,713,310 | 137,713,310 | 1 |
| Wizard (Dojo) | 66,010 | 66,010 | 66,010 | 1 |
| Wizard (Helicon McD) | 74,710 |
74,710
|
74,710 | 1 |
| World Cup Soccer (Dojo) | 589,058,500 | 595,037,780 | 583,079,210 | 2 |
| World Cup Soccer (TRIX) | 405,637,060 | 405,637,060 | 405,637,060 | 1 |
| World Cup Soccer 94 (Pinball Factory) | 194,317,410 | 221,431,920 | 167,202,890 | 2 |
| World Cup Soccer 94 (Sock Hop) | 249,687,470 | 249,687,470 | 249,687,470 | 1 |
| X's & O's (Pinball Factory) | 284,730 | 284,730 | 284,730 | 1 |
| Xenon (Dojo) | 202,180 | 202,180 | 202,180 | 1 |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 02/03/2023 (Pittsburgh Pinball League 41 - Friday meet 2) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/27/2019 (Pittsburgh Pinball League 36 meet 6) | |
| I Need a Vacation Earned for slam-tilting a game. Don't do that. Earned 05/02/2019 (Pittsburgh Pinball League Season 35 meet 4) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/14/2019 (Pittsburgh Pinball League Season 35 meet 2) | |
| Amber Earned for completing 5 seasons. Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/16/2019 (Pittsburgh Pinball League 34 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 05/31/2018 (Pittsburgh Pinball League Season 32 meet 7) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/15/2018 (PPL Winter 18 (Season 31) meet 5) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
| Museum Earned for playing 50 different machines. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 03/23/2017 (Pittsburgh Pinball League Spring 2017 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| Arcade Earned for playing 30 different machines. Earned 02/24/2017 (Pittsburgh Pinball League Winter 2017 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/24/2017 (Pittsburgh Pinball League Winter 2017 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4) | |
| Finish Line Earned for completing a season. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Head of the Class Earned for making A Division. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Fifteen! Earned for scoring 15 points in a meet! Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8) | |
| En Fuego Earned for winning all games in a meet. Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 10/13/2016 (Pittsburgh Pinball League Season 27 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Weiner Earned for winning your group. Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1) |