Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 07/09/2023.

Played 10 seasons, 54 meets, 162 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 12,627,350 16,618,340 8,636,360 2
AC/DC (Helicon) 27,611,040 29,732,730 25,489,340 2
Andromeda (Kickback) 238,440 238,440 238,440 1
Attack from Mars (PAPA) 850,051,740 850,051,740 850,051,740 1
Banzai Run (PAPA) 809,310 809,310 809,310 1
Banzai Run (Pball Perfection) 1,603,790 1,603,790 1,603,790 1
Barbwire (Beaver Brewing) 397,712,130 397,712,130 397,712,130 1
Batman 66 (Helicon) 14,690,300 14,690,300 14,690,300 1
Batman 66 (Kickback) 83,816,870 137,976,360 29,657,380 2
Batman: The Dark Knight (PAPA) 47,155,380 47,155,380 47,155,380 1
Baywatch (PAPA) 356,475,840 356,475,840 356,475,840 1
Big Game (Kickback) 224,920 360,250 102,230 3
Big Game (Pinball Factory) 199,780 199,780 199,780 1
Big Hurt (PAPA) 213,414,760 213,414,760 213,414,760 1
Black Knight Sword of Rage (Kickback) 11,024,550 11,024,548 11,024,548 1
Bond Dr No (Kickback) 17,559,990 17,559,990 17,559,990 1
Bram Stoker's Dracula (Pinball Factory) 118,527,560 118,527,560 118,527,560 1
Bride of Pinbot (Kickback) 2,046,530 2,046,530 2,046,530 1
Cactus Canyon CG (Kickback) 14,775,210 14,775,210 14,775,210 1
Centaur (Helicon) 2,524,800 2,524,800 2,524,800 1
Centaur (Scaletta's) 427,650 427,650 427,650 1
Champion Pub (Bradish) 14,885,750 23,058,870 6,931,480 3
Cheetah (Kickback) 120,050 120,050 120,050 1
Cirqus Voltaire (Kickback) 4,004,010 4,004,010 4,004,010 1
Congo (Pinball Factory) 110,493,620 158,159,120 62,828,120 2
Corvette (Kickback) 223,217,790 223,217,790 223,217,790 1
Count Down (PAPA) 216,050 216,050 216,050 1
Deadpool (Kickback) 86,729,740 86,729,740 86,729,740 1
Dialed In (Helicon) 102,110 102,106 102,106 1
Diner (Pinball Factory) 5,467,250 7,123,900 3,810,600 2
Dolly Parton (Pball Perfection) 346,560 346,560 346,560 1
Escape From the Lost World (Pinball Factory) 700,430 700,430 700,430 1
Fathom (Pinball Factory) 146,400 146,400 146,400 1
Fireball Classic (Bradish) 216,210 285,270 147,140 2
Foo Fighters (Kickback) 46,268,870 46,268,870 46,268,870 1
Funhouse (PAPA) 5,296,660 5,296,660 5,296,660 1
Future Spa (Pinball Factory) 34,270 47,100 21,440 2
Galaxy (Bradish) 87,550 181,000 39,120 3
Game of Thrones Pre (Helicon) 15,505,530 15,505,530 15,505,530 1
Genesis (Sock Hop) 465,540 465,540 465,540 1
Genie (Bradish) 187,380 289,140 85,610 2
Godfather (Kickback) 7,748,030 7,748,028 7,748,028 1
Guardians of the Galaxy (Helicon) 22,027,510 45,569,010 8,416,060 3
Guardians of the Galaxy (Kickback) 9,269,930 10,237,330 8,302,520 2
Hard Body (Beaver Brewing) 403,510 403,510 403,510 1
Harlem Globetrotters (Bradish) 88,290 88,290 88,290 1
Haunted House (Bradish) 337,780 337,780 337,780 1
High Hand (Kickback) 7,640 7,640 7,640 1
Iron Man (Helicon) 3,622,350 3,622,350 3,622,350 1
Iron Man (Pinball Factory) 2,594,730 2,594,730 2,594,730 1
Jokerz (PAPA) 4,579,490 gold medal 4,579,490 4,579,490 1
Jungle Queen (Helicon) 27,640 41,020 14,250 2
Junkyard (Bradish) 2,599,390 2,599,390 2,599,390 1
Jurassic Park Stern 2019 (Kickback) 23,076,530 35,222,190 16,090,160 3
Lasercue (Kickback) 137,920 137,920 137,920 1
Lord of the Rings (Bradish) 11,172,510 11,172,510 11,172,510 1
Lord of the Rings (Buck) 14,931,970 22,255,810 5,523,870 4
Medieval Madness (Kickback) 903,460 903,460 903,460 1
Medieval Madness (Pinball Factory) 4,539,370 4,539,370 4,539,370 1
Metallica (Bradish) 5,281,900 5,281,900 5,281,900 1
Metallica (McDain's) 4,076,710 4,076,710 4,076,710 1
Metallica (Pinball Factory) 19,458,600 19,458,600 19,458,600 1
Metallica LE (Buck) 6,987,480 6,987,480 6,987,480 1
Metallica LE (Kickback) 49,175,780 49,175,780 49,175,780 1
Metallica Pro (Kopy's) 5,973,920 5,973,920 5,973,920 1
Monster Bash (Bradish) 11,865,500 21,907,960 5,753,070 3
Monster Bash (McDain's) 26,461,430 gold medal 26,461,430 26,461,430 1
Monster Bash (PAPA) 44,892,000 44,892,000 44,892,000 1
Mousin' Around (Kickback) 1,449,170 1,895,220 1,003,120 2
Mustang (Phoenix) 36,125,240 36,125,240 36,125,240 1
Oktoberfest (Helicon) 157,970 gold medal 157,968 157,968 1
Pirate JJP (Kickback) 3,720 3,724 3,724 1
Pro Football (Pball Perfection) 16,400 16,400 16,400 1
Revenge from Mars (Bradish) 15,692,220 15,692,220 15,692,220 1
Seawitch (Kickback) 269,140 269,140 269,140 1
Sinbad (Phoenix) 167,030 167,030 167,030 1
Sopranos (Phoenix) 23,344,520 gold medal 23,344,520 23,344,520 1
Space Mission (Kickback) 48,510 55,070 41,950 2
Space Shuttle (Helicon) 856,150 856,150 856,150 1
Space Shuttle (Pinball Factory) 516,040 516,040 516,040 1
Spider-Man (Kickback) 22,748,310 23,476,260 22,020,350 2
Spider-Man (PAPA) 34,393,470 34,393,470 34,393,470 1
Star Trek (Stern) (Bradish) 16,591,760 43,156,110 4,879,910 5
Star Trek (Stern) (Pinball Factory) 21,194,650 46,687,320 7,782,250 3
Star Trek Pro (Sock Hop) 2,837,490 2,837,490 2,837,490 1
Star Trek The Next Generation (Kopy's) 289,378,470 289,378,470 289,378,470 1
Star Wars Episode 1 (PAPA) 22,114,480 gold medal 22,114,480 22,114,480 1
Star Wars Episode One (Bradish) 84,303,500 gold medal 84,303,500 84,303,500 1
Stars (Kickback) 49,000 64,910 33,080 2
Tales of the Arabian Nights (McDain's) 956,290 956,290 956,290 1
Tales of the Arabian Nights (Pinball Factory) 3,374,540 5,555,500 1,193,570 2
Tales of the Arabian Nightss (Scaletta's) 4,297,130 4,297,130 4,297,130 1
Taxi (Pinball Factory) 630,510 750,350 510,670 2
The Addams Family (Pinball Factory) 56,584,490 56,584,490 56,584,490 1
The Shadow (Buck) 94,791,430 124,462,640 65,120,220 2
The Shadow (Pinball Factory) 228,372,310 228,372,310 228,372,310 1
The X Files (Beaver Brewing) 5,151,510 5,151,510 5,151,510 1
Theater of Magic (Bradish) 305,430,860 305,430,860 305,430,860 1
Transformers LE (Pinball Factory) 10,926,270 10,926,270 10,926,270 1
Transporter: The Rescue (Pinball Factory) 1,335,220 1,335,220 1,335,220 1
Tron (Bradish) 9,212,000 9,212,000 9,212,000 1
Tron (Kickback) 55,729,190 gold medal 55,729,190 55,729,190 1
Twilight Zone (Bradish) 197,806,570 312,630,310 117,564,330 5
Twilight Zone (Kickback) 69,255,140 69,255,140 69,255,140 1
Twilight Zone (NGVL) 105,054,390 105,054,390 105,054,390 1
Twilight Zone (Pinball Factory) 69,717,990 69,717,990 69,717,990 1
Twilight Zone (Sock Hop) 190,843,360 190,843,360 190,843,360 1
TX Sector (Pinball Factory) 733,360 733,360 733,360 1
Viking (Bradish) 11,420 11,420 11,420 1
Whirlwind (NGVL) 2,458,630 2,458,630 2,458,630 1
White Water (Bradish) 194,806,990 194,806,990 194,806,990 1
White Water (Kickback) 48,799,520 48,799,520 48,799,520 1
White Water (Pinball Factory) 38,560,660 38,560,660 38,560,660 1
Whitewater (Helicon) 44,961,220 44,961,220 44,961,220 1
World Cup Soccer 94 (Bradish) 223,795,280 223,795,280 223,795,280 1
World Cup Soccer 94 (Kickback) 428,911,720 428,911,720 428,911,720 1
World Cup Soccer 94 (NGVL) 206,875,370 206,875,370 206,875,370 1
World Cup Soccer 94 (PAPA) 811,466,950 811,466,950 811,466,950 1
X-Men LE (Scaletta's) 24,231,060 24,231,060 24,231,060 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron DeNardo4266.67%
Aaron Metz1233.33%
Adam Pecharka1233.33%
AJ Replogle2166.67%
Al Thomka1233.33%
Alex Clark30100.00%
Alex Fruzynski030.00%
Allyson Knights2166.67%
Amy Ahn2166.67%
Ashley Grabenstein30100.00%
Barry Applbaum3350.00%
Beck Gallagher5183.33%
Blair Love1233.33%
Brad Oskowski2166.67%
Brandi Budris30100.00%
Brandon Schwab1516.67%
Brett Berkman030.00%
Brian Smyth2166.67%
Brian Teyssier1233.33%
Cathy Alioto3350.00%
Chris Brunetti030.00%
Christian Dupain5183.33%
Christopher Meyers2166.67%
Colleen Shuda2166.67%
Cryss Stephens020.00%
Dan Corkum2166.67%
Daniel Jacobowitz030.00%
Dave Lancaster8753.33%
David Riel030.00%
David Smalley1233.33%
Don Zambroski2166.67%
Donnie Halinka1233.33%
Doug Polka1233.33%
Eamon Balouch030.00%
Elise Fanto1233.33%
Elizabeth Cromwell30100.00%
Erica Miller2166.67%
Erik Gatz2166.67%
Erin Kelly30100.00%
George Gensure30100.00%
Glenn Brobeck30100.00%
Greg Galanter030.00%
Harold Lessure1233.33%
IYE1233.33%
Jake Kolojejchick2166.67%
Jamie Balser1233.33%
Jamie Kowinsky1233.33%
Jared Schmidt060.00%
Jason Bokor1233.33%
Jason Potter1233.33%
JD (Josh) Dixon1233.33%
Jeanne White5183.33%
Jeremy Ways1233.33%
Jerry Jantz2166.67%
Jim Baughman30100.00%
Joe Lazar2166.67%
Joe Pietrusza030.00%
Joe Scaletta1233.33%
John Alioto030.00%
John Del Vecchio2166.67%
John Rogler3350.00%
John Smith30100.00%
Jon Replogle030.00%
Jordan Retterer1233.33%
Justin Brooks1420.00%
Justin Niespodzianski2166.67%
Kat Salerno5183.33%
Kat Vandegrift30100.00%
Kevin Brown2166.67%
Kevin Vitale5455.56%
Larry Teyssier3350.00%
Larry West6366.67%
Lauren Dukes30100.00%
Lewis Bevans060.00%
Link Pietrusza2166.67%
Mahesh Murthy3350.00%
Marisa Bailey3350.00%
Mark Konopasek2166.67%
Mark Lawrence1233.33%
Mark Wolfe2166.67%
Matt Schwab1233.33%
Matthew Clark30100.00%
Max Applbaum1233.33%
Max Cameron5455.56%
Maya Nigrosh1420.00%
Megan Pantanella5183.33%
Michael Sakowitz8466.67%
Michelle Sabol2166.67%
Mike Yarnot30100.00%
Nathan Hill2166.67%
Nick Jaquay030.00%
Patrick Martin30100.00%
Pete Hendricks4266.67%
Phil Coatsworth30100.00%
Randy Rowser1233.33%
Raymond Giorgi2166.67%
Rich Mahathey1233.33%
Richard Palmer2166.67%
Rick Pietrusza30100.00%
Rob Sneed3633.33%
Roger Hartill2166.67%
Ross Wilson4266.67%
Sandy Graver1233.33%
Sarah Kwiecien1233.33%
Scott Stephens2166.67%
Stef Sepulveda2166.67%
Sue Eddy30100.00%
Taylor Egen2166.67%
Terrance Wareham30100.00%
Ty Konopasek1233.33%
Virginia Hendricks30100.00%
Walt Lannis2433.33%
Will Lannis4266.67%
Xander Hendrickson2166.67%

Badges Awarded (26)

Head of the Class
Head of the Class
Earned for making A Division.

Earned 07/23/2023 (Pittsburgh Pinball League 42 - Sun meet 7)
DOHO
DOHO
Earned for earning the DOHO badge.

Earned 06/25/2023 (Pittsburgh Pinball League 42 - Sun meet 4)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 06/18/2023 (Pittsburgh Pinball League 42 - Sun meet 3)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 06/18/2023 (Pittsburgh Pinball League 42 - Sun meet 3)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 10/13/2019 (Pittsburgh Pinball League 36 meet 4)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 09/28/2019 (Pittsburgh Pinball League 36 meet 3)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Weiner
Weiner
Earned for winning your group.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Red Line
Red Line
Earned for playing in a "close game".

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)