Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/26/2020 through 06/29/2023.

Played 9 seasons, 38 meets, 114 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Dojo) 18,988,880 18,988,880 18,988,880 1
AC/DC (Dojo) 7,480,300 7,480,300 7,480,300 1
Arena (Pball Perfection) 357,070 357,070 357,070 1
Attack From Mars (Dojo) 2,340,877,150 2,340,877,150 2,340,877,150 1
Attack From Mars (Helicon McD) 490,112,130 490,112,130 490,112,130 1
Avengers (Dojo) 6,424,680 6,424,680 6,424,680 1
Batman 66 (Helicon) 12,414,380 12,414,380 12,414,380 1
Big Game (Mastic Trail) 228,790 228,790 228,790 1
Black Jack (Helicon) 12,650 12,650 12,650 1
Black Knight 2k (Helicon) 873,170 873,170 873,170 1
Black Knight SOR (Dojo) 2,341,390 2,341,390 2,341,390 1
Black Pyramid (Dojo) 302,870 302,870 302,870 1
Bride of Pinbot (Helicon) 2,401,570 gold medal 2,401,570 2,401,570 1
Centaur (Helicon) 64,500 64,500 64,500 1
Cirqus Voltaire (Helicon) 3,882,340 3,882,340 3,882,340 1
Congo (Dojo) 129,211,040 242,561,460 25,118,310 5
Cybernaut (Pball Perfection) 686,240 686,240 686,240 1
Deadpool (Dojo) 38,736,600 38,736,600 38,736,600 1
Deadpool (Kickback) 20,431,760 20,431,760 20,431,760 1
Deadpool (PinsMech) 70,820,280 70,820,280 70,820,280 1
Dialed In (Dojo) 62,000 62,000 62,000 1
Elvira HOH (Kickback) 4,362,390 4,362,390 4,362,390 1
Embryon (Dojo) 127,410 127,410 127,410 1
Family Guy (COOP) 3,090,920 3,090,920 3,090,920 1
Fathom (Dojo) 251,920 251,920 251,920 1
Flip Flop (Dojo) 48,800 68,230 29,360 2
Genie (Dojo) 133,540 183,260 83,820 2
Getaway: High Speed II (Mastic Trail) 17,932,360 21,615,390 14,249,320 2
Godzilla (Helicon) 105,075,050 105,075,050 105,075,050 1
Godzilla - Stern (Kickback) 4,905,900 4,905,900 4,905,900 1
Grand Lizard (Dojo) 199,660 439,030 32,490 3
Grand Prix (Dojo) 387,400 633,066 141,730 2
Guardians of the Galaxy (Helicon McD) 81,013,970 gold medal 81,013,970 81,013,970 1
Guns n Roses (DE) (Mastic Trail) 115,336,830 142,270,820 88,402,830 2
Halloween (Scarehouse Pinhd) 4,835,860 4,835,860 4,835,860 1
Harlem Globetrotters (Dojo) 53,490 53,490 53,490 1
Hollywood Heat (Helicon) 193,330 193,330 193,330 1
Hook (Mastic Trail) 8,623,190 8,623,190 8,623,190 1
Hot Tip (Dojo) 267,550 288,520 250,860 3
Hot Wheels (PinsMech) 48,768,580 48,768,580 48,768,580 1
Iron Man (Kickback) 1,742,310 1,742,310 1,742,310 1
Jack-Bot (Dojo) 543,615,680 965,985,380 331,117,860 7
Jackbot (COOP) 842,439,200 842,439,200 842,439,200 1
Jungle Queen (Helicon) 42,560 42,560 42,560 1
Knockout (Dojo) 39,130 39,130 39,130 1
Mandalorian (COOP) 41,511,920 41,511,920 41,511,920 1
Medusa (Dojo) 74,490 74,490 74,490 1
Metallica (Dojo) 3,242,900 3,242,900 3,242,900 1
Meteor (Dojo) 71,970 108,490 35,440 2
Monster Bash (PinsMech) 10,220,550 10,220,550 10,220,550 1
Mustang (PAPA) 25,652,880 gold medal 25,652,880 25,652,880 1
Mustang (Shorty's) 4,706,500 4,706,500 4,706,500 1
Old Chicago (Dojo) 45,190 49,160 41,210 2
Paragon (Mastic Trail) 48,290 68,320 28,260 2
Phantom of the Opera (PAPA) 587,750 587,750 587,750 1
Pirates of the Caribbean (Stern) (Mastic Trail) 3,926,800 3,926,800 3,926,800 1
PUNK (Pball Perfection) 138,080 138,080 138,080 1
Road Show (Kickback) 42,597,980 42,597,980 42,597,980 1
Robo War (Helicon) 522,150 522,150 522,150 1
Space Shuttle (Dojo) 185,440 185,440 185,440 1
Space Time (Dojo) 29,630 29,630 29,630 1
Spider-man (Shorty's) 31,574,680 31,574,680 31,574,680 1
Star Pool (Dojo) 48,080 48,080 48,080 1
Star Trek (2013) (Helicon) 14,105,840 14,105,840 14,105,840 1
Star Trek (Stern) (Scarehouse Pinhd) 34,401,170 34,401,170 34,401,170 1
Star Wars (Stern) (Shorty's) 206,909,310 235,613,270 178,205,350 2
Stars (Dojo) 70,750 99,310 45,030 4
Stellar Wars (Dojo) 92,840 92,840 92,840 1
Stranger Things (Kickback) 25,142,990 25,142,990 25,142,990 1
Stranger Things (Shorty's) 52,980,020 52,980,020 52,980,020 1
Stratoflite (Helicon) 15,070 15,070 15,070 1
Swords of Fury (Helicon) 1,753,540 gold medal 2,835,410 671,660 2
The Addams Family (Dojo) 15,352,130 15,352,130 15,352,130 1
The Addams Family (Helicon McD) 35,024,840 35,024,840 35,024,840 1
The Beatles (Helicon) 1,462,640 1,462,640 1,462,640 1
The Walking Dead (Dojo) 22,352,790 22,352,790 22,352,790 1
The Walking Dead (Helicon McD) 15,963,740 15,963,740 15,963,740 1
The Walking Dead (Scarehouse Pinhd) 18,614,710 18,614,710 18,614,710 1
Transformers (Shorty's) 6,961,550 6,961,550 6,961,550 1
Tron (PAPA) 2,707,420 2,707,420 2,707,420 1
Volley (Dojo) 72,020 72,020 72,020 1
White Water (Dojo) 22,070,210 22,070,210 22,070,210 1
Wild Fyre (Dojo) 113,750 113,750 113,750 1
Wizard (Helicon McD) 26,060 39,800 12,320 2
Wizard of Oz (Dojo) 20,030 20,028 20,028 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden1516.67%
Aleksander Kaczmarczyk2433.33%
Alex Fruzynski1516.67%
Alex Stypula1516.67%
Allison Thrower030.00%
Anthony Budris1233.33%
Barry Applbaum1233.33%
Beck Gallagher020.00%
Bill Agnew1516.67%
Brandy Henry030.00%
Brian Flizanes2166.67%
Chris Brunetti030.00%
Dan Gold4266.67%
Daniel VanPoolen030.00%
Darren Wilson2166.67%
Derek Anderson1233.33%
Devin Carroll3350.00%
Drew Gray1150.00%
Erin Kelly1233.33%
Eustina Daniluk2166.67%
Evan Bookbinder3827.27%
Fred Cochran1233.33%
Gail Wolfe3350.00%
Gary Hartz030.00%
Genyne Steiner1233.33%
George Gensure30100.00%
Greg DeFeo1233.33%
Harold Lessure020.00%
Ian Wallace1233.33%
IYE1233.33%
Jake Kolojejchick4266.67%
James Emanuel060.00%
James Kunz030.00%
James VanPoolen030.00%
Jared Chambers1233.33%
Jared Schmidt030.00%
Jason Bokor1233.33%
Jason Rihn030.00%
Joe Pietrusza2166.67%
John Colonello1233.33%
John Thwaite4266.67%
Jon Replogle1516.67%
Joshua Burfield030.00%
Lee Klevens5183.33%
Leslie Wiegand2166.67%
Link Pietrusza5455.56%
Linus Pietrusza1233.33%
Logan Sauers1233.33%
Mahesh Murthy2433.33%
Marco Leal2166.67%
Mark Konopasek4266.67%
Mason Colonello1233.33%
Matt Boast2166.67%
Matt Magnone21016.67%
Michael Sakowitz2433.33%
Mike Craig1233.33%
Mike Karbowsky1233.33%
Peace Nick Mann6366.67%
Pete Hendricks4833.33%
Rachel Schmitz2166.67%
Rob Sneed030.00%
Rory Henc1233.33%
Sandy Graver5741.67%
Tia Roberts2166.67%
Tim Tournay1233.33%
Todd Williams1233.33%
Tyler Rosini2166.67%
Virginia Hendricks6366.67%
Walt Lannis21016.67%
Zackary Smith1233.33%

Badges Awarded (22)

Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 03/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 8)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 02/10/2023 (Pittsburgh Pinball League 41 - Friday meet 3)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 10/10/2022 (Pittsburgh Pinball League 40 - Friday meet 3)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 09/29/2022 (Pittsburgh Pinball League 40 - Thursday meet 2)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 05/06/2022 (Pittsburgh Pinball League 39 - Fri meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 04/15/2022 (Pittsburgh Pinball League 39 - Fri meet 7)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 04/01/2022 (Pittsburgh Pinball League 39 - Fri meet 5)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 03/06/2022 (Pittsburgh Pinball League 39 - Sun meet 1)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 03/01/2020 (Pittsburgh Pinball League Season 37 meet 7)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 03/01/2020 (Pittsburgh Pinball League Season 37 meet 7)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Red Line
Red Line
Earned for playing in a "close game".

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Weiner
Weiner
Earned for winning your group.

Earned 02/16/2020 (Pittsburgh Pinball League Season 37 meet 5)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 02/02/2020 (Pittsburgh Pinball League Season 37 meet 3)