Active from 01/16/2014 through 11/17/2019.
Played 17 seasons, 121 meets, 363 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Disco Dungeon) | 4,968,600 | 4,968,600 | 4,968,600 | 1 |
| 24 (Pinball Factory) | 77,421,010 |
150,102,190
|
6,037,440 | 4 |
| AC/DC (Kickback) | 67,368,900 | 150,742,390 | 20,945,740 | 5 |
| AC/DC Premium (NGVL) | 7,714,010 | 7,714,010 | 7,714,010 | 1 |
| AC/DC Premium (The Sandlot) | 17,694,750 | 17,694,750 | 17,694,750 | 1 |
| ACDC Premium (Pinball Factory) | 11,634,000 | 11,634,000 | 11,634,000 | 1 |
| Alien Poker (Pinball Factory) | 223,570 | 398,230 | 48,910 | 2 |
| Attack from Mars (Ace's) | 16,051,420,250 |
16,051,420,250
|
16,051,420,250 | 1 |
| Attack From Mars (Dojo) | 2,427,760,360 | 3,538,745,020 | 1,316,775,700 | 2 |
| Attack From Mars (NGVL) | 1,971,613,190 | 3,673,935,700 | 269,290,680 | 2 |
| Avatar (Pinball Factory) | 4,696,880 | 7,060,270 | 3,284,950 | 3 |
| Banzai Run (Kickback) | 1,524,970 | 2,303,890 | 1,001,410 | 3 |
| Barracora (Pinball Factory) | 485,160 | 496,100 | 474,220 | 2 |
| Baseball (Kickback) | 2,230 | 2,233 | 2,233 | 1 |
| Batman 66 (Kickback) | 118,271,590 | 168,100,420 | 68,442,750 | 2 |
| Beatles (Kickback) | 2,591,100 | 2,591,100 | 2,591,100 | 1 |
| Big Game (Kickback) | 166,730 | 282,140 | 82,220 | 3 |
| Big Game (Pinball Factory) | 375,030 | 375,030 | 375,030 | 1 |
| Black Jack (Pinball Factory) | 187,860 | 250,910 | 124,810 | 2 |
| Black Pyramid (Kickback) | 333,400 | 333,400 | 333,400 | 1 |
| Bride of Pinbot (Kickback) | 11,043,240 | 24,621,190 | 3,327,020 | 7 |
| Cabaret (Pinball Factory) | 5,330 |
7,578
|
3,075 | 2 |
| Centaur (Kickback) | 185,660 | 185,660 | 185,660 | 1 |
| Centaur (NGVL) | 80,530 | 80,530 | 80,530 | 1 |
| Cheetah (Kickback) | 1,000,440 | 1,000,440 | 1,000,440 | 1 |
| Cirqus Voltaire (Kickback) | 46,721,260 |
46,721,260
|
46,721,260 | 1 |
| Congo (Pinball Factory) | 678,445,230 | 1,236,190,980 | 120,699,480 | 2 |
| Congo (Sock Hop) | 763,661,760 | 1,273,783,710 | 253,539,810 | 2 |
| Creature From the Black Lagoon (Kickback) | 44,106,180 | 44,106,180 | 44,106,180 | 1 |
| Creature From the Black Lagoon (Pinball Factory) | 32,342,440 | 42,060,690 | 22,624,180 | 2 |
| Creature From the Black Lagoon (Sock Hop) | 31,939,830 | 43,527,980 | 20,222,520 | 3 |
| Deadpool (Kickback) | 252,273,730 | 304,544,030 | 200,003,430 | 2 |
| Demolition Man (Kickback) | 716,558,900 | 716,558,900 | 716,558,900 | 1 |
| Demolition Man (Pinball Factory) | 540,787,060 | 699,355,320 | 382,218,790 | 2 |
| Dialed In (Dojo) | 225,150 | 225,150 | 225,150 | 1 |
| Diner (Pinball Factory) | 6,848,880 | 6,848,880 | 6,848,880 | 1 |
| Dipsy Doodle (Pinball Factory) | 24,860 | 24,860 | 24,860 | 1 |
| Dirty Harry (NGVL) | 233,065,660 | 233,065,660 | 233,065,660 | 1 |
| Dirty Harry (Sock Hop) | 213,735,460 | 267,215,500 | 160,255,420 | 2 |
| Doctor Who (PAPA) | 11,996,220 | 11,996,220 | 11,996,220 | 1 |
| Doctor Who (Sock Hop) | 228,129,860 |
228,129,860
|
228,129,860 | 1 |
| Doodlebug (Pinball Factory) | 50,280 | 50,280 | 50,280 | 1 |
| Dr. Dude (NGVL) | 496,580 | 496,580 | 496,580 | 1 |
| Drop-a-Card (Pinball Factory) | 3,110 | 3,395 | 2,826 | 2 |
| Elektra (Kickback) | 199,670 | 356,100 | 29,550 | 3 |
| Embryon (NGVL) | 470,200 | 783,870 | 194,600 | 3 |
| Family Guy (Buck) | 36,019,040 | 36,019,040 | 36,019,040 | 1 |
| Family Guy (Kickback) | 36,354,440 | 63,787,420 | 17,569,720 | 4 |
| Far Out (Pinball Factory) | 33,400 | 50,720 | 16,070 | 2 |
| Fast Draw (Sock Hop) | 26,720 | 26,720 | 26,720 | 1 |
| Fathom (Dojo) | 582,380 | 582,380 | 582,380 | 1 |
| Fathom (Pinball Factory) | 277,710 | 352,060 | 203,350 | 2 |
| Fathom (Scaletta's) | 755,170 | 755,170 | 755,170 | 1 |
| Fire! (Bradish) | 2,795,310 | 2,795,310 | 2,795,310 | 1 |
| Fire! (Pinball Factory) | 1,540,360 | 1,540,360 | 1,540,360 | 1 |
| Fireball Classic (Bradish) | 275,930 | 275,930 | 275,930 | 1 |
| Firepower (Pinball Factory) | 82,520 | 116,890 | 48,140 | 2 |
| Fish Tales (Bradish) | 75,006,000 | 75,006,000 | 75,006,000 | 1 |
| Fish Tales (Kickback) | 45,719,990 | 60,782,060 | 30,657,920 | 2 |
| Fish Tales (Sock Hop) | 100,119,320 | 100,119,320 | 100,119,320 | 1 |
| Flash Gordon (Pinball Factory) | 281,470 | 351,390 | 211,550 | 2 |
| Four Million BC (Bradish) | 16,500 | 16,500 | 16,500 | 1 |
| Funhouse (Pinball Factory) | 8,959,990 | 15,856,390 | 2,200,990 | 5 |
| Future Spa (Pinball Factory) | 104,060 | 170,160 | 37,960 | 2 |
| Game of Thrones (Victory Pointe) | 552,453,220 | 552,453,220 | 552,453,220 | 1 |
| Genesis (Sock Hop) | 196,150 | 196,150 | 196,150 | 1 |
| Genie (Bradish) | 192,640 | 258,180 | 69,600 | 4 |
| Ghostbusters (Dojo) | 729,261,890 | 729,261,890 | 729,261,890 | 1 |
| Ghostbusters (Kickback) | 27,456,390 | 27,456,390 | 27,456,390 | 1 |
| Ghostbusters (NGVL) | 123,896,800 | 130,935,260 | 116,858,330 | 2 |
| Ghostbusters (Sock Hop) | 121,024,950 | 121,024,950 | 121,024,950 | 1 |
| Gorgar (Bradish) | 36,930 | 36,930 | 36,930 | 1 |
| Gorgar (Dojo) | 190,780 | 337,970 | 72,740 | 3 |
| Gorgar (Pinball Factory) | 386,980 | 386,980 | 386,980 | 1 |
| Harlem Globetrotters (Bradish) | 165,650 | 166,520 | 164,770 | 2 |
| Hot Tip (Pinball Factory) | 74,710 | 130,890 | 27,780 | 4 |
| Indiana Jones (Kickback) | 321,983,800 | 728,398,960 | 53,460,840 | 7 |
| Indiana Jones (Scaletta's) | 190,354,300 | 190,354,300 | 190,354,300 | 1 |
| Indiana Jones (Williams) (Pinball Factory) | 19,667,650 | 19,667,650 | 19,667,650 | 1 |
| Indy 500 (Pinball Factory) | 634,815,910 | 699,133,310 | 570,498,510 | 2 |
| Iron Maiden (Kickback) | 171,474,960 | 171,474,960 | 171,474,960 | 1 |
| Jackbot (Pinball Factory) | 1,478,229,520 | 2,930,921,380 | 946,597,720 | 4 |
| Jackbot (Tiki) | 3,132,195,330 | 3,132,195,330 | 3,132,195,330 | 1 |
| Johnny Mnemonic (Pinball Factory) | 2,913,800,340 | 2,926,589,340 | 2,901,011,330 | 2 |
| Judge Dredd (Victory Pointe) | 143,332,390 | 143,332,390 | 143,332,390 | 1 |
| Junkyard (Bradish) | 35,672,360 | 35,672,360 | 35,672,360 | 1 |
| Junkyard (The Sandlot) | 19,282,160 |
19,282,160
|
19,282,160 | 1 |
| Kick Off (Pinball Factory) | 51,090 | 51,090 | 51,090 | 1 |
| King Kool (Disco Dungeon) | 26,690 | 26,690 | 26,690 | 1 |
| Kiss (Stern) (Sock Hop) | 108,253,510 | 108,253,510 | 108,253,510 | 1 |
| Knockout (Dojo) | 100,560 | 138,930 | 70,310 | 4 |
| Knockout (Pinball Factory) | 56,830 | 100,800 | 27,270 | 4 |
| Lord of the Rings (Bradish) | 15,788,430 | 38,131,220 | 6,526,400 | 4 |
| Lord of the Rings (Buck) | 20,142,120 | 20,142,120 | 20,142,120 | 1 |
| Lost World (Kickback) | 136,910 | 242,640 | 31,170 | 2 |
| Mata Hari (NGVL) | 170,850 | 170,850 | 170,850 | 1 |
| Medieval Madness (Disco Dungeon) | 43,908,400 | 43,908,400 | 43,908,400 | 1 |
| Medieval Madness (Kickback) | 12,144,740 | 13,204,630 | 11,084,840 | 2 |
| Metallica (Pinball Factory) | 53,511,960 | 119,847,700 | 4,136,510 | 3 |
| Metallica LE (Kickback) | 4,024,520 | 4,024,520 | 4,024,520 | 1 |
| Metallica LE (Tiki) | 7,734,910 | 10,798,820 | 4,670,990 | 2 |
| Meteor (NGVL) | 237,520 | 359,910 | 115,130 | 2 |
| Monaco (Kickback) | 356,060 | 356,060 | 356,060 | 1 |
| Monster Bash (Bradish) | 68,095,820 | 130,320,280 | 5,871,360 | 2 |
| Monster Bash (Kickback) | 145,500,690 | 215,421,070 | 29,970,800 | 4 |
| Monster Bash (Pinball Factory) | 18,541,440 | 18,541,440 | 18,541,440 | 1 |
| Mousin' Around (Kickback) | 7,690,630 |
7,690,630
|
7,690,630 | 1 |
| Mustang (Pinball Factory) | 5,787,520 | 5,787,520 | 5,787,520 | 1 |
| Mustang Pro (Kickback) | 64,192,360 | 95,373,230 | 3,284,300 | 3 |
| Mystic (Kickback) | 361,710 | 514,860 | 208,560 | 2 |
| Mystic (Pinball Factory) | 146,180 | 195,210 | 97,150 | 2 |
| NBA Fastbreak (2/Steps) (Kickback) | 27 | 27 | 27 | 1 |
| NBA Fastbreak (Kickback) | 129 | 158 | 108 | 3 |
| No Fear (The Sandlot) | 399,815,920 | 399,815,920 | 399,815,920 | 1 |
| Paragon (Bradish) | 62,940 | 105,300 | 20,580 | 2 |
| Paragon (Pinball Factory) | 557,910 | 557,910 | 557,910 | 1 |
| Paragon (Scaletta's) | 31,730 | 31,730 | 31,730 | 1 |
| Party Zone (Kickback) | 100,873,580 | 258,255,200 | 18,900,680 | 7 |
| Pinbot (Bradish) | 883,030 | 883,030 | 883,030 | 1 |
| Quicksilver (Pinball Factory) | 148,640 | 148,640 | 148,640 | 1 |
| Radical (Bradish) | 2,128,820 | 3,680,720 | 1,081,610 | 3 |
| Radical (Pinball Factory) | 6,993,810 | 6,993,810 | 6,993,810 | 1 |
| Ripley's Believe It Or Not (Sock Hop) | 5,710,920 | 5,710,920 | 5,710,920 | 1 |
| Robocop (Pinball Factory) | 1,905,760 | 1,905,760 | 1,905,760 | 1 |
| Scared Stiff (Kickback) | 15,362,250 | 30,104,990 | 6,406,470 | 3 |
| Scorpion (Pinball Factory) | 107,350 |
192,170
|
22,530 | 2 |
| Seawitch (Pinball Factory) | 460,120 | 866,090 | 54,150 | 2 |
| Silverball Mania (Pinball Factory) | 164,780 | 164,780 | 164,780 | 1 |
| Simpsons Party (Kickback) | 7,072,450 | 8,037,930 | 5,333,140 | 3 |
| Sopranos (Kickback) | 5,880,900 | 5,880,900 | 5,880,900 | 1 |
| Sorcerer (Dojo) | 2,178,750 | 4,041,090 | 316,410 | 2 |
| Space Mission (Kickback) | 95,050 | 136,100 | 53,990 | 2 |
| Space Shuttle (Kickback) | 426,910 | 426,910 | 426,910 | 1 |
| Spider-Man (Dojo) | 96,615,730 | 137,449,150 | 50,460,040 | 4 |
| Spider-Man (Pinball Factory) | 69,234,620 | 91,157,260 | 32,799,390 | 3 |
| Spiderman (Disco Dungeon) | 13,873,360 | 13,873,360 | 13,873,360 | 1 |
| Star Pool (Kickback) | 83,650 | 85,770 | 81,520 | 2 |
| Star Pool (Pinball Factory) | 70,820 | 108,050 | 38,300 | 4 |
| Star Trek (Stern) (Bradish) | 65,487,530 | 135,244,740 | 7,824,960 | 5 |
| Star Trek (Stern) (Pinball Factory) | 67,665,560 | 105,214,860 | 21,547,270 | 4 |
| Star Trek LE (Stern) (Kickback) | 36,865,330 | 45,300,960 | 32,142,450 | 3 |
| Star Trek Premium (Doublewide) | 55,777,310 |
55,777,310
|
55,777,310 | 1 |
| Star Trek TNG (Kickback) | 2,089,118,770 |
3,580,881,330
|
597,356,200 | 2 |
| Star Trek: The Next Generation (Pinball Factory) | 1,837,740,220 |
2,289,024,300
|
1,165,940,310 | 4 |
| Star Wars (Ace's) | 2,111,131,560 | 2,111,131,560 | 2,111,131,560 | 1 |
| Stars (NGVL) | 165,630 | 169,820 | 161,440 | 2 |
| Stars (PAPA) | 129,150 | 129,150 | 129,150 | 1 |
| Stellar Wars (Pinball Factory) | 141,880 | 211,170 | 55,520 | 5 |
| Super Orbit (Disco Dungeon) | 1,108,680 | 1,108,680 | 1,108,680 | 1 |
| Supersonic (NGVL) | 160,520 | 160,520 | 160,520 | 1 |
| Tales of the Arabian Nights (Pinball Factory) | 9,988,470 | 12,894,830 | 6,494,390 | 3 |
| Taxi (Disco Dungeon) | 3,155,990 |
3,155,990
|
3,155,990 | 1 |
| Terminator 2 (Kickback) | 90,367,210 | 90,367,210 | 90,367,210 | 1 |
| Terminator 3 (Kickback) | 78,058,970 | 85,326,670 | 70,791,260 | 2 |
| The Addams Family (Bradish) | 96,790,390 | 96,790,390 | 96,790,390 | 1 |
| The Addams Family (Dojo) | 180,672,970 | 180,672,970 | 180,672,970 | 1 |
| The Addams Family (Kickback) | 104,419,950 | 274,978,170 | 27,625,370 | 5 |
| The Addams Family (NGVL) | 60,129,640 | 60,129,640 | 60,129,640 | 1 |
| The Addams Family (Pinball Factory) | 166,734,020 |
380,231,180
|
12,856,280 | 6 |
| The Addams Family (Tiki) | 20,822,530 | 25,871,870 | 15,773,180 | 2 |
| The Addams Family (Victory Pointe) | 105,964,400 | 105,964,400 | 105,964,400 | 1 |
| The Getaway: High Speed II (Kickback) | 258,057,790 |
427,752,550
|
123,566,450 | 5 |
| The Walking Dead (Dojo) | 52,448,200 | 96,892,370 | 8,004,020 | 2 |
| The Walking Dead (Kickback) | 49,526,380 | 78,366,450 | 10,628,930 | 3 |
| Torpedo Alley (Pinball Factory) | 1,405,950 | 1,616,770 | 1,195,120 | 2 |
| Transformers LE (Pinball Factory) | 11,931,440 | 11,931,440 | 11,931,440 | 1 |
| Transporter: The Rescue (Pinball Factory) | 1,588,230 | 2,675,380 | 501,070 | 2 |
| TRON (Pinball Factory) | 13,897,310 | 13,897,310 | 13,897,310 | 1 |
| Tron (Tiki) | 24,238,450 | 42,636,450 | 5,840,440 | 2 |
| Twilight Zone (Bradish) | 274,060,100 | 274,060,100 | 274,060,100 | 1 |
| Twilight Zone (Dojo) | 24,665,420 | 24,665,420 | 24,665,420 | 1 |
| Twilight Zone (Kickback) | 322,324,020 | 322,324,020 | 322,324,020 | 1 |
| TX Sector (Pinball Factory) | 262,000 | 262,000 | 262,000 | 1 |
| Victory (Sock Hop) | 1,280,890 | 1,280,890 | 1,280,890 | 1 |
| Viking (Bradish) | 125,540 | 125,540 | 125,540 | 1 |
| Walking Dead (NGVL) | 125,680,590 | 130,676,050 | 120,685,130 | 2 |
| Whirlwind (Pinball Factory) | 2,464,650 | 2,464,650 | 2,464,650 | 1 |
| White Water (Bradish) | 769,696,750 | 1,037,115,320 | 435,897,840 | 3 |
| White Water (Pinball Factory) | 10,236,100 | 10,236,100 | 10,236,100 | 1 |
| WHO dunnit (Kickback) | 347,831,460 | 347,831,460 | 347,831,460 | 1 |
| WHO dunnit (PAPA) | 1,074,940,030 |
1,074,940,030
|
1,074,940,030 | 1 |
| WHO dunnit (Pinball Factory) | 609,132,690 | 609,132,690 | 609,132,690 | 1 |
| Whoa Nellie (Kickback) | 2,250 | 3,301 | 976 | 3 |
| Wizard of Oz (Ace's) | 180,880 | 180,879 | 180,879 | 1 |
| Wizard of Oz (Dojo) | 316,430 | 316,429 | 316,429 | 1 |
| World Cup Soccer (Dojo) | 509,069,540 | 509,069,540 | 509,069,540 | 1 |
| World Cup Soccer 94 (Pinball Factory) | 467,493,950 | 626,318,220 | 201,374,340 | 3 |
| Wrestlemania (Kickback) | 17,755,720 | 17,755,720 | 17,755,720 | 1 |
| X's & O's (Pinball Factory) | 1,067,210 | 1,067,210 | 1,067,210 | 1 |
| X-men (NGVL) | 25,291,100 | 25,291,100 | 25,291,100 | 1 |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 02/04/2019 (Pittsburgh Pinball League 34 meet 3) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/18/2018 (Pittsburgh Pinball League 33 meet 6) | |
| Seventh Heaven Earned for winning your group in 7 consecutive meets. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 04/28/2018 (Pittsburgh Pinball League Season 32 meet 4) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Amber Earned for completing 5 seasons. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8) | |
| Six Shooter Earned for winning your group in 6 consecutive meets. Earned 02/24/2017 (Pittsburgh Pinball League Winter 2017 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 10/20/2016 (Pittsburgh Pinball League Season 27 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 05/19/2016 (Pittsburgh Pinball League Season 26 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 04/28/2016 (Pittsburgh Pinball League Season 26 meet 3) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 02/18/2016 (Pittsburgh Pinball League Season 25 meet 7) | |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 10/29/2015 (Pittsburgh Pinball League 24 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Head of the Class Earned for making A Division. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Finish Line Earned for completing a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1) | |
| Weiner Earned for winning your group. Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Fifteen! Earned for scoring 15 points in a meet! Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) |