Active from 01/09/2014 through 07/16/2023.
Played 25 seasons, 172 meets, 516 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Disco Dungeon) | 39,144,130 |
39,144,130
|
39,144,130 | 1 |
| 24 (Dojo) | 16,275,030 | 26,562,700 | 5,758,160 | 7 |
| 24 (Pinball Factory) | 34,757,320 | 127,901,600 | 4,193,480 | 31 |
| Abracadabra (Sock Hop) | 62,970 | 105,310 | 20,630 | 2 |
| AC/DC (Sock Hop) | 32,338,880 | 32,338,880 | 32,338,880 | 1 |
| ACDC Premium (Pinball Factory) | 23,840,040 | 23,840,040 | 23,840,040 | 1 |
| Ali (Pinball Factory) | 123,430 | 123,430 | 123,430 | 1 |
| Alien Star (Kickback) | 99,590 | 304,380 | 36,530 | 6 |
| America's Most Haunted (Pinball Factory) | 8,916,850 | 8,916,850 | 8,916,850 | 1 |
| Andromeda (Kickback) | 244,450 | 633,550 | 103,710 | 5 |
| Aquarius (Dojo) | 2,180 | 2,175 | 2,175 | 1 |
| Attack From Mars (Dojo) | 2,037,617,530 | 2,397,524,480 | 1,677,710,580 | 2 |
| Attack From Mars (Kickback) | 3,060,387,210 | 5,424,565,030 | 696,209,380 | 2 |
| Attack From Mars (Pinball Factory) | 2,445,140,880 | 4,221,155,270 | 301,927,180 | 5 |
| Attack from Mars (Scaletta's) | 500,863,420 | 500,863,420 | 500,863,420 | 1 |
| Avatar (Lava) | 19,975,220 | 30,113,490 | 13,725,250 | 3 |
| Avatar (Pinball Factory) | 17,286,910 |
69,447,810
|
2,072,680 | 14 |
| Barb Wire (Sock Hop) | 236,871,710 | 255,458,790 | 218,284,620 | 2 |
| Barbwire (Beaver Brewing) | 616,498,420 | 956,000,800 | 276,996,030 | 2 |
| Barracora (Pinball Factory) | 136,010 | 209,730 | 76,500 | 6 |
| Barracora (The Blue Room) | 332,360 | 332,360 | 332,360 | 1 |
| Batman: Dark Knight (Bradish) | 25,308,470 | 44,330,920 | 13,457,200 | 3 |
| Batman: Dark Knight (Kickback) | 8,228,940 | 12,540,340 | 3,917,540 | 2 |
| Batman: Dark Knight (Pinball Factory) | 40,924,290 | 44,195,000 | 37,653,570 | 2 |
| Beatles (Kickback) | 979,380 | 979,380 | 979,380 | 1 |
| Big Game (Kickback) | 202,590 | 318,480 | 49,270 | 3 |
| Black Jack (Dojo) | 101,440 | 101,440 | 101,440 | 1 |
| Black Jack (Pinball Factory) | 95,240 | 95,240 | 95,240 | 1 |
| Black Pyramid (Dojo) | 616,140 | 765,640 | 466,640 | 2 |
| Blackout (Pinball Factory) | 147,020 | 147,020 | 147,020 | 1 |
| Blackout (PlayRoom) | 135,370 | 135,370 | 135,370 | 1 |
| Bond Dr No (Kickback) | 58,421,930 | 151,834,320 | 4,118,360 | 3 |
| Bram Stoker's Dracula (Pinball Factory) | 18,112,510 | 18,112,510 | 18,112,510 | 1 |
| Bram Strokers Dracula (The Sandlot) | 5,658,320 | 5,658,320 | 5,658,320 | 1 |
| Bride of Pinbot (Kickback) | 3,393,590 | 4,363,530 | 2,423,640 | 2 |
| Cactus Canyon CG (Kickback) | 8,015,000 | 16,137,820 | 3,882,720 | 5 |
| Captain Fantastic (Pinball Factory) | 16,780 | 16,780 | 16,780 | 1 |
| Centaur (Sock Hop) | 132,060 | 136,580 | 127,540 | 2 |
| Champion Pub (Bradish) | 3,667,870 | 6,193,160 | 1,142,580 | 2 |
| Championship Pub (Kickback) | 1,572,640 | 1,572,640 | 1,572,640 | 1 |
| Cirqus Voltaire (Kickback) | 8,623,590 | 12,351,810 | 4,895,370 | 2 |
| Cirqus Voltaire (Pinball Factory) | 5,145,940 | 5,145,940 | 5,145,940 | 1 |
| Congo (Dojo) | 706,474,280 | 1,596,407,770 | 188,299,980 | 5 |
| Congo (Helicon) | 927,584,110 | 927,584,110 | 927,584,110 | 1 |
| Congo (Pinball Factory) | 401,267,320 | 667,742,820 | 262,342,470 | 4 |
| Creature From the Black Lagoon (Pinball Factory) | 35,307,220 | 55,248,730 | 15,365,710 | 2 |
| Creature From the Black Lagoon (Sock Hop) | 15,795,530 | 15,795,530 | 15,795,530 | 1 |
| CSI (Bubbledome) | 24,054,880 |
24,054,880
|
24,054,880 | 1 |
| Deadpool (Helicon) | 48,965,790 | 61,424,570 | 29,616,320 | 3 |
| Deadpool (Kickback) | 114,347,080 | 114,347,080 | 114,347,080 | 1 |
| Deadpool (Sock Hop) | 80,000,010 | 80,000,010 | 80,000,010 | 1 |
| Dipsy Doodle (Pinball Factory) | 26,060 | 26,060 | 26,060 | 1 |
| Doodlebug (Pinball Factory) | 37,270 | 41,720 | 32,820 | 2 |
| Dr. Dude (NGVL) | 1,429,620 | 1,429,620 | 1,429,620 | 1 |
| Drop a Card (Dojo) | 2,130 | 2,263 | 1,989 | 2 |
| Elektra (Kickback) | 420,580 | 420,580 | 420,580 | 1 |
| Embryon (Dojo) | 49,390 | 49,390 | 49,390 | 1 |
| Embryon (NGVL) | 70,310 | 70,310 | 70,310 | 1 |
| Evel Knievel (Buck) | 50,220 | 50,220 | 50,220 | 1 |
| Family Guy (Buck) | 21,616,090 | 26,608,230 | 16,623,950 | 2 |
| Far Out (Pinball Factory) | 25,750 | 25,750 | 25,750 | 1 |
| Fathom (Dojo) | 179,250 | 179,250 | 179,250 | 1 |
| Fathom (Pinball Factory) | 531,090 | 837,330 | 342,520 | 3 |
| Fathom (Scaletta's) | 111,620 | 111,620 | 111,620 | 1 |
| Firepower (Disco Dungeon) | 173,180 | 173,180 | 173,180 | 1 |
| Firepower (Pinball Factory) | 115,600 | 154,390 | 76,810 | 2 |
| Fish Tales (Bradish) | 12,338,090 | 12,338,090 | 12,338,090 | 1 |
| Fish Tales (Kickback) | 24,109,340 | 24,109,340 | 24,109,340 | 1 |
| Fish Tales (Sock Hop) | 19,691,610 | 35,188,390 | 12,814,250 | 4 |
| Flash Gordon (Pinball Factory) | 39,910 | 39,910 | 39,910 | 1 |
| Flight 2000 (Dojo) | 241,680 | 241,680 | 241,680 | 1 |
| Flintstones (Helicon) | 332,537,020 | 332,537,020 | 332,537,020 | 1 |
| Foo Fighters (Kickback) | 52,485,840 | 96,946,610 | 8,025,060 | 2 |
| Four Million BC (Bradish) | 7,920 | 7,920 | 7,920 | 1 |
| Freedom (Helicon) | 32,280 | 32,280 | 32,280 | 1 |
| Frontier (Kickback) | 308,980 | 347,730 | 270,230 | 2 |
| Funhouse (Pinball Factory) | 3,967,900 | 4,643,270 | 3,292,520 | 2 |
| Future Spa (Pinball Factory) | 67,030 | 95,950 | 46,660 | 4 |
| Galaxy (Kickback) | 159,540 | 297,360 | 33,240 | 3 |
| Galaxy (Pinball Factory) | 189,690 | 189,690 | 189,690 | 1 |
| Genie (Bradish) | 196,350 | 293,520 | 99,170 | 2 |
| Ghostbusters (Dojo) | 26,503,750 | 26,503,750 | 26,503,750 | 1 |
| Ghostbusters (No Fun Zone) | 456,056,200 |
456,056,200
|
456,056,200 | 1 |
| Godzilla - Stern (Kickback) | 36,488,350 | 84,461,890 | 13,652,830 | 4 |
| Gorgar (Bubbledome) | 78,790 | 78,790 | 78,790 | 1 |
| Gorgar (Dojo) | 201,430 | 291,270 | 59,000 | 4 |
| Gorgar (Pinball Factory) | 86,040 | 102,920 | 69,150 | 2 |
| Guardians of the Galaxy (Helicon) | 139,976,790 | 139,976,790 | 139,976,790 | 1 |
| Guns N Roses (JJ) (Kickback) | 1,550,190 | 1,550,193 | 1,550,193 | 1 |
| Harlem Globetrotters (Bradish) | 76,510 | 173,310 | 25,430 | 3 |
| Haunted House (Bradish) | 238,230 | 238,230 | 238,230 | 1 |
| High Hand (Kickback) | 80,650 |
112,120
|
49,170 | 2 |
| High Roller Casino (Pinball Factory) | 228,072,690 | 228,072,690 | 228,072,690 | 1 |
| Hollywood Heat (Dojo) | 234,210 | 234,210 | 234,210 | 1 |
| Hot Tip (Pinball Factory) | 70,110 | 103,250 | 36,960 | 2 |
| HS2 Getaway (Helicon) | 63,880,040 | 63,880,040 | 63,880,040 | 1 |
| Indiana Jones (Bradish) | 50,622,150 | 89,575,630 | 11,668,660 | 2 |
| Indiana Jones (Kickback) | 28,264,980 | 28,264,980 | 28,264,980 | 1 |
| Indiana Jones (Stern) (Kopy's) | 21,678,700 |
21,678,700
|
21,678,700 | 1 |
| Indiana Jones (Williams) (Pinball Factory) | 160,467,230 | 199,261,730 | 121,672,730 | 2 |
| Indianapolis 500 (Kickback) | 57,122,190 | 57,122,190 | 57,122,190 | 1 |
| Indy 500 (Pinball Factory) | 102,026,570 | 129,433,510 | 74,619,620 | 2 |
| Iron Maiden (Kickback) | 60,881,050 | 60,881,050 | 60,881,050 | 1 |
| Iron Man (Lava) | 28,509,600 | 39,703,630 | 15,418,290 | 4 |
| Jack-Bot (Dojo) | 1,592,105,370 | 3,421,093,190 | 732,015,710 | 5 |
| Jackbot (Pinball Factory) | 1,006,615,440 | 1,767,957,870 | 245,273,010 | 2 |
| Jackbot (Sock Hop) | 537,673,010 | 537,673,010 | 537,673,010 | 1 |
| Junkyard (Bradish) | 11,557,200 | 11,557,200 | 11,557,200 | 1 |
| Jurassic Park 2019 (Helicon) | 17,724,020 | 17,724,020 | 17,724,020 | 1 |
| KISS (Stern) (Helicon) | 47,767,880 | 47,767,880 | 47,767,880 | 1 |
| Kiss (Stern) (Sock Hop) | 29,456,360 | 46,061,780 | 12,850,930 | 2 |
| Knock Out (NGVL) | 52,360 | 52,360 | 52,360 | 1 |
| Knockout (Dojo) | 63,390 | 107,450 | 22,080 | 6 |
| Knockout (Pinball Factory) | 48,520 | 68,700 | 21,430 | 5 |
| Last Action Hero (Pinball Factory) | 114,263,510 | 114,263,510 | 114,263,510 | 1 |
| Lord of the Rings (Bradish) | 6,802,460 | 9,656,320 | 3,948,600 | 2 |
| Lord of the Rings (Buck) | 26,241,750 | 55,528,010 | 11,040,300 | 4 |
| Lord of the Rings (Disco Dungeon) | 20,310,030 | 20,310,030 | 20,310,030 | 1 |
| Lord of the Rings (Pinball Factory) | 20,150,950 | 20,150,950 | 20,150,950 | 1 |
| Lord of the Rings (Sock Hop) | 33,765,940 |
42,163,060
|
25,368,810 | 2 |
| Lord of the Rings (The Blue Room) | 72,765,270 | 72,765,270 | 72,765,270 | 1 |
| Lost World (Kickback) | 71,630 | 71,630 | 71,630 | 1 |
| Medieval Madness (Kickback) | 9,434,410 | 17,805,750 | 468,930 | 4 |
| Medieval Madness (NGVL) | 7,454,390 | 7,454,390 | 7,454,390 | 1 |
| Medieval Madness (Pinball Factory) | 39,014,540 | 48,692,510 | 29,336,570 | 2 |
| Medieval Madness (PlayRoom) | 17,205,010 | 17,205,010 | 17,205,010 | 1 |
| Metallica (Helicon) | 22,132,070 | 39,245,540 | 5,018,590 | 2 |
| Metallica (NGVL) | 3,378,810 | 3,378,810 | 3,378,810 | 1 |
| Metallica (Pinball Factory) | 24,231,090 | 63,905,030 | 3,403,170 | 4 |
| Metallica LE (Tiki) | 10,829,790 | 10,829,790 | 10,829,790 | 1 |
| Metallica Pro (Sock Hop) | 2,892,610 | 2,892,610 | 2,892,610 | 1 |
| Meteor (Dojo) | 71,350 | 71,350 | 71,350 | 1 |
| Monaco (Kickback) | 143,070 | 143,070 | 143,070 | 1 |
| Monster Bash (Bradish) | 31,513,800 | 31,513,800 | 31,513,800 | 1 |
| Monster Bash (Helicon) | 41,785,930 | 41,785,930 | 41,785,930 | 1 |
| Monster Bash (Kickback) | 154,294,420 | 566,822,230 | 4,473,810 | 6 |
| Mousin Around (TRIX) | 1,889,120 | 1,889,120 | 1,889,120 | 1 |
| Mustang (Pinball Factory) | 31,873,810 | 60,083,430 | 8,347,030 | 3 |
| Mustang Pro (Bradish) | 13,086,780 | 13,086,780 | 13,086,780 | 1 |
| Mustang Pro (Kickback) | 114,045,360 | 114,045,360 | 114,045,360 | 1 |
| NBA FastBreak (Pinball Factory) | 77 | 77 | 77 | 1 |
| Nitro Ground Shaker (Kickback) | 75,440 | 75,440 | 75,440 | 1 |
| No Fear (The Sandlot) | 252,750,920 | 252,750,920 | 252,750,920 | 1 |
| Paragon (Bradish) | 54,480 | 54,480 | 54,480 | 1 |
| Paragon (Dojo) | 101,390 | 216,300 | 7,600 | 3 |
| Paragon (Pinball Factory) | 66,890 | 70,730 | 63,050 | 2 |
| Paragon (Sock Hop) | 67,450 | 67,450 | 67,450 | 1 |
| Pinball (PlayRoom) | 388,060 | 423,430 | 352,690 | 2 |
| Pinbot (Phoenix) | 578,300 | 578,300 | 578,300 | 1 |
| Pirates of the Carribean (Kopy's) | 8,704,910 | 23,742,530 | 1,816,260 | 4 |
| PiratesOTC (Kickback) | 59,828,140 | 59,828,140 | 59,828,140 | 1 |
| Playboy (Stern) (Beaver Brewing) | 21,727,900 | 51,776,390 | 6,678,300 | 3 |
| Quicksilver (Pinball Factory) | 53,120 | 53,120 | 53,120 | 1 |
| Radical (Bradish) | 3,206,750 | 3,206,750 | 3,206,750 | 1 |
| Radical (Phoenix) | 768,010 | 768,010 | 768,010 | 1 |
| Radical (Sock Hop) | 4,754,140 | 12,580,380 | 140,500 | 3 |
| Red and Ted's Road Show (Pinball Factory) | 140,840,600 | 140,840,600 | 140,840,600 | 1 |
| Rick & Morty (Kickback) | 970,450 | 1,546,501 | 394,401 | 2 |
| Ripley's Believe It Or Not (Sock Hop) | 2,407,320 | 2,407,320 | 2,407,320 | 1 |
| RoboCop (Kickback) | 1,553,220 | 1,553,220 | 1,553,220 | 1 |
| Roller Games (Beaver Brewing) | 4,872,840 | 7,635,420 | 2,110,260 | 2 |
| Royal Rumble (Kickback) | 270,778,260 | 270,778,260 | 270,778,260 | 1 |
| Rush (Kickback) | 14,121,930 | 14,121,930 | 14,121,930 | 1 |
| Safe Cracker (Helicon) | 493,010 | 493,010 | 493,010 | 1 |
| Safecracker (PAPA) | 43,880 | 43,880 | 43,880 | 1 |
| Scared Stiff (Kickback) | 2,830,790 | 2,830,790 | 2,830,790 | 1 |
| Scared Stiff (Pinball Factory) | 2,708,330 | 4,101,240 | 1,315,410 | 2 |
| Scared Stiff (Scaletta's) | 13,277,850 |
13,277,850
|
13,277,850 | 1 |
| Seawitch (Kickback) | 287,390 | 431,990 | 142,780 | 2 |
| Seawitch (Pinball Factory) | 353,940 | 353,940 | 353,940 | 1 |
| Simpsons Party (Kickback) | 1,860,250 | 1,860,250 | 1,860,250 | 1 |
| Sinbad (Bradish) | 30,440 | 30,440 | 30,440 | 1 |
| Snow Derby (Pinball Factory) | 1,000 | 1,001 | 1,001 | 1 |
| Snow Derby (PlayRoom) | 2,710 | 2,714 | 2,714 | 1 |
| Sorcerer (Dojo) | 557,700 | 1,460,680 | 93,750 | 3 |
| Space Shuttle (Kickback) | 171,010 | 171,010 | 171,010 | 1 |
| Spider-Man (Dojo) | 11,122,720 | 11,122,720 | 11,122,720 | 1 |
| Spider-Man (Pinball Factory) | 24,673,550 | 24,673,550 | 24,673,550 | 1 |
| Spring Break (Beaver Brewing) | 605,710 | 605,710 | 605,710 | 1 |
| Star Pool (Dojo) | 44,260 | 44,260 | 44,260 | 1 |
| Star Pool (Pinball Factory) | 75,240 | 81,070 | 69,400 | 2 |
| Star Trek (2013) (Dojo) | 49,359,460 | 74,431,790 | 24,287,130 | 2 |
| Star Trek (Stern) (Bradish) | 19,020,040 | 54,037,090 | 4,325,700 | 7 |
| Star Trek (Stern) (Pinball Factory) | 37,212,350 | 60,313,820 | 15,989,750 | 8 |
| Star Trek LE (Stern) (Kickback) | 32,981,340 | 32,981,340 | 32,981,340 | 1 |
| Star Trek Premium (Doublewide) | 7,265,200 | 11,919,710 | 2,610,680 | 2 |
| Star Trek The Next Generation (Kopy's) | 286,233,850 | 401,650,320 | 170,817,370 | 2 |
| Star Trek TNG (Kickback) | 363,430,080 | 739,987,980 | 146,376,880 | 3 |
| Star Trek: The Next Generation (NGVL) | 305,517,460 | 305,517,460 | 305,517,460 | 1 |
| Star Trek: The Next Generation (Pinball Factory) | 676,884,150 | 676,884,150 | 676,884,150 | 1 |
| Stars (Dojo) | 24,540 | 24,540 | 24,540 | 1 |
| Stars (Kickback) | 49,790 | 49,790 | 49,790 | 1 |
| Stellar Wars (Pinball Factory) | 62,410 | 92,630 | 35,980 | 6 |
| Supersonic (NGVL) | 177,840 | 177,840 | 177,840 | 1 |
| Surf Champ (Helicon) | 61,850 | 61,850 | 61,850 | 1 |
| Tales of the Arabian Nights (Pinball Factory) | 9,099,950 | 27,447,410 | 848,040 | 6 |
| Target Pool (Bubbledome) | 3,770 | 3,773 | 3,773 | 1 |
| Taxi (Pinball Factory) | 1,228,990 | 1,596,410 | 570,500 | 4 |
| The Addams Family (Dojo) | 32,995,710 | 40,172,040 | 25,819,380 | 2 |
| The Addams Family (NGVL) | 15,708,310 | 15,708,310 | 15,708,310 | 1 |
| The Addams Family (Pinball Factory) | 31,053,730 | 37,076,840 | 23,397,710 | 3 |
| The Addams Family (PlayRoom) | 53,433,460 | 53,433,460 | 53,433,460 | 1 |
| The Beatles (Helicon) | 2,292,050 | 2,292,050 | 2,292,050 | 1 |
| The Munsters (Helicon) | 19,340,930 |
19,340,930
|
19,340,930 | 1 |
| The Shadow (Buck) | 263,452,020 | 422,891,650 | 119,591,980 | 3 |
| The Shadow (Pinball Factory) | 96,080,660 | 96,080,660 | 96,080,660 | 1 |
| The Walking Dead (Dojo) | 53,720,450 | 93,549,140 | 18,257,160 | 5 |
| The Walking Dead (No Fun Zone) | 11,667,950 | 11,667,950 | 11,667,950 | 1 |
| The X Files (Beaver Brewing) | 7,545,750 | 7,545,750 | 7,545,750 | 1 |
| Theater of Magic (The Sandlot) | 375,900,220 | 375,900,220 | 375,900,220 | 1 |
| Theatre of Magic (TRIX) | 191,780,970 | 191,780,970 | 191,780,970 | 1 |
| Total Nuclear Annil (Helicon) | 839,170 | 839,171 | 839,171 | 1 |
| Transformers (LE) (Kickback) | 16,592,740 | 16,592,740 | 16,592,740 | 1 |
| Transformers LE (NGVL) | 5,566,830 | 5,566,830 | 5,566,830 | 1 |
| Transporter the Rescue (Kickback) | 969,270 | 2,206,160 | 454,070 | 5 |
| Transporter: The Rescue (Pinball Factory) | 786,080 | 1,120,130 | 452,030 | 2 |
| TRON (Pinball Factory) | 13,733,190 | 34,665,590 | 4,726,890 | 4 |
| Twilight Zone (Bradish) | 117,204,390 | 117,204,390 | 117,204,390 | 1 |
| Twilight Zone (Dojo) | 187,994,550 | 307,833,110 | 42,863,550 | 3 |
| Twilight Zone (Kickback) | 109,058,820 | 217,751,770 | 49,155,420 | 4 |
| Twilight Zone (NGVL) | 81,511,680 | 81,511,680 | 81,511,680 | 1 |
| Twilight Zone (No Fun Zone) | 214,947,370 | 214,947,370 | 214,947,370 | 1 |
| Twilight Zone (Pinball Factory) | 112,535,030 | 251,337,580 | 34,918,690 | 3 |
| TX Sector (Pinball Factory) | 190,060 | 261,180 | 118,930 | 2 |
| Viking (Bradish) | 56,890 | 86,780 | 26,990 | 2 |
| Viking (Kickback) | 479,530 | 1,258,320 | 83,500 | 3 |
| Walking Dead (NGVL) | 7,559,520 | 7,559,520 | 7,559,520 | 1 |
| Walking Dead (Sock Hop) | 26,174,680 | 26,174,680 | 26,174,680 | 1 |
| Warlock (Kickback) | 315,620 | 315,620 | 315,620 | 1 |
| Whirlwind (Pinball Factory) | 7,566,720 | 7,566,720 | 7,566,720 | 1 |
| White Water (Bradish) | 77,125,910 | 77,125,910 | 77,125,910 | 1 |
| White Water (Dojo) | 15,321,650 | 15,321,650 | 15,321,650 | 1 |
| White Water (Kickback) | 121,650,110 | 145,089,500 | 94,098,320 | 4 |
| White Water (Pinball Factory) | 43,274,660 | 81,962,100 | 16,346,870 | 3 |
| White Water (Sock Hop) | 3,245,440 | 3,245,440 | 3,245,440 | 1 |
| Whitewater (Helicon) | 253,553,810 | 288,485,520 | 218,622,090 | 2 |
| WHO dunnit (Pinball Factory) | 258,837,730 | 258,837,730 | 258,837,730 | 1 |
| Wizard of Oz (Dojo) | 299,140 | 299,144 | 299,144 | 1 |
| Wizard of Oz (The Blue Room) | 164,740 | 164,737 | 164,737 | 1 |
| Wizard of Oz LE (NGVL) | 34,160 |
34,156
|
34,156 | 1 |
| World Cup Soccer (Dojo) | 182,223,750 | 182,223,750 | 182,223,750 | 1 |
| World Cup Soccer 94 (Kickback) | 221,986,520 | 245,234,700 | 198,738,340 | 2 |
| World Cup Soccer 94 (Pinball Factory) | 241,894,390 | 369,910,510 | 113,878,260 | 2 |
| World Cup Soccer 94 (Sock Hop) | 973,227,050 | 973,227,050 | 973,227,050 | 1 |
| World Poker Tour (PAPA) | 12,168,560 | 12,168,560 | 12,168,560 | 1 |
| Wrestlemania LE (Pinball Factory) | 20,763,500 | 35,464,530 | 14,638,340 | 4 |
| X-men (Sock Hop) | 14,375,130 | 19,889,890 | 9,690,240 | 3 |
| Xenon (Dojo) | 153,010 | 307,130 | 75,970 | 6 |
| Xmen (Helicon) | 65,063,230 |
65,063,230
|
65,063,230 | 1 |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 06/04/2023 (Pittsburgh Pinball League 42 - Sun meet 1) | |
| Amethyst Earned for completing 10 seasons. Earned 03/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 9) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 06/06/2019 (Pittsburgh Pinball League Season 35 meet 9) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/11/2018 (Pittsburgh Pinball League 33 meet 5) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 04/21/2018 (Pittsburgh Pinball League Season 32 meet 3) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| Amber Earned for completing 5 seasons. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/18/2016 (Pittsburgh Pinball League Season 25 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Head of the Class Earned for making A Division. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Arcade Earned for playing 30 different machines. Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/29/2015 (Pittsburgh Pinball League 24 meet 7) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Finish Line Earned for completing a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Fifteen! Earned for scoring 15 points in a meet! Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Weiner Earned for winning your group. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
| Old School Earned for having a machine score ending in 000. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) |