Active from 09/17/2018 through 10/16/2022.
Played 9 seasons, 30 meets, 90 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Dojo) | 896,310 | 896,310 | 896,310 | 1 |
| AC/DC (Kickback) | 23,978,600 | 38,476,920 | 9,480,270 | 2 |
| Addams Family (Kickback) | 46,705,070 | 46,705,070 | 46,705,070 | 1 |
| Aerosmith (Kickback) | 27,085,500 | 40,661,660 | 13,509,340 | 2 |
| Attack From Mars (Dojo) | 4,922,364,860 | 4,922,364,860 | 4,922,364,860 | 1 |
| Batman 66 (Kickback) | 29,192,180 | 50,763,340 | 17,846,180 | 5 |
| Beatles (Kickback) | 592,460 | 592,460 | 592,460 | 1 |
| Big Game (Kickback) | 212,680 | 434,240 | 88,510 | 3 |
| Black Knight Sword of Rage (Kickback) | 6,823,950 | 10,833,560 | 3,062,000 | 4 |
| Centaur (TRIX) | 275,840 | 385,620 | 166,060 | 2 |
| Championship Pub (Kickback) | 3,100,010 | 3,100,010 | 3,100,010 | 1 |
| Cheetah (Kickback) | 307,300 | 307,300 | 307,300 | 1 |
| Deadpool (Kickback) | 52,177,900 | 98,293,640 | 19,982,710 | 3 |
| Demolition Man (Kickback) | 530,149,640 | 530,149,640 | 530,149,640 | 1 |
| Dialed In (Helicon) | 155,720 | 155,720 | 155,720 | 1 |
| Fish Tales (Kickback) | 27,624,480 | 40,154,350 | 8,300,010 | 4 |
| Flintstones (Helicon) | 415,828,120 | 415,828,120 | 415,828,120 | 1 |
| Fun House (Kickback) | 5,855,800 | 9,061,080 | 2,650,510 | 2 |
| Galaxy (Kickback) | 95,790 | 95,790 | 95,790 | 1 |
| Genie (Dojo) | 170,070 | 170,070 | 170,070 | 1 |
| Ghostbusters (Helicon) | 30,088,390 | 30,088,390 | 30,088,390 | 1 |
| Godzilla - Stern (Kickback) | 52,186,690 | 52,186,690 | 52,186,690 | 1 |
| Harlem Globetrotters (Kickback) | 66,430 | 97,150 | 35,700 | 2 |
| Iron Maiden (Kickback) | 32,175,450 | 49,908,440 | 14,442,460 | 2 |
| Iron Maiden (Sock Hop) | 512,790 | 512,790 | 512,790 | 1 |
| Iron Man (Kickback) | 10,771,900 | 17,870,940 | 3,672,860 | 2 |
| Jack-Bot (Dojo) | 1,349,742,560 | 1,349,742,560 | 1,349,742,560 | 1 |
| Jackbot (TRIX) | 590,590,330 | 590,590,330 | 590,590,330 | 1 |
| Jurassic Park Stern 2019 (Kickback) | 139,390,540 | 232,661,960 | 46,119,120 | 2 |
| Lasercue (Kickback) | 201,690 | 365,770 | 44,180 | 4 |
| Lost World (Kickback) | 115,470 | 187,620 | 43,320 | 2 |
| Medieval Madness (Kickback) | 7,623,550 | 11,293,700 | 3,737,220 | 5 |
| Metallica (Dojo) | 9,323,540 | 9,323,540 | 9,323,540 | 1 |
| Meteor (Dojo) | 118,470 | 118,470 | 118,470 | 1 |
| Mousin Around (TRIX) | 2,208,730 | 2,208,730 | 2,208,730 | 1 |
| Mousin' Around (Kickback) | 2,752,590 | 3,679,470 | 1,825,700 | 2 |
| Munsters (Kickback) | 12,050,270 | 16,656,540 | 7,444,000 | 2 |
| Mustang Pro (Kickback) | 33,500,010 | 33,500,010 | 33,500,010 | 1 |
| Mystic (Kickback) | 235,200 | 396,539 | 49,310 | 3 |
| Space Shuttle (Kickback) | 156,430 | 156,430 | 156,430 | 1 |
| Spider-Man (Dojo) | 11,998,670 | 11,998,670 | 11,998,670 | 1 |
| Star Pool (Dojo) | 63,410 | 63,410 | 63,410 | 1 |
| Star Trek (Stern) (TRIX) | 74,850,360 | 74,850,360 | 74,850,360 | 1 |
| Star Wars (Stern) (Sock Hop) | 355,307,940 | 355,307,940 | 355,307,940 | 1 |
| Stranger Things (Kickback) | 41,182,790 | 41,182,790 | 41,182,790 | 1 |
| Super Sonic (Dojo) | 210,560 | 210,560 | 210,560 | 1 |
| Supersonic (PAPA) | 212,870 | 212,870 | 212,870 | 1 |
| Terminator 3 (TRIX) | 10,993,170 | 10,993,170 | 10,993,170 | 1 |
| Transporter the Rescue (Kickback) | 1,379,130 | 1,379,130 | 1,379,130 | 1 |
| Tron (Kickback) | 5,645,990 | 5,645,990 | 5,645,990 | 1 |
| Twilight Zone (Dojo) | 8,978,270 | 8,978,270 | 8,978,270 | 1 |
| Victory (Sock Hop) | 448,240 | 448,240 | 448,240 | 1 |
| Viking (Kickback) | 101,480 | 132,850 | 70,110 | 2 |
| White Water (Dojo) | 53,036,320 | 53,036,320 | 53,036,320 | 1 |
| World Cup Soccer 94 (Kickback) | 94,994,180 | 94,994,180 | 94,994,180 | 1 |
| Museum Earned for playing 50 different machines. Earned 03/04/2022 (Pittsburgh Pinball League 39 - Fri meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/20/2019 (Pittsburgh Pinball League 36 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/21/2019 (Pittsburgh Pinball League 36 meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 05/30/2019 (Pittsburgh Pinball League Season 35 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 05/09/2019 (Pittsburgh Pinball League Season 35 meet 5) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 04/07/2019 (Pittsburgh Pinball League Season 35 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9) | |
| Finish Line Earned for completing a season. Earned 03/14/2019 (Pittsburgh Pinball League 34 meet 9) | |
| Weiner Earned for winning your group. Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/02/2019 (Pittsburgh Pinball League 34 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 02/09/2019 (Pittsburgh Pinball League 34 meet 4) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/09/2019 (Pittsburgh Pinball League 34 meet 4) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 01/28/2019 (Pittsburgh Pinball League 34 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 01/28/2019 (Pittsburgh Pinball League 34 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) |