Active from 01/09/2014 through 07/20/2023.
Played 20 seasons, 123 meets, 369 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Dojo) | 47,395,260 |
89,109,140
|
5,681,380 | 2 |
| 24 (Pinball Factory) | 35,165,860 | 58,911,560 | 6,782,810 | 5 |
| 300 (PAPA) | 52,900 | 52,900 | 52,900 | 1 |
| Abracadabra (Sock Hop) | 93,950 | 93,950 | 93,950 | 1 |
| AC/DC (Helicon) | 224,550,730 |
352,595,080
|
96,506,380 | 2 |
| AC/DC (Kickback) | 86,514,520 | 86,514,520 | 86,514,520 | 1 |
| AC/DC (Sock Hop) | 26,203,620 | 26,203,620 | 26,203,620 | 1 |
| AC/DC Premium (NGVL) | 54,280,310 | 54,280,310 | 54,280,310 | 1 |
| Aerosmith (Kickback) | 5,965,770 | 5,965,770 | 5,965,770 | 1 |
| Ali (Pinball Factory) | 237,410 | 237,410 | 237,410 | 1 |
| Alien Poker (Pinball Factory) | 361,520 | 361,520 | 361,520 | 1 |
| Alien Star (PAPA) | 98,150 | 98,150 | 98,150 | 1 |
| Argosy (Dojo) | 465,570 | 465,570 | 465,570 | 1 |
| Attack From Mars (Al's A.P.P.) | 3,723,826,550 | 3,723,826,550 | 3,723,826,550 | 1 |
| Attack from Mars (Disco Dungeon) | 14,389,609,600 | 14,389,609,600 | 14,389,609,600 | 1 |
| Attack From Mars (Dojo) | 12,978,262,640 | 12,978,262,640 | 12,978,262,640 | 1 |
| Attack From Mars (Kickback) | 6,077,400,290 | 7,641,519,560 | 4,513,281,010 | 2 |
| Attack From Mars (Pinball Factory) | 6,039,214,610 | 6,039,214,610 | 6,039,214,610 | 1 |
| Attack from Mars (PlayRoom) | 28,871,479,760 |
28,871,479,760
|
28,871,479,760 | 1 |
| Avatar (Pinball Factory) | 2,471,120 | 2,471,120 | 2,471,120 | 1 |
| Avengers (Dojo) | 995,067,190 |
1,652,008,220
|
338,126,160 | 2 |
| Aztec (PAPA) | 378,460 | 378,460 | 378,460 | 1 |
| Banzai Run (Kickback) | 826,460 | 826,460 | 826,460 | 1 |
| Banzai Run (PAPA) | 2,167,920 |
2,167,920
|
2,167,920 | 1 |
| Barracora (Pinball Factory) | 661,710 | 668,480 | 654,930 | 2 |
| Batman: Dark Knight (Kickback) | 116,500,600 | 116,500,600 | 116,500,600 | 1 |
| Baywatch (Sock Hop) | 586,148,370 | 586,148,370 | 586,148,370 | 1 |
| Beatles (Kickback) | 3,639,430 | 3,639,430 | 3,639,430 | 1 |
| Big Game (Hambones) | 302,040 | 302,040 | 302,040 | 1 |
| Big Game (Kickback) | 601,710 | 1,120,080 | 299,300 | 5 |
| Big Indian (PAPA) | 83,840 |
83,840
|
83,840 | 1 |
| Black Jack (Helicon) | 55,510 | 55,510 | 55,510 | 1 |
| Black Jack (PlayRoom) | 21,200 | 21,200 | 21,200 | 1 |
| Black Pyramid (Dojo) | 338,770 | 338,770 | 338,770 | 1 |
| Bobby Orr Power Play (PAPA) | 161,720 |
161,720
|
161,720 | 1 |
| Bram Stoker's Dracula (NGVL) | 20,412,710 | 20,412,710 | 20,412,710 | 1 |
| Bride of Pinbot (Kickback) | 8,692,140 | 12,601,220 | 6,497,780 | 3 |
| Cactus Canyon (Kickback) | 11,180,480 | 11,180,480 | 11,180,480 | 1 |
| Cactus Canyon (PAPA) | 19,517,640 |
19,517,640
|
19,517,640 | 1 |
| Cactus Canyon Continued (Scaletta's) | 2,894,670 | 2,894,670 | 2,894,670 | 1 |
| Captain Fantastic (PAPA) | 34,170 | 34,170 | 34,170 | 1 |
| Captain Fantastic (Pinball Factory) | 16,300 | 16,300 | 16,300 | 1 |
| Centaur (Helicon) | 2,500,290 | 2,500,290 | 2,500,290 | 1 |
| Centaur (Sock Hop) | 331,040 | 549,910 | 66,580 | 3 |
| Chicago Cubs Triple PLay (Pball Perfection) | 1,089,170 | 1,089,170 | 1,089,170 | 1 |
| Class of 1812 (Dojo) | 20,825,040 | 20,825,040 | 20,825,040 | 1 |
| Congo (Pinball Factory) | 307,965,100 | 500,237,810 | 115,692,390 | 2 |
| Congo (Sock Hop) | 503,953,140 | 503,953,140 | 503,953,140 | 1 |
| Corvette (Kickback) | 1,440,384,590 | 1,461,074,930 | 1,419,694,250 | 2 |
| Count Down (PAPA) | 69,440 | 69,440 | 69,440 | 1 |
| Creature From the Black Lagoon (Kickback) | 102,245,350 | 173,841,380 | 30,649,320 | 2 |
| Creature From the Black Lagoon (Sock Hop) | 100,038,150 | 147,103,260 | 42,329,960 | 3 |
| Deadpool (Helicon) | 278,524,450 | 366,465,870 | 190,583,030 | 2 |
| Deadpool (Kickback) | 957,371,070 | 957,371,070 | 957,371,070 | 1 |
| Deadpool (Sock Hop) | 221,814,730 |
267,314,460
|
176,314,990 | 2 |
| Demolition Man (Kickback) | 373,098,360 | 373,098,360 | 373,098,360 | 1 |
| Demolition Man (Pinball Factory) | 566,012,680 | 685,288,030 | 405,854,770 | 4 |
| Devil's Dare (PAPA) | 409,420 |
409,420
|
409,420 | 1 |
| Dialed In (Dojo) | 600,500 | 600,500 | 600,500 | 1 |
| Diner (Pinball Factory) | 4,227,350 | 4,227,350 | 4,227,350 | 1 |
| Dipsy Doodle (Pinball Factory) | 25,110 | 25,110 | 25,110 | 1 |
| Dirty Harry (Sock Hop) | 730,512,790 |
1,116,666,490
|
344,359,080 | 2 |
| Doctor Who (PAPA) | 1,008,366,360 |
1,008,366,360
|
1,008,366,360 | 1 |
| Doodlebug (Pinball Factory) | 57,130 | 57,130 | 57,130 | 1 |
| Drop a Card (Dojo) | 4,690 | 6,325 | 3,055 | 2 |
| Drop-a-Card (Pinball Factory) | 2,310 | 2,793 | 1,821 | 2 |
| Eight Ball Deluxe (Dojo) | 471,830 | 471,830 | 471,830 | 1 |
| Elektra (Kickback) | 984,960 | 984,960 | 984,960 | 1 |
| Elektra (PAPA) | 2,634,280 |
2,634,280
|
2,634,280 | 1 |
| Embryon (Dojo) | 1,190,090 | 1,190,090 | 1,190,090 | 1 |
| Embryon (PAPA) | 541,020 | 541,020 | 541,020 | 1 |
| Evel Knievel (NGVL) | 388,680 | 388,680 | 388,680 | 1 |
| Family Guy (Kickback) | 42,110,820 | 63,126,210 | 9,212,660 | 3 |
| Far Out (Pinball Factory) | 142,620 |
142,620
|
142,620 | 1 |
| Fast Draw (Sock Hop) | 50,230 |
83,600
|
26,940 | 3 |
| Fathom (Pinball Factory) | 353,770 | 353,770 | 353,770 | 1 |
| Fire! (Pinball Factory) | 952,250 | 952,250 | 952,250 | 1 |
| Fireball Classic (Pinball Factory) | 239,010 | 239,010 | 239,010 | 1 |
| Firepower (Dojo) | 347,250 | 578,120 | 116,370 | 2 |
| Firepower (Pinball Factory) | 360,640 | 541,020 | 180,260 | 2 |
| Fish Tales (Kickback) | 248,526,890 |
678,918,980
|
46,600,000 | 4 |
| Fish Tales (Sock Hop) | 78,490,500 | 92,879,730 | 64,101,260 | 2 |
| Flash Gordon (Pinball Factory) | 745,490 |
1,620,710
|
201,280 | 3 |
| Flight 2000 (Dojo) | 1,299,580 | 1,299,580 | 1,299,580 | 1 |
| Flip Flop (Dojo) | 121,260 | 121,260 | 121,260 | 1 |
| Freedom (Helicon) | 44,370 | 44,370 | 44,370 | 1 |
| Frontier (Pball Perfection) | 212,000 | 212,000 | 212,000 | 1 |
| Funhouse (Pinball Factory) | 28,657,990 |
28,657,990
|
28,657,990 | 1 |
| Future Spa (Pinball Factory) | 100,240 | 100,240 | 100,240 | 1 |
| Future Spa (Scaletta's) | 24,450 |
24,450
|
24,450 | 1 |
| Galaxy (Phoenix) | 47,240 | 47,240 | 47,240 | 1 |
| Game of Thrones (Kickback) | 525,545,540 | 1,326,156,860 | 122,421,890 | 3 |
| Game of Thrones (Sock Hop) | 875,525,810 | 875,525,810 | 875,525,810 | 1 |
| Game of Thrones (Victory Pointe) | 103,710,170 | 103,710,170 | 103,710,170 | 1 |
| Genesis (Sock Hop) | 1,798,900 | 1,798,900 | 1,798,900 | 1 |
| Genie (Bradish) | 295,940 | 466,120 | 139,840 | 3 |
| Genie (Dojo) | 254,110 | 419,520 | 133,800 | 4 |
| Ghostbusters (Ace's) | 88,660,540 | 88,660,540 | 88,660,540 | 1 |
| Ghostbusters (Dojo) | 1,349,919,910 | 1,349,919,910 | 1,349,919,910 | 1 |
| Ghostbusters (Helicon) | 76,094,410 | 76,094,410 | 76,094,410 | 1 |
| Ghostbusters (Kickback) | 77,740,670 | 77,740,670 | 77,740,670 | 1 |
| Ghostbusters (Sock Hop) | 577,068,460 |
577,068,460
|
577,068,460 | 1 |
| Ghostbusters (TRIX) | 1,570,122,000 |
2,612,399,110
|
81,911,410 | 3 |
| Goldeneye (Sock Hop) | 286,545,830 | 286,545,830 | 286,545,830 | 1 |
| Gorgar (Pinball Factory) | 327,250 | 520,210 | 134,280 | 2 |
| Grand Lizard (Sock Hop) | 1,562,790 | 1,562,790 | 1,562,790 | 1 |
| Hang Glider (PAPA) | 172,820 | 172,820 | 172,820 | 1 |
| Harlem Globetrotters (Dojo) | 122,600 | 122,600 | 122,600 | 1 |
| Harlem Globetrotters (Kickback) | 62,860 | 62,860 | 62,860 | 1 |
| Harlem Globetrotters (Phoenix) | 25,920 | 25,920 | 25,920 | 1 |
| High Roller Casino (Pinball Factory) | 240,000,000 | 240,000,000 | 240,000,000 | 1 |
| Hollywood Heat (Dojo) | 3,470,900 | 3,470,900 | 3,470,900 | 1 |
| Hot Tip (Dojo) | 445,430 | 445,430 | 445,430 | 1 |
| Hot Tip (Pinball Factory) | 19,710 | 28,110 | 12,750 | 4 |
| Ice Fever (Pinball Factory) | 1,424,930 |
1,424,930
|
1,424,930 | 1 |
| Indiana Jones (Williams) (Pinball Factory) | 741,970,100 |
741,970,100
|
741,970,100 | 1 |
| Indianapolis 500 (Al's A.P.P.) | 657,646,510 | 657,646,510 | 657,646,510 | 1 |
| Indy 500 (Pinball Factory) | 606,195,270 | 606,195,270 | 606,195,270 | 1 |
| Iron Maiden (Kickback) | 415,689,850 |
708,379,690
|
123,000,000 | 2 |
| Iron Maiden (Sock Hop) | 171,994,420 | 226,378,170 | 117,610,660 | 2 |
| Iron Man (Kickback) | 47,571,500 |
136,213,950
|
10,930,400 | 7 |
| Iron Man (Scaletta's) | 14,577,770 | 14,577,770 | 14,577,770 | 1 |
| Jack-Bot (Dojo) | 456,613,570 | 456,613,570 | 456,613,570 | 1 |
| Jackbot (Pinball Factory) | 2,265,084,310 | 2,699,759,540 | 1,830,409,070 | 2 |
| Johnny Mnemonic (Kickback) | 677,301,770 | 677,301,770 | 677,301,770 | 1 |
| Johnny Mnemonic (Pinball Factory) | 6,504,652,830 | 6,504,652,830 | 6,504,652,830 | 1 |
| Jungle (Bradish) | 73,310 |
73,310
|
73,310 | 1 |
| Jungle Queen (PAPA) | 107,540 | 107,540 | 107,540 | 1 |
| Jurassic Park 2019 (Helicon) | 84,016,270 | 106,856,070 | 61,176,460 | 2 |
| Kiss (PAPA) | 286,340 | 286,340 | 286,340 | 1 |
| KISS (Stern) (Helicon) | 54,581,690 | 54,581,690 | 54,581,690 | 1 |
| Kiss (Stern) (Sock Hop) | 73,875,900 | 73,875,900 | 73,875,900 | 1 |
| KISS LE (Stern) (Kickback) | 59,984,560 | 59,984,560 | 59,984,560 | 1 |
| Knockout (Dojo) | 104,950 | 122,260 | 87,640 | 2 |
| Knockout (Pinball Factory) | 88,260 | 120,570 | 55,950 | 2 |
| Lasercue (Kickback) | 430,870 | 603,210 | 79,520 | 4 |
| Lord of the Rings (Buck) | 10,853,060 | 14,777,650 | 6,928,460 | 2 |
| Lost World (Kickback) | 436,470 | 436,470 | 436,470 | 1 |
| Lost World (PAPA) | 806,690 | 806,690 | 806,690 | 1 |
| Medieval Madness (Kickback) | 20,845,090 | 26,431,400 | 15,258,770 | 2 |
| Medieval Madness (Pinball Factory) | 20,263,160 | 38,131,950 | 6,838,420 | 3 |
| Medieval Madness (Scaletta's) | 22,931,350 | 22,931,350 | 22,931,350 | 1 |
| Metallica (Dojo) | 41,986,320 | 57,905,270 | 19,633,030 | 3 |
| Metallica (Pinball Factory) | 44,730,320 | 110,063,760 | 11,499,270 | 5 |
| Metallica (TRIX) | 90,688,690 | 90,688,690 | 90,688,690 | 1 |
| Metallica LE (Kickback) | 70,839,680 | 97,534,780 | 30,137,370 | 3 |
| Metallica Pro (Sock Hop) | 31,492,960 | 34,551,880 | 28,434,030 | 2 |
| Monaco (Kickback) | 242,570 | 242,570 | 242,570 | 1 |
| Monster Bash (Bradish) | 408,916,570 |
618,380,200
|
21,411,430 | 3 |
| Monster Bash (Kickback) | 43,813,210 | 43,813,210 | 43,813,210 | 1 |
| Mousin Around (TRIX) | 3,794,690 | 6,520,370 | 1,069,000 | 2 |
| Munsters (Kickback) | 100,852,040 | 100,852,040 | 100,852,040 | 1 |
| Mustang (Pinball Factory) | 51,451,900 | 51,451,900 | 51,451,900 | 1 |
| Mustang Pro (Kickback) | 194,020,910 | 194,020,910 | 194,020,910 | 1 |
| Mystic (Kickback) | 80,000 | 80,000 | 80,000 | 1 |
| Mystic (Pinball Factory) | 212,060 |
395,580
|
28,540 | 2 |
| NBA Fastbreak (Kickback) | 174 | 174 | 174 | 1 |
| NBA FastBreak (Pinball Factory) | 97 | 97 | 97 | 1 |
| Nine Ball (Bradish) | 249,950 | 249,950 | 249,950 | 1 |
| No Fear (Al's A.P.P.) | 502,962,330 | 502,962,330 | 502,962,330 | 1 |
| Odds & Evens (PlayRoom) | 10,700 | 10,700 | 10,700 | 1 |
| Paragon (Pinball Factory) | 1,071,090 |
1,071,090
|
1,071,090 | 1 |
| Paragon (Sock Hop) | 108,500 | 166,280 | 49,310 | 4 |
| Party Animal (Sock Hop) | 688,170 | 688,170 | 688,170 | 1 |
| Pinbot (Bradish) | 2,495,780 | 2,495,780 | 2,495,780 | 1 |
| Pirates of the Carribean (Kopy's) | 76,813,230 |
76,813,230
|
76,813,230 | 1 |
| Popeye (Kickback) | 421,803,050 | 421,803,050 | 421,803,050 | 1 |
| Power Play (BOPP) (Kickback) | 218,080 | 218,080 | 218,080 | 1 |
| Red and Ted's Road Show (Hambones) | 399,663,260 | 399,663,260 | 399,663,260 | 1 |
| Road Show (Sock Hop) | 954,490,680 |
954,490,680
|
954,490,680 | 1 |
| Robocop (Pinball Factory) | 2,578,620 | 3,027,540 | 2,129,700 | 2 |
| Rolling Stones (Bally) (Phoenix) | 267,790 | 267,790 | 267,790 | 1 |
| Rush (Dojo) | 494,975,750 | 494,975,750 | 494,975,750 | 1 |
| Scared Stiff (Pball Perfection) | 14,110,880 | 14,110,880 | 14,110,880 | 1 |
| Scared Stiff (Pinball Factory) | 114,954,590 |
114,954,590
|
114,954,590 | 1 |
| Sea Witch (Scaletta's) | 727,110 | 727,110 | 727,110 | 1 |
| Seawitch (Pinball Factory) | 807,820 | 1,103,800 | 511,840 | 2 |
| Seawitch (Sock Hop) | 265,360 |
265,360
|
265,360 | 1 |
| Shaq Attaq (Pinball Factory) | 135,727,640 | 135,727,640 | 135,727,640 | 1 |
| Simpsons Party (Kickback) | 11,569,980 | 18,312,170 | 4,827,790 | 2 |
| Skateball (Scaletta's) | 151,780 | 151,780 | 151,780 | 1 |
| Skateball (Sock Hop) | 918,890 | 918,890 | 918,890 | 1 |
| Sorcerer (Dojo) | 2,250,450 | 2,250,450 | 2,250,450 | 1 |
| Space Mission (Kickback) | 222,240 |
222,240
|
222,240 | 1 |
| Space Shuttle (Dojo) | 2,919,810 | 2,919,810 | 2,919,810 | 1 |
| Space Shuttle (Kickback) | 222,230 | 222,230 | 222,230 | 1 |
| Space Time (Dojo) | 116,610 |
183,050
|
50,170 | 2 |
| Spider-Man (Kickback) | 98,478,030 | 98,478,030 | 98,478,030 | 1 |
| Spider-Man (Scaletta's) | 76,321,190 |
76,321,190
|
76,321,190 | 1 |
| Spiderman (Disco Dungeon) | 187,657,370 |
187,657,370
|
187,657,370 | 1 |
| Star Pool (Dojo) | 107,260 | 107,260 | 107,260 | 1 |
| Star Pool (PAPA) | 98,920 | 98,920 | 98,920 | 1 |
| Star Pool (Pinball Factory) | 84,070 | 125,240 | 55,770 | 4 |
| Star Trek (Stern) (Bradish) | 34,268,710 | 65,888,660 | 2,648,760 | 2 |
| Star Trek (Stern) (TRIX) | 142,997,970 | 142,997,970 | 142,997,970 | 1 |
| Star Trek LE (Stern) (Kickback) | 259,911,360 | 259,911,360 | 259,911,360 | 1 |
| Star Trek Premium (Doublewide) | 22,564,610 | 22,564,610 | 22,564,610 | 1 |
| Star Trek Pro (Sock Hop) | 51,040,850 |
51,040,850
|
51,040,850 | 1 |
| Star Trek TNG (Kickback) | 381,213,480 | 587,964,560 | 152,470,930 | 3 |
| Star Trek: The Next Generation (Pinball Factory) | 493,450,330 | 671,645,470 | 177,815,800 | 3 |
| Stars (Dojo) | 29,140 | 29,140 | 29,140 | 1 |
| Stellar Wars (Pinball Factory) | 96,800 | 151,970 | 27,480 | 4 |
| Super Orbit (Disco Dungeon) | 627,870 | 627,870 | 627,870 | 1 |
| Super Orbit (Dojo) | 680,330 | 1,021,870 | 338,780 | 2 |
| Super Sonic (Dojo) | 494,040 |
850,900
|
137,170 | 2 |
| Tales of the Arabian Nights (Belvedere's) | 4,442,940 | 4,442,940 | 4,442,940 | 1 |
| Tales of the Arabian Nights (Pinball Factory) | 7,228,510 | 11,004,250 | 3,452,770 | 2 |
| Terminator 3 (Kickback) | 463,315,910 | 463,315,910 | 463,315,910 | 1 |
| The Addams Family (Kickback) | 54,179,720 | 67,566,540 | 40,792,900 | 2 |
| The Addams Family (Victory Pointe) | 443,813,360 | 443,813,360 | 443,813,360 | 1 |
| The Getaway: High Speed II (Hambones) | 61,000,000 | 61,000,000 | 61,000,000 | 1 |
| The Hobbit (Kickback) | 1,780,030 |
1,780,028
|
1,780,028 | 1 |
| The Shadow (Pinball Factory) | 103,670,880 | 103,670,880 | 103,670,880 | 1 |
| The Walking Dead (Ace's) | 145,670,770 | 145,670,770 | 145,670,770 | 1 |
| The Walking Dead (Dojo) | 367,117,330 | 367,117,330 | 367,117,330 | 1 |
| The Walking Dead (Kickback) | 96,008,910 | 121,136,390 | 70,881,420 | 2 |
| The Walking Dead LE (Pinball Factory) | 197,830,160 | 197,830,160 | 197,830,160 | 1 |
| Theater of Magic (Kickback) | 350,000,000 | 350,000,000 | 350,000,000 | 1 |
| Theatre of Magic (TRIX) | 3,231,088,890 |
5,614,159,350
|
848,018,430 | 2 |
| Time Machine (Pinball Factory) | 1,751,470 | 1,751,470 | 1,751,470 | 1 |
| Tommy (Kickback) | 162,383,620 | 162,383,620 | 162,383,620 | 1 |
| Transformers LE (Pinball Factory) | 19,664,310 | 19,664,310 | 19,664,310 | 1 |
| Transporter: The Rescue (Pinball Factory) | 4,630,430 | 4,630,430 | 4,630,430 | 1 |
| TRON (Pinball Factory) | 50,150,210 | 50,150,210 | 50,150,210 | 1 |
| Twilight Zone (Bradish) | 1,245,018,890 | 1,245,018,890 | 1,245,018,890 | 1 |
| Twilight Zone (Dojo) | 166,902,310 | 297,899,570 | 35,905,040 | 2 |
| Twilight Zone (Kickback) | 460,929,420 | 1,014,888,880 | 156,000,000 | 3 |
| Twilight Zone (Pinball Factory) | 159,336,710 | 375,416,010 | 37,777,570 | 4 |
| Twilight Zone (Scaletta's) | 71,482,990 | 71,482,990 | 71,482,990 | 1 |
| Victory (Sock Hop) | 3,003,240 | 3,475,300 | 2,628,570 | 3 |
| Volley (Dojo) | 41,600 | 41,600 | 41,600 | 1 |
| White Water (Bradish) | 511,423,330 | 697,787,560 | 325,059,100 | 2 |
| WHO dunnit (Kickback) | 134,759,570 | 134,759,570 | 134,759,570 | 1 |
| Willy Wonka (Helicon) | 1,165,130 | 1,165,130 | 1,165,130 | 1 |
| Wizard (Dojo) | 94,980 | 140,100 | 54,120 | 3 |
| Wizard of Oz (Ace's) | 35,880 | 35,875 | 35,875 | 1 |
| World Cup Soccer (Dojo) | 549,504,210 | 549,504,210 | 549,504,210 | 1 |
| World Cup Soccer 94 (Kickback) | 458,003,130 | 458,003,130 | 458,003,130 | 1 |
| World Cup Soccer 94 (Pinball Factory) | 193,478,550 | 193,478,550 | 193,478,550 | 1 |
| World Cup Soccer 94 (Sock Hop) | 643,376,950 | 643,376,950 | 643,376,950 | 1 |
| World Poker Tour (Dojo) | 60,416,950 | 60,416,950 | 60,416,950 | 1 |
| Wrestlemania LE (Pinball Factory) | 50,474,100 | 50,474,100 | 50,474,100 | 1 |
| X's & O's (Pinball Factory) | 521,820 | 521,820 | 521,820 | 1 |
| X-Men LE (Victory Pointe) | 33,671,180 | 33,671,180 | 33,671,180 | 1 |
| Amethyst Earned for completing 10 seasons. Earned 07/20/2023 (Pittsburgh Pinball League 42 - Thurs meet 7) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 10/13/2019 (Pittsburgh Pinball League 36 meet 4) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3) | |
| Amber Earned for completing 5 seasons. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/26/2017 (Pittsburgh Pinball League Winter 2017 meet 3) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1) | |
| Six Shooter Earned for winning your group in 6 consecutive meets. Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9) | |
| Museum Earned for playing 50 different machines. Earned 05/12/2016 (Pittsburgh Pinball League Season 26 meet 5) | |
| Head of the Class Earned for making A Division. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Finish Line Earned for completing a season. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Old School Earned for having a machine score ending in 000. Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 01/28/2016 (Pittsburgh Pinball League Season 25 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 10/08/2015 (Pittsburgh Pinball League 24 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 10/01/2015 (Pittsburgh Pinball League 24 meet 3) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8) | |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8) | |
| Fifteen! Earned for scoring 15 points in a meet! Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5) | |
| En Fuego Earned for winning all games in a meet. Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2) | |
| Weiner Earned for winning your group. Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1) | |
| Power Points Earned for scoring 13 or more points three times in a season. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) |