Active from 09/25/2022 through 01/29/2023.
Played 2 seasons, 9 meets, 27 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Star (Kickback) | 108,160 | 108,160 | 108,160 | 1 |
Blackout (Pinball Factory) | 78,050 | 78,050 | 78,050 | 1 |
Bond Dr No (Kickback) | 20,947,040 | 20,947,040 | 20,947,040 | 1 |
Cactus Canyon (Kickback) | 22,069,370 | 22,069,370 | 22,069,370 | 1 |
Cactus Canyon CG (Kickback) | 28,284,030 | 49,409,100 | 7,158,950 | 2 |
Fun House (Kickback) | 4,255,740 | 6,219,760 | 1,508,990 | 3 |
Galaxy (Kickback) | 184,240 | 184,240 | 184,240 | 1 |
Gorgar (Kickback) | 95,120 | 95,120 | 95,120 | 1 |
Mandalorian (Kickback) | 111,724,530 | 180,476,520 | 42,972,540 | 2 |
Medieval Madness (Kickback) | 7,170,880 | 8,681,820 | 5,659,940 | 2 |
Star Wars Premium (Kickback) | 305,102,870 | 322,975,630 | 287,230,110 | 2 |
Stars (Kickback) | 21,050 | 21,050 | 21,050 | 1 |
The Walking Dead (Kickback) | 5,349,790 | 5,349,790 | 5,349,790 | 1 |
Total Nuclear Annihilation (Kickback) | 469,470 | 469,471 | 469,471 | 1 |
Transporter the Rescue (Kickback) | 2,397,980 |
![]() |
1,375,610 | 5 |
World Cup Soccer 94 (Kickback) | 313,861,610 | 337,618,550 | 290,104,670 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Angelo Williams | 4 | 2 | 66.67% |
Barry Applbaum | 3 | 0 | 100.00% |
Clay Penrose | 2 | 1 | 66.67% |
Daniel Jacobowitz | 5 | 4 | 55.56% |
Daniel VanPoolen | 2 | 1 | 66.67% |
Dave DeNardo | 2 | 1 | 66.67% |
Jacob Swope | 3 | 3 | 50.00% |
Jake Webb | 1 | 2 | 33.33% |
James Emanuel | 1 | 2 | 33.33% |
Jared Schmidt | 2 | 4 | 33.33% |
Joe Scaletta | 2 | 1 | 66.67% |
Jordan Retterer | 2 | 4 | 33.33% |
Keith Rhodes | 2 | 1 | 66.67% |
Kevin Vitale | 2 | 1 | 66.67% |
Lee Klevens | 1 | 2 | 33.33% |
Lyle Applbaum | 2 | 1 | 66.67% |
Rob Sneed | 2 | 1 | 66.67% |
Rory Henc | 1 | 2 | 33.33% |
Taylor Egen | 2 | 1 | 66.67% |
Tia Roberts | 2 | 1 | 66.67% |
Trevor Bublitz | 2 | 1 | 66.67% |
Game Room Earned for playing 15 different machines. Earned 01/29/2023 (Pittsburgh Pinball League 41 - Sunday meet 1) | |
Finish Line Earned for completing a season. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Head of the Class Earned for making A Division. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Weiner Earned for winning your group. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 11/06/2022 (Pittsburgh Pinball League 40 - Sunday meet 7) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 10/30/2022 (Pittsburgh Pinball League 40 - Sunday meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/30/2022 (Pittsburgh Pinball League 40 - Sunday meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/09/2022 (Pittsburgh Pinball League 40 - Sunday meet 3) |