Active from 09/22/2016 through 07/09/2023.
Played 18 seasons, 77 meets, 231 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Disco Dungeon) | 5,693,420 | 5,693,420 | 5,693,420 | 1 |
| 24 (Dojo) | 7,010,240 | 8,512,300 | 5,508,180 | 2 |
| 24 (Pinball Factory) | 19,459,450 | 33,619,790 | 5,299,110 | 2 |
| Abracadabra (Sock Hop) | 45,310 | 63,690 | 26,920 | 2 |
| AC/DC (Kickback) | 5,579,920 | 5,579,920 | 5,579,920 | 1 |
| Aerosmith (Scaletta's) | 11,411,280 | 11,411,280 | 11,411,280 | 1 |
| Alien (Kickback) | 14,900,000 | 14,900,000 | 14,900,000 | 1 |
| Alien Poker (Pinball Factory) | 108,870 | 108,870 | 108,870 | 1 |
| Andromeda (Kickback) | 84,710 | 84,710 | 84,710 | 1 |
| Attack From Mars (Dojo) | 980,822,780 | 980,822,780 | 980,822,780 | 1 |
| Attack From Mars (Pinball Factory) | 1,138,235,220 | 1,138,235,220 | 1,138,235,220 | 1 |
| Avatar (PAPA) | 2,387,170 | 2,387,170 | 2,387,170 | 1 |
| Avatar (Pinball Factory) | 4,364,970 | 5,016,820 | 3,954,910 | 3 |
| Barb Wire (Sock Hop) | 269,942,020 | 269,942,020 | 269,942,020 | 1 |
| Barbwire (Beaver Brewing) | 926,859,330 | 1,773,672,190 | 374,505,820 | 4 |
| Barracora (Pinball Factory) | 104,840 | 117,520 | 89,640 | 3 |
| Batman 66 (Helicon) | 39,988,460 | 39,988,460 | 39,988,460 | 1 |
| Batman 66 (Kickback) | 16,517,330 | 16,517,330 | 16,517,330 | 1 |
| Black Knight (PlayRoom) | 79,060 | 79,060 | 79,060 | 1 |
| Blackjack (Helicon McD) | 29,970 | 29,970 | 29,970 | 1 |
| Blackout (Pinball Factory) | 107,350 | 107,350 | 107,350 | 1 |
| Cactus Canyon (Kickback) | 6,722,360 | 6,722,360 | 6,722,360 | 1 |
| Centaur (Sock Hop) | 51,520 | 51,520 | 51,520 | 1 |
| Cirqus Voltaire (Kickback) | 4,105,280 | 4,105,280 | 4,105,280 | 1 |
| Congo (Dojo) | 446,102,440 | 827,799,020 | 247,260,620 | 3 |
| Congo (Helicon) | 304,445,220 | 304,445,220 | 304,445,220 | 1 |
| Congo (Pinball Factory) | 597,613,960 | 597,613,960 | 597,613,960 | 1 |
| Congo (Scaletta's) | 231,576,950 | 231,576,950 | 231,576,950 | 1 |
| Congo (Sock Hop) | 332,920,540 | 332,920,540 | 332,920,540 | 1 |
| Corvette (Pinball Factory) | 146,526,120 | 238,031,100 | 55,021,140 | 2 |
| Creature From the Black Lagoon (Pinball Factory) | 25,016,590 | 41,740,940 | 8,292,230 | 2 |
| Creature From the Black Lagoon (Sock Hop) | 77,741,160 | 77,741,160 | 77,741,160 | 1 |
| Deadpool (Helicon McD) | 73,368,550 | 104,788,300 | 45,061,660 | 3 |
| Deadpool (Helicon) | 107,644,430 | 166,067,750 | 72,288,090 | 3 |
| Deadpool (Sock Hop) | 4,162,070 | 4,162,070 | 4,162,070 | 1 |
| Demolition Man (Kickback) | 119,046,740 | 155,962,500 | 82,130,970 | 2 |
| Dipsy Doodle (Pinball Factory) | 13,740 | 15,660 | 11,810 | 2 |
| Dirty Harry (Sock Hop) | 75,104,990 | 75,104,990 | 75,104,990 | 1 |
| Doctor Who (Victory Pointe) | 26,974,610 | 26,974,610 | 26,974,610 | 1 |
| Doodle Bug (Kickback) | 38,050 | 50,020 | 26,080 | 2 |
| Doodlebug (Pinball Factory) | 15,130 | 15,130 | 15,130 | 1 |
| Drop-a-Card (Pinball Factory) | 2,820 | 2,975 | 2,661 | 2 |
| Excalibur (AK Pin) | 841,450 | 841,450 | 841,450 | 1 |
| Family Guy (Helicon) | 3,475,240 | 3,475,240 | 3,475,240 | 1 |
| Far Out (Pinball Factory) | 31,560 | 31,590 | 31,530 | 2 |
| Fathom (Dojo) | 87,840 | 87,840 | 87,840 | 1 |
| Fathom (Pinball Factory) | 80,610 | 87,230 | 73,990 | 2 |
| Fire Power (PlayRoom) | 24,990 | 24,990 | 24,990 | 1 |
| Firepower (Pinball Factory) | 29,400 | 29,400 | 29,400 | 1 |
| Fish Tales (Sock Hop) | 48,522,120 | 75,449,120 | 21,595,120 | 2 |
| Flash Gordon (Pinball Factory) | 162,690 | 269,890 | 49,690 | 4 |
| Foo Fighters (Kickback) | 14,691,550 | 14,691,550 | 14,691,550 | 1 |
| Freddy: Elm Street (Beaver Brewing) | 23,072,200 | 30,159,210 | 14,745,120 | 3 |
| Freedom (Helicon) | 36,040 | 43,730 | 28,340 | 2 |
| Frontier (PAPA) | 184,650 | 184,650 | 184,650 | 1 |
| Fun House (Kickback) | 2,589,620 | 2,589,620 | 2,589,620 | 1 |
| Funhouse (Pinball Factory) | 2,972,430 | 5,074,090 | 870,770 | 2 |
| Game of Throne (Helicon McD) | 34,158,450 | 34,158,450 | 34,158,450 | 1 |
| Getaway: High Speed II (Mastic Trail) | 31,114,070 | 31,114,070 | 31,114,070 | 1 |
| Ghostbusters (Sock Hop) | 5,167,310 | 5,167,310 | 5,167,310 | 1 |
| Godzilla (Helicon) | 28,815,180 | 28,815,180 | 28,815,180 | 1 |
| Gorgar (Dojo) | 142,550 | 238,240 | 46,850 | 2 |
| Gorgar (Kickback) | 81,400 | 81,400 | 81,400 | 1 |
| Gorgar (Pinball Factory) | 139,920 | 159,780 | 120,060 | 2 |
| Grand Lizard (PAPA) | 149,220 | 149,220 | 149,220 | 1 |
| Guardians of the Galaxy (ATL Pinball) | 46,016,680 | 46,016,680 | 46,016,680 | 1 |
| Guardians of the Galaxy (Helicon) | 23,288,340 | 23,288,340 | 23,288,340 | 1 |
| Guardians of the Galaxy (Kickback) | 4,689,910 | 4,689,910 | 4,689,910 | 1 |
| Guns N Roses (JJ) (Kickback) | 86,850 | 86,853 | 86,853 | 1 |
| Hard Body (Beaver Brewing) | 349,330 | 349,330 | 349,330 | 1 |
| Hollywood Heat (Dojo) | 545,780 | 545,780 | 545,780 | 1 |
| Ice Fever (Helicon McD) | 985,240 |
985,240
|
985,240 | 1 |
| Independence Day (AK Pin) | 420,770,970 | 420,770,970 | 420,770,970 | 1 |
| Indy 500 (Pinball Factory) | 91,698,220 | 143,145,210 | 40,251,220 | 2 |
| Iron Maiden (Helicon) | 87,262,270 | 93,882,660 | 80,641,880 | 2 |
| Iron Maiden (PAPA) | 23,273,460 | 23,273,460 | 23,273,460 | 1 |
| Iron Man (Pinball Factory) | 2,598,430 | 2,598,430 | 2,598,430 | 1 |
| Jackbot (Pinball Factory) | 517,847,590 | 1,141,695,460 | 147,062,880 | 3 |
| James Bond (Pro) (Kickback) | 32,312,990 | 32,312,990 | 32,312,990 | 1 |
| Johnny Mnemonic (Victory Pointe) | 884,696,020 | 1,516,426,670 | 252,965,360 | 2 |
| Jurassic Park (Stern) (Helicon McD) | 18,093,530 | 18,093,530 | 18,093,530 | 1 |
| Jurassic Park 2019 (Helicon) | 20,463,280 | 20,463,280 | 20,463,280 | 1 |
| Jurassic Park Stern (ATL Pinball) | 109,200,050 |
109,200,050
|
109,200,050 | 1 |
| Jurassic Park Stern (Victory Pointe) | 166,649,100 |
166,649,100
|
166,649,100 | 1 |
| Kick Off (Pinball Factory) | 21,370 | 21,370 | 21,370 | 1 |
| Kiss (PAPA) | 5,793,510 | 5,793,510 | 5,793,510 | 1 |
| Kiss (Stern) (Pinball Factory) | 25,509,550 | 25,509,550 | 25,509,550 | 1 |
| Knockout (Pinball Factory) | 14,160 | 14,160 | 14,160 | 1 |
| Lasercue (Kickback) | 73,470 | 73,470 | 73,470 | 1 |
| Lost World (Kickback) | 35,570 | 49,130 | 22,010 | 2 |
| Mandolorian (Helicon) | 41,422,860 | 41,422,860 | 41,422,860 | 1 |
| Medusa (Dojo) | 206,070 | 206,070 | 206,070 | 1 |
| Metallica (Helicon McD) | 25,971,370 | 25,971,370 | 25,971,370 | 1 |
| Metallica (Helicon) | 12,063,800 | 19,593,640 | 4,533,960 | 2 |
| Metallica (Pinball Factory) | 10,811,210 | 28,004,800 | 3,332,070 | 4 |
| Meteor (Dojo) | 30,030 | 30,030 | 30,030 | 1 |
| Monster Bash (Helicon) | 1,979,300 | 3,388,700 | 569,900 | 2 |
| Monster Bash (Kickback) | 7,019,880 | 7,019,880 | 7,019,880 | 1 |
| Mustang (Pinball Factory) | 12,864,960 | 12,864,960 | 12,864,960 | 1 |
| Mustang Pro (Kickback) | 48,449,220 | 48,449,220 | 48,449,220 | 1 |
| Mystic (Pinball Factory) | 76,800 | 76,800 | 76,800 | 1 |
| NightRider (Pinball Factory) | 41,520 | 41,520 | 41,520 | 1 |
| Paragon (ATL Pinball) | 53,670 | 53,670 | 53,670 | 1 |
| Paragon (Mastic Trail) | 107,950 | 107,950 | 107,950 | 1 |
| Paragon (Pinball Factory) | 40,560 | 53,980 | 27,130 | 2 |
| Paragon (Sock Hop) | 32,330 | 32,330 | 32,330 | 1 |
| PinBot (PlayRoom) | 243,170 | 243,170 | 243,170 | 1 |
| Pirates of the Caribbean (Stern) (Mastic Trail) | 7,502,210 | 7,502,210 | 7,502,210 | 1 |
| Playboy (Stern) (Beaver Brewing) | 5,802,990 | 5,802,990 | 5,802,990 | 1 |
| Quicksilver (Pinball Factory) | 57,790 | 57,790 | 57,790 | 1 |
| Rescue 911 (Helicon McD) | 87,445,400 | 87,445,400 | 87,445,400 | 1 |
| Ripley's Believe It Or Not (Sock Hop) | 1,598,070 | 1,598,070 | 1,598,070 | 1 |
| Road Show (Helicon McD) | 83,131,720 | 83,131,720 | 83,131,720 | 1 |
| Robocop (AK Pin) | 989,000 | 989,000 | 989,000 | 1 |
| Rush (Kickback) | 7,356,630 | 7,356,630 | 7,356,630 | 1 |
| Seawitch (Pinball Factory) | 127,060 | 166,280 | 73,110 | 5 |
| Silverball Mania (Pinball Factory) | 147,470 | 147,470 | 147,470 | 1 |
| Sinbad (Helicon) | 155,240 | 155,240 | 155,240 | 1 |
| Skateball (Sock Hop) | 1,763,220 |
1,763,220
|
1,763,220 | 1 |
| Sorcerer (Dojo) | 92,840 | 92,840 | 92,840 | 1 |
| Space Station (PAPA) | 798,580 | 798,580 | 798,580 | 1 |
| Spider-Man (Dojo) | 8,285,660 | 8,816,760 | 7,754,560 | 2 |
| Spider-Man (Pinball Factory) | 8,362,700 | 8,362,700 | 8,362,700 | 1 |
| Spring Break (Beaver Brewing) | 617,940 | 617,940 | 617,940 | 1 |
| Star Gazer (Scaletta's) | 217,030 | 217,030 | 217,030 | 1 |
| Star Pool (Dojo) | 56,650 | 56,650 | 56,650 | 1 |
| Star Pool (Pinball Factory) | 42,620 | 42,620 | 42,620 | 1 |
| Star Trek (Stern) (Pinball Factory) | 8,614,920 | 16,033,580 | 1,780,410 | 4 |
| Star Trek Stern LE (Victory Pointe) | 25,467,630 | 25,467,630 | 25,467,630 | 1 |
| Star Trek: The Next Generation (Helicon) | 108,151,040 | 108,151,040 | 108,151,040 | 1 |
| Star Trek: The Next Generation (Pinball Factory) | 557,511,390 | 557,511,390 | 557,511,390 | 1 |
| Star Wars Ep 1 (Helicon McD) | 58,680,080 | 58,680,080 | 58,680,080 | 1 |
| Star Wars Premium (Kickback) | 66,473,590 | 81,382,450 | 51,564,730 | 2 |
| Stars (Kickback) | 29,080 | 29,080 | 29,080 | 1 |
| Stellar Wars (Pinball Factory) | 37,490 | 37,490 | 37,490 | 1 |
| Super Mario Brothers (Helicon McD) | 20,453,440 | 20,453,440 | 20,453,440 | 1 |
| Super Orbit (Disco Dungeon) | 345,660 | 345,660 | 345,660 | 1 |
| Tales of the Arabian Nights (Disco Dungeon) | 1,693,870 | 1,693,870 | 1,693,870 | 1 |
| Tales of the Arabian Nights (Dojo) | 1,780,320 | 1,780,320 | 1,780,320 | 1 |
| Tales of the Arabian Nights (Pinball Factory) | 7,676,770 | 10,289,800 | 4,577,870 | 3 |
| Taxi (Pinball Factory) | 1,454,120 | 1,454,120 | 1,454,120 | 1 |
| Terminator 2 (Pinball Factory) | 5,877,320 | 5,877,320 | 5,877,320 | 1 |
| The Addams Family (Pinball Factory) | 26,527,100 | 43,507,920 | 9,546,270 | 2 |
| The Munsters (Helicon) | 1,030,990 | 1,030,990 | 1,030,990 | 1 |
| The Shadow (Pinball Factory) | 88,091,100 | 88,091,100 | 88,091,100 | 1 |
| The Walking Dead (Dojo) | 76,353,020 | 84,235,170 | 68,470,870 | 2 |
| The Walking Dead (Helicon) | 7,939,560 | 7,939,560 | 7,939,560 | 1 |
| The Walking Dead (Kickback) | 14,399,950 | 19,374,620 | 4,819,950 | 3 |
| The X Files (Beaver Brewing) | 3,973,930 | 5,073,430 | 2,874,420 | 2 |
| Time Fantasy (PAPA) | 110,510 | 110,510 | 110,510 | 1 |
| Torpedo Alley (Pinball Factory) | 106,460 | 106,460 | 106,460 | 1 |
| Transporter the Rescue (Kickback) | 1,554,680 | 1,554,680 | 1,554,680 | 1 |
| Twilight Zone (Dojo) | 31,117,990 | 31,117,990 | 31,117,990 | 1 |
| Twilight Zone (Pinball Factory) | 15,070,560 | 15,070,560 | 15,070,560 | 1 |
| Victory (Sock Hop) | 196,530 | 196,530 | 196,530 | 1 |
| Whirlwind (Pinball Factory) | 1,538,120 | 3,411,390 | 601,660 | 4 |
| Whitewater (Helicon) | 23,465,550 | 23,465,550 | 23,465,550 | 1 |
| Wild Fyre (Dojo) | 57,090 | 57,090 | 57,090 | 1 |
| World Cup Soccer 94 (Pinball Factory) | 447,719,670 | 574,140,830 | 337,143,220 | 4 |
| World Cup Soccer 94 (Sock Hop) | 710,833,720 | 710,833,720 | 710,833,720 | 1 |
| X-men (Sock Hop) | 19,251,920 | 19,251,920 | 19,251,920 | 1 |
| X-Men LE (Victory Pointe) | 3,507,380 | 3,507,380 | 3,507,380 | 1 |
| Xmen (Helicon) | 2,224,620 | 2,224,620 | 2,224,620 | 1 |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 02/03/2023 (Pittsburgh Pinball League 41 - Friday meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
| Head of the Class Earned for making A Division. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 10/20/2022 (Pittsburgh Pinball League 40 - Thursday meet 5) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 10/09/2022 (Pittsburgh Pinball League 40 - Sunday meet 3) | |
| Amber Earned for completing 5 seasons. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/06/2019 (Pittsburgh Pinball League Season 35 meet 9) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 05/30/2019 (Pittsburgh Pinball League Season 35 meet 8) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7) | |
| Museum Earned for playing 50 different machines. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/04/2017 (Pittsburgh Pinball League Spring 2017 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 03/23/2017 (Pittsburgh Pinball League Spring 2017 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4) | |
| Weiner Earned for winning your group. Earned 01/19/2017 (Pittsburgh Pinball League Winter 2017 meet 2) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Finish Line Earned for completing a season. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 11/03/2016 (Pittsburgh Pinball League Season 27 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 10/13/2016 (Pittsburgh Pinball League Season 27 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3) |