Active from 09/26/2021 through 05/08/2022.
Played 2 seasons, 15 meets, 45 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family (Kickback) | 23,950,640 | 23,950,640 | 23,950,640 | 1 |
Alien Star (Kickback) | 662,430 | 662,430 | 662,430 | 1 |
Attack From Mars (Dojo) | 1,748,420,210 | 1,748,420,210 | 1,748,420,210 | 1 |
Avengers (Kickback) | 16,621,640 | 16,621,640 | 16,621,640 | 1 |
Barbwire (Beaver Brewing) | 804,794,050 | 804,794,050 | 804,794,050 | 1 |
Frontier (Kickback) | 377,210 | 531,950 | 253,300 | 5 |
Fun House (Kickback) | 3,369,020 | 3,369,020 | 3,369,020 | 1 |
Galaxy (Kickback) | 151,970 | 151,970 | 151,970 | 1 |
Godzilla - Stern (Kickback) | 62,015,540 | 113,145,770 | 12,447,480 | 4 |
Grand Lizard (Kickback) | 815,780 | 815,780 | 815,780 | 1 |
Guns N Roses (JJ) (Kickback) | 581,210 | 581,208 | 581,208 | 1 |
Halloween (Kickback) | 19,945,910 | 19,945,910 | 19,945,910 | 1 |
Harlem Globetrotters (Dojo) | 293,760 | 456,200 | 131,310 | 2 |
Harlem Globetrotters (Kickback) | 364,850 | 463,390 | 266,310 | 2 |
Indianapolis 500 (Kickback) | 85,971,480 | 123,091,960 | 48,851,000 | 2 |
Iron Maiden (Kickback) | 78,677,030 | 78,677,030 | 78,677,030 | 1 |
Jungle Queen (Kickback) | 44,390 | 49,990 | 34,380 | 3 |
KISS LE (Stern) (Kickback) | 9,013,620 | 9,013,620 | 9,013,620 | 1 |
Led Zeppelin (Kickback) | 52,131,820 |
![]() |
4,336,190 | 2 |
Mandalorian (Kickback) | 78,592,450 | 78,592,450 | 78,592,450 | 1 |
Monaco (Kickback) | 174,600 | 174,600 | 174,600 | 1 |
Playboy (Stern) (Beaver Brewing) | 10,833,880 | 10,833,880 | 10,833,880 | 1 |
Road Show (Kickback) | 541,512,290 | 541,512,290 | 541,512,290 | 1 |
Rush (Kickback) | 68,275,080 | 89,269,080 | 47,281,070 | 2 |
Spider-Man (Dojo) | 12,065,010 | 12,065,010 | 12,065,010 | 1 |
Spring Break (Beaver Brewing) | 447,990 | 447,990 | 447,990 | 1 |
Twilight Zone (Dojo) | 132,216,820 | 132,216,820 | 132,216,820 | 1 |
Viking (Kickback) | 76,740 | 76,740 | 76,740 | 1 |
White Water (Kickback) | 48,873,330 | 62,455,990 | 35,290,660 | 2 |
Wizard of Oz (Dojo) | 146,560 | 146,563 | 146,563 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abi Huchko | 2 | 1 | 66.67% |
Alex Fruzynski | 4 | 2 | 66.67% |
Austin Broc | 1 | 2 | 33.33% |
Barry Applbaum | 3 | 0 | 100.00% |
Brandy Henry | 1 | 2 | 33.33% |
Chris Brunetti | 3 | 0 | 100.00% |
Dan Gold | 2 | 1 | 66.67% |
Daniel Jacobowitz | 3 | 0 | 100.00% |
Daniel VanPoolen | 2 | 1 | 66.67% |
Dave DeNardo | 1 | 2 | 33.33% |
Elizabeth Cromwell | 2 | 1 | 66.67% |
Eric Mandel | 2 | 1 | 66.67% |
Fred Cochran | 1 | 2 | 33.33% |
Jacob Swope | 1 | 2 | 33.33% |
Jason Rihn | 4 | 5 | 44.44% |
Jen Kirkpatrick | 3 | 0 | 100.00% |
Joe Pietrusza | 2 | 1 | 66.67% |
Joe Scaletta | 2 | 1 | 66.67% |
Joshua Burfield | 3 | 3 | 50.00% |
Keith Rhodes | 3 | 0 | 100.00% |
Kevin Brown | 2 | 1 | 66.67% |
Kevin Vitale | 3 | 0 | 100.00% |
Link Pietrusza | 2 | 1 | 66.67% |
Matt Boast | 4 | 2 | 66.67% |
Matt Magnone | 1 | 2 | 33.33% |
Max Applbaum | 2 | 4 | 33.33% |
Mike Karbowsky | 4 | 2 | 66.67% |
Nicole Somplatsky | 1 | 2 | 33.33% |
Stacey Moritz | 2 | 1 | 66.67% |
Todd Williams | 2 | 1 | 66.67% |
Tyler Sutton | 1 | 2 | 33.33% |
Virginia Hendricks | 3 | 0 | 100.00% |
Arcade Earned for playing 30 different machines. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Finish Line Earned for completing a season. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 03/13/2022 (Pittsburgh Pinball League 39 - Sun meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Head of the Class Earned for making A Division. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Red Line Earned for playing in a "close game". Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Fifteen! Earned for scoring 15 points in a meet! Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Clean Sweep Earned for having the top score for every machine in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
En Fuego Earned for winning all games in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Weiner Earned for winning your group. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) |