Active from 09/19/2021 through 03/23/2023.
Played 2 seasons, 15 meets, 45 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family (Kickback) | 22,050,050 | 22,050,050 | 22,050,050 | 1 |
| Aerosmith (COOP) | 2,992,710 | 2,992,710 | 2,992,710 | 1 |
| Attack from Mars (COOP) | 1,753,197,080 | 1,753,197,080 | 1,753,197,080 | 1 |
| Attack From Mars (Dojo) | 366,130,860 | 385,992,700 | 346,269,010 | 2 |
| Avengers (Dojo) | 8,357,970 | 12,761,250 | 5,503,540 | 3 |
| Avengers (Kickback) | 16,545,220 | 26,750,570 | 6,339,870 | 2 |
| Batman 66 (Kickback) | 26,610,060 | 26,610,060 | 26,610,060 | 1 |
| Black Knight SOR (Dojo) | 1,428,690 | 1,428,690 | 1,428,690 | 1 |
| Deadpool (Dojo) | 3,927,490 | 3,927,490 | 3,927,490 | 1 |
| Embryon (Dojo) | 88,960 | 88,960 | 88,960 | 1 |
| F-14 Tomcat (Dojo) | 267,030 | 267,030 | 267,030 | 1 |
| Genie (Dojo) | 158,970 | 158,970 | 158,970 | 1 |
| Grand Prix (Dojo) | 249,270 | 249,270 | 249,270 | 1 |
| Hot Tip (Dojo) | 215,120 | 238,320 | 191,910 | 2 |
| KISS LE (Stern) (Kickback) | 5,031,480 | 5,031,480 | 5,031,480 | 1 |
| Led Zeppelin (Kickback) | 3,561,680 | 3,561,680 | 3,561,680 | 1 |
| Monopoly (Dojo) | 1,467,570 | 1,467,570 | 1,467,570 | 1 |
| Monster Bash (Kickback) | 5,423,900 | 8,080,700 | 2,767,090 | 2 |
| Rick & Morty (Kickback) | 497,600 | 947,801 | 47,401 | 2 |
| Ripley's Believe it or Not (Dojo) | 1,682,450 | 1,682,450 | 1,682,450 | 1 |
| Road Show (Kickback) | 51,308,210 | 51,308,210 | 51,308,210 | 1 |
| Rush (Dojo) | 12,464,750 | 12,464,750 | 12,464,750 | 1 |
| Space Mission (Victory Pointe) | 36,190 | 36,190 | 36,190 | 1 |
| Space Shuttle (Dojo) | 121,080 | 121,080 | 121,080 | 1 |
| Spider-Man (Dojo) | 19,463,990 | 34,893,820 | 4,034,160 | 2 |
| Star Trek Stern LE (Victory Pointe) | 2,827,610 | 2,827,610 | 2,827,610 | 1 |
| Stranger Things (Kickback) | 15,660,310 | 21,582,250 | 9,738,360 | 2 |
| Teenage Mutant Ninja (Kickback) | 6,660,890 | 6,660,890 | 6,660,890 | 1 |
| The Addams Family (Dojo) | 11,352,040 | 11,352,040 | 11,352,040 | 1 |
| The Addams Family (Victory Pointe) | 26,317,230 | 26,317,230 | 26,317,230 | 1 |
| The Walking Dead (Dojo) | 9,687,930 | 9,687,930 | 9,687,930 | 1 |
| Viking (Kickback) | 70,550 | 70,550 | 70,550 | 1 |
| Wizard (Dojo) | 64,570 | 64,570 | 64,570 | 1 |
| World Cup Soccer (Dojo) | 294,987,750 | 336,374,310 | 253,601,180 | 2 |
| Wrestlemania (Pro) (COOP) | 13,857,850 |
13,857,850
|
13,857,850 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Fruzynski | 0 | 3 | 0.00% |
| Allison Thrower | 2 | 1 | 66.67% |
| Amy L. Covell-Murthy | 2 | 1 | 66.67% |
| Beck Gallagher | 0 | 3 | 0.00% |
| Bob Crittenden | 2 | 1 | 66.67% |
| Brandon Dye | 2 | 4 | 33.33% |
| Celia Bartlow | 4 | 0 | 100.00% |
| Cryss Stephens | 0 | 3 | 0.00% |
| Dan Mitchell | 2 | 1 | 66.67% |
| Dave Lancaster | 0 | 3 | 0.00% |
| David Riel | 0 | 3 | 0.00% |
| Devin Carroll | 2 | 1 | 66.67% |
| Elizabeth Cromwell | 2 | 1 | 66.67% |
| Eric Mandel | 3 | 3 | 50.00% |
| Erik Gatz | 0 | 3 | 0.00% |
| Erin Kelly | 0 | 3 | 0.00% |
| Evan Bookbinder | 1 | 5 | 16.67% |
| George Gensure | 0 | 3 | 0.00% |
| Jacob Swope | 0 | 3 | 0.00% |
| Jake Kolojejchick | 0 | 6 | 0.00% |
| Jake Webb | 0 | 3 | 0.00% |
| James VanPoolen | 1 | 2 | 33.33% |
| Jason Rihn | 0 | 3 | 0.00% |
| John Trello | 2 | 1 | 66.67% |
| Jordan Bartlow | 2 | 7 | 22.22% |
| Leslie Friley | 1 | 2 | 33.33% |
| Mahesh Murthy | 0 | 2 | 0.00% |
| Marco Leal | 1 | 2 | 33.33% |
| Matt Schwab | 0 | 3 | 0.00% |
| Nick Jaquay | 0 | 3 | 0.00% |
| Rory Henc | 0 | 3 | 0.00% |
| Shane Lester | 1 | 5 | 16.67% |
| Arcade Earned for playing 30 different machines. Earned 03/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 7) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 02/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 4) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3) | |
| Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 10/10/2021 (Pittsburgh Pinball League Fall 2021 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
| Weiner Earned for winning your group. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |