Active from 03/03/2022 through 01/27/2023.
Played 4 seasons, 15 meets, 45 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars (COOP) | 920,363,360 | 920,363,360 | 920,363,360 | 1 |
Attack From Mars (Dojo) | 548,797,370 | 548,797,370 | 548,797,370 | 1 |
Attack From Mars (Tokens) | 1,018,477,980 | 1,018,477,980 | 1,018,477,980 | 1 |
Avengers (Dojo) | 13,229,840 | 13,229,840 | 13,229,840 | 1 |
Avengers Infinity Quest (COOP) | 30,139,480 | 30,139,480 | 30,139,480 | 1 |
Barbwire (Beaver Brewing) | 973,089,560 | 973,089,560 | 973,089,560 | 1 |
Big Guns (Helicon) | 420,180 | 420,180 | 420,180 | 1 |
Bobby Orr Power Play (Dojo) | 64,130 | 103,310 | 24,950 | 2 |
Class of 1812 (Dojo) | 268,330 | 268,330 | 268,330 | 1 |
Congo (Dojo) | 186,606,830 | 236,085,480 | 137,128,180 | 2 |
Creature from the Black Lagoon (Pball Perfection) | 26,569,180 | 26,569,180 | 26,569,180 | 1 |
Doctor Who (Victory Pointe) | 21,041,640 | 21,041,640 | 21,041,640 | 1 |
Embryon (Dojo) | 324,660 | 606,720 | 121,950 | 3 |
F-14 Tomcat (Dojo) | 190,620 | 190,620 | 190,620 | 1 |
Flight 2000 (Dojo) | 327,950 | 327,950 | 327,950 | 1 |
Genie (Dojo) | 68,060 | 68,060 | 68,060 | 1 |
Godzilla (Pball Perfection) | 200,216,050 |
![]() |
200,216,050 | 1 |
Halloween (Scarehouse Pinhd) | 7,266,520 | 7,266,520 | 7,266,520 | 1 |
Iron Maiden (Dojo) | 30,410,060 | 52,123,770 | 8,696,350 | 2 |
Johnny Mnemonic (Victory Pointe) | 1,361,891,670 | 1,361,891,670 | 1,361,891,670 | 1 |
Lethal Weapon 3 (Helicon) | 84,984,720 |
![]() |
84,984,720 | 1 |
Lord of the Rings (Pball Perfection) | 16,129,910 | 16,129,910 | 16,129,910 | 1 |
Mandalorian (COOP) | 25,889,320 | 25,889,320 | 25,889,320 | 1 |
Mandolorian (Helicon) | 37,459,980 | 37,459,980 | 37,459,980 | 1 |
Metallica (Dojo) | 17,437,420 | 29,618,020 | 5,256,820 | 2 |
Motordome (Tokens) | 327,490 | 327,490 | 327,490 | 1 |
NBA Fastbreak (Helicon McD) | 22 | 22 | 22 | 1 |
Playboy (Stern) (Beaver Brewing) | 18,026,270 | 18,026,270 | 18,026,270 | 1 |
SMB: Mushroom World (Tokens) | 32,802,990 | 32,802,990 | 32,802,990 | 1 |
Spring Break (Helicon McD) | 229,960 | 229,960 | 229,960 | 1 |
Star Trek (Stern) (Scarehouse Pinhd) | 21,995,880 | 21,995,880 | 21,995,880 | 1 |
Star Trek Stern LE (Victory Pointe) | 22,563,250 | 22,563,250 | 22,563,250 | 1 |
The Addams Family (Dojo) | 30,545,300 | 30,545,300 | 30,545,300 | 1 |
The Addams Family (Helicon McD) | 104,562,290 |
![]() |
104,562,290 | 1 |
The Walking Dead (Dojo) | 7,155,000 | 7,155,000 | 7,155,000 | 1 |
The Walking Dead (Scarehouse Pinhd) | 62,896,030 |
![]() |
62,896,028 | 1 |
The X Files (Beaver Brewing) | 6,184,940 | 6,184,940 | 6,184,940 | 1 |
White Water (Dojo) | 98,371,660 | 98,371,660 | 98,371,660 | 1 |
World Cup Soccer (Dojo) | 123,119,030 | 123,119,030 | 123,119,030 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Lemankiewicz | 1 | 2 | 33.33% |
Alan Rompala | 1 | 5 | 16.67% |
Aleksander Kaczmarczyk | 0 | 3 | 0.00% |
Allison Thrower | 1 | 2 | 33.33% |
Andy Pickens | 2 | 1 | 66.67% |
Bill Agnew | 0 | 6 | 0.00% |
Chris Brunetti | 1 | 2 | 33.33% |
Chris Henry | 1 | 2 | 33.33% |
Dan Carretta | 2 | 1 | 66.67% |
Dan Gold | 2 | 1 | 66.67% |
Dave DeNardo | 2 | 4 | 33.33% |
Dave Lancaster | 1 | 2 | 33.33% |
Elliott Rompala | 2 | 1 | 66.67% |
Fred Cochran | 1 | 2 | 33.33% |
IYE | 0 | 3 | 0.00% |
James Emanuel | 2 | 1 | 66.67% |
James VanPoolen | 5 | 4 | 55.56% |
John Colonello | 2 | 1 | 66.67% |
Jon Replogle | 1 | 5 | 16.67% |
Marco Leal | 2 | 7 | 22.22% |
Mason Colonello | 2 | 1 | 66.67% |
Michael Sakowitz | 2 | 1 | 66.67% |
Mike Karbowsky | 1 | 2 | 33.33% |
Nicholas Stevens | 2 | 1 | 66.67% |
Peace Nick Mann | 4 | 2 | 66.67% |
Taylor Egen | 2 | 1 | 66.67% |
Tia Roberts | 1 | 2 | 33.33% |
Tim Tournay | 3 | 0 | 100.00% |
Travis Partozoti | 1 | 2 | 33.33% |
Tyler Rosini | 0 | 3 | 0.00% |
Virginia Hendricks | 2 | 1 | 66.67% |
Mirror Mirror Earned for having a palindromic machine score. Earned 01/27/2023 (Pittsburgh Pinball League 41 - Friday meet 1) | |
Finish Line Earned for completing a season. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Arcade Earned for playing 30 different machines. Earned 11/04/2022 (Pittsburgh Pinball League 40 - Friday meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/04/2022 (Pittsburgh Pinball League 40 - Friday meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/03/2022 (Pittsburgh Pinball League 40 - Friday meet 2) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 09/29/2022 (Pittsburgh Pinball League 40 - Thursday meet 2) | |
Game Room Earned for playing 15 different machines. Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1) | |
Weiner Earned for winning your group. Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1) | |
Head of the Class Earned for making A Division. Earned 05/05/2022 (Pittsburgh Pinball League 39 - Thurs meet 9) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 03/24/2022 (Pittsburgh Pinball League 39 - Thurs meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 03/10/2022 (Pittsburgh Pinball League 39 - Thurs meet 2) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 03/10/2022 (Pittsburgh Pinball League 39 - Thurs meet 2) | |
Red Line Earned for playing in a "close game". Earned 03/03/2022 (Pittsburgh Pinball League 39 - Thurs meet 1) |