Active from 09/07/2014 through 02/01/2023.
Played 5 seasons, 14 meets, 42 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Premium (NGVL) | 25,217,460 | 25,217,460 | 25,217,460 | 1 |
Attack From Mars (Dojo) | 2,113,738,330 | 3,481,616,370 | 745,860,290 | 2 |
Avengers (Dojo) | 4,534,870 | 5,896,200 | 3,173,530 | 2 |
Black Knight Sword of Rage (Kickback) | 27,518,970 | 27,518,970 | 27,518,970 | 1 |
Class of 1812 (Dojo) | 3,872,300 | 3,872,300 | 3,872,300 | 1 |
Dialed In (Kickback) | 335,840 | 335,840 | 335,840 | 1 |
Genie (Dojo) | 143,800 | 170,620 | 116,980 | 2 |
Grand Lizard (PAPA) | 319,760 | 319,760 | 319,760 | 1 |
Guardians of the Galaxy (Kickback) | 83,703,260 | 83,703,260 | 83,703,260 | 1 |
Harlem Globetrotters (Dojo) | 82,350 | 82,350 | 82,350 | 1 |
Hot Tip (Dojo) | 129,360 | 129,360 | 129,360 | 1 |
Iron Maiden (Dojo) | 161,886,580 | 161,886,580 | 161,886,580 | 1 |
Jurassic Park (PAPA) | 12,574,510 | 12,574,510 | 12,574,510 | 1 |
Jurassic Park Stern 2019 (Kickback) | 17,727,210 | 17,727,210 | 17,727,210 | 1 |
Knockout (Dojo) | 42,480 | 42,480 | 42,480 | 1 |
Lasercue (Kickback) | 263,760 | 263,760 | 263,760 | 1 |
Medieval Madness (NGVL) | 13,468,020 | 13,468,020 | 13,468,020 | 1 |
Metallica (Dojo) | 5,590,170 | 5,590,170 | 5,590,170 | 1 |
Meteor (Dojo) | 224,470 | 224,470 | 224,470 | 1 |
Monopoly (Dojo) | 13,653,820 |
![]() |
13,653,820 | 1 |
Mousin' Around (Kickback) | 965,220 | 965,220 | 965,220 | 1 |
Mystic (Kickback) | 37,700 | 37,700 | 37,700 | 1 |
Sorcerer (Dojo) | 224,010 | 352,660 | 139,960 | 3 |
Space Mission (Kickback) | 12,160 | 12,160 | 12,160 | 1 |
Spider-Man (Dojo) | 36,870,430 | 45,331,830 | 28,409,030 | 2 |
Spider-Man (Kickback) | 8,553,760 | 8,553,760 | 8,553,760 | 1 |
Star Trek (2013) (Dojo) | 10,538,520 | 10,538,520 | 10,538,520 | 1 |
Terminator 2 (Sock Hop) | 51,511,130 | 51,511,130 | 51,511,130 | 1 |
Total Nuclear Annil (Helicon) | 187,910 | 187,910 | 187,910 | 1 |
Tron (Kickback) | 5,033,060 | 5,033,060 | 5,033,060 | 1 |
Twilight Zone (NGVL) | 50,732,710 | 50,732,710 | 50,732,710 | 1 |
White Water (Kickback) | 33,370,710 | 33,370,710 | 33,370,710 | 1 |
Willy Wonka (Kickback) | 47,170 | 47,170 | 47,170 | 1 |
Wizard (Dojo) | 47,380 | 47,380 | 47,380 | 1 |
Wizard of Oz (Dojo) | 239,240 | 239,235 | 239,235 | 1 |
World Cup Soccer (Dojo) | 109,690,230 | 109,690,230 | 109,690,230 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Kelly | 1 | 5 | 16.67% |
Charles Jankowski | 2 | 4 | 33.33% |
Daniel Jacobowitz | 0 | 3 | 0.00% |
Dave Lancaster | 1 | 5 | 16.67% |
Dave Mitchell | 1 | 2 | 33.33% |
Devin Carroll | 3 | 0 | 100.00% |
Emily Farah | 2 | 1 | 66.67% |
Eric Mandel | 1 | 2 | 33.33% |
Erik Gatz | 2 | 1 | 66.67% |
George Gensure | 1 | 2 | 33.33% |
Greg DeFeo | 1 | 2 | 33.33% |
IYE | 2 | 1 | 66.67% |
Jake Kolojejchick | 2 | 1 | 66.67% |
Jen Kilpatrick | 3 | 0 | 100.00% |
Jesse Soracco | 3 | 3 | 50.00% |
Jordan Allen | 0 | 3 | 0.00% |
Jordan Bartlow | 2 | 1 | 66.67% |
Kate Flewelling | 2 | 1 | 66.67% |
Lewis Bevans | 0 | 3 | 0.00% |
Link Pietrusza | 4 | 2 | 66.67% |
Mahesh Murthy | 1 | 2 | 33.33% |
Marco Leal | 0 | 3 | 0.00% |
Matt Magnone | 1 | 2 | 33.33% |
Megan Pantanella | 3 | 0 | 100.00% |
Michael Sakowitz | 0 | 3 | 0.00% |
Mike Karbowsky | 2 | 1 | 66.67% |
Patrick Laquinta | 1 | 2 | 33.33% |
Randy Rowser | 1 | 2 | 33.33% |
Raymond Giorgi | 1 | 2 | 33.33% |
Ross Wilson | 2 | 1 | 66.67% |
Scott Kowalski | 4 | 2 | 66.67% |
Scott Stephens | 1 | 2 | 33.33% |
Taylor Egen | 1 | 2 | 33.33% |
Terrance Wareham | 2 | 4 | 33.33% |
Arcade Earned for playing 30 different machines. Earned 02/01/2023 (Pittsburgh Pinball League 41 - Thurs meet 1) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/01/2023 (Pittsburgh Pinball League 41 - Thurs meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/01/2023 (Pittsburgh Pinball League 41 - Thurs meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Head of the Class Earned for making A Division. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/06/2022 (Pittsburgh Pinball League 40 - Thursday meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Red Line Earned for playing in a "close game". Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Weiner Earned for winning your group. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Finish Line Earned for completing a season. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 11/10/2019 (Pittsburgh Pinball League 36 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/14/2019 (Pittsburgh Pinball League 36 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/14/2019 (Pittsburgh Pinball League 36 meet 1) |