Active from 01/16/2014 through 03/16/2023.
Played 4 seasons, 31 meets, 93 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Premium (NGVL) | 17,936,510 | 17,936,510 | 17,936,510 | 1 |
| Addams Family (Kickback) | 51,048,060 | 51,048,060 | 51,048,060 | 1 |
| Al's Garage Band (Bradish) | 32,953,090 | 32,953,090 | 32,953,090 | 1 |
| Attack from Mars (Ace's) | 2,225,891,730 | 2,225,891,730 | 2,225,891,730 | 1 |
| Attack From Mars (Dojo) | 745,539,780 | 1,093,069,740 | 397,961,920 | 3 |
| Attack from Mars (Scaletta's) | 1,773,937,230 | 1,773,937,230 | 1,773,937,230 | 1 |
| Avengers (Dojo) | 53,828,300 | 109,284,970 | 21,753,730 | 3 |
| Batman: Dark Knight (Ace's) | 36,840,400 | 36,840,400 | 36,840,400 | 1 |
| Batman: Dark Knight (Bradish) | 1,818,750 | 3,367,330 | 270,160 | 2 |
| Batman: Dark Knight (Cattivo) | 24,584,400 | 24,584,400 | 24,584,400 | 1 |
| Batman: The Dark Knight (PAPA) | 53,947,130 | 53,947,130 | 53,947,130 | 1 |
| Black Knight SOR (Dojo) | 1,904,820 | 1,904,820 | 1,904,820 | 1 |
| Black Pyramid (Kickback) | 905,320 | 905,320 | 905,320 | 1 |
| Bram Stoker's Dracula (NGVL) | 7,620,210 | 7,620,210 | 7,620,210 | 1 |
| Bride of Pinbot (Kickback) | 3,138,470 | 3,138,470 | 3,138,470 | 1 |
| Champion Pub (Bradish) | 11,799,210 | 16,545,230 | 7,053,180 | 2 |
| Congo (Dojo) | 338,405,670 | 455,461,940 | 221,349,390 | 2 |
| Cosmic Gunfight (NGVL) | 179,820 | 179,820 | 179,820 | 1 |
| Cyclone (PAPA) | 1,106,480 | 1,106,480 | 1,106,480 | 1 |
| Deadpool (Dojo) | 16,578,890 | 16,578,890 | 16,578,890 | 1 |
| Eight Ball Deluxe (Dojo) | 149,000 | 149,000 | 149,000 | 1 |
| Elektra (Kickback) | 24,370 | 24,370 | 24,370 | 1 |
| Embryon (Dojo) | 396,950 | 396,950 | 396,950 | 1 |
| Fathom (PAPA) | 233,820 | 233,820 | 233,820 | 1 |
| Fathom (Scaletta's) | 62,010 | 62,010 | 62,010 | 1 |
| Fire! (Bradish) | 1,579,440 | 1,579,440 | 1,579,440 | 1 |
| Firepower (Dojo) | 188,190 | 419,680 | 52,230 | 3 |
| Flight 2000 (Dojo) | 333,870 | 333,870 | 333,870 | 1 |
| Game of Throne (Helicon McD) | 238,010,010 | 238,010,010 | 238,010,010 | 1 |
| Grand Lizard (Dojo) | 286,160 | 330,460 | 241,850 | 2 |
| Haunted House (Bradish) | 72,730 | 72,730 | 72,730 | 1 |
| Hot Tip (Dojo) | 351,310 | 351,310 | 351,310 | 1 |
| Indiana Jones (Bradish) | 32,709,420 | 32,709,420 | 32,709,420 | 1 |
| Iron Maiden (Kickback) | 85,922,870 | 85,922,870 | 85,922,870 | 1 |
| Jackbot (Tiki) | 820,642,660 | 820,642,660 | 820,642,660 | 1 |
| Johnny Mnemonic (Victory Pointe) | 630,419,480 | 630,419,480 | 630,419,480 | 1 |
| Junkyard (Bradish) | 3,497,920 | 3,497,920 | 3,497,920 | 1 |
| Jurassic Park Stern (Victory Pointe) | 12,087,340 | 12,087,340 | 12,087,340 | 1 |
| Knockout (Dojo) | 59,990 | 59,990 | 59,990 | 1 |
| Medieval Madness (COOP) | 7,485,590 | 7,485,590 | 7,485,590 | 1 |
| Metallica (Dojo) | 34,119,270 | 67,458,470 | 4,425,620 | 3 |
| Metallica (Helicon McD) | 3,626,140 | 3,626,140 | 3,626,140 | 1 |
| Metallica Pro (Ace's) | 11,755,680 | 18,790,250 | 4,721,100 | 2 |
| Monaco (Kickback) | 288,850 | 326,460 | 251,240 | 2 |
| Monopoly (Dojo) | 13,286,740 | 13,286,740 | 13,286,740 | 1 |
| Monster Bash (Bradish) | 18,263,970 | 18,263,970 | 18,263,970 | 1 |
| Monster Bash (Kickback) | 3,994,340 | 3,994,340 | 3,994,340 | 1 |
| Mousin' Around (COOP) | 29,904,300 | 29,904,300 | 29,904,300 | 1 |
| Mustang Pro (Bradish) | 27,896,430 | 27,896,430 | 27,896,430 | 1 |
| Paragon (Bradish) | 103,460 | 103,460 | 103,460 | 1 |
| Red and Ted's Road Show (Hambones) | 163,416,590 | 163,416,590 | 163,416,590 | 1 |
| Rick & Morty (Kickback) | 1,577,900 | 1,577,903 | 1,577,903 | 1 |
| Road Show (Kickback) | 193,212,280 | 193,212,280 | 193,212,280 | 1 |
| RoboCop (Kickback) | 1,733,300 | 1,733,300 | 1,733,300 | 1 |
| Scared Stiff (Scaletta's) | 3,334,980 | 3,334,980 | 3,334,980 | 1 |
| Space Shuttle (Dojo) | 396,950 | 396,950 | 396,950 | 1 |
| Spider-Man (Dojo) | 37,997,030 | 37,997,030 | 37,997,030 | 1 |
| Star Trek (Stern) (Ace's) | 4,652,170 | 4,652,170 | 4,652,170 | 1 |
| Star Trek (Stern) (Bradish) | 4,235,370 | 4,235,370 | 4,235,370 | 1 |
| Star Trek: The Next Generation (Hambones) | 358,793,060 | 358,793,060 | 358,793,060 | 1 |
| Stranger Things (Kickback) | 72,807,400 | 72,807,400 | 72,807,400 | 1 |
| Teenage Mutant Ninja (Kickback) | 881,750 | 881,750 | 881,750 | 1 |
| The Addams Family (Dojo) | 26,005,450 | 32,987,400 | 19,023,500 | 2 |
| The Mandalorian (Pro) (COOP) | 6,279,180 | 6,279,180 | 6,279,180 | 1 |
| Theater of Magic (Bradish) | 339,311,710 | 339,311,710 | 339,311,710 | 1 |
| Theater of Magic (Kickback) | 83,745,600 | 98,841,160 | 68,650,030 | 2 |
| Transformers Pro (Cattivo) | 11,259,270 | 11,259,270 | 11,259,270 | 1 |
| Twilight Zone (Bradish) | 251,495,910 | 251,495,910 | 251,495,910 | 1 |
| Viking (Kickback) | 135,360 | 135,360 | 135,360 | 1 |
| White Water (Bradish) | 64,796,120 | 64,796,120 | 64,796,120 | 1 |
| Wizard (Helicon McD) | 11,090 | 11,090 | 11,090 | 1 |
| Wizard of Oz (Hambones) | 12,730 | 12,732 | 12,732 | 1 |
| World Cup Soccer 94 (Bradish) | 254,615,080 | 254,615,080 | 254,615,080 | 1 |
| World Poker Tour (Dojo) | 42,863,790 | 42,863,790 | 42,863,790 | 1 |
| X-Men (Ace's) | 21,154,740 | 21,154,740 | 21,154,740 | 1 |
| X-Men LE (Victory Pointe) | 5,921,510 | 5,921,510 | 5,921,510 | 1 |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9) | |
| Head of the Class Earned for making A Division. Earned 03/23/2023 (Pittsburgh Pinball League 41 - Thurs meet 9) | |
| Arcade Earned for playing 30 different machines. Earned 02/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3) | |
| Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/10/2021 (Pittsburgh Pinball League Fall 2021 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/10/2021 (Pittsburgh Pinball League Fall 2021 meet 4) | |
| Weiner Earned for winning your group. Earned 10/10/2021 (Pittsburgh Pinball League Fall 2021 meet 4) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |