Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/08/2015 through 11/07/2021.

Played 17 seasons, 123 meets, 369 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 24,868,260 60,389,930 3,833,700 15
AC/DC (Kickback) 125,342,040 125,342,040 125,342,040 1
AC/DC Premium (PAPA) 6,802,510 6,802,510 6,802,510 1
AC/DC Premium (The Blue Room) 16,351,850 16,351,850 16,351,850 1
ACDC Premium (Pinball Factory) 13,089,160 13,089,160 13,089,160 1
Addams Family (Kickback) 22,521,890 30,887,720 9,853,180 3
Aerosmith (Kickback) 47,718,200 47,718,200 47,718,200 1
Aerosmith (TRIX) 33,825,890 58,661,040 8,990,730 2
Attack From Mars (Dojo) 5,019,786,920 8,646,097,650 1,091,693,990 4
Attack From Mars (Kickback) 1,677,444,720 3,935,354,570 600,944,480 6
Attack From Mars (Pinball Factory) 2,185,351,960 3,598,624,560 470,289,050 7
Attack from Mars (PlayRoom) 1,580,136,330 1,580,136,330 1,580,136,330 1
Banzai Run (Kickback) 1,386,450 1,386,450 1,386,450 1
Barracora (Pinball Factory) 276,640 568,790 62,560 5
Batman 66 (Kickback) 16,876,770 38,767,500 1,613,890 3
Batman: Dark Knight (Pinball Factory) 11,102,430 11,102,430 11,102,430 1
Big Game (Kickback) 212,360 567,330 52,510 4
Black Jack (Dojo) 17,350 17,350 17,350 1
Black Jack (Pinball Factory) 131,800 200,070 80,630 3
Black Knight Sword of Rage (Kickback) 17,447,310 17,447,310 17,447,310 1
Black Pyramid (Dojo) 504,250 504,250 504,250 1
Bram Stoker's Dracula (Pinball Factory) 14,139,620 14,139,620 14,139,620 1
Breakshot (Pinball Factory) 5,828,620 5,828,620 5,828,620 1
Cactus Canyon Continued (Scaletta's) 7,764,100 7,764,100 7,764,100 1
Captain Fantastic (Pinball Factory) 33,900 33,900 33,900 1
Centaur (Kickback) 98,560 98,560 98,560 1
Centaur (TRIX) 137,660 137,660 137,660 1
Cirqus Voltaire (Kickback) 21,869,030 21,869,030 21,869,030 1
Cirqus Voltaire (Pinball Factory) 9,049,760 9,049,760 9,049,760 1
Class of 1812 (Dojo) 3,659,210 3,659,210 3,659,210 1
Congo (Pinball Factory) 463,416,630 463,416,630 463,416,630 1
Corvette (Kickback) 827,235,540 1,156,538,100 254,223,130 3
Corvette (Pinball Factory) 851,800,550 gold medal 931,465,420 772,135,680 2
Creature From the Black Lagoon (Kickback) 92,497,440 129,680,060 18,440,740 3
Creature From the Black Lagoon (Pinball Factory) 75,672,240 199,630,790 25,827,100 8
Creature from the Black Lagoon (Row House) 158,795,170 gold medal 158,795,170 158,795,170 1
Deadpool (Kickback) 66,214,890 115,347,430 37,275,720 4
Demolition Man (Kickback) 606,103,950 1,669,675,540 178,984,170 13
Demolition Man (Pinball Factory) 527,568,010 673,767,540 381,368,470 2
Dialed In (Kickback) 237,160 557,440 50,490 6
Dialed In (Pinball Factory) 267,230 267,230 267,230 1
Dipsy Doodle (Pinball Factory) 31,890 31,890 31,890 1
Doodlebug (Pinball Factory) 26,860 29,850 23,860 2
Drop a Card (Dojo) 2,200 2,204 2,204 1
Earthshaker (Helicon) 847,430 847,430 847,430 1
Elvira HOH (Kickback) 19,709,370 21,753,050 17,665,690 2
Evel Knievel (NGVL) 195,950 195,950 195,950 1
Family Guy (Kickback) 2,724,900 2,724,900 2,724,900 1
Far Out (Pinball Factory) 68,180 100,630 38,210 3
Fathom (Dojo) 168,480 245,520 91,440 2
Fathom (Pinball Factory) 259,030 464,200 85,810 3
Fireball Classic (Pinball Factory) 490,510 586,370 394,650 2
Firepower (Pinball Factory) 115,520 197,510 12,960 3
Fish Tales (Kickback) 24,342,380 43,463,890 5,220,860 2
Fish Tales (Pinball Factory) 6,426,730 6,426,730 6,426,730 1
Flash Gordon (Scaletta's) 534,070 534,070 534,070 1
Frontier (Kickback) 135,550 135,550 135,550 1
Future Spa (Pinball Factory) 95,680 211,400 14,920 6
Game of Thrones (Kickback) 78,908,020 78,908,020 78,908,020 1
Ghostbusters (Ace's) 40,114,300 40,114,300 40,114,300 1
Ghostbusters (Kickback) 74,594,600 74,594,600 74,594,600 1
Gorgar (Dojo) 142,320 142,320 142,320 1
Harlem Globetrotters (Kickback) 126,450 126,450 126,450 1
Hollywood Heat (Dojo) 2,184,380 gold medal 4,134,000 234,750 2
Hot Tip (Pinball Factory) 38,140 49,520 17,350 3
Indianapolis 500 (Kickback) 216,677,710 347,286,530 86,068,880 2
Indy 500 (Pinball Factory) 212,564,440 355,846,490 42,430,730 7
Iron Maiden (Kickback) 17,843,270 20,014,690 15,671,850 2
Iron Man (Kickback) 10,914,130 45,721,630 2,377,060 9
Iron Man (Pinball Factory) 2,662,030 2,662,030 2,662,030 1
Jack in the Box (PlayRoom) 25,420 25,420 25,420 1
Jack-Bot (Dojo) 1,878,339,220 1,919,003,170 1,837,675,270 2
Jackbot (Pinball Factory) 1,849,874,280 3,359,172,200 340,576,360 2
Jackbot (TRIX) 377,576,360 377,576,360 377,576,360 1
Jurassic Park (Pinball Factory) 82,672,490 82,672,490 82,672,490 1
Jurassic Park Stern 2019 (Kickback) 85,196,950 85,196,950 85,196,950 1
Kick Off (Pinball Factory) 25,390 25,390 25,390 1
KISS LE (Stern) (Kickback) 24,913,690 25,055,200 24,772,170 2
Knockout (Pinball Factory) 54,610 gold medal 131,570 26,080 8
Lasercue (Kickback) 362,510 444,730 276,130 4
Lord of the Rings (Pinball Factory) 15,205,930 35,145,860 4,640,620 3
Lost World (Kickback) 95,470 129,410 61,520 2
Medieval Madness (Kickback) 20,781,500 26,135,090 15,427,900 2
Medieval Madness (No Fun Zone) 6,204,820 6,204,820 6,204,820 1
Medieval Madness (Pinball Factory) 5,854,240 5,854,240 5,854,240 1
Metallica (Bubbledome) 4,207,120 4,207,120 4,207,120 1
Metallica (Kickback) 18,560,990 22,519,310 14,602,670 2
Metallica (No Fun Zone) 27,490,420 27,490,420 27,490,420 1
Metallica (Pinball Factory) 11,315,150 11,315,150 11,315,150 1
Metallica LE (Scaletta's) 4,695,750 4,695,750 4,695,750 1
Meteor (Dojo) 109,040 109,040 109,040 1
Monaco (Kickback) 187,920 187,920 187,920 1
Monster Bash (Kickback) 13,176,940 35,932,650 3,466,020 4
Motordome (Bubbledome) 2,967,480 2,967,480 2,967,480 1
Mousin Around (TRIX) 2,432,360 3,951,270 914,120 3
Munsters (Kickback) 15,926,950 15,926,950 15,926,950 1
Mustang (Bubbledome) 14,918,780 14,918,780 14,918,780 1
Mustang (Pinball Factory) 42,939,840 133,490,740 13,727,320 5
Mustang Pro (Kickback) 79,322,070 115,622,640 43,021,490 2
Mystic (Kickback) 84,890 170,950 20,000 3
Mystic (Pinball Factory) 93,560 100,020 87,100 2
No Good Gophers (Pinball Factory) 4,677,420 4,677,420 4,677,420 1
Old Chicago (Kickback) 30,740 30,740 30,740 1
Paragon (Pinball Factory) 116,120 156,810 75,420 2
Party Zone (Kickback) 11,372,030 11,372,030 11,372,030 1
Pinball (PlayRoom) 387,490 387,490 387,490 1
Pirate JJP (Kickback) 95,940 95,943 95,943 1
Pirates JJP (Helicon) 19,990 19,989 19,989 1
Power Play (BOPP) (Kickback) 108,260 108,260 108,260 1
Quicksilver (Pinball Factory) 131,160 131,160 131,160 1
Radical (Pinball Factory) 4,766,830 4,766,830 4,766,830 1
Rob Zombie (No Fun Zone) 6,603,090 6,603,090 6,603,090 1
Scared Stiff (Kickback) 8,122,460 8,122,460 8,122,460 1
Scared Stiff (Pinball Factory) 7,441,800 7,441,800 7,441,800 1
Seawitch (Pinball Factory) 446,530 727,570 165,480 2
Silverball Mania (Pinball Factory) 92,820 92,820 92,820 1
Space Shuttle (Kickback) 127,510 263,290 66,808 5
Space Shuttle (PAPA) 86,280 86,280 86,280 1
Space Shuttle (Pinball Factory) 559,250 1,181,820 230,200 5
Star Pool (Pinball Factory) 58,320 74,340 22,810 4
Star Trek (Stern) (Pinball Factory) 70,867,710 130,163,210 15,291,340 5
Star Trek (Stern) (TRIX) 34,052,260 34,052,260 34,052,260 1
Star Trek: The Next Generation (Helicon) 471,219,120 471,219,120 471,219,120 1
Stars (Dojo) 96,530 96,530 96,530 1
Stellar Wars (Pinball Factory) 50,650 134,190 17,920 4
Stranger Things (Kickback) 264,888,060 264,888,060 264,888,060 1
Street Fighter (Dojo) 13,748,490 13,748,490 13,748,490 1
Tales of the Arabian Nights (Dojo) 2,646,730 3,457,210 1,836,250 2
Tales of the Arabian Nights (Pinball Factory) 3,395,920 6,539,060 249,280 4
Tales of the Arabian Nights (The Blue Room) 12,865,320 12,865,320 12,865,320 1
Taxi (Pinball Factory) 753,300 1,356,270 249,650 4
Taxi (PlayRoom) 1,539,200 1,539,200 1,539,200 1
The Addams Family (Kickback) 214,486,310 gold medal 373,037,460 55,935,160 2
The Addams Family (Pinball Factory) 31,288,540 80,519,660 7,207,180 5
The Getaway: High Speed II (Pinball Factory) 84,624,700 84,624,700 84,624,700 1
The Hobbit (Kickback) 77,080 77,083 77,083 1
The Shadow (Pinball Factory) 202,368,230 269,773,850 145,950,880 4
The Walking Dead (Ace's) 114,299,410 114,299,410 114,299,410 1
The Walking Dead (Dojo) 117,610,530 193,652,400 41,568,650 2
Theatre of Magic (TRIX) 1,406,145,310 1,406,145,310 1,406,145,310 1
Tommy (Kickback) 194,042,480 194,042,480 194,042,480 1
Torpedo Alley (Pinball Factory) 1,244,580 2,382,150 107,000 2
Total Nuclear Annihilation (Kickback) 184,160 194,020 174,300 2
Transformers LE (Pinball Factory) 5,117,670 5,117,670 5,117,670 1
TRON (Pinball Factory) 16,757,320 16,757,320 16,757,320 1
Twilight Zone (Dojo) 195,507,900 315,997,100 75,018,690 2
Twilight Zone (Kickback) 205,996,490 205,996,490 205,996,490 1
Twilight Zone (Pinball Factory) 133,972,690 259,369,670 8,575,700 2
TX Sector (Pinball Factory) 1,720,320 5,504,040 408,810 5
Viking (Kickback) 132,280 236,600 43,100 4
Whirlwind (Pinball Factory) 1,539,090 2,072,140 1,245,870 3
White Water (Pinball Factory) 261,777,450 389,141,380 110,261,430 3
WHO dunnit (Pinball Factory) 282,774,010 472,140,480 93,407,530 2
Wizard of Oz (Ace's) 17,840 17,840 17,840 1
Wizard of Oz (The Blue Room) 33,770 33,770 33,770 1
World Cup Soccer (Dojo) 193,386,970 193,386,970 193,386,970 1
World Cup Soccer 94 (Pinball Factory) 343,030,520 539,905,240 117,387,570 4
Wrestlemania LE (Pinball Factory) 26,831,310 57,718,070 7,053,360 11
X's & O's (Pinball Factory) 141,430 141,430 141,430 1
Xenon (Dojo) 111,270 111,270 111,270 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden1233.33%
Aaron Metz2166.67%
Adam Lemankiewicz2166.67%
Adam Pecharka5183.33%
Aiton Goldman1233.33%
AJ Replogle4544.44%
Al Thomka41323.53%
Aleksander Kaczmarczyk060.00%
Alexander King5183.33%
Allison Thrower5362.50%
Amanda Sgroi30100.00%
Amy L. Covell-Murthy10283.33%
Andy Boehm2166.67%
Anthony Budris2166.67%
Ashley Grabenstein30100.00%
Augustin Pionati30100.00%
Austin Broc2166.67%
Barry Applbaum9660.00%
Ben Kelly1233.33%
Blair Love030.00%
Bob Stallsmith2166.67%
Brad Oskowski4266.67%
Brandon Dye9660.00%
Brandon Schwab4544.44%
Brandy Henry030.00%
Brent Baade2166.67%
Brett Berkman2166.67%
Brian Bower1516.67%
Brian Flizanes2166.67%
Brian Mendelssohn4544.44%
Brian Smyth030.00%
Brian Teyssier5455.56%
Brian Uplinger90100.00%
Brinkley Sharpe1233.33%
Carole Walker2166.67%
Cassie Mader2166.67%
Cathy Alioto4450.00%
Catrina Enders30100.00%
Chris Brunetti1233.33%
Chris Deely30100.00%
Chris Eddy1233.33%
Chris Hanlon2166.67%
Christian Dupain7558.33%
Clay Penrose1233.33%
Corey Schaeffer30100.00%
Courtney Chapin2166.67%
Cryss Stephens0120.00%
Dan Gold1233.33%
Dan Mitchell9375.00%
Dan Woodske2166.67%
Daniel Jacobowitz5183.33%
Darren Dauberger1233.33%
Dave Forman2433.33%
Dave Lancaster4266.67%
Dave Mitchell4266.67%
David Kitchen2166.67%
David Riel1811.11%
Dennis Hepner1233.33%
Diane Larsa30100.00%
Don Foglia30100.00%
Donnie Halinka5183.33%
Doug Polka5362.50%
Elise Fanto6366.67%
Ellen Redinbaugh2166.67%
Emily Farah1233.33%
Erik Gatz3350.00%
Evan Bookbinder2722.22%
Evan Callahan2166.67%
Fred Cochran1516.67%
Gary Hartz2166.67%
Greg Galanter30100.00%
Harold Unikel1233.33%
Ian Martin2166.67%
IYE5455.56%
Jack Wunschel4544.44%
Jake Kolojejchick30100.00%
Jake Webb1233.33%
Jake Zielinski30100.00%
James Bailey30100.00%
James Emanuel7846.67%
James Kunz6650.00%
Jamie Kowinsky4266.67%
Jane Kaminski2166.67%
Jared Chambers12666.67%
Jared Schmidt060.00%
Jason Potter4266.67%
Jason Rihn11191.67%
Jason Steele30100.00%
JD (Josh) Dixon30100.00%
Jeanette Alioto30100.00%
Jeff Linder60100.00%
Jeff Neiport2166.67%
Jeremy Shafton5183.33%
Jeremy Ways2166.67%
Jesse Soracco2722.22%
Joe Dep1233.33%
Joe Mazzocco2166.67%
Joe Scaletta1811.11%
Joe Thompson30100.00%
Joel Basta1233.33%
John Alioto2166.67%
John Colonello30100.00%
John Del Vecchio5183.33%
John Rogler7277.78%
Jon Poli30100.00%
Jon Replogle31220.00%
Jordan Retterer1233.33%
Joshua Burfield3350.00%
Joshua Jenks30100.00%
Justin Brooks6366.67%
Justin Niespodzianski30100.00%
Katy Greulich20100.00%
Keith Rhodes3350.00%
Kenny Parker30100.00%
Kevin Keegan30100.00%
Kevin Vitale9852.94%
Kim Lauver2166.67%
Kyle Mueller2166.67%
Kyle Williams4544.44%
Kyler Way30100.00%
Larry Teyssier5183.33%
Lee Klevens5183.33%
Lewis Bevans5741.67%
Lindsey West6366.67%
Linus Pietrusza5362.50%
Lorenzo Riboni2166.67%
Lucas Herter4266.67%
Lyle Applbaum1233.33%
Mahesh Murthy41126.67%
Mara Kline1233.33%
Marco Leal3350.00%
Marisa Bailey6366.67%
Mark Hawley30100.00%
Mark Konopasek11378.57%
Mark Lawrence3350.00%
Mark Wolfe4266.67%
Matt Schwab1516.67%
Matthew Clark81240.00%
Maurice Tierney3350.00%
Max Applbaum4544.44%
Megan Pantanella2166.67%
Melissa Rogers2166.67%
Mica Kline1516.67%
Michael Sakowitz3350.00%
Mike Dice30100.00%
Mike Hovraluck4266.67%
Mish Paull4266.67%
Nick Jaquay2722.22%
Noah Fruzynski30100.00%
Olesya Brown030.00%
Owen Daly2166.67%
Pam Konopasek1233.33%
Patrick Martin2166.67%
Peace Nick Mann1516.67%
Pete Hendricks4544.44%
Priyanka Kochhar4266.67%
Randy Rowser30100.00%
Raymond Giorgi2625.00%
Raymond Karhut3350.00%
Rich Mahathey30100.00%
Rob Sneed7558.33%
Rocky Youhon2166.67%
Ross Rawe1233.33%
Ross Wilson5183.33%
Ryan Repp30100.00%
Sandy Graver4266.67%
Sara Chambers8188.89%
Sarah Cunniff030.00%
Scott Kowalski2166.67%
Silas Russell7558.33%
Steve Zumoff4266.67%
Taylor Egen2166.67%
Terrance Wareham5455.56%
Tia Roberts2166.67%
Tim Tournay030.00%
Todd Williams4357.14%
Tom Andersen2166.67%
Tom Bender030.00%
Trevor Bublitz2166.67%
Tyler Rosini1233.33%
Val Testa7558.33%
Vinnie Ciaramello2166.67%
Virginia Hendricks1233.33%
Walt Lannis3633.33%
Wayne Roth5183.33%
Xander Hendrickson030.00%
Zack Roach1233.33%

Badges Awarded (41)

Most Improved
Most Improved
Earned for getting a personal high score on a machine you've played 10+ times.

Earned 09/21/2019 (Pittsburgh Pinball League 36 meet 2)
Sextuple Jackpot
Sextuple Jackpot
Earned for scoring 900 total league points.

Earned 06/06/2019 (Pittsburgh Pinball League Season 35 meet 9)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9)
Amber
Amber
Earned for completing 5 seasons.

Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9)
Quintuple Jackpot
Quintuple Jackpot
Earned for scoring 750 total league points.

Earned 09/24/2018 (Pittsburgh Pinball League 33 meet 2)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 03/30/2017 (Pittsburgh Pinball League Spring 2017 meet 2)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 03/23/2017 (Pittsburgh Pinball League Spring 2017 meet 1)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8)
Museum
Museum
Earned for playing 50 different machines.

Earned 11/03/2016 (Pittsburgh Pinball League Season 27 meet 7)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Five for Fighting
Five for Fighting
Earned for winning your group in 5 consecutive meets.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/09/2016 (Pittsburgh Pinball League Season 26 meet 9)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 06/02/2016 (Pittsburgh Pinball League Season 26 meet 8)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5)
Power Points
Power Points
Earned for scoring 13 or more points three times in a season.

Earned 01/28/2016 (Pittsburgh Pinball League Season 25 meet 4)
The Air Up There
The Air Up There
Earned for having the highest overall point total during a season.

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Four of a Kind
Four of a Kind
Earned for winning your group in 4 consecutive meets.

Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 10/29/2015 (Pittsburgh Pinball League 24 meet 7)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)