Active from 04/03/2014 through 10/28/2017.
Played 2 seasons, 10 meets, 30 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Pinball Factory) | 13,697,080 | 20,813,740 | 6,580,420 | 2 |
Aerosmith (Kickback) | 87,431,120 | 87,431,120 | 87,431,120 | 1 |
Ali (Pinball Factory) | 150,200 | 214,060 | 86,340 | 2 |
Champion Pub (Bradish) | 18,427,410 | 18,427,410 | 18,427,410 | 1 |
Corvette (Pinball Factory) | 110,728,100 | 110,728,100 | 110,728,100 | 1 |
Family Guy (Kickback) | 10,939,130 | 10,939,130 | 10,939,130 | 1 |
Flash Gordon (Pinball Factory) | 83,570 | 83,570 | 83,570 | 1 |
Gorgar (Pinball Factory) | 287,820 | 287,820 | 287,820 | 1 |
Junkyard (Bradish) | 915,100 | 915,100 | 915,100 | 1 |
Kiss (Stern) (Pinball Factory) | 6,013,510 | 6,013,510 | 6,013,510 | 1 |
Medusa (Slovak Club) | 246,130 |
![]() |
246,130 | 1 |
Monster Bash (Bradish) | 57,176,210 | 57,176,210 | 57,176,210 | 1 |
NightRider (Pinball Factory) | 85,970 | 85,970 | 85,970 | 1 |
Paragon (Pinball Factory) | 34,550 | 34,550 | 34,550 | 1 |
Robocop (Pinball Factory) | 1,813,200 | 1,813,200 | 1,813,200 | 1 |
Shaq Attaq (Pinball Factory) | 86,256,490 | 86,256,490 | 86,256,490 | 1 |
Snow Derby (Pinball Factory) | 2,940 | 4,789 | 1,101 | 3 |
Star Pool (Pinball Factory) | 58,020 | 58,020 | 58,020 | 1 |
Star Trek Pro (Slovak Club) | 23,749,600 |
![]() |
23,749,600 | 1 |
Star Wars Premium (Kickback) | 100,491,040 | 100,491,040 | 100,491,040 | 1 |
Stellar Wars (Pinball Factory) | 157,520 | 157,520 | 157,520 | 1 |
The Getaway: High Speed 2 (Slovak Club) | 50,073,320 | 50,073,320 | 50,073,320 | 1 |
The Shadow (Pinball Factory) | 88,081,870 | 88,081,870 | 88,081,870 | 1 |
Transformers LE (Pinball Factory) | 6,375,090 | 6,375,090 | 6,375,090 | 1 |
Twilight Zone (Pinball Factory) | 3,779,870 | 3,779,870 | 3,779,870 | 1 |
Whirlwind (Pinball Factory) | 1,327,200 | 1,327,200 | 1,327,200 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aleksander Kaczmarczyk | 0 | 3 | 0.00% |
Allison Thrower | 2 | 1 | 66.67% |
Amy L. Covell-Murthy | 2 | 1 | 66.67% |
Barry Applbaum | 2 | 1 | 66.67% |
Brian Uplinger | 3 | 0 | 100.00% |
Cryss Stephens | 0 | 6 | 0.00% |
Elise Fanto | 2 | 1 | 66.67% |
James Kunz | 1 | 2 | 33.33% |
Jesse Soracco | 0 | 3 | 0.00% |
Joe Dep | 8 | 1 | 88.89% |
Joel Basta | 0 | 3 | 0.00% |
Keith Rhodes | 2 | 1 | 66.67% |
Kevin Keegan | 3 | 0 | 100.00% |
Kevin Vitale | 0 | 3 | 0.00% |
Lyle Applbaum | 2 | 1 | 66.67% |
Matt Schwab | 0 | 3 | 0.00% |
Michael Sakowitz | 2 | 1 | 66.67% |
Mike Myzak | 1 | 2 | 33.33% |
Olesya Brown | 2 | 1 | 66.67% |
Pete Hendricks | 1 | 2 | 33.33% |
Rob Sneed | 1 | 2 | 33.33% |
Rocky Youhon | 3 | 0 | 100.00% |
Roger Wolff | 2 | 1 | 66.67% |
Sharon Hutfles | 1 | 2 | 33.33% |
Tia Roberts | 1 | 2 | 33.33% |
Finish Line Earned for completing a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 10/14/2017 (PPL Fall 2017 (Season 30) meet 7) | |
Game Room Earned for playing 15 different machines. Earned 10/07/2017 (PPL Fall 2017 (Season 30) meet 6) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Red Line Earned for playing in a "close game". Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Weiner Earned for winning your group. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) |