Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/26/2017 through 11/10/2019.

Played 8 seasons, 37 meets, 111 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
ACDC Premium (Pinball Factory) 11,083,250 11,083,250 11,083,250 1
Aerosmith (Ace's) 87,422,820 87,422,820 87,422,820 1
Attack from Mars (Ace's) 3,287,884,570 5,345,122,360 1,110,814,190 3
Attack From Mars (Dojo) 2,381,999,790 3,314,677,710 1,449,321,870 2
Attack From Mars (Kickback) 1,253,524,280 1,912,063,340 594,985,220 2
Avatar (Pinball Factory) 9,790,580 9,790,580 9,790,580 1
Barbwire (Beaver Brewing) 392,800,890 392,800,890 392,800,890 1
Barracora (Pinball Factory) 64,430 64,430 64,430 1
Barracora (The Blue Room) 19,020 19,020 19,020 1
Batman 66 (Kickback) 74,366,820 74,366,820 74,366,820 1
Baywatch (Beaver Brewing) 193,328,700 193,328,700 193,328,700 1
Big Game (Kickback) 268,420 289,940 246,900 2
Black Pyramid (Dojo) 341,720 479,060 204,380 2
Centaur (TRIX) 329,630 329,630 329,630 1
Congo (Pball Perfection) 92,304,600 92,304,600 92,304,600 1
Creature From the Black Lagoon (Kickback) 24,397,640 24,397,640 24,397,640 1
Deadpool (Kickback) 18,945,690 18,945,690 18,945,690 1
Demolition Man (Helicon) 48,050,650 48,050,650 48,050,650 1
Demolition Man (Kickback) 107,148,510 107,148,510 107,148,510 1
Dialed In (Helicon) 163,600 163,600 163,600 1
Dialed In (Kickback) 39,650 39,650 39,650 1
Embryon (Helicon) 200,970 200,970 200,970 1
Family Guy (Ace's) 10,105,250 10,105,250 10,105,250 1
Far Out (Pinball Factory) 66,260 66,260 66,260 1
Fathom (Pinball Factory) 207,830 207,830 207,830 1
Firepower (Pinball Factory) 61,750 61,750 61,750 1
Fish Tales (Kickback) 47,033,710 88,004,490 9,455,540 4
Fish Tales (Pinball Factory) 55,646,850 55,646,850 55,646,850 1
Flash Gordon (Pinball Factory) 532,940 961,170 104,700 2
Frontier (Pball Perfection) 170,850 170,850 170,850 1
Funhouse (Pinball Factory) 2,034,750 2,034,750 2,034,750 1
Game of Thrones (Victory Pointe) 141,896,360 141,896,360 141,896,360 1
Ghostbusters (Ace's) 41,194,540 41,194,540 41,194,540 1
Ghostbusters (TRIX) 661,925,770 992,280,930 337,022,180 3
Gorgar (Pinball Factory) 126,840 144,720 108,960 2
Grand Slam (Pball Perfection) 434,360 gold medal 434,360 434,360 1
High Speed II (TRIX) 13,434,260 13,434,260 13,434,260 1
Iron Maiden (Kickback) 137,719,550 230,102,130 44,345,870 3
Jackbot (Pinball Factory) 708,796,550 708,796,550 708,796,550 1
Judge Dredd (Victory Pointe) 117,154,080 117,154,080 117,154,080 1
Jurassic Park (PAPA) 40,279,610 40,279,610 40,279,610 1
Kick Off (Pinball Factory) 31,140 31,140 31,140 1
Knockout (Dojo) 76,760 76,760 76,760 1
Lasercue (Kickback) 84,080 84,080 84,080 1
Metallica (Pinball Factory) 82,154,430 93,426,360 70,882,490 2
Monster Bash (Helicon) 7,723,060 7,723,060 7,723,060 1
Monster Bash (Kickback) 129,996,380 212,033,700 47,959,050 2
Mousin Around (TRIX) 3,716,680 7,637,100 623,020 3
No Good Gofers (TRIX) 3,812,530 3,812,530 3,812,530 1
PUNK (Pball Perfection) 262,150 262,150 262,150 1
Quicksilver (Pinball Factory) 418,640 418,640 418,640 1
Seawitch (Pinball Factory) 736,540 736,540 736,540 1
Six Million Dollar Man (Pball Perfection) 74,290 74,290 74,290 1
South Park (Ace's) 81,763,900 81,763,900 81,763,900 1
Spiderman (Helicon) 115,694,370 115,694,370 115,694,370 1
Star Pool (Kickback) 59,390 63,220 55,560 2
Star Trek (Stern) (Pinball Factory) 63,427,560 69,593,890 56,778,490 3
Star Trek (Stern) (TRIX) 15,608,370 20,238,430 10,978,300 2
Star Wars (Ace's) 1,920,900,860 1,920,900,860 1,920,900,860 1
Star Wars Premium (Kickback) 144,660,090 144,660,090 144,660,090 1
Star Wars Trilogy (Pball Perfection) 4,724,430 gold medal 4,724,430 4,724,430 1
Super Orbit (Dojo) 705,250 705,250 705,250 1
Tales of the Arabian Nights (Pinball Factory) 3,205,190 5,462,480 1,315,650 4
Taxi (Pinball Factory) 564,100 672,930 455,260 2
Terminator 2 (Pinball Factory) 15,166,280 15,166,280 15,166,280 1
Terminator 2 (Sock Hop) 7,094,440 7,094,440 7,094,440 1
The Addams Family (Pinball Factory) 95,775,670 95,775,670 95,775,670 1
The Walking Dead (Ace's) 117,446,060 174,039,120 60,852,990 2
The Walking Dead (Helicon) 107,017,790 107,017,790 107,017,790 1
The X Files (Beaver Brewing) 3,443,580 3,443,580 3,443,580 1
Theatre of Magic (TRIX) 324,450,150 324,450,150 324,450,150 1
Total Nuclear Annihilation (Kickback) 469,950 469,951 469,951 1
Total Nuclear Annil (Helicon) 432,710 432,711 432,711 1
Twilight Zone (Kickback) 45,442,990 45,442,990 45,442,990 1
Twilight Zone (Pinball Factory) 48,566,950 60,831,320 36,302,570 2
Twilight Zone (The Blue Room) 508,173,170 gold medal 508,173,170 508,173,170 1
Wizard of Oz (Ace's) 187,610 187,610 187,610 1
Wizard of Oz (The Blue Room) 223,430 223,425 223,425 1
World Cup Soccer 94 (Pinball Factory) 294,533,830 294,533,830 294,533,830 1
X's & O's (Pinball Factory) 369,430 369,430 369,430 1
X-Men (Ace's) 30,448,200 30,448,200 30,448,200 1
X-Men LE (Victory Pointe) 19,848,020 19,848,020 19,848,020 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden3350.00%
Adam Lemankiewicz2166.67%
Adam Pecharka2166.67%
Al Thomka1233.33%
Aleksander Kaczmarczyk3350.00%
Alexander King4266.67%
Allison Thrower4266.67%
Angie Marinelli2166.67%
Beck Gallagher2166.67%
Brandon Dye60100.00%
Brett Berkman1233.33%
Brian Uplinger2166.67%
Brinkley Sharpe30100.00%
Christian Dupain1233.33%
Clay Penrose2166.67%
Colin Dundes2166.67%
Corey McGee8188.89%
Cryss Stephens1233.33%
Danielle Millett1233.33%
Dave Kosar30100.00%
Dave Lancaster060.00%
David Riel030.00%
Donnie Halinka30100.00%
Doug Artimez2166.67%
Emily Farah30100.00%
Erik Gatz030.00%
Erin Kelly1233.33%
Evan Bookbinder1233.33%
Geordie Smith30100.00%
Greg Galanter1233.33%
Jaime Peterson1233.33%
Jake Zielinski30100.00%
James Kunz5183.33%
Jared Chambers2166.67%
Jared Schmidt21016.67%
Jason Bokor1516.67%
Jason Potter4266.67%
Jeremy Ways6366.67%
Jesse Soracco1233.33%
Joel Basta30100.00%
Jordan Retterer30100.00%
Joshua Jenks1233.33%
Justin Burkett030.00%
Keith Rhodes30100.00%
Kim Fanto1233.33%
Kyle Williams30100.00%
Leslie Friley1233.33%
Lewis Bevans3350.00%
Lorenzo Riboni30100.00%
Mahesh Murthy1233.33%
Marco Leal1233.33%
Mark Konopasek2166.67%
Megan Pantanella7277.78%
Melissa Rogers30100.00%
Michael Sakowitz5455.56%
Nick Jaquay1233.33%
Nicole Somplatsky2166.67%
Peace Nick Mann1233.33%
Pete Hendricks2433.33%
Priyanka Kochhar1233.33%
Raymond Karhut5183.33%
Sandy Graver8188.89%
Sara Chambers2166.67%
Sharon Hutfles30100.00%
Stephen Smith30100.00%
Taylor Egen1233.33%
Tia Roberts2166.67%
Tim Tournay3350.00%
Todd Williams5183.33%
Trevor Bublitz2166.67%
Tricia Rutherford30100.00%
Virginia Hendricks1233.33%
Walt Lannis2166.67%
Wayne Roth30100.00%
Xander Hendrickson5183.33%

Badges Awarded (27)

Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 04/07/2019 (Pittsburgh Pinball League Season 35 meet 1)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 03/02/2019 (Pittsburgh Pinball League 34 meet 7)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 01/28/2019 (Pittsburgh Pinball League 34 meet 2)
The Air Up There
The Air Up There
Earned for having the highest overall point total during a season.

Earned 04/21/2018 (Pittsburgh Pinball League Season 32 meet 3)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 05/18/2017 (Pittsburgh Pinball League Spring 2017 meet 8)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 04/20/2017 (Pittsburgh Pinball League Spring 2017 meet 4)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 03/30/2017 (Pittsburgh Pinball League Spring 2017 meet 2)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Weiner
Weiner
Earned for winning your group.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)