Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 09/27/2018.

Played 9 seasons, 45 meets, 135 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Dojo) 12,163,320 12,163,320 12,163,320 1
24 (Pinball Factory) 24,791,570 24,791,570 24,791,570 1
4 Square (The Blue Room) 3,210 4,308 2,104 2
8 Ball (Scaletta's) 724,360 724,360 724,360 1
AC/DC (Sock Hop) 5,920,490 5,920,490 5,920,490 1
AC/DC Premium (NGVL) 28,723,300 28,723,300 28,723,300 1
Attack From Mars (Dojo) 3,451,606,060 4,721,337,170 2,181,874,940 2
Attack from Mars (PAPA) 8,761,172,170 8,761,172,170 8,761,172,170 1
Attack From Mars (Pinball Factory) 2,843,215,010 5,273,733,280 412,696,730 2
Banzai Run (PAPA) 501,830 501,830 501,830 1
Batman: Dark Knight (Bradish) 38,538,470 38,538,470 38,538,470 1
Batman: Dark Knight (Kickback) 39,663,640 54,600,310 24,726,970 2
Big Game (Pinball Factory) 305,330 537,420 73,230 2
Cabaret (Pinball Factory) 2,880 2,876 2,876 1
Champion Pub (Bradish) 7,075,930 7,075,930 7,075,930 1
Congo (Pinball Factory) 761,995,170 761,995,170 761,995,170 1
Creature From the Black Lagoon (Pinball Factory) 31,011,530 31,011,530 31,011,530 1
Creature From the Black Lagoon (Sock Hop) 50,504,890 50,504,890 50,504,890 1
Demolition Man (Pinball Factory) 292,965,810 292,965,810 292,965,810 1
Demolition Man (Sock Hop) 501,992,450 501,992,450 501,992,450 1
Doctor Who (Bradish) 6,182,080 6,182,080 6,182,080 1
Elektra (Kickback) 70,370 70,370 70,370 1
Escape From the Lost World (Pinball Factory) 288,650 288,650 288,650 1
Family Guy (Buck) 45,894,450 68,953,750 22,835,140 2
Fast Draw (Sock Hop) 28,120 28,120 28,120 1
Fathom (Pinball Factory) 207,610 377,890 37,320 2
Fathom (The Blue Room) 535,180 805,330 265,020 2
Fire! (Bradish) 6,489,400 gold medal 6,489,400 6,489,400 1
Fireball Classic (Pinball Factory) 412,270 412,270 412,270 1
Flash Gordon (Pinball Factory) 681,410 681,410 681,410 1
Force II (PAPA) 461,080 gold medal 461,080 461,080 1
Funhouse (Pinball Factory) 7,879,560 7,879,560 7,879,560 1
Funhouse (Scaletta's) 11,218,650 11,218,650 11,218,650 1
Future Spa (Pinball Factory) 28,850 28,850 28,850 1
Genesis (Sock Hop) 49,240 49,240 49,240 1
Genie (The Blue Room) 189,370 189,370 189,370 1
Ghostbusters (Sock Hop) 75,271,340 75,271,340 75,271,340 1
Goldeneye (Sock Hop) 302,086,680 302,086,680 302,086,680 1
Gorgar (Bradish) 75,590 75,590 75,590 1
Gorgar (Dojo) 169,020 169,020 169,020 1
Grand Prix (Pball Perfection) 173,290 173,290 173,290 1
Iron Man (Pinball Factory) 18,824,790 22,857,800 14,791,770 2
Jackbot (Tiki) 418,165,770 560,507,890 275,823,640 2
Johnny Mnemonic (Sock Hop) 1,370,620,570 1,370,620,570 1,370,620,570 1
Judge Dredd (PAPA) 93,683,120 93,683,120 93,683,120 1
Lord of the Rings (Buck) 23,814,020 23,814,020 23,814,020 1
Lord of the Rings (The Blue Room) 95,221,360 95,221,360 95,221,360 1
Mata Hari (Pball Perfection) 490,490 gold medal 490,490 490,490 1
Medieval Madness (Kickback) 589,280 589,280 589,280 1
Medieval Madness (Pinball Factory) 14,373,460 14,373,460 14,373,460 1
Metallica (Pinball Factory) 6,320,700 7,910,100 4,731,290 2
Metallica LE (Kickback) 69,620,120 69,620,120 69,620,120 1
Metallica LE (Scaletta's) 3,519,310 3,519,310 3,519,310 1
Metallica LE (Tiki) 43,226,470 43,226,470 43,226,470 1
Mustang (Pinball Factory) 17,489,560 17,489,560 17,489,560 1
Mystery Castle (Pball Perfection) 179,232,630 179,232,630 179,232,630 1
NBA Fastbreak (2/Steps) (Kickback) 43 43 43 1
No Fear (NGVL) 841,354,600 gold medal 841,354,600 841,354,600 1
Paragon (Bradish) 176,120 gold medal 241,590 110,650 2
Paragon (Dojo) 279,430 279,430 279,430 1
Pinbot (Bradish) 1,098,480 1,668,160 528,800 2
Radical (Pinball Factory) 4,097,460 4,097,460 4,097,460 1
Red and Ted's Road Show (Pinball Factory) 109,879,090 109,879,090 109,879,090 1
Revenge from Mars (Bradish) 254,623,680 254,623,680 254,623,680 1
Scared Stiff (Pinball Factory) 5,154,470 8,052,640 2,256,300 2
Sea Witch (Scaletta's) 989,380 989,380 989,380 1
Shadow (The Blue Room) 234,511,560 234,511,560 234,511,560 1
Space Mission (Kickback) 107,050 107,050 107,050 1
Space Shuttle (Pinball Factory) 51,370 51,370 51,370 1
Space Station (Sock Hop) 928,260 928,260 928,260 1
Star Pool (Pinball Factory) 57,530 57,530 57,530 1
Star Trek (Stern) (Bradish) 17,106,440 46,076,410 5,279,960 4
Star Trek (Stern) (NGVL) 40,263,900 40,263,900 40,263,900 1
Star Trek (Stern) (Pinball Factory) 80,846,690 104,617,370 49,553,500 3
Star Trek LE (Stern) (Kickback) 34,114,530 34,114,530 34,114,530 1
Star Trek: The Next Generation (Hambones) 111,611,460 111,611,460 111,611,460 1
Star Trek: The Next Generation (NGVL) 557,326,950 732,066,460 382,587,440 2
Star Trek: The Next Generation (PAPA) 523,347,220 523,347,220 523,347,220 1
Stars (Scaletta's) 335,230 gold medal 335,230 335,230 1
Tales of the Arabian Nights (Pinball Factory) 3,520,030 3,520,030 3,520,030 1
Tales of the Arabian Nights (The Blue Room) 24,916,830 gold medal 24,916,830 24,916,830 1
Taxi (Dojo) 3,578,730 3,578,730 3,578,730 1
The Addams Family (Kickback) 56,378,290 56,378,290 56,378,290 1
The Shadow (Buck) 151,087,540 229,661,530 72,513,550 2
The Shadow (Pinball Factory) 297,235,990 gold medal 508,380,110 86,091,870 2
The Shadow (Sock Hop) 395,212,750 gold medal 395,212,750 395,212,750 1
The Walking Dead (Kickback) 21,806,900 21,806,900 21,806,900 1
Theater of Magic (Kickback) 371,051,580 425,553,110 316,550,050 2
Theater of Magic (NGVL) 38,691,130 38,691,130 38,691,130 1
Time Machine (Pinball Factory) 1,834,000 2,941,610 225,610 4
Tommy (Kickback) 50,754,320 50,754,320 50,754,320 1
Transformers (LE) (Kickback) 10,429,850 10,429,850 10,429,850 1
Transformers LE (NGVL) 4,607,730 4,607,730 4,607,730 1
Transformers LE (Pinball Factory) 10,852,140 10,852,140 10,852,140 1
Tron (Scaletta's) 23,184,200 gold medal 23,184,200 23,184,200 1
Tron (Tiki) 5,059,210 5,059,210 5,059,210 1
Tron Pro (NGVL) 7,510,590 7,510,590 7,510,590 1
Twilight Zone (Bradish) 118,739,110 118,739,110 118,739,110 1
Twilight Zone (Kickback) 267,210,830 267,210,830 267,210,830 1
Twilight Zone (Pinball Factory) 10,935,280 10,935,280 10,935,280 1
Twilight Zone (Sock Hop) 12,362,850 12,362,850 12,362,850 1
TX Sector (Pinball Factory) 1,503,840 1,503,840 1,503,840 1
White Water (Bradish) 107,687,930 143,747,210 71,628,650 2
White Water (Pinball Factory) 40,836,570 40,836,570 40,836,570 1
White Water (Sock Hop) 31,051,900 31,051,900 31,051,900 1
Wizard of Oz (The Blue Room) 256,460 256,462 256,462 1
World Cup Soccer 94 (NGVL) 616,104,540 616,104,540 616,104,540 1
X-men (PAPA) 7,289,990 7,289,990 7,289,990 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Lemankiewicz2166.67%
Adam Pecharka2166.67%
AJ Replogle7277.78%
Aleksander Kaczmarczyk2166.67%
Amy L. Covell-Murthy30100.00%
Amy Smith30100.00%
Andrew Krivach30100.00%
Andy Grubb1233.33%
Anthony Budris2166.67%
Bob Hanlon1233.33%
Brad Oskowski7277.78%
Brennan Ehrman30100.00%
Brent Baade30100.00%
Brian Dye030.00%
Brian Kupchek2166.67%
Brian Teyssier4266.67%
Brian Uplinger2166.67%
Casey Cunniff30100.00%
Cathy Alioto2166.67%
Catrina Enders30100.00%
Cheyenne Henry30100.00%
Chris Deely30100.00%
Christian Dupain1233.33%
Colleen Cochran2166.67%
Courtney Chapin30100.00%
Cryss Stephens030.00%
Dan W. Hall4180.00%
Daniel Jacobowitz1233.33%
Darren Dauberger2433.33%
David Riel5455.56%
Dennis Hepner2166.67%
Doug Polka30100.00%
Elise Fanto30100.00%
Erin Kelly4266.67%
Frank Cunniff30100.00%
Fred Cochran1516.67%
Giancarlo Dozzi30100.00%
Greg Galanter1516.67%
Jack Wunschel5183.33%
Jake Kirk030.00%
Jake Kolojejchick1233.33%
James Emanuel2166.67%
Jamie Kowinsky2166.67%
Jason Bokor3350.00%
Jason Kearney30100.00%
Jeanette Alioto5183.33%
Jed Brown30100.00%
Jeff Kertis SR2166.67%
Jerry Jantz1233.33%
Joe Deely1233.33%
Joe Pietrusza1233.33%
Joe Scaletta2433.33%
Jon Replogle6940.00%
Jordan Bartlow2166.67%
Justin Brooks30100.00%
Justin Cioppa2166.67%
Kat Salerno30100.00%
Keith Rhodes5183.33%
Kevin Brown2166.67%
Kevin Vitale1233.33%
Kim Lauver60100.00%
Kyle Williams030.00%
Lane Henry2166.67%
Larry West7277.78%
Lauren Dukes30100.00%
Lee Klevens8466.67%
Link Pietrusza4544.44%
Lucas Herter3350.00%
Mahesh Murthy030.00%
Mark Lawrence30100.00%
Mark Wolfe2166.67%
Matt Schwab2166.67%
Matthew Clark2166.67%
Melinda Pietrusza5183.33%
Michael Sakowitz2433.33%
Michelle McCleester1233.33%
Mike Archer30100.00%
Mike Hovraluck2166.67%
Mike McFarland30100.00%
Nick Jaquay1233.33%
Pat Mike2433.33%
Patrick Martin2166.67%
Phil Coatsworth30100.00%
Priyanka Kochhar8188.89%
Raymond Giorgi1233.33%
Roger Hartill2166.67%
Ross Wilson3350.00%
Scott Stephens1233.33%
Terrance Wareham2166.67%
Todd Williams3633.33%
Travis Hurst1233.33%

Badges Awarded (20)

Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 09/24/2018 (Pittsburgh Pinball League 33 meet 2)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Weiner
Weiner
Earned for winning your group.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)