Active from 01/17/2017 through 05/25/2017.
Played 2 seasons, 15 meets, 45 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 24 (Pinball Factory) | 6,826,290 | 9,116,480 | 4,536,090 | 2 |
| Barracora (Pinball Factory) | 83,800 | 92,070 | 75,530 | 2 |
| Doodlebug (Pinball Factory) | 19,280 | 19,280 | 19,280 | 1 |
| Far Out (Pinball Factory) | 41,670 | 45,000 | 38,340 | 2 |
| Fathom (Pinball Factory) | 69,900 | 69,900 | 69,900 | 1 |
| Funhouse (Pinball Factory) | 1,444,160 | 1,701,620 | 1,186,700 | 2 |
| Gorgar (Pinball Factory) | 83,820 | 83,820 | 83,820 | 1 |
| Indy 500 (Pinball Factory) | 151,210,980 | 151,210,980 | 151,210,980 | 1 |
| Jackbot (Pinball Factory) | 906,502,880 | 906,502,880 | 906,502,880 | 1 |
| Jurassic Park (Sock Hop) | 21,507,480 | 21,507,480 | 21,507,480 | 1 |
| Kiss (Stern) (Sock Hop) | 5,811,310 | 5,811,310 | 5,811,310 | 1 |
| Metallica (Pinball Factory) | 23,064,090 | 63,687,940 | 1,790,940 | 3 |
| Mystic (Pinball Factory) | 18,690 | 18,690 | 18,690 | 1 |
| Radical (Sock Hop) | 1,003,610 | 1,003,610 | 1,003,610 | 1 |
| Seawitch (Pinball Factory) | 183,170 | 264,430 | 113,180 | 3 |
| Star Pool (Pinball Factory) | 54,970 | 71,750 | 45,130 | 3 |
| Star Trek (Stern) (Pinball Factory) | 9,767,160 | 17,644,650 | 1,889,660 | 2 |
| Tales of the Arabian Nights (Pinball Factory) | 516,030 | 516,030 | 516,030 | 1 |
| Taxi (Pinball Factory) | 1,760,890 | 2,530,350 | 991,420 | 2 |
| The Addams Family (Pinball Factory) | 21,665,190 | 31,804,450 | 4,295,180 | 5 |
| Torpedo Alley (Pinball Factory) | 1,215,430 | 3,224,180 | 148,330 | 3 |
| Walking Dead (Sock Hop) | 30,635,400 | 52,138,150 | 9,132,640 | 2 |
| Whirlwind (Pinball Factory) | 1,398,900 | 2,150,030 | 647,760 | 2 |
| World Cup Soccer 94 (Sock Hop) | 351,489,550 | 351,489,550 | 351,489,550 | 1 |
| X's & O's (Pinball Factory) | 41,420 | 41,420 | 41,420 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aleksander Kaczmarczyk | 0 | 3 | 0.00% |
| Amy L. Covell-Murthy | 1 | 2 | 33.33% |
| Augustin Pionati | 2 | 1 | 66.67% |
| Brian Bower | 0 | 3 | 0.00% |
| Brian Uplinger | 0 | 3 | 0.00% |
| Darren Dauberger | 1 | 2 | 33.33% |
| Eddie Smith | 1 | 2 | 33.33% |
| Elise Fanto | 1 | 2 | 33.33% |
| Emily Farah | 0 | 3 | 0.00% |
| Eric Brown | 1 | 2 | 33.33% |
| Erin Kelly | 1 | 2 | 33.33% |
| Evan Bookbinder | 0 | 3 | 0.00% |
| Frank Cunniff | 1 | 2 | 33.33% |
| Fred Cochran | 0 | 3 | 0.00% |
| Jared Chambers | 0 | 3 | 0.00% |
| Jason Steele | 1 | 2 | 33.33% |
| Joe Mazzocco | 2 | 1 | 66.67% |
| Joe Scaletta | 0 | 3 | 0.00% |
| John Barker | 1 | 2 | 33.33% |
| Jon Replogle | 1 | 2 | 33.33% |
| Keith Rhodes | 1 | 5 | 16.67% |
| Kevin Keegan | 2 | 4 | 33.33% |
| Larry West | 1 | 2 | 33.33% |
| Lee Klevens | 0 | 3 | 0.00% |
| Lewis Bevans | 0 | 6 | 0.00% |
| Lindsey West | 0 | 3 | 0.00% |
| Lorenzo Riboni | 2 | 1 | 66.67% |
| Matt Schwab | 0 | 3 | 0.00% |
| Max Applbaum | 2 | 1 | 66.67% |
| Melinda Pietrusza | 2 | 1 | 66.67% |
| Michael Sakowitz | 1 | 2 | 33.33% |
| Mike Hovraluck | 1 | 2 | 33.33% |
| Mish Paull | 0 | 3 | 0.00% |
| Patrick Martin | 2 | 1 | 66.67% |
| Peace Nick Mann | 0 | 3 | 0.00% |
| Pete Hendricks | 0 | 3 | 0.00% |
| Rob Sneed | 1 | 2 | 33.33% |
| Scott Reppert | 1 | 2 | 33.33% |
| Tia Roberts | 1 | 2 | 33.33% |
| Vinnie Ciaramello | 2 | 1 | 66.67% |
| Walt Lannis | 0 | 3 | 0.00% |
| Finish Line Earned for completing a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/09/2017 (Pittsburgh Pinball League Winter 2017 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 01/19/2017 (Pittsburgh Pinball League Winter 2017 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 01/17/2017 (Pittsburgh Pinball League Winter 2017 meet 1) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 01/17/2017 (Pittsburgh Pinball League Winter 2017 meet 1) |