Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 05/11/2017.

Played 5 seasons, 38 meets, 114 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
ACDC Premium (Pinball Factory) 5,674,580 5,674,580 5,674,580 1
America's Most Haunted (Kickback) 12,603,690 12,603,690 12,603,690 1
Attack From Mars (Kickback) 571,436,260 801,953,530 340,918,990 2
Avatar (Pinball Factory) 5,731,330 5,731,330 5,731,330 1
Banzai Run (Kickback) 1,032,580 1,429,680 515,810 4
Batman: Dark Knight (Cattivo) 72,320,190 72,320,190 72,320,190 1
Batman: Dark Knight (Kickback) 75,138,670 140,020,310 10,257,020 2
Black Jack (Pinball Factory) 31,440 31,440 31,440 1
Bram Stoker's Dracula (Kickback) 816,767,450 gold medal 816,767,450 816,767,450 1
Bride of Pinbot (Kickback) 6,557,570 12,018,380 1,096,760 2
Bride of Pinbot (Pball Perfection) 2,412,240 2,412,240 2,412,240 1
Centaur (Pball Perfection) 930,070 930,070 930,070 1
Championship Pub (Kickback) 26,130,250 46,747,560 5,512,940 2
Creature from the Black Lagoon (Pball Perfection) 21,637,760 21,637,760 21,637,760 1
Demolition Man (Kickback) 64,534,180 64,534,180 64,534,180 1
Diner (Sock Hop) 1,102,510 1,102,510 1,102,510 1
Dirty Harry (Sock Hop) 169,494,980 169,494,980 169,494,980 1
Doodlebug (Pinball Factory) 26,120 26,760 25,480 2
Elektra (Kickback) 428,760 428,760 428,760 1
Elvira and the Party Monsters (Kickback) 1,069,540 1,069,540 1,069,540 1
Evel Knievel (NGVL) 2,203,250 2,203,250 2,203,250 1
Family Guy (Buck) 24,939,550 48,252,280 10,966,640 3
Family Guy (Kickback) 27,143,870 35,428,020 18,859,710 2
Fireball Classic (Bradish) 702,170 702,170 702,170 1
Firepower (Pinball Factory) 124,410 124,410 124,410 1
Fish Tales (Bradish) 266,559,860 266,559,860 266,559,860 1
Future Spa (Bubbledome) 249,870 249,870 249,870 1
Future Spa (Pinball Factory) 129,750 172,830 86,670 2
Genie (Bradish) 194,850 194,850 194,850 1
Ghostbusters (Kickback) 106,005,490 106,005,490 106,005,490 1
Hot Tip (Pinball Factory) 49,380 49,380 49,380 1
Indiana Jones (Bradish) 70,080,000 70,080,000 70,080,000 1
Indiana Jones (Kickback) 127,251,360 239,235,160 15,267,550 2
Indy 500 (Pinball Factory) 219,990,400 263,363,240 166,574,570 3
Iron Man (Kickback) 10,793,070 10,793,070 10,793,070 1
Iron Man (Lava) 25,028,660 28,680,990 21,376,320 2
Iron Man (Vault Ed) (Thunderbird) 4,682,060 4,682,060 4,682,060 1
Jackbot (Pinball Factory) 958,357,370 958,357,370 958,357,370 1
Knockout (Pinball Factory) 29,800 29,800 29,800 1
Metallica (Pinball Factory) 2,514,900 2,514,900 2,514,900 1
Metallica LE (Tiki) 6,208,520 6,208,520 6,208,520 1
Monster Bash (Bradish) 17,833,680 37,893,550 3,980,750 3
Monster Bash (Kickback) 18,225,620 18,225,620 18,225,620 1
Mystery Castle (Pball Perfection) 50,818,120 50,818,120 50,818,120 1
NBA Fastbreak (Kickback) 37 37 37 1
Paragon (Sock Hop) 54,870 54,870 54,870 1
Party Zone (Kickback) 6,748,900 6,748,900 6,748,900 1
Pinbot (Bradish) 828,420 828,420 828,420 1
Pirates of the Carribean (Kopy's) 6,565,850 7,989,750 5,141,950 2
Red and Ted's Road Show (Hambones) 384,518,110 384,518,110 384,518,110 1
Scared Stiff (Kickback) 7,497,930 7,497,930 7,497,930 1
Seawitch (Pinball Factory) 121,630 121,630 121,630 1
Simpsons Party (Kickback) 27,684,810 69,894,360 3,344,550 3
Space Mission (Kickback) 28,630 33,480 23,780 2
Star Pool (Pinball Factory) 92,140 112,020 72,250 2
Star Trek (Stern) (Bradish) 12,856,640 12,856,640 12,856,640 1
Star Trek The Next Generation (Kopy's) 275,812,470 275,812,470 275,812,470 1
Star Trek TNG (Kickback) 221,689,010 288,093,850 155,284,160 2
Star Trek: The Next Generation (Hambones) 119,715,250 119,715,250 119,715,250 1
Stellar Wars (Pinball Factory) 43,800 43,800 43,800 1
Tales of the Arabian Nights (Pball Perfection) 1,205,100 1,205,100 1,205,100 1
Tales of the Arabian Nights (Pinball Factory) 11,761,580 22,283,760 1,239,400 2
Target Pool (Bubbledome) 3,310 3,307 3,307 1
Terminator 3 (Kickback) 40,694,280 40,694,280 40,694,280 1
The Addams Family (Kickback) 38,924,240 38,924,240 38,924,240 1
The Addams Family (Pinball Factory) 15,614,460 15,614,460 15,614,460 1
The Hobbit (Kickback) 259,880 666,359 37,191 4
The Shadow (Buck) 64,390,990 64,390,990 64,390,990 1
Theater of Magic (Bradish) 519,930,000 519,930,000 519,930,000 1
Transformers (LE) (Kickback) 8,430,940 8,430,940 8,430,940 1
Twilight Zone (Kickback) 182,759,410 182,759,410 182,759,410 1
Twilight Zone (Pinball Factory) 302,761,000 302,761,000 302,761,000 1
Whirlwind (Pinball Factory) 2,639,940 3,526,690 1,663,210 3
White Water (Bradish) 123,740,560 123,740,560 123,740,560 1
White Water (Kickback) 339,182,670 339,182,670 339,182,670 1
Wizard of Oz (Hambones) 16,360 16,360 16,360 1
World Cup Soccer 94 (Kickback) 357,007,230 601,587,130 112,427,320 2
World Cup Soccer 94 (Pinball Factory) 310,566,100 476,408,230 175,390,610 3
X's & O's (Pinball Factory) 508,980 508,980 508,980 1
Xenon (Pball Perfection) 266,360 gold medal 266,360 266,360 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Pecharka2166.67%
Aiden Spring30100.00%
Al Thomka030.00%
Al Trezza30100.00%
Albert Kaczmarczyk30100.00%
Aleksander Kaczmarczyk030.00%
Allison Thrower30100.00%
Amy L. Covell-Murthy7558.33%
Barry Applbaum5183.33%
Bob Stallsmith4544.44%
Brad Oskowski2166.67%
Brandon Dye1233.33%
Brandy Henry30100.00%
Brian Flizanes2166.67%
Brian Smyth2433.33%
Carl Bloss30100.00%
Catrina Enders2166.67%
Chris Eddy2166.67%
Christian Dupain2166.67%
Christie Highwart2166.67%
Colleen Shuda2166.67%
Dan Woodske2166.67%
David Riel2433.33%
Derek Eversmann1233.33%
Donnie Halinka2166.67%
Ellen Redinbaugh5183.33%
Evan Callahan1233.33%
Frank Claycomb4266.67%
Frank Cunniff3350.00%
Fred Cochran1233.33%
IYE7558.33%
Jack Wunschel30100.00%
Jake Kolojejchick1233.33%
Jamie Balser2166.67%
Jared Schmidt4266.67%
Jason Bokor1233.33%
Jason Steele30100.00%
Jeremy Ways20100.00%
Joe Dep60100.00%
Joe Scaletta1233.33%
Joel Basta4266.67%
Jon Replogle030.00%
Jordan Retterer2166.67%
Joshua Burfield5183.33%
Kevin Brown030.00%
Kevin Vitale30100.00%
Kyle Williams2433.33%
Larry West2433.33%
Lee Klevens4266.67%
Leslie Friley2166.67%
Lidia Pietrusza2166.67%
Lindsey West30100.00%
Link Pietrusza30100.00%
Lisa Sovak2166.67%
Mahesh Murthy2625.00%
Mark Hawley2166.67%
Mark Konopasek30100.00%
Mark TerVeen1233.33%
Matthew Clark2166.67%
Max Applbaum1150.00%
Megan Pantanella2166.67%
Melinda Pietrusza1233.33%
Mike Dice1233.33%
Nick Jaquay30100.00%
Patrick Martin30100.00%
Pete Hendricks2433.33%
Reed Bonnet30100.00%
Rob Sneed030.00%
Ross Wilson30100.00%
Sam Shephard2166.67%
Sarah Cunniff3350.00%
Scott Kowalski3350.00%
Silas Russell2166.67%
Terrance Wareham2433.33%
Tim Tournay030.00%
Todd Williams30100.00%
Travis Hurst030.00%
Virginia Hendricks30100.00%
Walt Lannis020.00%
Xander Hendrickson4266.67%

Badges Awarded (17)

Finish Line
Finish Line
Earned for completing a season.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 02/24/2017 (Pittsburgh Pinball League Winter 2017 meet 7)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6)
Power Points
Power Points
Earned for scoring 13 or more points three times in a season.

Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)