Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 09/22/2015 through 03/24/2023.

Played 15 seasons, 81 meets, 243 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Dojo) 21,464,990 21,464,990 21,464,990 1
24 (Pinball Factory) 6,041,760 9,235,620 2,996,740 5
8 Ball Champ (Pinball Factory) 196,640 196,640 196,640 1
ACDC Premium (Pinball Factory) 16,641,530 33,175,930 6,709,900 3
Alien (Kickback) 15,872,010 15,872,010 15,872,010 1
Alien Poker (Pinball Factory) 1,049,240 1,049,240 1,049,240 1
Alien Star (Kickback) 212,590 212,590 212,590 1
Attack From Mars (Dojo) 811,774,300 1,084,978,240 538,570,360 2
Attack from Mars (PAPA) 1,009,376,190 1,009,376,190 1,009,376,190 1
Attack From Mars (Pinball Factory) 2,970,115,400 6,082,151,900 859,162,390 4
Avatar (Pinball Factory) 12,364,830 23,077,110 5,356,600 3
Avengers (Dojo) 134,212,830 134,212,830 134,212,830 1
Avengers (Kickback) 1 1 1 1
Barracora (Dojo) 132,910 132,910 132,910 1
Barracora (Pinball Factory) 136,070 201,800 83,610 4
Batman: Dark Knight (Pinball Factory) 4,200,800 4,200,800 4,200,800 1
Big Game (Kickback) 107,010 107,010 107,010 1
Black Jack (Pinball Factory) 30,200 39,530 20,860 2
Black Pyramid (Dojo) 211,920 211,920 211,920 1
Blackout (Pinball Factory) 171,010 171,010 171,010 1
Bobby Orr Power Play (Dojo) 62,320 62,320 62,320 1
Bond Dr No (Kickback) 26,110,550 26,110,550 26,110,550 1
Cactus Canyon CG (Kickback) 9,033,360 12,213,670 5,853,040 2
Cheetah (Kickback) 475,250 660,330 290,170 2
Class of 1812 (PAPA) 2,070,210 2,070,210 2,070,210 1
Congo (Dojo) 407,617,140 566,881,660 190,499,610 4
Congo (Pinball Factory) 188,700,480 216,617,300 160,783,660 2
Corvette (Kickback) 243,660,390 243,660,390 243,660,390 1
Count Down (PAPA) 23,540 23,540 23,540 1
Demolition Man (Pinball Factory) 149,457,650 244,317,740 60,661,530 6
Dialed In (Dojo) 492,340 556,210 428,460 2
Dialed In (Pinball Factory) 265,040 265,040 265,040 1
Dipsy Doodle (Pinball Factory) 17,600 17,600 17,600 1
Elvira and Party Monsters (Pinball Factory) 1,439,370 1,439,370 1,439,370 1
Embryon (Dojo) 620,450 879,880 236,700 3
Embryon (Scaletta's) 94,960 94,960 94,960 1
F-14 Tomcat (Dojo) 834,470 1,566,720 388,910 3
Fathom (Pinball Factory) 88,830 107,170 70,490 2
Firepower (Pinball Factory) 78,500 104,170 58,930 3
Flash Gordon (Pinball Factory) 195,320 241,600 114,320 4
Full Throttle (Kickback) 36,774,580 36,774,580 36,774,580 1
Fun House (Kickback) 3,321,910 3,321,910 3,321,910 1
Future Spa (Pinball Factory) 102,740 151,690 64,400 3
Getaway: High Speed II (Mastic Trail) 99,362,080 99,362,080 99,362,080 1
Ghostbusters (Dojo) 11,737,370 11,737,370 11,737,370 1
Godzilla - Stern (Kickback) 22,783,640 22,783,640 22,783,640 1
Godzilla Stern (ATL Pinball) 227,623,600 gold medal 227,623,600 227,623,600 1
Gorgar (Pinball Factory) 89,870 107,040 69,740 3
Halloween (Kickback) 1,758,900 1,758,900 1,758,900 1
Harlem Globetrotters (Dojo) 50,420 82,320 18,520 2
High Hand (Kickback) 40,720 40,720 40,720 1
Hot Tip (Dojo) 7,459,110 14,712,100 206,110 2
Hot Tip (Pinball Factory) 43,960 51,810 36,110 2
Iron Maiden (Dojo) 162,655,920 162,655,920 162,655,920 1
Iron Maiden (Shorty's) 17,704,930 17,704,930 17,704,930 1
Jackbot (Pinball Factory) 1,300,188,360 3,614,921,170 220,893,270 4
Judge Dredd (PAPA) 44,444,350 44,444,350 44,444,350 1
Jurassic Park (Stern) (Shorty's) 98,220,270 98,220,270 98,220,270 1
Jurassic Park Stern (ATL Pinball) 108,084,420 108,084,420 108,084,420 1
Jurassic Park Stern 2019 (Kickback) 57,843,110 57,843,110 57,843,110 1
Kick Off (Pinball Factory) 50,460 gold medal 73,360 24,680 3
Kiss (Stern) (Pinball Factory) 14,772,430 18,558,130 8,890,330 3
Knockout (Dojo) 45,430 86,020 19,840 3
Knockout (Pinball Factory) 54,720 54,720 54,720 1
Laser Cue (PAPA) 146,300 146,300 146,300 1
Last Action Hero (Pinball Factory) 59,445,140 75,429,660 43,460,610 2
Medieval Madness (Kickback) 6,208,060 7,456,970 4,959,150 2
Medieval Madness (PAPA) 14,490,010 14,490,010 14,490,010 1
Medieval Madness (Pinball Factory) 15,396,210 23,313,640 7,478,770 2
Metallica (Dojo) 9,353,530 12,196,750 6,510,300 2
Metallica (Pinball Factory) 10,674,690 18,962,190 3,762,370 4
Meteor (Dojo) 768,790 gold medal 1,428,250 349,500 3
Meteor (Kickback) 221,650 221,650 221,650 1
Mustang (Pinball Factory) 24,907,130 33,983,080 8,754,900 3
Mystic (Pinball Factory) 121,660 121,660 121,660 1
Paragon (ATL Pinball) 76,970 76,970 76,970 1
Paragon (Dojo) 73,580 97,320 49,830 2
Paragon (Mastic Trail) 45,440 45,440 45,440 1
Paragon (Pinball Factory) 76,730 76,730 76,730 1
Pirate JJP (Kickback) 63,290 63,291 63,291 1
Pirates of the Caribbean (Stern) (Mastic Trail) 7,347,960 7,347,960 7,347,960 1
Red and Ted's Road Show (Scaletta's) 96,200,720 96,200,720 96,200,720 1
Ripley's Believe it or Not (Dojo) 6,187,180 8,150,440 4,223,910 2
Royal Rumble (Kickback) 157,021,830 157,021,830 157,021,830 1
Rush (Kickback) 99,715,780 179,425,260 20,006,300 2
Seawitch (Pinball Factory) 408,850 408,850 408,850 1
Silverball Mania (Pinball Factory) 81,920 81,920 81,920 1
Simpsons Pinball Party (Pinball Factory) 865,950 865,950 865,950 1
Skateball (Kickback) 312,050 312,050 312,050 1
Skateball (Scaletta's) 258,180 258,180 258,180 1
Sorcerer (Dojo) 368,340 368,340 368,340 1
Space Shuttle (Pinball Factory) 173,620 173,620 173,620 1
Space Time (Dojo) 30,300 35,050 25,540 2
Spider-Man (Dojo) 36,697,810 69,785,250 11,409,030 5
Spider-Man (Pinball Factory) 22,346,070 22,346,070 22,346,070 1
Star Pool (Dojo) 87,240 87,240 87,240 1
Star Pool (Pinball Factory) 59,590 100,820 18,350 2
Star Trek (2013) (Dojo) 30,935,610 30,935,610 30,935,610 1
Star Trek (Stern) (NGVL) 10,522,300 10,522,300 10,522,300 1
Star Trek (Stern) (Pinball Factory) 13,760,980 35,331,670 2,357,240 7
Star Trek: The Next Generation (NGVL) 75,506,380 75,506,380 75,506,380 1
Star Trek: The Next Generation (Pinball Factory) 307,843,990 439,556,640 87,225,200 3
Stellar Wars (Dojo) 373,250 373,250 373,250 1
Stellar Wars (Pinball Factory) 98,800 202,470 49,070 5
Tales of the Arabian Nights (Pinball Factory) 2,178,990 2,197,590 2,160,380 2
Taxi (Pinball Factory) 557,940 777,830 316,780 4
The Addams Family (Pinball Factory) 27,529,500 70,381,110 10,361,460 5
The Addams Family (Victory Pointe) 11,296,220 11,296,220 11,296,220 1
The Getaway: High Speed II (PAPA) 6,010,360 6,010,360 6,010,360 1
The Shadow (Pinball Factory) 79,091,820 79,192,750 78,990,880 2
The Walking Dead (Dojo) 30,275,320 34,416,870 26,133,760 2
The Walking Dead (Kickback) 6,811,570 6,811,570 6,811,570 1
The Walking Dead (PAPA) 64,932,650 gold medal 64,932,650 64,932,650 1
The Walking Dead (Pinball Factory) 8,985,050 9,873,940 8,096,160 2
The Walking Dead LE (Victory Pointe) 11,088,930 11,088,930 11,088,930 1
Theater of Magic (Kickback) 202,262,990 202,262,990 202,262,990 1
Theater of Magic (NGVL) 222,298,900 222,298,900 222,298,900 1
Theater of Magic (Pinball Factory) 173,183,620 228,817,040 117,550,190 2
Time Machine (Pinball Factory) 1,613,150 1,613,150 1,613,150 1
Tommy (Kickback) 16,977,980 16,977,980 16,977,980 1
Torpedo Alley (Pinball Factory) 1,001,640 1,001,640 1,001,640 1
Transformers LE (Pinball Factory) 6,797,040 6,797,040 6,797,040 1
Transporter: The Rescue (Pinball Factory) 891,060 891,060 891,060 1
Twilight Zone (Pinball Factory) 47,498,710 101,866,140 24,055,710 4
TX Sector (Pinball Factory) 196,200 203,330 189,060 2
Viking (Kickback) 69,350 69,350 69,350 1
Volley (Dojo) 56,800 56,800 56,800 1
Whirlwind (Pinball Factory) 1,206,930 1,206,930 1,206,930 1
WHO dunnit (Kickback) 182,577,820 182,577,820 182,577,820 1
WHO dunnit (Pinball Factory) 140,615,360 140,615,360 140,615,360 1
Whoa Nellie (Kickback) 2,050 2,051 2,051 1
Wizard of Oz (Victory Pointe) 8,070 8,072 8,072 1
World Cup Soccer (Dojo) 699,514,760 862,890,150 536,139,370 2
World Cup Soccer 94 (Kickback) 563,680,800 563,680,800 563,680,800 1
World Cup Soccer 94 (Pinball Factory) 334,415,260 560,750,240 171,499,440 4
World Poker Tour (Dojo) 9,379,310 9,379,310 9,379,310 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden3350.00%
Aiton Goldman1233.33%
AJ Replogle3350.00%
Alan Rompala2166.67%
Aleksander Kaczmarczyk1233.33%
Alex Fruzynski2722.22%
Alexander King2166.67%
Allison Thrower30100.00%
Amy Ahn2166.67%
Amy L. Covell-Murthy2166.67%
Amy Smith30100.00%
Angie Marinelli2166.67%
Ashley Grabenstein2433.33%
Barry Applbaum3350.00%
Ben Claycomb30100.00%
Bill Agnew30100.00%
Bob Hanlon2166.67%
Bob Stallsmith030.00%
Bob Steele5183.33%
Brandon Schwab2433.33%
Brandy Henry2166.67%
Brett Berkman060.00%
Brian Bower030.00%
Brian Flizanes1233.33%
Brian Smyth1233.33%
Brian Stahl1233.33%
Brian Teyssier3925.00%
Brian Uplinger4544.44%
Chris Eddy2166.67%
Christian Dupain1233.33%
Colin Dundes4266.67%
Colleen Cochran2166.67%
Dan Gold1233.33%
Dan Mitchell2166.67%
Dan Woodske030.00%
Dave DeNardo4180.00%
Dave Forman2433.33%
Dave Lancaster4544.44%
Dave Mitchell4266.67%
David Riel1811.11%
Derek Anderson2166.67%
Donnie Halinka30100.00%
Doug Polka1233.33%
Elise Fanto1516.67%
Eliza Brinzinger5183.33%
Elizabeth Cromwell2166.67%
Emily Farah30100.00%
Eric Brown4266.67%
Erin Kelly2166.67%
Fred Cochran1516.67%
Gary Hartz2166.67%
George Gensure1233.33%
Greg DeFeo2433.33%
Greg Galanter1233.33%
Hannah Fischer30100.00%
Ian Wallace30100.00%
Jack Wunschel2166.67%
Jake Kolojejchick7558.33%
James Emanuel060.00%
James VanPoolen30100.00%
Jamie Kowinsky1233.33%
Jared Schmidt4544.44%
Jason Bokor3350.00%
Jason Kearney2166.67%
Jason Rihn4266.67%
Jason Steele4266.67%
Jeanette Alioto3350.00%
Jessica Treas30100.00%
Joe Dep030.00%
Joe Pietrusza2166.67%
Joe Scaletta51033.33%
Joel Basta6366.67%
John Barker1233.33%
Jon Replogle2722.22%
Jordan Retterer30100.00%
Joshua Burfield1233.33%
JT Dubosky30100.00%
Justin Brooks1233.33%
Keith Rhodes5741.67%
Kevin Brown1233.33%
Kevin Keegan1233.33%
Kevin Vitale5741.67%
Kyle Williams3350.00%
Larry Teyssier6366.67%
Lee Klevens51033.33%
Leslie Friley3350.00%
Lewis Bevans2722.22%
Lindsey West6366.67%
Lorenzo Riboni30100.00%
Lyle Applbaum030.00%
Mahesh Murthy4266.67%
Marco Leal030.00%
Mark Konopasek3350.00%
Matt Boast3260.00%
Matt Schwab1516.67%
Matthew Clark030.00%
Max Applbaum1233.33%
Max Shanks30100.00%
Megan Pantanella4266.67%
Mica Kline2166.67%
Mike Henderson5183.33%
Mike Hovraluck5455.56%
Mike Karbowsky30100.00%
Nicholas Stevens5183.33%
Nick Jaquay21016.67%
Nicole Somplatsky2433.33%
Noah Fruzynski30100.00%
Olesya Brown2166.67%
Owen Daly2166.67%
Pat Mike3350.00%
Patrick Laquinta1233.33%
Patrick Martin2166.67%
Phil Coatsworth1233.33%
Priyanka Kochhar2433.33%
Ray Bright2166.67%
Raymond Giorgi30100.00%
Rich Mahathey030.00%
Rob Sneed1516.67%
Rory Henc2166.67%
Ross Wilson4833.33%
Sandy Graver3260.00%
Sara Chambers2166.67%
Sarah Cunniff1233.33%
Sarah Kwiecien030.00%
Scott Kowalski30100.00%
Scott Reppert030.00%
Silas Russell4266.67%
Stacey Moritz4266.67%
Stephanie Duffield2166.67%
Steve Zumoff030.00%
Taylor Egen1233.33%
Terrance Wareham1811.11%
Tia Roberts4544.44%
Tim Tournay2433.33%
Todd Williams1233.33%
Trevor Bublitz2166.67%
Tyler Rosini2433.33%
Val Testa4266.67%
Virginia Hendricks30100.00%
Walt Lannis2166.67%

Badges Awarded (36)

Amber
Amber
Earned for completing 5 seasons.

Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 03/19/2023 (Pittsburgh Pinball League 41 - Sunday meet 8)
DOHO
DOHO
Earned for earning the DOHO badge.

Earned 03/12/2023 (Pittsburgh Pinball League 41 - Sunday meet 7)
Quadruple Jackpot
Quadruple Jackpot
Earned for scoring 600 total league points.

Earned 02/24/2023 (Pittsburgh Pinball League 41 - Friday meet 5)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 02/24/2023 (Pittsburgh Pinball League 41 - Friday meet 5)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 02/12/2023 (Pittsburgh Pinball League 41 - Sunday meet 3)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 02/23/2020 (Pittsburgh Pinball League Season 37 meet 6)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 10/07/2017 (PPL Fall 2017 (Season 30) meet 6)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 10/07/2017 (PPL Fall 2017 (Season 30) meet 6)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 10/07/2017 (PPL Fall 2017 (Season 30) meet 6)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 04/13/2017 (Pittsburgh Pinball League Spring 2017 meet 3)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Lucky Sevens
Lucky Sevens
Earned for having the most total sevens in your machine scores in a season.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 03/03/2017 (Pittsburgh Pinball League Winter 2017 meet 8)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 09/18/2016 (Pittsburgh Pinball League Season 27 meet 1)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 05/26/2016 (Pittsburgh Pinball League Season 26 meet 7)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 02/25/2016 (Pittsburgh Pinball League Season 25 meet 8)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 02/04/2016 (Pittsburgh Pinball League Season 25 meet 5)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Weiner
Weiner
Earned for winning your group.

Earned 01/14/2016 (Pittsburgh Pinball League Season 25 meet 2)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 10/29/2015 (Pittsburgh Pinball League 24 meet 7)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Red Line
Red Line
Earned for playing in a "close game".

Earned 10/08/2015 (Pittsburgh Pinball League 24 meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 10/01/2015 (Pittsburgh Pinball League 24 meet 3)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 09/22/2015 (Pittsburgh Pinball League 24 meet 1)