Active from 01/11/2018 through 06/14/2018.
Played 2 seasons, 16 meets, 48 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars (Kickback) | 3,840,461,490 | 3,840,461,490 | 3,840,461,490 | 1 |
Attack From Mars (NGVL) | 1,102,927,820 | 1,102,927,820 | 1,102,927,820 | 1 |
Big Game (Kickback) | 458,170 | 1,171,520 | 103,420 | 5 |
Championship Pub (Kickback) | 15,229,020 | 15,229,020 | 15,229,020 | 1 |
Creature From the Black Lagoon (Kickback) | 25,440,280 | 36,747,880 | 14,132,670 | 2 |
Demolition Man (Kickback) | 826,465,220 | 826,465,220 | 826,465,220 | 1 |
Dialed In (Kickback) | 136,690 | 221,870 | 51,510 | 2 |
Embryon (NGVL) | 136,360 | 140,200 | 132,510 | 2 |
Fish Tales (Kickback) | 19,853,160 | 24,053,830 | 15,652,480 | 2 |
Ghostbusters (NGVL) | 40,955,330 | 40,955,330 | 40,955,330 | 1 |
Guardians of the Galaxy (Kickback) | 18,937,540 | 18,937,540 | 18,937,540 | 1 |
Iron Maiden (Kickback) | 43,565,920 | 75,078,810 | 12,053,030 | 2 |
Johnny Mnemonic (Kickback) | 337,889,380 | 337,889,380 | 337,889,380 | 1 |
Mata Hari (NGVL) | 121,890 | 190,290 | 53,490 | 2 |
Meteor (NGVL) | 120,190 | 120,190 | 120,190 | 1 |
Monster Bash (Kickback) | 24,718,560 | 24,718,560 | 24,718,560 | 1 |
Mustang Pro (Kickback) | 41,080,150 | 41,080,150 | 41,080,150 | 1 |
Simpsons Party (Kickback) | 4,074,090 | 5,923,460 | 2,224,720 | 2 |
Space Shuttle (Kickback) | 284,700 | 509,890 | 66,720 | 6 |
Star Pool (Kickback) | 28,810 | 35,310 | 23,810 | 3 |
Stars (NGVL) | 26,720 | 26,720 | 26,720 | 1 |
Supersonic (NGVL) | 106,590 | 210,560 | 49,720 | 5 |
Terminator 2 (Kickback) | 10,270,820 | 10,270,820 | 10,270,820 | 1 |
Twilight Zone (Kickback) | 34,920,560 | 34,920,560 | 34,920,560 | 1 |
Walking Dead (NGVL) | 36,109,910 | 65,517,180 | 6,702,640 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Crittenden | 1 | 2 | 33.33% |
Adam Pecharka | 2 | 1 | 66.67% |
AJ Replogle | 2 | 1 | 66.67% |
Al Thomka | 4 | 5 | 44.44% |
Allison Thrower | 2 | 1 | 66.67% |
Brennan Ehrman | 4 | 2 | 66.67% |
Brinkley Sharpe | 3 | 0 | 100.00% |
Danielle Millett | 3 | 0 | 100.00% |
Donnie Halinka | 0 | 3 | 0.00% |
Emily Farah | 5 | 1 | 83.33% |
Greg Galanter | 3 | 3 | 50.00% |
IYE | 0 | 3 | 0.00% |
Jared Chambers | 2 | 1 | 66.67% |
Jared Schmidt | 1 | 2 | 33.33% |
Jason Bokor | 2 | 1 | 66.67% |
Jason Rihn | 2 | 1 | 66.67% |
Joe Scaletta | 0 | 3 | 0.00% |
Jon Replogle | 0 | 3 | 0.00% |
Jordan Retterer | 1 | 2 | 33.33% |
Lewis Bevans | 1 | 2 | 33.33% |
Lyle Applbaum | 2 | 1 | 66.67% |
Mahesh Murthy | 2 | 4 | 33.33% |
Marco Leal | 2 | 1 | 66.67% |
Max Applbaum | 1 | 5 | 16.67% |
Mish Paull | 3 | 0 | 100.00% |
Nicole Somplatsky | 3 | 0 | 100.00% |
Noah Fruzynski | 2 | 1 | 66.67% |
Owen Daly | 2 | 1 | 66.67% |
Patrick Martin | 1 | 2 | 33.33% |
Priyanka Kochhar | 1 | 2 | 33.33% |
Raymond Giorgi | 2 | 4 | 33.33% |
Scott Kowalski | 1 | 2 | 33.33% |
Scott Reppert | 5 | 1 | 83.33% |
Scott Stephens | 0 | 3 | 0.00% |
Tim Tournay | 0 | 3 | 0.00% |
Trevor Bublitz | 1 | 2 | 33.33% |
Wayne Roth | 2 | 1 | 66.67% |
Xander Hendrickson | 2 | 1 | 66.67% |
Fifteen! Earned for scoring 15 points in a meet! Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Finish Line Earned for completing a season. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
En Fuego Earned for winning all games in a meet. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/16/2018 (Pittsburgh Pinball League Season 32 meet 6) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/28/2018 (Pittsburgh Pinball League Season 32 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 04/07/2018 (Pittsburgh Pinball League Season 32 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/15/2018 (PPL Winter 18 (Season 31) meet 5) | |
Red Line Earned for playing in a "close game". Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Weiner Earned for winning your group. Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) |