Active from 01/09/2014 through 11/01/2018.
Played 12 seasons, 57 meets, 171 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC (Kickback) | 25,771,930 | 25,771,930 | 25,771,930 | 1 |
| AC/DC Premium (NGVL) | 34,159,030 | 34,159,030 | 34,159,030 | 1 |
| America's Most Haunted (Kickback) | 15,477,420 | 15,477,420 | 15,477,420 | 1 |
| Attack From Mars (Pinball Factory) | 2,595,531,440 | 2,595,531,440 | 2,595,531,440 | 1 |
| Avatar (Pinball Factory) | 6,658,060 | 6,658,060 | 6,658,060 | 1 |
| Banzai Run (Kickback) | 1,383,840 | 3,523,740 | 393,260 | 12 |
| Batman: Dark Knight (Kickback) | 36,842,470 | 67,623,400 | 6,061,540 | 2 |
| Big Game (Kickback) | 183,100 | 183,100 | 183,100 | 1 |
| Bram Stoker's Dracula (Kickback) | 47,489,420 | 47,489,420 | 47,489,420 | 1 |
| Bride of Pinbot (Kickback) | 2,096,640 | 4,103,230 | 671,320 | 6 |
| Cactus Canyon (Kickback) | 2,733,850 | 2,733,850 | 2,733,850 | 1 |
| Centaur (NGVL) | 324,650 | 534,710 | 114,580 | 2 |
| Cirqus Voltaire (Kickback) | 8,046,470 | 11,365,480 | 4,727,460 | 2 |
| Corvette (Kickback) | 1,427,143,430 | 1,427,143,430 | 1,427,143,430 | 1 |
| Corvette (NGVL) | 106,034,160 | 106,034,160 | 106,034,160 | 1 |
| Creature From the Black Lagoon (Kickback) | 15,438,990 | 15,438,990 | 15,438,990 | 1 |
| Elektra (Kickback) | 198,560 | 297,030 | 100,080 | 2 |
| Elvira and the Party Monsters (Kickback) | 1,002,480 | 1,002,480 | 1,002,480 | 1 |
| Elvis (Ace's) | 8,384,270 | 8,384,270 | 8,384,270 | 1 |
| Evel Knievel (NGVL) | 1,019,580 | 2,016,070 | 23,090 | 2 |
| Family Guy (Kickback) | 32,179,100 | 54,252,820 | 10,105,380 | 2 |
| Fish Tales (Kickback) | 5,302,700 | 7,325,380 | 3,280,010 | 2 |
| Full Throttle (Kickback) | 9,672,520 | 9,672,520 | 9,672,520 | 1 |
| Funhouse (Pinball Factory) | 3,246,270 | 3,246,270 | 3,246,270 | 1 |
| Game of Thrones (Ace's) | 45,303,360 | 45,303,360 | 45,303,360 | 1 |
| Game of Thrones (Kickback) | 158,850,760 | 312,515,950 | 5,185,560 | 2 |
| Ghostbusters (Ace's) | 297,850,580 | 297,850,580 | 297,850,580 | 1 |
| Ghostbusters (Kickback) | 6,393,010 | 6,393,010 | 6,393,010 | 1 |
| Haunted House (Bradish) | 202,210 | 202,210 | 202,210 | 1 |
| Indiana Jones (Kickback) | 207,083,970 | 396,263,020 | 76,833,250 | 3 |
| Iron Maiden (Kickback) | 90,932,280 | 90,932,280 | 90,932,280 | 1 |
| Iron Man (Kickback) | 22,792,850 | 34,224,320 | 11,361,380 | 2 |
| Junkyard (Bradish) | 942,580 | 942,580 | 942,580 | 1 |
| KISS LE (Stern) (Kickback) | 19,598,120 | 30,516,010 | 7,493,100 | 5 |
| Knockout (Pinball Factory) | 30,470 | 30,470 | 30,470 | 1 |
| Luthor's Vendetta (Kickback) | 358 | 391 | 324 | 2 |
| Medieval Madness (Hambones) | 43,028,330 |
43,028,330
|
43,028,330 | 1 |
| Medieval Madness (Kickback) | 14,828,220 | 27,907,920 | 3,009,380 | 4 |
| Medieval Madness (Pinball Factory) | 11,356,340 | 11,356,340 | 11,356,340 | 1 |
| Metallica (Pinball Factory) | 16,159,780 | 26,663,520 | 5,656,040 | 2 |
| Metallica LE (Kickback) | 27,429,240 | 104,873,530 | 3,940,690 | 9 |
| Monster Bash (Bradish) | 7,129,680 | 7,129,680 | 7,129,680 | 1 |
| Monster Bash (Kickback) | 22,005,940 | 56,344,360 | 2,616,480 | 5 |
| Mustang (Cattivo) | 47,477,230 | 47,477,230 | 47,477,230 | 1 |
| NBA Fastbreak (2/Steps) (Kickback) | 22 | 22 | 22 | 1 |
| NBA Fastbreak (Kickback) | 54 | 79 | 27 | 4 |
| No Fear (NGVL) | 687,956,900 | 687,956,900 | 687,956,900 | 1 |
| Paragon (Pinball Factory) | 66,960 | 66,960 | 66,960 | 1 |
| Party Zone (Kickback) | 14,912,020 | 22,135,520 | 7,688,520 | 2 |
| Pinbot (Bradish) | 3,023,040 | 3,023,040 | 3,023,040 | 1 |
| PiratesOTC (Kickback) | 13,232,690 | 13,232,690 | 13,232,690 | 1 |
| Popeye (Kickback) | 239,667,260 | 239,667,260 | 239,667,260 | 1 |
| Scared Stiff (Kickback) | 1,701,510 | 1,701,510 | 1,701,510 | 1 |
| Space Mission (Kickback) | 53,390 | 75,660 | 25,420 | 9 |
| Space Shuttle (Kickback) | 241,080 | 241,080 | 241,080 | 1 |
| Star Pool (Pinball Factory) | 64,950 | 67,620 | 62,280 | 2 |
| Star Trek LE (Stern) (Kickback) | 37,900,900 | 79,080,440 | 20,953,090 | 6 |
| Taxi (Pinball Factory) | 764,740 | 846,540 | 682,930 | 2 |
| Terminator 3 (Kickback) | 33,336,450 | 36,799,090 | 29,873,810 | 2 |
| The Addams Family (Bradish) | 36,547,140 | 36,547,140 | 36,547,140 | 1 |
| The Addams Family (Kickback) | 22,994,280 | 22,994,280 | 22,994,280 | 1 |
| The Addams Family (Pinball Factory) | 23,432,650 | 23,432,650 | 23,432,650 | 1 |
| The Getaway: High Speed II (Kickback) | 10,349,550 | 10,349,550 | 10,349,550 | 1 |
| The Walking Dead (Kickback) | 19,943,420 | 59,932,230 | 3,778,450 | 5 |
| Theater of Magic (Kickback) | 425,963,570 | 762,254,490 | 211,610,430 | 5 |
| Time Machine (Pinball Factory) | 626,520 | 626,520 | 626,520 | 1 |
| Tommy (Kickback) | 149,947,740 | 205,851,670 | 94,043,800 | 2 |
| Transformers (LE) (Kickback) | 3,997,490 | 3,997,490 | 3,997,490 | 1 |
| Twilight Zone (Bradish) | 53,812,760 | 92,513,830 | 15,111,680 | 2 |
| Twilight Zone (Kickback) | 75,450,160 | 123,952,990 | 37,866,120 | 4 |
| Viking (Bradish) | 71,850 | 82,180 | 61,510 | 2 |
| White Water (Kickback) | 63,587,350 | 199,082,780 | 13,882,310 | 6 |
| WHO dunnit (Kickback) | 226,454,490 | 385,561,310 | 89,562,580 | 3 |
| Whoa Nellie (Kickback) | 1,950 | 2,393 | 781 | 4 |
| Wizard of Oz (Hambones) | 12,730 | 12,725 | 12,725 | 1 |
| World Cup Soccer 94 (Kickback) | 301,608,060 | 444,196,510 | 159,019,610 | 2 |
| Wrestlemania (Kickback) | 18,691,920 | 18,691,920 | 18,691,920 | 1 |
| Museum Earned for playing 50 different machines. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
| Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Amber Earned for completing 5 seasons. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 10/20/2016 (Pittsburgh Pinball League Season 27 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6) | |
| You Devil Earned for playing 3 consecutive meets in group 6. Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9) | |
| Game Room Earned for playing 15 different machines. Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/24/2015 (Pittsburgh Pinball League 24 meet 2) | |
| Finish Line Earned for completing a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
| Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4) | |
| Weiner Earned for winning your group. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) | |
| Fifteen! Earned for scoring 15 points in a meet! Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2) |