Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 10/13/2019 through 07/16/2023.

Played 9 seasons, 40 meets, 120 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC (Helicon) 10,229,910 14,316,690 6,143,120 2
AC/DC (Sock Hop) 6,563,140 6,563,140 6,563,140 1
Addams Family (Kickback) 64,044,940 79,425,730 48,664,140 2
Alien Star (Kickback) 201,570 264,560 138,580 2
Attack From Mars (Helicon) 1,522,785,200 1,522,785,200 1,522,785,200 1
Avengers (Dojo) 78,693,870 136,864,500 20,523,230 2
Avengers (Kickback) 57,246,950 57,246,950 57,246,950 1
Batman 66 (Kickback) 26,683,290 39,575,320 13,791,260 2
Big Game (Kickback) 285,950 285,950 285,950 1
Black Knight Sword of Rage (Kickback) 20,533,840 20,533,840 20,533,840 1
Blackout (Kickback) 73,940 73,940 73,940 1
Bond Dr No (Kickback) 30,293,850 83,150,580 2,868,830 4
Cactus Canyon CG (Kickback) 8,573,330 14,943,990 4,350,430 3
Centaur (Helicon) 630,780 630,780 630,780 1
Centaur (Sock Hop) 88,240 88,240 88,240 1
Cheetah (Kickback) 397,100 397,100 397,100 1
Cirqus Voltaire (Kickback) 6,110,130 6,110,130 6,110,130 1
Congo (Dojo) 283,283,390 283,283,390 283,283,390 1
Creature from the Black Lagoon (Pball Perfection) 63,965,480 63,965,480 63,965,480 1
Deadpool (Helicon) 10,986,030 10,986,030 10,986,030 1
Dialed In (Dojo) 90,760 147,720 33,790 2
Dialed In (Kickback) 75,070 75,070 75,070 1
Eight Ball Deluxe (Dojo) 439,770 439,770 439,770 1
Foo Fighters (Kickback) 37,374,710 57,695,610 17,053,810 2
Frontier (Kickback) 384,610 896,240 126,910 4
Galaxy (Kickback) 112,640 141,550 83,730 2
Godzilla - Stern (Kickback) 27,490,130 54,203,540 13,654,010 3
Gold Ball (Pball Perfection) 702,440 702,440 702,440 1
Gorgar (Pinball Factory) 185,070 185,070 185,070 1
Grand Prix (Dojo) 399,420 399,420 399,420 1
Guardians of the Galaxy (Helicon) 9,494,490 9,494,490 9,494,490 1
Guardians of the Galaxy (Kickback) 11,787,430 14,598,130 8,976,730 2
Halloween (Helicon) 2,525,260 2,525,260 2,525,260 1
Harlem Globetrotters (Dojo) 45,750 48,530 42,970 2
Harlem Globetrotters (Kickback) 33,990 33,990 33,990 1
Hot Tip (Dojo) 286,930 286,930 286,930 1
Independence Day (PAPA) 237,057,310 gold medal 237,057,310 237,057,310 1
Indianapolis 500 (PAPA) 60,451,120 60,451,120 60,451,120 1
Iron Maiden (Kickback) 81,581,180 81,581,180 81,581,180 1
Iron Man (Helicon) 3,365,180 3,365,180 3,365,180 1
Iron Man (Kickback) 4,326,050 4,326,050 4,326,050 1
Jack-Bot (Dojo) 952,467,910 1,176,611,140 728,324,670 2
Johnny Mnemonic (PAPA) 1,127,703,700 1,127,703,700 1,127,703,700 1
Jurassic Park Stern 2019 (Kickback) 63,451,480 63,451,480 63,451,480 1
Lasercue (Kickback) 224,610 224,610 224,610 1
Mandalorian (Kickback) 57,010,200 85,578,180 28,442,210 2
Medieval Madness (Kickback) 1,502,090 1,502,090 1,502,090 1
Metallica (Dojo) 6,477,020 6,477,020 6,477,020 1
Meteor (Dojo) 49,050 49,050 49,050 1
Meteor (Kickback) 231,340 231,340 231,340 1
Monster Bash (Kickback) 8,515,220 10,543,720 6,486,720 2
Mousin' Around (Kickback) 876,090 876,090 876,090 1
Mystic (Kickback) 248,530 449,970 47,080 2
Old Chicago (Dojo) 35,670 35,670 35,670 1
Paragon (Dojo) 98,260 102,460 94,060 2
PiratesOTC (Kickback) 4,268,530 4,268,530 4,268,530 1
Radical (Sock Hop) 508,540 508,540 508,540 1
Rick & Morty (Kickback) 974,500 974,501 974,501 1
Royal Rumble (Kickback) 200,355,250 200,355,250 200,355,250 1
Rush (Kickback) 41,896,020 66,026,900 8,504,520 3
Seawitch (Kickback) 539,140 627,990 450,290 2
Sopranos (Kickback) 7,076,650 7,076,650 7,076,650 1
Sorcerer (Dojo) 166,860 166,860 166,860 1
Spider-Man (Dojo) 21,609,360 21,609,360 21,609,360 1
Star Wars Premium (Kickback) 54,738,000 54,738,000 54,738,000 1
Stars (Kickback) 44,780 59,990 29,560 2
Stranger Things (Kickback) 49,525,370 49,525,370 49,525,370 1
Terminator 2 (Pball Perfection) 58,918,170 58,918,170 58,918,170 1
The Addams Family (Dojo) 38,590,200 48,096,090 25,087,460 3
The Walking Dead (Dojo) 8,434,620 8,523,300 8,345,940 2
The Walking Dead (Kickback) 20,612,960 20,612,960 20,612,960 1
Transporter the Rescue (Kickback) 1,554,840 1,784,610 1,325,070 2
Twilight Zone (Kickback) 93,975,630 111,645,840 76,305,420 2
Viking (Kickback) 69,550 83,060 56,030 2
White Water (Dojo) 10,206,110 10,206,110 10,206,110 1
Willy Wonka (Helicon) 37,540 37,540 37,540 1
Willy Wonka (Kickback) 485,950 721,930 249,960 2
Wizard (Dojo) 82,460 82,460 82,460 1
Wizard of Oz (Dojo) 55,130 92,538 17,727 2
World Cup Soccer (Dojo) 190,704,600 190,704,600 190,704,600 1
World Cup Soccer 94 (Kickback) 89,073,380 120,793,430 57,353,330 2
World Poker Tour (Dojo) 5,383,880 5,383,880 5,383,880 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron DeNardo4266.67%
Adam Lemankiewicz2166.67%
Al Thomka060.00%
Aleksander Kaczmarczyk030.00%
Alex Fruzynski030.00%
Allison Thrower2166.67%
Barry Applbaum4544.44%
Beck Gallagher2166.67%
Ben Claycomb3350.00%
Ben Kelly030.00%
Brian Bower1233.33%
Brian Mendelssohn1233.33%
Bryan Butler030.00%
Clay Penrose31220.00%
Cryss Stephens030.00%
Dan Carretta030.00%
Dan Handyside2166.67%
Dan Mitchell2166.67%
Dan Woodske1233.33%
Daniel Jacobowitz1233.33%
Dave DeNardo030.00%
Dave Mitchell1233.33%
David Riel1516.67%
Donnie Halinka2166.67%
Eric Mandel2166.67%
Evan Bookbinder1516.67%
Fred Cochran1233.33%
Gary Hartz1516.67%
Greg DeFeo2166.67%
Greg Galanter1233.33%
Ian Steiner2166.67%
IYE2433.33%
Jacob Swope3350.00%
James Emanuel3633.33%
Jason Bokor060.00%
Jen Kilpatrick30100.00%
Jeremy Shafton30100.00%
Jim Tauberg030.00%
Joe Pietrusza2166.67%
John Alioto2166.67%
Jordan Bartlow1233.33%
Jordan Retterer6366.67%
Justin Scott2166.67%
Keith Rhodes4544.44%
Kevin Vitale060.00%
Kyle Mueller030.00%
Larry Teyssier30100.00%
Laurie Davison30100.00%
Lee Klevens1233.33%
Lewis Bevans1811.11%
Link Pietrusza030.00%
Lyle Applbaum1233.33%
Marco Leal5741.67%
Matt Boast2166.67%
Matt Magnone1233.33%
Michael Sakowitz30100.00%
Michelle Sabol2433.33%
Mike Craig1811.11%
Nicholas Stevens2166.67%
Nicole Somplatsky3633.33%
Noah Fruzynski3350.00%
Peace Nick Mann30100.00%
Rob Sneed1233.33%
Rory Henc2166.67%
Sarah Kwiecien2166.67%
Scott Kowalski4266.67%
Stacey Moritz21016.67%
Taylor Egen2166.67%
Terrance Wareham2166.67%
Tim Tournay030.00%
Todd Williams9660.00%
Tyler Rosini30100.00%

Badges Awarded (25)

Old School
Old School
Earned for having a machine score ending in 000.

Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 10/27/2022 (Pittsburgh Pinball League 40 - Thursday meet 6)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 10/16/2022 (Pittsburgh Pinball League 40 - Sunday meet 4)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8)
Museum
Museum
Earned for playing 50 different machines.

Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8)
WTF?!
WTF?!
Earned for winning a game with less than 20% of the league average score.

Earned 11/07/2021 (Pittsburgh Pinball League Fall 2021 meet 8)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 03/01/2020 (Pittsburgh Pinball League Season 37 meet 7)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Weiner
Weiner
Earned for winning your group.

Earned 02/02/2020 (Pittsburgh Pinball League Season 37 meet 3)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Red Line
Red Line
Earned for playing in a "close game".

Earned 10/27/2019 (Pittsburgh Pinball League 36 meet 6)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/13/2019 (Pittsburgh Pinball League 36 meet 4)