Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 04/09/2015 through 05/16/2018.

Played 10 seasons, 77 meets, 231 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC (Kickback) 21,707,740 30,837,280 9,196,030 3
ACDC Premium (Pinball Factory) 18,106,610 25,815,500 10,397,710 2
Alien Poker (Pinball Factory) 310,260 310,260 310,260 1
Attack from Mars (Ace's) 1,100,123,280 1,100,123,280 1,100,123,280 1
Attack From Mars (Kickback) 1,127,813,570 1,611,400,810 644,226,320 2
Attack From Mars (NGVL) 2,505,605,330 2,505,605,330 2,505,605,330 1
Attack From Mars (Pinball Factory) 928,081,880 928,081,880 928,081,880 1
Avatar (Pinball Factory) 3,899,050 3,899,050 3,899,050 1
Banzai Run (Kickback) 839,900 1,620,120 308,010 6
Barracora (Pinball Factory) 148,080 148,080 148,080 1
Batman: Dark Knight (Kickback) 31,585,650 31,585,650 31,585,650 1
Batman: Dark Knight (Pinball Factory) 6,098,640 6,098,640 6,098,640 1
Big Game (Kickback) 185,290 400,640 53,920 6
Black Jack (Pinball Factory) 40,900 55,680 26,120 2
Bride of Pinbot (Kickback) 3,859,770 9,650,540 899,990 12
Centaur (Pball Perfection) 219,580 219,580 219,580 1
Championship Pub (Kickback) 3,558,360 4,603,850 2,632,420 3
Congo (Pinball Factory) 152,814,700 275,481,560 84,042,270 4
Corvette (Kickback) 122,558,950 122,558,950 122,558,950 1
Creature From the Black Lagoon (Kickback) 12,236,880 12,236,880 12,236,880 1
Demolition Man (Pinball Factory) 21,806,400 21,806,400 21,806,400 1
Dialed In (Kickback) 140,280 337,340 68,450 4
Dipsy Doodle (Pinball Factory) 36,060 36,060 36,060 1
Doodlebug (Pinball Factory) 54,500 54,500 54,500 1
Drop-a-Card (Pinball Factory) 2,870 3,892 1,843 2
Elektra (Kickback) 240,770 268,610 197,620 3
Family Guy (Ace's) 18,927,680 18,927,680 18,927,680 1
Family Guy (Kickback) 3,601,800 3,601,800 3,601,800 1
Far Out (Pinball Factory) 54,860 54,860 54,860 1
Fathom (Pinball Factory) 240,110 450,970 29,240 2
Fish Tales (Kickback) 15,784,080 37,518,040 4,823,980 3
Flash Gordon (Pinball Factory) 245,650 718,450 60,410 4
Funhouse (Pinball Factory) 1,515,190 1,515,190 1,515,190 1
Future Spa (Pinball Factory) 81,440 141,290 21,580 2
Game of Thrones (Kickback) 50,792,550 137,722,200 2,820,750 3
Ghostbusters (Kickback) 28,647,420 42,631,500 13,861,050 4
Ghostbusters (TRIX) 74,770,590 74,770,590 74,770,590 1
Guardians of the Galaxy (Kickback) 8,127,930 8,127,930 8,127,930 1
Hot Tip (Pinball Factory) 15,920 19,350 12,480 2
Indiana Jones (Kickback) 28,046,280 39,861,190 17,096,540 4
Indiana Jones (Williams) (Pinball Factory) 87,574,650 87,574,650 87,574,650 1
Indy 500 (Pinball Factory) 283,637,720 283,637,720 283,637,720 1
Iron Maiden (Kickback) 14,248,810 14,248,810 14,248,810 1
Iron Man (Kickback) 6,438,550 6,438,550 6,438,550 1
Iron Man (Pinball Factory) 5,121,440 5,121,440 5,121,440 1
Jackbot (Pinball Factory) 514,742,680 691,148,230 360,594,400 3
Johnny Mnemonic (Kickback) 248,889,310 248,889,310 248,889,310 1
Johnny Mnemonic (Pinball Factory) 380,336,320 380,336,320 380,336,320 1
Jurassic Park (Pinball Factory) 62,660,010 62,660,010 62,660,010 1
Kiss (Stern) (Pinball Factory) 9,533,220 9,533,220 9,533,220 1
KISS LE (Stern) (Kickback) 10,769,100 21,760,390 1,334,680 5
Knockout (Pinball Factory) 36,330 55,160 17,490 2
Luthor's Vendetta (Kickback) 754 754 754 1
Medieval Madness (Pinball Factory) 4,283,580 4,283,580 4,283,580 1
Metallica (Pinball Factory) 30,210,550 57,900,960 2,520,130 2
Metallica LE (Kickback) 5,712,380 6,431,740 4,993,010 2
Monster Bash (Kickback) 26,089,830 105,844,260 3,711,460 15
Mousin Around (TRIX) 1,517,140 1,517,140 1,517,140 1
Mustang (Pinball Factory) 8,760,060 8,760,060 8,760,060 1
Mustang Pro (Kickback) 21,906,870 21,906,870 21,906,870 1
Mystic (Pinball Factory) 67,820 67,820 67,820 1
NBA Fastbreak (Kickback) 29 46 13 3
Old Chicago (Kickback) 31,100 31,100 31,100 1
Paragon (Pinball Factory) 22,050 22,050 22,050 1
Party Zone (Kickback) 4,107,780 4,107,780 4,107,780 1
PiratesOTC (Kickback) 10,576,730 13,690,370 8,224,550 3
Quicksilver (Pinball Factory) 241,000 241,000 241,000 1
Scared Stiff (Kickback) 3,059,270 7,328,520 500,300 7
Seawitch (Pinball Factory) 200,090 200,090 200,090 1
Shaq Attack (Pinball Factory) 44,120,190 45,946,770 42,293,600 2
Silverball Mania (Pinball Factory) 103,550 103,550 103,550 1
Simpsons Party (Kickback) 4,638,460 7,718,960 909,950 3
Space Mission (Kickback) 114,060 114,060 114,060 1
Space Shuttle (Kickback) 145,500 145,500 145,500 1
Space Shuttle (Pinball Factory) 344,260 344,260 344,260 1
Star Pool (Kickback) 50,810 61,700 39,920 2
Star Pool (Pinball Factory) 55,100 64,590 45,600 2
Star Trek (Stern) (Pinball Factory) 12,878,740 22,904,280 3,719,680 5
Star Trek LE (Stern) (Kickback) 16,109,750 21,713,600 10,505,890 2
Star Trek TNG (Kickback) 233,241,840 501,142,820 67,470,100 6
Star Trek: The Next Generation (Pinball Factory) 164,627,540 164,627,540 164,627,540 1
Stars (NGVL) 85,580 85,580 85,580 1
Stellar Wars (Pinball Factory) 41,370 63,120 19,610 2
Supersonic (NGVL) 115,440 115,440 115,440 1
Tales of the Arabian Nights (Pinball Factory) 3,660,640 3,660,640 3,660,640 1
Terminator 3 (Kickback) 11,453,990 11,453,990 11,453,990 1
The Addams Family (Kickback) 32,860,210 62,410,430 11,407,020 4
The Addams Family (Pinball Factory) 39,376,230 39,376,230 39,376,230 1
The Hobbit (Kickback) 148,960 148,960 148,960 1
The Shadow (Pinball Factory) 148,356,260 194,641,860 102,070,660 2
The Walking Dead (Kickback) 15,021,530 32,276,690 8,391,440 4
The Walking Dead (Pinball Factory) 7,526,020 7,526,020 7,526,020 1
The Walking Dead LE (Victory Pointe) 30,684,140 30,684,140 30,684,140 1
Theater of Magic (Kickback) 79,335,340 111,020,640 47,650,030 2
Theatre of Magic (TRIX) 88,150,210 88,150,210 88,150,210 1
Torpedo Alley (Pinball Factory) 592,700 1,234,260 92,780 3
Transformers (Victory Pointe) 8,090,230 8,090,230 8,090,230 1
Twilight Zone (Kickback) 162,595,990 224,959,230 57,488,550 5
Twilight Zone (Pinball Factory) 60,982,710 60,982,710 60,982,710 1
Whirlwind (Pinball Factory) 1,726,430 2,579,190 873,660 2
White Water (Pinball Factory) 66,096,720 102,742,120 29,451,320 2
WHO dunnit (Kickback) 94,901,880 94,901,880 94,901,880 1
WHO dunnit (Pinball Factory) 613,949,940 613,949,940 613,949,940 1
Whoa Nellie (Kickback) 902 902 902 1
Wizard of Oz (Ace's) 92,790 92,785 92,785 1
World Cup Soccer 94 (Pinball Factory) 333,783,280 772,555,270 126,130,500 5
Wrestlemania LE (Pinball Factory) 8,689,050 8,689,050 8,689,050 1
X-Men LE (Victory Pointe) 2,714,570 2,714,570 2,714,570 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Crittenden3350.00%
Adam Pecharka21016.67%
Aislynn Paccio30100.00%
AJ Replogle8466.67%
Al Thomka1233.33%
Albert Kaczmarczyk1516.67%
Aleksander Kaczmarczyk1712.50%
Alex Schepelmann30100.00%
Alexander King30100.00%
Allison Thrower2433.33%
Amy L. Covell-Murthy2433.33%
Barry Applbaum7277.78%
Ben Blackmore30100.00%
Ben Lannis1233.33%
Blair Love4266.67%
Bob Crittenden030.00%
Bob Stallsmith2166.67%
Brad Oskowski1233.33%
Brandon Dye1516.67%
Brandon Schwab30100.00%
Brett Berkman030.00%
Brian Bower3633.33%
Brian Flizanes1233.33%
Brian Mendelssohn1233.33%
Brian Smyth1233.33%
Brian Teyssier2433.33%
Brinkley Sharpe020.00%
Carole Walker2166.67%
Casey Cunniff1233.33%
Cassie Mader10283.33%
Cathy Alioto30100.00%
Chris Deely030.00%
Christian Dupain21016.67%
Cryss Stephens1516.67%
Dan Hernandez1233.33%
Dan W. Hall5455.56%
Dan Woodske1233.33%
Daniel Jacobowitz4544.44%
Dave Mitchell2166.67%
David Riel1233.33%
Don Spagiare2166.67%
Doug Polka030.00%
Elise Fanto2433.33%
Eliza Brinzinger1233.33%
Ellen Redinbaugh8466.67%
Emily Farah1233.33%
Eric Brown3827.27%
Erik Gatz2166.67%
Erin Kelly4544.44%
Evan Benshetler030.00%
Evan Bookbinder1516.67%
Evan Callahan3350.00%
Fred Cochran060.00%
Greg DeFeo030.00%
Greg Galanter4833.33%
Greg Olszewski2166.67%
IYE8753.33%
J. Edmund Moore1233.33%
Jacob McWilliams1233.33%
Jake Zielinski2166.67%
James Emanuel1516.67%
Jane Kaminski2166.67%
Jason Bokor030.00%
Jason Kearney1233.33%
Jason Rihn030.00%
Jeff Gilbert30100.00%
Jeff Kertis SR1233.33%
Jeremy Ways5183.33%
Jesse Soracco6366.67%
Jocelyn Avila2166.67%
Joe Deely1233.33%
Joe Dukovich1233.33%
Joe Pietrusza2166.67%
Joe Scaletta1233.33%
Joe White2166.67%
Joel Basta30100.00%
Jon Replogle030.00%
Jordan Retterer2166.67%
Joshua Burfield5455.56%
JT Dubosky2166.67%
Justin Brooks2166.67%
Kayla Pietrusza2166.67%
Keith Rhodes4266.67%
Kevin Brown1516.67%
Kim Fanto1233.33%
Larry West1233.33%
Lee Klevens2166.67%
Leslie Friley020.00%
Lewis Bevans030.00%
Lindsey West2166.67%
Mahesh Murthy3633.33%
Mara Kline2166.67%
Mark Hawley5183.33%
Mark Wolfe1233.33%
Matthew Clark21016.67%
Max Applbaum2722.22%
Megan Beck30100.00%
Melinda Pietrusza2166.67%
Melissa Rogers2166.67%
Mica Kline7277.78%
Michael Gartley2166.67%
Michael Sakowitz1233.33%
Mike Dice2166.67%
Mike Hamberg1233.33%
Mish Paull2433.33%
Nathan Hill2166.67%
Nick Jaquay020.00%
Nicole Somplatsky4544.44%
Owen Daly1233.33%
Patrick Laquinta030.00%
Patrick Martin1233.33%
Peace Nick Mann1233.33%
Pete Hendricks1516.67%
Priyanka Kochhar2433.33%
Ray Bright1233.33%
Raymond Giorgi1233.33%
Rick Pietrusza1233.33%
Rob Sneed30100.00%
Ross Wilson1516.67%
Ryan Postlethwait2166.67%
Sandy Graver2433.33%
Scott Kowalski101441.67%
Scott Reppert2433.33%
Stephanie Wallace30100.00%
Stephen Wilson30100.00%
Steve Zumoff1233.33%
Taylor Shephard3350.00%
Terrance Wareham030.00%
Theo Ackerson2433.33%
Travis Ruckle1233.33%
Trevor Bublitz7558.33%
Val Testa4266.67%
Ward Garner30100.00%
Will Lannis2166.67%
Xander Hendrickson5183.33%

Badges Awarded (26)

Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 05/16/2018 (Pittsburgh Pinball League Season 32 meet 6)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1)
Amber
Amber
Earned for completing 5 seasons.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3)
Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 09/02/2017 (PPL Fall 2017 (Season 30) meet 1)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/02/2017 (Pittsburgh Pinball League Winter 2017 meet 4)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 11/03/2016 (Pittsburgh Pinball League Season 27 meet 7)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/27/2016 (Pittsburgh Pinball League Season 27 meet 6)
Museum
Museum
Earned for playing 50 different machines.

Earned 10/06/2016 (Pittsburgh Pinball League Season 27 meet 3)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Top Banana
Top Banana
Earned for qualifying for the playoffs as #1 seed in your division.

Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 02/25/2016 (Pittsburgh Pinball League Season 25 meet 8)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 02/25/2016 (Pittsburgh Pinball League Season 25 meet 8)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 10/22/2015 (Pittsburgh Pinball League 24 meet 6)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/07/2015 (Pittsburgh Pinball League Season 23 meet 5)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Weiner
Weiner
Earned for winning your group.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)