Active from 01/11/2018 through 03/08/2018.
Played 1 season, 6 meets, 18 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Creature From the Black Lagoon (Kickback) | 59,073,690 | 86,537,170 | 31,610,200 | 2 |
| Demolition Man (Kickback) | 163,910,710 | 250,524,120 | 77,297,290 | 2 |
| Dialed In (Kickback) | 1,263,520 |
1,263,520
|
1,263,520 | 1 |
| Fish Tales (Kickback) | 68,112,990 | 87,599,510 | 57,944,040 | 3 |
| Guardians of the Galaxy (Kickback) | 24,784,120 | 26,796,860 | 22,771,370 | 2 |
| Monster Bash (Kickback) | 82,770,280 | 160,152,630 | 5,387,930 | 2 |
| Mustang Pro (Kickback) | 37,120,430 | 37,120,430 | 37,120,430 | 1 |
| Space Shuttle (Kickback) | 268,980 | 336,770 | 143,200 | 3 |
| Star Wars Premium (Kickback) | 105,254,160 | 105,254,160 | 105,254,160 | 1 |
| Twilight Zone (Kickback) | 141,747,240 | 141,747,240 | 141,747,240 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Barry Applbaum | 2 | 1 | 66.67% |
| Brennan Ehrman | 2 | 1 | 66.67% |
| Brian Bower | 1 | 2 | 33.33% |
| Cassie Mader | 3 | 0 | 100.00% |
| Dave Mitchell | 2 | 0 | 100.00% |
| Eric Brown | 1 | 2 | 33.33% |
| James Emanuel | 1 | 2 | 33.33% |
| Lindsey West | 4 | 2 | 66.67% |
| Nick Jaquay | 1 | 2 | 33.33% |
| Noah Fruzynski | 1 | 2 | 33.33% |
| Owen Daly | 2 | 1 | 66.67% |
| Scott Kowalski | 1 | 2 | 33.33% |
| Sharon Hutfles | 2 | 1 | 66.67% |
| Trevor Bublitz | 4 | 2 | 66.67% |
| Wayne Roth | 3 | 0 | 100.00% |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Head of the Class Earned for making A Division. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) | |
| Weiner Earned for winning your group. Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2) | |
| Red Line Earned for playing in a "close game". Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2) |