Active from 09/26/2021 through 07/13/2023.
Played 9 seasons, 27 meets, 81 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 7,887,400 | 8,872,970 | 6,901,820 | 2 |
Addams Family (Kickback) | 39,345,060 | 39,345,060 | 39,345,060 | 1 |
Andromeda (Kickback) | 435,140 | 435,140 | 435,140 | 1 |
Argosy (Dojo) | 326,850 | 326,850 | 326,850 | 1 |
Attack from Mars (COOP) | 1,437,726,740 | 1,437,726,740 | 1,437,726,740 | 1 |
Attack From Mars (Dojo) | 1,924,520,760 | 2,185,274,000 | 1,680,066,770 | 3 |
Avengers (Dojo) | 6,792,900 | 7,400,430 | 6,185,370 | 2 |
Avengers Infinity Quest (COOP) | 139,392,320 | 139,392,320 | 139,392,320 | 1 |
Black Knight SOR (Dojo) | 14,717,320 | 14,717,320 | 14,717,320 | 1 |
Bobby Orr Power Play (Dojo) | 327,380 | 331,970 | 322,790 | 2 |
Cactus Canyon (Kickback) | 21,853,520 | 21,853,520 | 21,853,520 | 1 |
Congo (Dojo) | 162,479,080 | 239,354,730 | 85,603,420 | 2 |
Deadpool (Dojo) | 182,098,890 | 182,098,890 | 182,098,890 | 1 |
Eight Ball Deluxe (Dojo) | 654,120 | 654,120 | 654,120 | 1 |
Embryon (Dojo) | 199,440 | 201,820 | 197,060 | 2 |
F-14 Tomcat (Dojo) | 570,480 | 570,480 | 570,480 | 1 |
Frontier (Kickback) | 891,990 | 891,990 | 891,990 | 1 |
Fun House (Kickback) | 1,240,040 | 1,240,040 | 1,240,040 | 1 |
Grand Lizard (Dojo) | 310,620 | 310,620 | 310,620 | 1 |
Grand Lizard (Kickback) | 204,650 | 204,650 | 204,650 | 1 |
Harlem Globetrotters (Dojo) | 277,540 | 584,540 | 34,350 | 4 |
Harlem Globetrotters (Helicon McD) | 60,630 | 60,630 | 60,630 | 1 |
Harlem Globetrotters (Kickback) | 482,020 | 482,020 | 482,020 | 1 |
High Hand (Kickback) | 23,770 | 23,860 | 23,680 | 2 |
Hollywood Heat (Dojo) | 379,950 | 379,950 | 379,950 | 1 |
Hot Tip (Dojo) | 501,600 | 501,600 | 501,600 | 1 |
Iron Maiden (Dojo) | 177,541,880 | 177,541,880 | 177,541,880 | 1 |
Iron Maiden (Kickback) | 9,954,750 | 9,954,750 | 9,954,750 | 1 |
Jungle Queen (Kickback) | 33,530 | 33,530 | 33,530 | 1 |
Knockout (Dojo) | 64,260 | 92,590 | 31,890 | 3 |
Lizard (Dojo) | 56,100 | 56,100 | 56,100 | 1 |
Metallica (Dojo) | 2,127,950 | 2,127,950 | 2,127,950 | 1 |
Mousin' Around (COOP) | 40 | 40 | 40 | 1 |
NASCAR (COOP) | 49,654,810 | 49,654,810 | 49,654,810 | 1 |
NBA Fastbreak (Helicon McD) | 25 | 25 | 25 | 1 |
Ripley's Believe it or Not (Dojo) | 1,671,740 | 1,671,740 | 1,671,740 | 1 |
RoboCop (Kickback) | 702,200 | 702,200 | 702,200 | 1 |
Sorcerer (Dojo) | 290,970 | 290,970 | 290,970 | 1 |
Spider-Man (Dojo) | 19,138,200 | 33,434,590 | 8,880,260 | 3 |
Star Pool (Dojo) | 32,010 | 32,010 | 32,010 | 1 |
Star Trek TNG (Kickback) | 69,151,790 | 69,151,790 | 69,151,790 | 1 |
Star Wars (Stern Pro) (COOP) | 135,833,940 | 135,833,940 | 135,833,940 | 1 |
Stranger Things (Kickback) | 127,559,060 | 127,559,060 | 127,559,060 | 1 |
Street Fighter II (Helicon McD) | 38,836,000 | 38,836,000 | 38,836,000 | 1 |
Super Orbit (Dojo) | 324,550 | 324,550 | 324,550 | 1 |
Super Sonic (Dojo) | 64,670 | 64,670 | 64,670 | 1 |
Teenage Mutant Ninja Turtles Stern (COOP) | 4,733,840 | 4,733,840 | 4,733,840 | 1 |
The Addams Family (Dojo) | 9,141,000 | 9,141,000 | 9,141,000 | 1 |
The Walking Dead (Dojo) | 36,360,990 | 48,909,710 | 23,812,270 | 2 |
The Walking Dead (Kickback) | 31,798,030 | 31,798,030 | 31,798,030 | 1 |
Volley (Dojo) | 62,250 | 78,250 | 46,240 | 2 |
White Water (Dojo) | 17,745,550 | 18,270,220 | 17,220,880 | 2 |
Wizard (Dojo) | 107,950 | 184,300 | 61,720 | 10 |
World Cup Soccer (Dojo) | 141,866,090 | 141,866,090 | 141,866,090 | 1 |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 06/15/2023 (Pittsburgh Pinball League 42 - Thurs meet 3) | |
Museum Earned for playing 50 different machines. Earned 06/15/2023 (Pittsburgh Pinball League 42 - Thurs meet 3) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/24/2023 (Pittsburgh Pinball League 41 - Friday meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 03/02/2023 (Pittsburgh Pinball League 41 - Thurs meet 6) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 02/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/27/2023 (Pittsburgh Pinball League 41 - Friday meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 01/27/2023 (Pittsburgh Pinball League 41 - Friday meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Head of the Class Earned for making A Division. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Arcade Earned for playing 30 different machines. Earned 10/30/2022 (Pittsburgh Pinball League 40 - Sunday meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/21/2022 (Pittsburgh Pinball League 40 - Friday meet 5) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 10/20/2022 (Pittsburgh Pinball League 40 - Thursday meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/24/2022 (Pittsburgh Pinball League 40 - Thursday meet 1) | |
Game Room Earned for playing 15 different machines. Earned 04/10/2022 (Pittsburgh Pinball League 39 - Sun meet 6) | |
Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Weiner Earned for winning your group. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3) | |
Red Line Earned for playing in a "close game". Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) |