Active from 09/09/2017 through 02/16/2020.
Played 7 seasons, 38 meets, 114 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Abracadabra (Sock Hop) | 58,670 | 58,670 | 58,670 | 1 |
AC/DC (Kickback) | 29,597,310 | 39,531,210 | 19,663,400 | 2 |
Aerosmith (Ace's) | 32,570,340 | 32,570,340 | 32,570,340 | 1 |
Aerosmith (Kickback) | 19,575,450 | 29,795,200 | 9,355,690 | 2 |
Aerosmith (TRIX) | 5,139,920 | 5,139,920 | 5,139,920 | 1 |
Alice Cooper's Nightmare Castle (Helicon) | 3,182,970 | 3,182,970 | 3,182,970 | 1 |
Attack from Mars (Ace's) | 1,856,748,930 | 1,856,748,930 | 1,856,748,930 | 1 |
Attack From Mars (Kickback) | 2,511,257,420 | 4,067,099,130 | 1,719,367,250 | 3 |
Attack From Mars (NGVL) | 1,662,042,790 | 1,662,042,790 | 1,662,042,790 | 1 |
Batman 66 (Kickback) | 34,671,390 | 34,671,390 | 34,671,390 | 1 |
Beatles (Kickback) | 1,321,510 | 1,900,930 | 742,080 | 2 |
Big Game (Kickback) | 163,540 | 228,240 | 112,220 | 5 |
Black Knight Sword of Rage (Kickback) | 14,973,690 | 14,973,690 | 14,973,690 | 1 |
Black Pyramid (Dojo) | 229,200 | 229,200 | 229,200 | 1 |
Centaur (Sock Hop) | 73,040 | 73,040 | 73,040 | 1 |
Centaur (TRIX) | 126,160 | 126,160 | 126,160 | 1 |
Cheetah (Kickback) | 388,700 | 453,180 | 324,220 | 2 |
Corvette (Kickback) | 377,127,670 | 377,127,670 | 377,127,670 | 1 |
Deadpool (Helicon) | 4,959,610 | 4,959,610 | 4,959,610 | 1 |
Deadpool (Kickback) | 72,953,990 | 72,953,990 | 72,953,990 | 1 |
Demolition Man (Kickback) | 159,757,320 | 245,655,500 | 65,727,000 | 3 |
Dialed In (Kickback) | 45,910 | 45,910 | 45,910 | 1 |
Dr. Dude (NGVL) | 2,624,010 | 2,624,010 | 2,624,010 | 1 |
Game of Thrones (Victory Pointe) | 25,877,490 | 25,877,490 | 25,877,490 | 1 |
Ghostbusters (TRIX) | 59,064,280 | 107,835,640 | 10,292,910 | 2 |
Guardians of the Galaxy (Kickback) | 9,918,610 | 17,591,900 | 2,546,610 | 3 |
Iron Maiden (Kickback) | 13,937,380 | 13,937,380 | 13,937,380 | 1 |
Iron Man (Kickback) | 4,210,280 | 6,228,320 | 2,192,240 | 2 |
Judge Dredd (Victory Pointe) | 114,587,700 | 114,587,700 | 114,587,700 | 1 |
Jurassic Park Stern 2019 (Kickback) | 76,923,800 | 202,916,650 | 7,246,550 | 5 |
Knock Out (NGVL) | 37,860 | 37,860 | 37,860 | 1 |
Lasercue (Kickback) | 404,140 | 513,110 | 295,160 | 2 |
Lost World (Kickback) | 66,000 | 93,020 | 38,970 | 2 |
Medieval Madness (Kickback) | 9,979,930 | 15,269,840 | 4,666,810 | 3 |
Metallica (Kickback) | 4,842,040 | 4,842,040 | 4,842,040 | 1 |
Metallica (TRIX) | 17,170,040 | 17,170,040 | 17,170,040 | 1 |
Monster Bash (Kickback) | 46,106,830 | 46,106,830 | 46,106,830 | 1 |
Mousin Around (TRIX) | 2,006,430 | 3,314,920 | 827,030 | 3 |
Mousin' Around (Kickback) | 1,562,120 | 2,685,570 | 413,650 | 4 |
Mustang Pro (Kickback) | 113,338,440 | 113,338,440 | 113,338,440 | 1 |
Mystic (Kickback) | 197,290 | 322,550 | 72,030 | 2 |
Paragon (Pinball Factory) | 49,150 | 49,150 | 49,150 | 1 |
Pirate JJP (Kickback) | 17,640 | 17,641 | 17,641 | 1 |
Quicksilver (Pinball Factory) | 174,920 | 174,920 | 174,920 | 1 |
Shaq Attack (Pinball Factory) | 172,105,360 | 172,105,360 | 172,105,360 | 1 |
Skateball (Kickback) | 60,820 | 60,820 | 60,820 | 1 |
Sopranos (Kickback) | 10,512,530 | 10,512,530 | 10,512,530 | 1 |
Sorcerer (Dojo) | 913,830 | 913,830 | 913,830 | 1 |
Space Shuttle (Kickback) | 284,380 | 509,820 | 118,040 | 4 |
Star Pool (Kickback) | 36,300 | 36,300 | 36,300 | 1 |
Star Trek (Stern) (TRIX) | 85,313,590 | 85,313,590 | 85,313,590 | 1 |
Star Trek TNG (Kickback) | 97,178,410 | 97,178,410 | 97,178,410 | 1 |
Star Wars (Stern) (Helicon) | 53,787,250 | 53,787,250 | 53,787,250 | 1 |
Star Wars Premium (Kickback) | 135,045,450 | 220,165,600 | 55,970,300 | 3 |
Stars (NGVL) | 63,350 | 63,350 | 63,350 | 1 |
Supersonic (NGVL) | 105,930 | 183,590 | 28,260 | 2 |
Taxi (Kickback) | 891,610 | 891,610 | 891,610 | 1 |
The Addams Family (Victory Pointe) | 2,701,160 | 2,701,160 | 2,701,160 | 1 |
The Walking Dead (Dojo) | 12,316,540 | 12,316,540 | 12,316,540 | 1 |
Theatre of Magic (TRIX) | 306,154,290 | 446,005,600 | 166,302,980 | 2 |
Total Nuclear Annihilation (Kickback) | 569,840 | 569,840 | 569,840 | 1 |
Tron (Kickback) | 16,071,730 | 25,775,990 | 6,367,460 | 2 |
Twilight Zone (Kickback) | 110,447,520 | 123,014,670 | 97,880,370 | 2 |
Twilight Zone (Pinball Factory) | 54,318,690 | 54,318,690 | 54,318,690 | 1 |
Victory (Sock Hop) | 635,800 | 635,800 | 635,800 | 1 |
Viking (Kickback) | 84,380 | 185,840 | 27,750 | 4 |
Willy Wonka (Kickback) | 431,560 | 431,560 | 431,560 | 1 |
World Cup Soccer (TRIX) | 340,960,170 | 340,960,170 | 340,960,170 | 1 |
World Cup Soccer 94 (Pinball Factory) | 442,102,260 | 442,102,260 | 442,102,260 | 1 |
X's & O's (Pinball Factory) | 329,730 | 329,730 | 329,730 | 1 |
X-Men (Ace's) | 10,300,530 | 10,300,530 | 10,300,530 | 1 |
Lollipop Earned for having a machine score not ending in zero. Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 01/19/2020 (Pittsburgh Pinball League Season 37 meet 1) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Head of the Class Earned for making A Division. Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 11/10/2019 (Pittsburgh Pinball League 36 meet 8) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/20/2019 (Pittsburgh Pinball League 36 meet 5) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 09/28/2019 (Pittsburgh Pinball League 36 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/16/2019 (Pittsburgh Pinball League Season 35 meet 6) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 04/25/2019 (Pittsburgh Pinball League Season 35 meet 3) | |
Museum Earned for playing 50 different machines. Earned 04/14/2019 (Pittsburgh Pinball League Season 35 meet 2) | |
Jackpot Earned for scoring 150 total league points. Earned 04/14/2019 (Pittsburgh Pinball League Season 35 meet 2) | |
Weiner Earned for winning your group. Earned 10/25/2018 (Pittsburgh Pinball League 33 meet 7) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/11/2018 (Pittsburgh Pinball League 33 meet 5) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/21/2018 (Pittsburgh Pinball League Season 32 meet 3) | |
Arcade Earned for playing 30 different machines. Earned 04/07/2018 (Pittsburgh Pinball League Season 32 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Game Room Earned for playing 15 different machines. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Finish Line Earned for completing a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Red Line Earned for playing in a "close game". Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4) |