Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 03/02/2023.

Played 17 seasons, 81 meets, 243 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 5,027,640 5,027,640 5,027,640 1
AC/DC (Dojo) 13,305,710 16,283,220 10,328,190 2
AC/DC (Kickback) 23,333,700 28,182,010 18,485,380 2
AC/DC Premium (NGVL) 12,865,850 12,865,850 12,865,850 1
Aquarius (Dojo) 4,810 gold medal 4,806 4,806 1
Argosy (Dojo) 282,900 285,630 280,170 2
Attack from Mars (Ace's) 2,814,479,800 2,814,479,800 2,814,479,800 1
Attack From Mars (Dojo) 539,365,600 646,821,880 431,909,320 2
Attack from Mars (Scaletta's) 1,022,370,300 1,022,370,300 1,022,370,300 1
Avengers (Dojo) 84,540,370 84,540,370 84,540,370 1
Aztec (PAPA) 555,980 555,980 555,980 1
Banzai Run (Bradish) 3,083,520 gold medal 3,083,520 3,083,520 1
Banzai Run (Kickback) 1,908,030 5,805,950 720,130 5
Banzai Run (PAPA) 304,980 304,980 304,980 1
Batman 66 (Kickback) 34,346,180 34,346,180 34,346,180 1
Batman: Dark Knight (Kickback) 52,799,230 85,174,460 20,423,990 2
Batman: Dark Knight (Pinball Factory) 23,494,630 23,494,630 23,494,630 1
Baywatch (Beaver Brewing) 122,830,210 122,830,210 122,830,210 1
Big Game (NGVL) 291,800 291,800 291,800 1
Big Game (PAPA) 678,750 678,750 678,750 1
Black Pyramid (Dojo) 194,950 255,210 134,690 2
Bobby Orr Power Play (Dojo) 290,350 290,350 290,350 1
Bobby Orr's Power Play (PAPA) 55,610 55,610 55,610 1
Bride of Pinbot (Kickback) 3,340,140 6,836,160 1,332,530 4
Cactus Canyon (Kickback) 6,988,860 6,988,860 6,988,860 1
Cactus Canyon CG (Kickback) 10,292,530 10,292,530 10,292,530 1
Captain Fantastic (Pinball Factory) 67,310 67,310 67,310 1
Centaur (NGVL) 470,570 470,570 470,570 1
Congo (Dojo) 656,745,100 1,225,269,670 260,742,480 3
Congo (Pinball Factory) 336,189,870 336,189,870 336,189,870 1
Corvette (Kickback) 968,619,890 1,233,410,000 720,940,030 3
Corvette (NGVL) 539,134,870 539,134,870 539,134,870 1
Cosmic Gunfight (NGVL) 96,050 96,050 96,050 1
Count Down (PAPA) 126,900 126,900 126,900 1
Creature From the Black Lagoon (Kickback) 80,835,000 80,835,000 80,835,000 1
Deadpool (Dojo) 290,607,050 290,607,050 290,607,050 1
Derby Day (PAPA) 1,590 1,586 1,586 1
Dialed In (Dojo) 68,870 128,790 8,940 2
Dolly Parton (PA Coin Op HOF) 65,700 65,700 65,700 1
Dragon (Bao) (PAPA) 183,800 183,800 183,800 1
Eight Ball (PAPA) 471,070 gold medal 471,070 471,070 1
Eight Ball (Pball Perfection) 175,050 175,050 175,050 1
Elektra (Kickback) 212,980 231,990 193,850 3
Elvira and the Party Monsters (Kickback) 1,794,140 1,794,140 1,794,140 1
Fathom (Scaletta's) 158,980 158,980 158,980 1
Firepower (Pinball Factory) 170,850 170,850 170,850 1
Flight 2000 (Dojo) 341,090 341,090 341,090 1
Flip Flop (Dojo) 63,420 63,420 63,420 1
Frontier (Kickback) 260,990 260,990 260,990 1
Funhouse (Pinball Factory) 1,757,400 1,757,400 1,757,400 1
Future Spa (Pinball Factory) 128,580 141,880 116,630 3
Game of Thrones (Kickback) 2,201,120 2,201,120 2,201,120 1
Genesis (PAPA) 1,125,420 1,125,420 1,125,420 1
Genie (Bradish) 175,990 246,120 105,860 2
Genie (Dojo) 182,910 182,908 182,908 1
Genie (PAPA) 107,110 107,110 107,110 1
Ghostbusters (Dojo) 25,589,010 25,589,010 25,589,010 1
Godzilla (PAPA) 101,045,020 101,045,020 101,045,020 1
Gorgar (Dojo) 43,880 43,880 43,880 1
Grand Lizard (Dojo) 585,480 1,012,020 164,620 3
Grand Prix (Dojo) 200,300 244,510 156,080 2
Guns N Roses (JJ) (Kickback) 865,240 865,235 865,235 1
Guns N Roses (PAPA) 265,349,340 gold medal 265,349,340 265,349,340 1
Happy Clown (Kickback) 645 645 645 1
Hard Body (Beaver Brewing) 1,140,200 1,347,090 933,310 2
Harlem Globetrotters (Dojo) 69,940 94,180 45,700 2
Hercules (PA Coin Op HOF) 79,150 79,150 79,150 1
High Roller Casino (Pinball Factory) 40,921,950 40,921,950 40,921,950 1
Hollywood Heat (Dojo) 967,200 967,200 967,200 1
Hoops (PAPA) 4,736,600 gold medal 4,736,600 4,736,600 1
Hot Tip (Dojo) 613,450 613,450 613,450 1
Hot Tip (Pinball Factory) 30,230 30,230 30,230 1
Indiana Jones (Kickback) 406,549,930 797,523,750 15,576,100 2
Indianapolis 500 (Kickback) 33,141,420 33,141,420 33,141,420 1
Iron Maiden (Dojo) 244,305,920 244,305,920 244,305,920 1
Iron Man (Bradish) 42,810,040 gold medal 42,810,040 42,810,040 1
Judge Dredd (Victory Pointe) 34,858,370 34,858,370 34,858,370 1
Jungle Queen (Helicon) 44,060 44,060 44,060 1
Jungle Queen (Kickback) 66,380 66,380 66,380 1
KISS LE (Stern) (Kickback) 69,010,170 69,010,170 69,010,170 1
Knockout (Dojo) 71,580 111,060 32,090 2
Lord of the Rings (Bradish) 45,403,100 45,403,100 45,403,100 1
Luthor's Vendetta (Kickback) 772 809 734 2
MB: Mushroom World (Pball Perfection) 84,397,630 118,382,610 50,412,640 2
Medieval Madness (Kickback) 6,210,230 6,210,230 6,210,230 1
Metallica (Pinball Factory) 3,565,110 3,565,110 3,565,110 1
Metallica LE (Kickback) 6,085,820 6,085,820 6,085,820 1
Metallica Pro (Ace's) 8,643,830 8,643,830 8,643,830 1
Monaco (Kickback) 376,100 603,850 160,430 5
Monster Bash (Kickback) 37,893,590 65,190,840 10,596,330 2
Mystic (PAPA) 47,760 47,760 47,760 1
NASCAR (PAPA) 22,864,940 gold medal 22,864,940 22,864,940 1
NBA (Stern) (PAPA) 4,175,210 8,350,400 10 2
NBA Fastbreak (Kickback) 34 45 23 2
Nitro Groundshaker (PAPA) 237,130 237,130 237,130 1
No Fear (NGVL) 291,965,490 291,965,490 291,965,490 1
Paragon (Dojo) 114,290 153,710 74,870 2
Party Zone (Kickback) 132,824,950 132,824,950 132,824,950 1
Playboy (Stern) (Beaver Brewing) 6,666,840 7,431,070 5,902,600 2
Punchy the Clown (Pball Perfection) 4,614,080 4,614,080 4,614,080 1
Red and Ted's Road Show (Hambones) 255,770,160 255,770,160 255,770,160 1
Red and Ted's Road Show (Pinball Factory) 141,916,960 141,916,960 141,916,960 1
Roller Games (PAPA) 3,687,500 3,687,500 3,687,500 1
Royal Rumble (Kickback) 167,879,610 167,879,610 167,879,610 1
Rush (Kickback) 638,496,060 638,496,060 638,496,060 1
Scared Stiff (Scaletta's) 2,131,980 2,131,980 2,131,980 1
Seawitch (Pinball Factory) 86,720 86,720 86,720 1
Snow Derby (Dojo) 4,220 6,445 2,444 4
Snow Derby (Pball Perfection) 4,210 6,311 2,108 2
Sorcerer (Dojo) 592,540 764,190 302,810 3
South Park (PAPA) 12,446,430 12,446,430 12,446,430 1
Space Mission (Kickback) 50,280 69,960 30,600 2
Space Shuttle (Dojo) 805,160 805,160 805,160 1
Spider-Man (Dojo) 21,293,820 35,466,710 7,839,290 6
Spider-Man (Kickback) 20,577,500 44,052,720 7,017,360 3
Spring Break (Beaver Brewing) 760,500 760,500 760,500 1
Star Pool (Dojo) 45,430 45,430 45,430 1
Star Trek (Stern) (Ace's) 8,425,710 8,425,710 8,425,710 1
Star Trek (Stern) (Bradish) 28,126,000 28,126,000 28,126,000 1
Star Trek (Stern) (Pinball Factory) 43,121,500 45,529,340 39,617,880 3
Star Trek TNG (Kickback) 231,653,770 231,653,770 231,653,770 1
Star Trek: The Next Generation (NGVL) 607,317,510 607,317,510 607,317,510 1
Star Wars Episode 1 (PAPA) 19,425,670 19,425,670 19,425,670 1
Stellar Wars (Pinball Factory) 86,610 104,960 68,260 2
Stratoflite (Helicon) 11,790 11,790 11,790 1
Swords of Fury (Helicon) 249,210 249,210 249,210 1
Swords of Fury (PA Coin Op HOF) 1,276,780 gold medal 1,276,780 1,276,780 1
Tales of the Arabian Nights (Bradish) 13,150,370 gold medal 13,150,370 13,150,370 1
Tales of the Arabian Nights (Dojo) 9,883,410 18,701,201 1,065,620 2
Tales of the Arabian Nights (Pinball Factory) 2,582,010 2,582,010 2,582,010 1
Terminator 3 (Kickback) 39,195,130 63,163,930 5,230,390 4
The Addams Family (Kickback) 32,502,290 32,502,290 32,502,290 1
The Addams Family (NGVL) 16,598,270 16,598,270 16,598,270 1
The Addams Family (Pinball Factory) 36,931,300 93,068,250 2,511,290 4
The Shadow (Pinball Factory) 260,451,540 260,451,540 260,451,540 1
The Walking Dead (Dojo) 65,402,330 85,592,550 45,212,100 2
The Walking Dead (Kickback) 34,190,760 34,190,760 34,190,760 1
The Walking Dead LE (Victory Pointe) 41,697,120 41,697,120 41,697,120 1
Theater of Magic (Bradish) 611,192,560 611,192,560 611,192,560 1
Theater of Magic (Kickback) 743,931,350 1,712,889,650 187,150,050 10
Theater of Magic (NGVL) 903,925,990 gold medal 903,925,990 903,925,990 1
Tommy (Kickback) 87,756,540 87,756,540 87,756,540 1
Transformers (LE) (Kickback) 13,550,420 13,550,420 13,550,420 1
Transporter: The Rescue (Pinball Factory) 2,448,060 4,568,970 1,651,320 4
Twilight Zone (Kickback) 84,084,510 127,919,500 44,078,270 3
White Water (Dojo) 21,698,620 39,976,770 3,420,460 2
White Water (Kickback) 51,917,660 71,027,420 32,807,890 2
Whoa Nellie (Kickback) 2,050 2,051 2,051 1
Wizard (Dojo) 114,130 114,130 114,130 1
Wizard of Oz (Dojo) 156,390 156,392 156,392 1
Wizard of Oz (PAPA) 4,460 4,457 4,457 1
Wizard of Oz (Victory Pointe) 317,610 317,607 317,607 1
World Cup Soccer (Dojo) 385,909,760 532,469,220 239,350,300 2
World Cup Soccer 94 (Bradish) 334,310,630 334,310,630 334,310,630 1
World Cup Soccer 94 (Kickback) 387,696,970 772,251,210 177,774,730 3
World Poker Tour (Dojo) 9,188,840 9,188,840 9,188,840 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Lemankiewicz1233.33%
Adam Pecharka30100.00%
Aiton Goldman2166.67%
Al Mysterio1233.33%
Aleksander Kaczmarczyk2722.22%
Alex Clark30100.00%
Allison Thrower30100.00%
Amanda Syphers30100.00%
Amy Ahn30100.00%
Amy L. Covell-Murthy30100.00%
Angie Marinelli030.00%
Anna Duris30100.00%
Anthony Budris30100.00%
Ashley Grabenstein30100.00%
Barry Applbaum30100.00%
Ben Kelly30100.00%
Blair Love2166.67%
Bob Russell30100.00%
Bob Stallsmith4266.67%
Bob Steele1516.67%
Brad Whittle2166.67%
Brandon Schwab4266.67%
Brian Bower030.00%
Brian Dye4266.67%
Brian Flizanes2166.67%
Brian Mendelssohn30100.00%
Brian Smyth5455.56%
Brian Stahl2166.67%
Brian Teyssier2166.67%
Carrie Steele2166.67%
Casey Cunniff2166.67%
Cathy Alioto2166.67%
Christopher Meyers30100.00%
Clay Penrose1233.33%
Courtney Chapin2166.67%
Dan Carretta1233.33%
Dan Dimond30100.00%
Dan Gold8188.89%
Dan Hernandez2166.67%
Dan Mitchell1233.33%
Dan W. Hall20100.00%
Dan Woodske60100.00%
Daniel Jacobowitz7558.33%
Daniel VanPoolen1233.33%
Darren Dauberger30100.00%
Dave Lancaster4833.33%
Ed Skeva5183.33%
Eli Baumbauch30100.00%
Elise Fanto30100.00%
Elizabeth Gehrman30100.00%
Erin Kelly7558.33%
Evan Bookbinder030.00%
Fiona Riegert30100.00%
Frank Cunniff5183.33%
Fred Cochran2166.67%
Gail Wolfe2166.67%
George Gensure1233.33%
Greg DeFeo1516.67%
Greg Galanter1233.33%
Harold Lessure30100.00%
Ian Steiner30100.00%
IYE2722.22%
J. Edmund Moore2166.67%
Jack Wunschel6366.67%
Jacob Swope30100.00%
Jake Kolojejchick8466.67%
Jake Webb1233.33%
James Bailey2166.67%
James Emanuel030.00%
James Kunz2166.67%
James VanPoolen4266.67%
Jared Chambers1150.00%
Jason Bokor5183.33%
Jason Steele2433.33%
JD (Josh) Dixon2166.67%
Jeanette Alioto60100.00%
Jeff Kertis SR1233.33%
Jocelyn Meyer2166.67%
Joe Lazar1233.33%
Joe Scaletta2722.22%
John Alioto13572.22%
Jordan Bartlow7277.78%
Josh Armstrong2166.67%
Justin Niespodzianski1233.33%
Keith Rhodes1233.33%
Kevin Vitale6366.67%
Kim Lauver50100.00%
Kyle Peters2166.67%
Kyle Williams6366.67%
Lee Klevens41126.67%
Lene Pietrusza7277.78%
Leo Baumbach1233.33%
Lewis Bevans1516.67%
Lidia Pietrusza7277.78%
Link Pietrusza17770.83%
Linus Pietrusza11761.11%
Mahesh Murthy1233.33%
Marisa Bailey020.00%
Mark Konopasek6275.00%
Mark Wolfe1150.00%
Mason Colonello5183.33%
Matt Schwab3350.00%
Matthew Clark2166.67%
Max Applbaum5183.33%
Megan Pantanella30100.00%
Melinda Pietrusza4266.67%
Michael Sakowitz2433.33%
Mike Hovraluck1233.33%
Mike Karbowsky3350.00%
Mike Myzak3350.00%
Mike Sill2166.67%
Mish Paull4544.44%
Nick Jaquay1516.67%
Nicole Somplatsky2166.67%
Noah Fruzynski30100.00%
Patrick Martin5183.33%
Peace Nick Mann1233.33%
Pete Hendricks4544.44%
Priyanka Kochhar1233.33%
Rachel Schmitz3260.00%
Ray Bright1233.33%
Raymond Giorgi2166.67%
Rob Sneed2166.67%
Rosemary Miller30100.00%
Sandi Callahan30100.00%
Sandy Graver2166.67%
Sarah Cunniff4266.67%
Sarah Kwiecien2166.67%
Satish Reddy30100.00%
Scott Kowalski4266.67%
Scott Stephens4180.00%
Stacey Moritz030.00%
Terrance Wareham1233.33%
Theo Ackerson2166.67%
Tim Foley1233.33%
Tim Tournay30100.00%
Tom Rostek2166.67%
Tony Christman30100.00%
Travis Hurst2166.67%
Ty Konopasek30100.00%
Walt Lannis2625.00%
Wayne Roth1233.33%

Badges Awarded (34)

Triple Jackpot
Triple Jackpot
Earned for scoring 450 total league points.

Earned 02/16/2023 (Pittsburgh Pinball League 41 - Thurs meet 4)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3)
Clean Sweep
Clean Sweep
Earned for having the top score for every machine in a meet.

Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3)
Head of the Class
Head of the Class
Earned for making A Division.

Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 10/23/2022 (Pittsburgh Pinball League 40 - Sunday meet 5)
Busy Bee
Busy Bee
Earned for playing 2 leagues simultaneously.

Earned 10/20/2022 (Pittsburgh Pinball League 40 - Thursday meet 5)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 10/13/2022 (Pittsburgh Pinball League 40 - Thursday meet 4)
Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 10/03/2021 (Pittsburgh Pinball League Fall 2021 meet 3)
Strong Finish
Strong Finish
Earned for getting a league high score on a machine in the final meet of a season.

Earned 11/17/2019 (Pittsburgh Pinball League 36 meet 9)
Museum
Museum
Earned for playing 50 different machines.

Earned 04/21/2016 (Pittsburgh Pinball League Season 26 meet 2)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 04/19/2016 (Pittsburgh Pinball League Season 26 meet 1)
Trifecta
Trifecta
Earned for finishing a season with the high score on 3 machines.

Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9)
Top Banana
Top Banana
Earned for qualifying for the playoffs as #1 seed in your division.

Earned 03/03/2016 (Pittsburgh Pinball League Season 25 meet 9)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 02/11/2016 (Pittsburgh Pinball League Season 25 meet 6)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 01/28/2016 (Pittsburgh Pinball League Season 25 meet 4)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 01/14/2016 (Pittsburgh Pinball League Season 25 meet 2)
Consistency
Consistency
Earned for scoring 8+ points for 5 consecutive meets.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Three-peat
Three-peat
Earned for winning your group in 3 consecutive meets.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Triple Scoop
Triple Scoop
Earned for scoring 3+3+3 points in a meet.

Earned 04/09/2015 (Pittsburgh Pinball League Season 23 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Power Points
Power Points
Earned for scoring 13 or more points three times in a season.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)