Active from 09/19/2021 through 03/23/2023.
Played 7 seasons, 31 meets, 93 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 13,460,580 | 13,460,580 | 13,460,580 | 1 |
AC/DC (Dojo) | 48,354,340 | 48,354,340 | 48,354,340 | 1 |
Argosy (Dojo) | 132,150 | 132,150 | 132,150 | 1 |
Attack From Mars (Dojo) | 1,572,908,260 | 4,803,776,720 | 145,899,000 | 5 |
Avengers (Dojo) | 22,440,240 | 22,440,240 | 22,440,240 | 1 |
Avengers (Kickback) | 52,184,870 | 58,774,280 | 42,664,260 | 3 |
Avengers Infinity Quest (Victory Pointe) | 9,714,170 | 9,714,170 | 9,714,170 | 1 |
Big Guns (Helicon) | 145,150 | 145,150 | 145,150 | 1 |
Bobby Orr Power Play (Dojo) | 49,500 | 49,500 | 49,500 | 1 |
Congo (Dojo) | 316,712,680 | 513,038,260 | 113,998,790 | 3 |
Creature from the Black Lagoon (Pball Perfection) | 15,635,990 | 15,635,990 | 15,635,990 | 1 |
Deadpool (Dojo) | 116,743,810 | 116,743,810 | 116,743,810 | 1 |
Dialed In (Dojo) | 596,880 | 596,880 | 596,880 | 1 |
Eight Ball Deluxe (Dojo) | 273,000 | 273,000 | 273,000 | 1 |
Embryon (Dojo) | 131,460 | 131,460 | 131,460 | 1 |
Galaxy (Kickback) | 375,990 | 375,990 | 375,990 | 1 |
Ghostbusters (Dojo) | 29,407,410 | 29,407,410 | 29,407,410 | 1 |
Godzilla (Pball Perfection) | 28,532,520 | 28,532,520 | 28,532,520 | 1 |
Godzilla (Victory Pointe) | 20,682,790 | 20,682,790 | 20,682,790 | 1 |
Godzilla - Stern (Kickback) | 20,993,800 | 23,995,340 | 15,735,370 | 3 |
Grand Lizard (Dojo) | 932,220 | 1,859,950 | 173,410 | 6 |
Grand Lizard (Kickback) | 325,110 | 325,110 | 325,110 | 1 |
Grand Prix (Dojo) | 640,680 | 880,940 | 400,420 | 2 |
Halloween (Scarehouse Pinhd) | 10,191,030 | 10,191,030 | 10,191,030 | 1 |
Harlem Globetrotters (Dojo) | 41,410 | 47,200 | 35,620 | 2 |
Harlem Globetrotters (Kickback) | 35,280 | 35,280 | 35,280 | 1 |
Hot Tip (Dojo) | 3,106,680 | 8,030,810 | 629,450 | 3 |
Iron Maiden (Dojo) | 37,749,390 | 65,221,200 | 10,277,580 | 2 |
Johnny Mnemonic (Victory Pointe) | 511,777,840 | 511,777,840 | 511,777,840 | 1 |
Jurassic Park Stern (Victory Pointe) | 16,962,520 | 16,962,520 | 16,962,520 | 1 |
Knockout (Dojo) | 27,140 | 27,140 | 27,140 | 1 |
Lethal Weapon 3 (Helicon) | 25,285,750 | 25,285,750 | 25,285,750 | 1 |
Lord of the Rings (Pball Perfection) | 45,070,510 | 45,070,510 | 45,070,510 | 1 |
Mandolorian (Helicon) | 62,093,420 | 62,093,420 | 62,093,420 | 1 |
Medieval Madness (Kickback) | 9,953,960 | 9,953,960 | 9,953,960 | 1 |
Metallica (Dojo) | 13,875,230 | 29,904,560 | 2,333,760 | 3 |
Meteor (Dojo) | 138,380 | 143,970 | 132,790 | 2 |
Monster Bash (Kickback) | 25,216,670 | 25,216,670 | 25,216,670 | 1 |
Paragon (Dojo) | 45,650 | 45,650 | 45,650 | 1 |
Ripley's Believe it or Not (Dojo) | 2,168,530 | 2,168,530 | 2,168,530 | 1 |
Road Show (Kickback) | 67,072,870 | 67,072,870 | 67,072,870 | 1 |
Rush (Kickback) | 2,769,030 | 2,769,030 | 2,769,030 | 1 |
Snow Derby (Dojo) | 1,940 | 1,936 | 1,936 | 1 |
Space Shuttle (Dojo) | 639,670 | 672,590 | 606,740 | 2 |
Spider-Man (Dojo) | 17,348,640 | 33,255,070 | 7,162,820 | 7 |
Star Pool (Dojo) | 44,860 | 44,860 | 44,860 | 1 |
Star Trek (Stern) (Scarehouse Pinhd) | 38,396,370 | 38,396,370 | 38,396,370 | 1 |
Star Trek TNG (Kickback) | 499,787,730 | 499,787,730 | 499,787,730 | 1 |
Star Wars Premium (Kickback) | 884,537,710 | 884,537,710 | 884,537,710 | 1 |
Stars (Dojo) | 65,690 | 65,690 | 65,690 | 1 |
Stranger Things (Kickback) | 34,570,940 | 34,570,940 | 34,570,940 | 1 |
Teenage Mutant Ninja Turtles (Victory Pointe) | 5,452,010 | 5,452,010 | 5,452,010 | 1 |
The Walking Dead (Scarehouse Pinhd) | 21,551,880 | 21,551,880 | 21,551,880 | 1 |
Twilight Zone (Dojo) | 111,523,860 | 184,557,162 | 38,490,560 | 2 |
Twilight Zone (Kickback) | 22,510,980 | 22,510,980 | 22,510,980 | 1 |
Viking (Kickback) | 92,230 | 92,230 | 92,230 | 1 |
Wizard (Dojo) | 35,520 | 35,520 | 35,520 | 1 |
Wizard of Oz (Dojo) | 58,880 | 58,876 | 58,876 | 1 |
World Cup Soccer (Dojo) | 175,018,050 | 250,841,620 | 110,494,580 | 3 |
X-Men LE (Victory Pointe) | 11,805,640 | 11,805,640 | 11,805,640 | 1 |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 02/09/2023 (Pittsburgh Pinball League 41 - Thurs meet 3) | |
Museum Earned for playing 50 different machines. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 11/18/2022 (Pittsburgh Pinball League 40 - Friday meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 10/27/2022 (Pittsburgh Pinball League 40 - Thursday meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/20/2022 (Pittsburgh Pinball League 40 - Thursday meet 5) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/05/2022 (Pittsburgh Pinball League 39 - Thurs meet 9) | |
Head of the Class Earned for making A Division. Earned 05/05/2022 (Pittsburgh Pinball League 39 - Thurs meet 9) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 04/28/2022 (Pittsburgh Pinball League 39 - Thurs meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/21/2022 (Pittsburgh Pinball League 39 - Thurs meet 7) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/21/2022 (Pittsburgh Pinball League 39 - Thurs meet 7) | |
Arcade Earned for playing 30 different machines. Earned 04/10/2022 (Pittsburgh Pinball League 39 - Sun meet 6) | |
Red Line Earned for playing in a "close game". Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 03/17/2022 (Pittsburgh Pinball League 39 - Thurs meet 3) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 03/13/2022 (Pittsburgh Pinball League 39 - Sun meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 10/31/2021 (Pittsburgh Pinball League Fall 2021 meet 7) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Weiner Earned for winning your group. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) |