Active from 09/19/2021 through 07/16/2023.
Played 6 seasons, 34 meets, 102 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 39,182,330 | 39,182,330 | 39,182,330 | 1 |
Aerosmith (COOP) | 2,522,590 | 2,522,590 | 2,522,590 | 1 |
Alien (Kickback) | 16,104,010 | 41,486,770 | 2,318,240 | 3 |
Alien Star (Kickback) | 518,200 | 704,750 | 232,750 | 3 |
Argosy (Dojo) | 338,450 | 338,450 | 338,450 | 1 |
Attack From Mars (Dojo) | 3,040,118,140 | 3,040,118,140 | 3,040,118,140 | 1 |
Avengers (Kickback) | 72,150,050 | 72,150,050 | 72,150,050 | 1 |
Big Game (Kickback) | 226,880 | 425,250 | 71,190 | 4 |
Bond Dr No (Kickback) | 51,348,520 | 81,670,710 | 26,333,180 | 4 |
Cactus Canyon CG (Kickback) | 31,811,110 | 65,450,600 | 6,829,510 | 3 |
Cirqus Voltaire (Kickback) | 3,262,460 | 3,262,460 | 3,262,460 | 1 |
Congo (Dojo) | 264,628,330 | 264,628,330 | 264,628,330 | 1 |
Dialed In (Dojo) | 333,600 | 333,600 | 333,600 | 1 |
Doodle Bug (Kickback) | 25,950 | 25,950 | 25,950 | 1 |
Eight Ball Deluxe (Dojo) | 455,620 | 455,620 | 455,620 | 1 |
Embryon (Dojo) | 312,320 | 312,320 | 312,320 | 1 |
Foo Fighters (Kickback) | 21,476,790 | 21,476,790 | 21,476,790 | 1 |
Frontier (Kickback) | 149,070 | 149,070 | 149,070 | 1 |
Galaxy (Kickback) | 390,520 | 390,520 | 390,520 | 1 |
Godzilla - Stern (Kickback) | 35,506,470 | 57,722,940 | 14,786,330 | 4 |
Gorgar (Kickback) | 123,580 | 123,580 | 123,580 | 1 |
Grand Lizard (Kickback) | 256,020 | 256,020 | 256,020 | 1 |
Guardians of the Galaxy (Kickback) | 383,999,450 | 383,999,450 | 383,999,450 | 1 |
Guns N Roses (JJ) (Kickback) | 1,088,360 | 1,810,343 | 366,370 | 2 |
Halloween (Kickback) | 60,563,280 | 60,563,280 | 60,563,280 | 1 |
Harlem Globetrotters (Kickback) | 420,700 | 490,490 | 350,900 | 2 |
High Hand (Kickback) | 16,490 | 29,210 | 7,530 | 3 |
Hot Tip (Dojo) | 341,210 | 341,210 | 341,210 | 1 |
Indianapolis 500 (Kickback) | 151,250,140 | 322,132,470 | 32,133,300 | 3 |
James Bond (Pro) (Kickback) | 19,897,260 | 19,897,260 | 19,897,260 | 1 |
Jungle Queen (Kickback) | 75,550 | 75,550 | 75,550 | 1 |
Knockout (Dojo) | 50,100 | 50,100 | 50,100 | 1 |
Mandalorian (Kickback) | 110,876,740 | 179,807,850 | 50,201,040 | 4 |
Medieval Madness (Kickback) | 25,757,950 | 46,296,830 | 5,219,070 | 2 |
Monaco (Kickback) | 336,230 | 416,080 | 256,370 | 2 |
Monster Bash (Kickback) | 150,523,400 | 429,840,600 | 12,862,180 | 4 |
Road Show (Kickback) | 219,644,760 | 219,644,760 | 219,644,760 | 1 |
Royal Rumble (Kickback) | 177,820,760 | 221,713,030 | 133,928,490 | 2 |
Rush (Kickback) | 57,156,390 | 133,548,610 | 8,383,870 | 7 |
Seawitch (Kickback) | 919,130 | 1,033,770 | 804,490 | 2 |
Space Time (Dojo) | 63,680 | 63,680 | 63,680 | 1 |
Star Trek TNG (Kickback) | 732,177,100 | 922,618,690 | 541,735,510 | 2 |
Star Wars Premium (Kickback) | 478,113,210 | 675,856,800 | 280,369,610 | 2 |
Stars (Kickback) | 56,620 | 83,090 | 30,150 | 2 |
Super Orbit (Dojo) | 393,390 | 443,430 | 343,340 | 2 |
Super Sonic (Dojo) | 129,980 | 129,980 | 129,980 | 1 |
Teenage Mutant Ninja (Kickback) | 32,348,080 | 32,348,080 | 32,348,080 | 1 |
The Mandalorian (Pro) (COOP) | 34,226,520 | 34,226,520 | 34,226,520 | 1 |
The Walking Dead (COOP) | 10,940,820 | 10,940,820 | 10,940,820 | 1 |
The Walking Dead (Kickback) | 69,526,690 | 94,575,790 | 44,477,590 | 2 |
Transporter the Rescue (Kickback) | 1,358,280 | 1,831,530 | 885,030 | 2 |
Twilight Zone (Kickback) | 234,260,960 | 406,233,640 | 62,288,270 | 2 |
White Water (Kickback) | 34,921,230 | 43,937,010 | 25,905,440 | 2 |
World Cup Soccer (Dojo) | 322,107,140 | 423,067,420 | 221,146,860 | 2 |
World Cup Soccer 94 (Kickback) | 240,841,900 | 247,404,580 | 234,279,210 | 2 |
Double Jackpot Earned for scoring 300 total league points. Earned 06/18/2023 (Pittsburgh Pinball League 42 - Sun meet 3) | |
Museum Earned for playing 50 different machines. Earned 03/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/26/2023 (Pittsburgh Pinball League 41 - Sunday meet 5) | |
Power Points Earned for scoring 13 or more points three times in a season. Earned 02/19/2023 (Pittsburgh Pinball League 41 - Sunday meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 01/29/2023 (Pittsburgh Pinball League 41 - Sunday meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/29/2023 (Pittsburgh Pinball League 41 - Sunday meet 1) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 11/17/2022 (Pittsburgh Pinball League 40 - Thursday meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 10/23/2022 (Pittsburgh Pinball League 40 - Sunday meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/23/2022 (Pittsburgh Pinball League 40 - Sunday meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2) | |
Jackpot Earned for scoring 150 total league points. Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Arcade Earned for playing 30 different machines. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Head of the Class Earned for making A Division. Earned 05/08/2022 (Pittsburgh Pinball League 39 - Sun meet 9) | |
Fifteen! Earned for scoring 15 points in a meet! Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Clean Sweep Earned for having the top score for every machine in a meet. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
En Fuego Earned for winning all games in a meet. Earned 03/27/2022 (Pittsburgh Pinball League 39 - Sun meet 4) | |
Red Line Earned for playing in a "close game". Earned 03/20/2022 (Pittsburgh Pinball League 39 - Sun meet 3) | |
Weiner Earned for winning your group. Earned 03/13/2022 (Pittsburgh Pinball League 39 - Sun meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Finish Line Earned for completing a season. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) |