Active from 09/18/2016 through 05/09/2018.
Played 6 seasons, 34 meets, 102 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Abracadabra (Sock Hop) | 84,730 | 84,730 | 84,730 | 1 |
AC/DC (Disco Dungeon) | 14,973,070 | 14,973,070 | 14,973,070 | 1 |
Aerosmith (TRIX) | 41,086,010 | 41,086,010 | 41,086,010 | 1 |
Attack from Mars (Ace's) | 4,785,393,330 | 7,105,030,690 | 2,465,755,970 | 2 |
Attack from Mars (Disco Dungeon) | 1,512,477,550 | 1,512,477,550 | 1,512,477,550 | 1 |
Attack From Mars (Kickback) | 2,241,071,640 | 4,055,047,790 | 364,518,410 | 4 |
Barracora (Pinball Factory) | 49,380 | 49,380 | 49,380 | 1 |
Barracora (The Blue Room) | 452,770 | 452,770 | 452,770 | 1 |
Baywatch (Sock Hop) | 64,836,710 | 64,836,710 | 64,836,710 | 1 |
Blackout (PlayRoom) | 121,590 | 121,590 | 121,590 | 1 |
Bride of Pinbot (Kickback) | 3,739,100 | 8,267,430 | 672,770 | 5 |
Congo (Pinball Factory) | 337,626,980 | 337,626,980 | 337,626,980 | 1 |
Corvette (Pinball Factory) | 440,763,960 | 440,763,960 | 440,763,960 | 1 |
Drop-a-Card (Pinball Factory) | 3,190 | 3,192 | 3,192 | 1 |
Elektra (Kickback) | 372,620 | 648,360 | 96,870 | 2 |
Family Guy (Kickback) | 13,421,150 | 13,421,150 | 13,421,150 | 1 |
Fathom (Pinball Factory) | 268,950 | 268,950 | 268,950 | 1 |
Firepower (Pinball Factory) | 101,000 | 222,520 | 37,650 | 3 |
Flash Gordon (Pinball Factory) | 354,430 | 365,000 | 343,860 | 2 |
Game of Thrones (Kickback) | 17,898,430 | 17,898,430 | 17,898,430 | 1 |
Game of Thrones (Victory Pointe) | 46,395,850 | 46,395,850 | 46,395,850 | 1 |
Ghostbusters (Ace's) | 70,662,540 | 70,662,540 | 70,662,540 | 1 |
Ghostbusters (Kickback) | 25,689,030 | 25,689,030 | 25,689,030 | 1 |
Gorgar (Pinball Factory) | 110,210 | 181,440 | 38,970 | 2 |
Guardians of the Galaxy (Ace's) | 145,308,140 | 145,308,140 | 145,308,140 | 1 |
Indiana Jones (Kickback) | 18,207,650 | 18,207,650 | 18,207,650 | 1 |
Indiana Jones (Stern) (Kopy's) | 8,846,150 | 8,846,150 | 8,846,150 | 1 |
Indy 500 (Pinball Factory) | 61,548,600 | 68,666,470 | 54,430,720 | 2 |
Iron Maiden (Sock Hop) | 11,938,520 | 11,938,520 | 11,938,520 | 1 |
Iron Man (Kickback) | 13,931,940 | 13,931,940 | 13,931,940 | 1 |
Jackbot (Pinball Factory) | 870,717,030 | 880,706,050 | 860,728,000 | 2 |
Kiss (Stern) (Sock Hop) | 9,740,120 | 9,740,120 | 9,740,120 | 1 |
Lord of the Rings (Disco Dungeon) | 22,148,380 | 22,148,380 | 22,148,380 | 1 |
Lord of the Rings (The Blue Room) | 28,966,760 | 28,966,760 | 28,966,760 | 1 |
Medieval Madness (Kickback) | 8,035,680 | 9,061,840 | 7,009,520 | 2 |
Medieval Madness (PAPA) | 5,843,380 | 5,843,380 | 5,843,380 | 1 |
Medieval Madness (PlayRoom) | 4,708,380 | 4,708,380 | 4,708,380 | 1 |
Metallica (Pinball Factory) | 3,396,410 | 3,396,410 | 3,396,410 | 1 |
Monster Bash (Kickback) | 16,328,280 | 46,753,430 | 3,222,930 | 5 |
Mousin Around (TRIX) | 4,708,680 | 8,299,810 | 1,117,550 | 2 |
NBA Fastbreak (Kickback) | 51 | 51 | 51 | 1 |
Party Zone (Kickback) | 11,961,220 | 16,643,090 | 7,279,340 | 2 |
PiratesOTC (Kickback) | 7,825,540 | 7,825,540 | 7,825,540 | 1 |
Quicksilver (Pinball Factory) | 172,290 | 323,940 | 20,630 | 2 |
Ripley's Believe It Or Not (Sock Hop) | 2,680,510 | 2,680,510 | 2,680,510 | 1 |
Scared Stiff (Kickback) | 727,110 | 727,110 | 727,110 | 1 |
Silverball Mania (Pinball Factory) | 133,880 | 178,870 | 88,880 | 2 |
Snow Derby (Pinball Factory) | 1,830 | 1,830 | 1,830 | 1 |
Star Pool (Pinball Factory) | 33,260 | 33,260 | 33,260 | 1 |
Star Pool (PlayRoom) | 98,800 | 98,800 | 98,800 | 1 |
Star Trek (Stern) (TRIX) | 9,846,810 | 9,846,810 | 9,846,810 | 1 |
Star Trek TNG (Kickback) | 88,879,710 | 88,879,710 | 88,879,710 | 1 |
The Addams Family (Kickback) | 810,040 | 810,040 | 810,040 | 1 |
The Addams Family (Pinball Factory) | 37,775,340 | 37,775,340 | 37,775,340 | 1 |
The Hobbit (Kickback) | 46,420 | 46,424 | 46,424 | 1 |
The Shadow (Pinball Factory) | 39,350,330 | 39,350,330 | 39,350,330 | 1 |
The Walking Dead (Ace's) | 14,695,400 | 14,695,400 | 14,695,400 | 1 |
The Walking Dead LE (Victory Pointe) | 26,754,970 | 26,754,970 | 26,754,970 | 1 |
Theatre of Magic (TRIX) | 239,900,380 | 239,900,380 | 239,900,380 | 1 |
Transformers (Victory Pointe) | 7,607,390 | 7,607,390 | 7,607,390 | 1 |
Transformers LE (Pinball Factory) | 12,249,180 | 28,153,270 | 3,481,020 | 3 |
Twilight Zone (Kickback) | 138,708,410 | 361,936,650 | 68,176,540 | 7 |
Twilight Zone (Pinball Factory) | 48,875,840 | 48,875,840 | 48,875,840 | 1 |
Victory (Sock Hop) | 1,014,610 | 1,014,610 | 1,014,610 | 1 |
Whirlwind (Pinball Factory) | 702,800 | 1,013,490 | 392,110 | 2 |
Wizard of Oz (The Blue Room) | 29,210 | 29,212 | 29,212 | 1 |
World Cup Soccer 94 (Pinball Factory) | 311,086,790 | 427,133,070 | 195,040,500 | 2 |
X-Men (Ace's) | 23,598,350 | 23,598,350 | 23,598,350 | 1 |
Head of the Class Earned for making A Division. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7) | |
Museum Earned for playing 50 different machines. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 09/02/2017 (PPL Fall 2017 (Season 30) meet 1) | |
Arcade Earned for playing 30 different machines. Earned 05/18/2017 (Pittsburgh Pinball League Spring 2017 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 05/11/2017 (Pittsburgh Pinball League Spring 2017 meet 7) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
Finish Line Earned for completing a season. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 02/24/2017 (Pittsburgh Pinball League Winter 2017 meet 7) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 01/26/2017 (Pittsburgh Pinball League Winter 2017 meet 3) | |
Game Room Earned for playing 15 different machines. Earned 01/26/2017 (Pittsburgh Pinball League Winter 2017 meet 3) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9) | |
Red Line Earned for playing in a "close game". Earned 11/10/2016 (Pittsburgh Pinball League Season 27 meet 8) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) | |
Weiner Earned for winning your group. Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2) |