Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/12/2016 through 03/01/2020.

Played 9 seasons, 57 meets, 171 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 11,444,510 11,444,510 11,444,510 1
AC/DC (Kickback) 5,559,880 5,559,880 5,559,880 1
Addams Family (Kickback) 19,572,090 19,572,090 19,572,090 1
Aerosmith (Ace's) 5,967,620 5,967,620 5,967,620 1
Aerosmith (Kickback) 63,149,340 63,149,340 63,149,340 1
Ali (Pinball Factory) 188,490 188,490 188,490 1
Attack from Mars (Ace's) 980,746,120 1,534,202,460 255,803,900 4
Attack from Mars (Disco Dungeon) 1,006,404,500 1,006,404,500 1,006,404,500 1
Attack From Mars (Helicon) 197,277,530 197,277,530 197,277,530 1
Attack From Mars (Kickback) 593,340,110 907,965,120 174,862,220 5
Attack From Mars (Pinball Factory) 901,828,130 1,905,807,390 320,561,080 5
Attack from Mars (Scaletta's) 1,983,292,700 1,983,292,700 1,983,292,700 1
Avatar (Pinball Factory) 1,539,720 1,539,720 1,539,720 1
Barbwire (Beaver Brewing) 312,220,450 366,233,490 245,339,290 4
Barracora (Pinball Factory) 153,360 350,750 54,650 4
Batman 66 (Kickback) 10,828,240 13,227,040 8,429,430 2
Batman: Dark Knight (Pinball Factory) 2,456,530 2,456,530 2,456,530 1
Baywatch (Beaver Brewing) 154,697,280 154,697,280 154,697,280 1
Big Game (Kickback) 89,540 89,540 89,540 1
Black Knight Sword of Rage (Kickback) 3,542,080 3,542,080 3,542,080 1
Creature From the Black Lagoon (Kickback) 16,210,670 16,210,670 16,210,670 1
Creature from the Black Lagoon (Row House) 33,036,780 33,036,780 33,036,780 1
Creature From the Black Lagoon (Sock Hop) 10,089,460 10,089,460 10,089,460 1
Deadpool (Ace's) 44,444,300 44,444,300 44,444,300 1
Deadpool (Kickback) 35,624,550 52,120,580 19,128,510 2
Demolition Man (Kickback) 46,519,590 54,714,450 40,359,700 3
Dialed In (Kickback) 47,990 63,450 32,530 2
Dirty Harry (NGVL) 85,245,740 85,245,740 85,245,740 1
Doctor Who (Pball Perfection) 15,725,100 15,725,100 15,725,100 1
Doodlebug (Pinball Factory) 39,470 39,470 39,470 1
Elektra (Kickback) 50,220 50,220 50,220 1
Evel Knievel (Pball Perfection) 103,390 103,390 103,390 1
Family Guy (Ace's) 4,714,060 8,420,280 1,426,400 3
Family Guy (Kickback) 4,871,440 4,871,440 4,871,440 1
Fire Power (PlayRoom) 84,260 84,260 84,260 1
Firepower (Pinball Factory) 74,810 74,810 74,810 1
Fish Tales (Kickback) 17,735,740 20,612,970 14,858,500 2
Flash Gordon (Pinball Factory) 103,910 103,910 103,910 1
Frontier (Scaletta's) 94,420 94,420 94,420 1
Full Throttle (Kickback) 2,163,650 2,181,750 2,145,540 2
Fun House (Pball Perfection) 1,173,960 1,173,960 1,173,960 1
Funhouse (Pin Pit) 1,311,870 1,311,870 1,311,870 1
Game of Thrones (Ace's) 64,646,520 103,036,720 26,256,310 2
Game of Thrones (Cattivo) 19,312,040 19,312,040 19,312,040 1
Game of Thrones (Sock Hop) 6,308,570 6,308,570 6,308,570 1
Gorgar (Pinball Factory) 55,600 55,740 55,460 2
Guardians of the Galaxy (Kickback) 3,228,700 3,228,700 3,228,700 1
Hard Body (Beaver Brewing) 147,449,630 294,468,990 430,270 2
Hot Tip (Pinball Factory) 13,270 13,270 13,270 1
Indiana Jones (Stern) (Ace's) 23,116,760 23,116,760 23,116,760 1
Indy 500 (Pinball Factory) 41,156,120 41,156,120 41,156,120 1
Iron Maiden (Helicon) 9,995,400 9,995,400 9,995,400 1
Iron Maiden (Kickback) 9,216,870 9,216,870 9,216,870 1
Iron Maiden (No Fun Zone) 5,340,590 5,340,590 5,340,590 1
Iron Man (Kickback) 2,661,390 2,661,390 2,661,390 1
Jack in the Box (PlayRoom) 50,680 50,680 50,680 1
Jackbot (TRIX) 689,916,850 689,916,850 689,916,850 1
Jurassic Park Stern 2019 (Kickback) 8,155,290 8,155,290 8,155,290 1
Lasercue (Kickback) 98,970 98,970 98,970 1
Mata Hari (NGVL) 122,940 122,940 122,940 1
Medieval Madness (Kickback) 2,612,920 4,208,690 557,240 3
Medieval Madness (Pinball Factory) 3,457,700 3,457,700 3,457,700 1
Metallica (Bubbledome) 9,658,710 9,658,710 9,658,710 1
Metallica (Helicon) 3,324,400 3,324,400 3,324,400 1
Metallica (Pin Pit) 11,871,280 11,871,280 11,871,280 1
Metallica (Pinball Factory) 3,425,070 5,571,140 1,639,160 5
Monster Bash (Kickback) 14,113,350 14,113,350 14,113,350 1
Munsters (Kickback) 5,537,700 9,521,710 1,553,690 2
Mustang (Pinball Factory) 5,445,010 5,445,010 5,445,010 1
NBA Fastbreak (Kickback) 16 18 14 2
No Good Gofers (TRIX) 1,313,050 1,313,050 1,313,050 1
Paragon (Kickback) 15,200 15,200 15,200 1
Paragon (Pinball Factory) 25,680 25,680 25,680 1
Paragon (Sock Hop) 53,130 53,130 53,130 1
Party Zone (Kickback) 1,825,750 2,718,940 932,550 2
Pinball (PlayRoom) 312,470 312,470 312,470 1
Playboy (Stern) (Beaver Brewing) 4,712,090 7,623,910 3,003,950 5
Power Play (BOPP) (Kickback) 16,580 16,580 16,580 1
Roller Games (Beaver Brewing) 763,070 763,070 763,070 1
Scared Stiff (Scaletta's) 4,799,770 4,799,770 4,799,770 1
Seawitch (Pinball Factory) 53,290 57,410 49,160 2
Shaq Attaq (Pinball Factory) 54,976,590 54,976,590 54,976,590 1
Shrek (Bubbledome) 5,631,620 5,631,620 5,631,620 1
Simpsons Party (Kickback) 1,480,580 1,480,580 1,480,580 1
Space Shuttle (Kickback) 131,960 195,810 68,110 2
Spider-Man (Pinball Factory) 6,533,900 6,533,900 6,533,900 1
Spiderman (Disco Dungeon) 11,022,080 11,022,080 11,022,080 1
Spiderman (No Fun Zone) 24,376,120 24,376,120 24,376,120 1
Star Trek (Stern) (Ace's) 32,567,560 32,567,560 32,567,560 1
Star Trek (Stern) (Pinball Factory) 8,429,660 16,398,790 1,387,870 5
Star Trek TNG (Kickback) 130,374,560 130,374,560 130,374,560 1
Stars (NGVL) 55,800 55,800 55,800 1
Stranger Things (Kickback) 21,108,840 21,108,840 21,108,840 1
Super Orbit (Disco Dungeon) 331,340 331,340 331,340 1
Superstar (Pin Pit) 44,460 44,460 44,460 1
Surf Champ (Helicon) 28,030 28,030 28,030 1
Taxi (Pinball Factory) 654,690 654,690 654,690 1
The Munsters (Helicon) 4,135,260 4,135,260 4,135,260 1
The Walking Dead (Ace's) 7,575,770 8,377,800 6,773,740 2
The Walking Dead (No Fun Zone) 30,528,350 30,528,350 30,528,350 1
The X Files (Beaver Brewing) 2,754,840 3,217,860 2,291,810 2
Theater of Magic (Kickback) 240,857,810 331,239,050 82,241,160 4
Total Nuclear Annil (Helicon) 148,940 148,940 148,940 1
Transformers (Hambones) 8,185,380 8,185,380 8,185,380 1
Transformers LE (Pinball Factory) 3,475,970 3,475,970 3,475,970 1
Twilight Zone (Kickback) 282,486,510 282,486,510 282,486,510 1
Twilight Zone (Pinball Factory) 17,729,190 29,545,560 5,912,810 2
TX Sector (Pinball Factory) 704,330 704,330 704,330 1
Viking (Kickback) 163,010 163,010 163,010 1
Voltan (Bubbledome) 389,560 389,560 389,560 1
Whirlwind (Pinball Factory) 736,140 736,140 736,140 1
World Cup Soccer (TRIX) 63,815,930 63,815,930 63,815,930 1
World Cup Soccer 94 (Pinball Factory) 224,260,900 423,981,510 143,513,960 5

Head to Head Results

OpponentWinsLossesWin Percentage
Aaron Metz1233.33%
Adam Pecharka060.00%
Aislynn Paccio3350.00%
AJ Replogle1233.33%
Al Thomka060.00%
Aleksander Kaczmarczyk21611.11%
Alex Fruzynski1118.33%
Allyson Knights2166.67%
Andy Boehm030.00%
Barry Applbaum060.00%
Bob Stallsmith030.00%
Brad Oskowski2166.67%
Brandon Dye1233.33%
Brandon Schwab1233.33%
Brett Berkman1516.67%
Brian Mendelssohn1233.33%
Brian Smyth2722.22%
Brian Teyssier1233.33%
Brian Uplinger030.00%
Cathy Alioto2166.67%
Catrina Enders3350.00%
Chad Warren2166.67%
Chris Henry1233.33%
Christian Dupain42314.81%
Cryss Stephens030.00%
Dan W. Hall030.00%
Dan Woodske060.00%
Daniel Jacobowitz2166.67%
Dave Lancaster050.00%
Dave Mitchell1150.00%
Elizabeth Gehrman2166.67%
Ellen Redinbaugh2166.67%
Eric Brown030.00%
Erin Kelly1233.33%
Evan Benshetler1233.33%
Evan Bookbinder1811.11%
Fred Cochran1233.33%
Giancarlo Dozzi030.00%
Glenn Brobeck1233.33%
Harold Lessure030.00%
Jack Wunschel1233.33%
Jaime Peterson2166.67%
James Kunz1233.33%
Jared Chambers2166.67%
Jared Schmidt030.00%
Jason Rihn030.00%
JD (Josh) Dixon1233.33%
Jeff Kertis SR030.00%
Jennifer Miller1233.33%
Jeremy Shafton1233.33%
Jeremy Ways3633.33%
Jesse Soracco1516.67%
Joe Mazzocco60100.00%
John Alioto030.00%
John Barker2433.33%
Jon Replogle1516.67%
Jordan Retterer2166.67%
Joshua Burfield21611.11%
Jukka Akkanen1233.33%
Kat Vandegrift030.00%
Kevin Keegan1233.33%
Kyle Mueller3350.00%
Kyle Williams030.00%
Lauren Kester2166.67%
Leslie Friley1233.33%
Lewis Bevans030.00%
Lindsey West6366.67%
Lorenzo Riboni1233.33%
Lucas Herter1811.11%
Mahesh Murthy1233.33%
Marisa Bailey030.00%
Mark Hawley1516.67%
Mark Konopasek1233.33%
Matt Schwab060.00%
Matthew Clark2166.67%
Max Applbaum1516.67%
Megan Pantanella7277.78%
Mica Kline3633.33%
Michael Sakowitz030.00%
Mike Dice030.00%
Mike Hovraluck1233.33%
Mish Paull030.00%
Nick Jaquay1233.33%
Nicole Somplatsky1516.67%
Noah Fruzynski1233.33%
Patrick Laquinta030.00%
Peace Nick Mann3633.33%
Pete Hendricks1233.33%
Raymond Giorgi030.00%
Raymond Karhut030.00%
Rob Sneed060.00%
Ross Wilson030.00%
Ryan Danger2166.67%
Sandy Graver4833.33%
Scott Kowalski090.00%
Scott Reppert030.00%
Sean Clark2166.67%
Silas Russell1516.67%
Todd Brant1233.33%
Todd Williams030.00%
Tommy Furfari2166.67%
Trevor Bublitz1233.33%
Virginia Hendricks060.00%
Walt Lannis060.00%

Badges Awarded (23)

Double Jackpot
Double Jackpot
Earned for scoring 300 total league points.

Earned 02/09/2020 (Pittsburgh Pinball League Season 37 meet 4)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 01/21/2019 (Pittsburgh Pinball League 34 meet 1)
Amber
Amber
Earned for completing 5 seasons.

Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8)
Player For All Seasons
Player For All Seasons
Earned for completing 3 consecutive seasons in a league.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9)
Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 05/04/2017 (Pittsburgh Pinball League Spring 2017 meet 6)
Weiner
Weiner
Earned for winning your group.

Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5)
Museum
Museum
Earned for playing 50 different machines.

Earned 04/20/2017 (Pittsburgh Pinball League Spring 2017 meet 4)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 01/26/2017 (Pittsburgh Pinball League Winter 2017 meet 3)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/17/2016 (Pittsburgh Pinball League Season 27 meet 9)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Billionaire Club
Billionaire Club
Earned for scoring a billion points on a machine.

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 09/22/2016 (Pittsburgh Pinball League Season 27 meet 2)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Clone
Clone
Earned for duplicating a score previously recorded on a machine.

Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3)
Hell Yes
Hell Yes
Earned for scoring 1+1+3+4 points in a meet.

Earned 01/14/2016 (Pittsburgh Pinball League Season 25 meet 2)
Close Shave
Close Shave
Earned for winning a game by less than a 1% margin.

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 01/12/2016 (Pittsburgh Pinball League Season 25 meet 1)