Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/16/2014 through 05/14/2015.

Played 5 seasons, 37 meets, 111 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
AC/DC (Sock Hop) 20,917,320 20,917,320 20,917,320 1
AC/DC Premium (The Blue Room) 12,551,970 12,551,970 12,551,970 1
Alien Poker (Scaletta's) 283,300 283,300 283,300 1
Banzai Run (Kickback) 1,396,520 1,396,520 1,396,520 1
Barracora (Scaletta's) 66,720 66,720 66,720 1
Batman: Dark Knight (Bradish) 20,126,380 35,787,850 4,464,910 2
Batman: Dark Knight (Kickback) 37,930,360 68,420,010 2,804,760 6
Black Knight (Scaletta's) 98,950 98,950 98,950 1
Blackout (Disco Dungeon) 105,140 105,140 105,140 1
Bobby Orr's Power Play (PAPA) 78,230 78,230 78,230 1
Breakshot (Pinball Factory) 5,830,980 5,830,980 5,830,980 1
Bride of Pinbot (Kickback) 2,571,450 2,571,450 2,571,450 1
Champion Pub (Bradish) 44,428,650 44,428,650 44,428,650 1
Cirqus Voltaire (Kickback) 6,977,430 7,986,620 5,968,240 2
Congo (Sock Hop) 105,436,090 105,436,090 105,436,090 1
Corvette (Kickback) 62,163,130 62,163,130 62,163,130 1
Corvette (NGVL) 13,725,100 13,725,100 13,725,100 1
Creature From the Black Lagoon (Pinball Factory) 36,993,250 46,053,250 27,933,250 2
Creature From the Black Lagoon (Sock Hop) 35,637,910 35,637,910 35,637,910 1
Diner (Pinball Factory) 1,748,940 1,748,940 1,748,940 1
Diner (Sock Hop) 2,359,560 2,359,560 2,359,560 1
Dirty Harry (Sock Hop) 66,926,920 66,926,920 66,926,920 1
Escape From the Lost World (Pinball Factory) 649,520 649,520 649,520 1
Evel Knievel (NGVL) 144,230 144,230 144,230 1
Family Guy (Buck) 17,366,100 17,366,100 17,366,100 1
Fast Draw (Scaletta's) 7,750 7,750 7,750 1
Fathom (The Blue Room) 329,310 329,310 329,310 1
Fire! (Bradish) 2,968,090 2,968,090 2,968,090 1
Firepower (Disco Dungeon) 62,800 62,800 62,800 1
Fish Tales (Bradish) 21,644,160 21,644,160 21,644,160 1
Fish Tales (Kickback) 232,882,060 232,882,060 232,882,060 1
Fish Tales (Sock Hop) 28,831,690 50,888,030 6,775,350 2
Four Million BC (Bradish) 23,330 23,330 23,330 1
Future Spa (Bradish) 64,710 64,710 64,710 1
Future Spa (Pinball Factory) 22,140 22,140 22,140 1
Genie (Bradish) 156,300 274,760 93,680 3
Genie (The Blue Room) 126,490 126,490 126,490 1
Goldeneye (Sock Hop) 106,171,040 106,171,040 106,171,040 1
Gorgar (Bradish) 46,420 46,420 46,420 1
Haunted House (Bradish) 69,630 69,630 69,630 1
Indiana Jones (Kickback) 78,173,390 78,173,390 78,173,390 1
Jackbot (Sock Hop) 744,152,340 1,105,840,380 382,464,290 2
Junkyard (Bradish) 3,419,910 3,419,910 3,419,910 1
Kiss (PAPA) 457,640 457,640 457,640 1
Lord of the Rings (Bradish) 29,800,300 45,253,790 14,346,810 2
Medieval Madness (Kickback) 27,882,560 27,882,560 27,882,560 1
Medieval Madness (Pinball Factory) 23,428,450 23,428,450 23,428,450 1
Metallica LE (Kickback) 33,966,430 55,358,500 12,574,360 2
Metallica LE (Tiki) 18,187,010 18,187,010 18,187,010 1
Metallica Pro (Sock Hop) 16,127,930 16,127,930 16,127,930 1
Monster Bash (Bradish) 43,067,250 118,283,180 3,077,700 3
Motor Dome (PAPA) 338,300 338,300 338,300 1
Mustang (Pinball Factory) 28,352,920 28,352,920 28,352,920 1
Mustang Pro (Bradish) 5,405,690 5,405,690 5,405,690 1
NBA Fastbreak (Kickback) 41 41 41 1
Nine Ball (Bradish) 82,590 82,590 82,590 1
Paragon (Scaletta's) 68,550 68,550 68,550 1
Party Zone (Kickback) 6,447,840 6,447,840 6,447,840 1
Pinball (Stern 1977) (Disco Dungeon) 155,600 155,600 155,600 1
Pinbot (Bradish) 416,190 416,190 416,190 1
Red and Ted's Road Show (Pinball Factory) 73,114,920 73,114,920 73,114,920 1
Sinbad (Bradish) 184,960 gold medal 267,220 102,690 2
Space Mission (Kickback) 36,920 39,230 34,610 2
Star Trek (Stern) (Bradish) 15,508,970 28,720,390 4,479,000 4
Star Trek LE (Stern) (Kickback) 15,338,100 15,338,100 15,338,100 1
Star Trek Premium (Doublewide) 3,052,200 3,052,200 3,052,200 1
Terminator 3 (Kickback) 9,559,450 9,559,450 9,559,450 1
The Addams Family (Kickback) 31,567,540 44,212,880 18,922,190 2
The Addams Family (Scaletta's) 26,785,440 26,785,440 26,785,440 1
The Walking Dead (Kickback) 10,559,430 18,563,410 6,344,060 3
Tommy (Kickback) 19,259,110 19,259,110 19,259,110 1
Transformers (LE) (Kickback) 3,668,290 5,124,060 2,212,510 2
Transformers LE (NGVL) 5,397,820 5,397,820 5,397,820 1
Twilight Zone (Bradish) 35,303,390 36,020,790 34,585,980 2
Twilight Zone (Kickback) 193,332,110 193,332,110 193,332,110 1
Twilight Zone (Sock Hop) 113,121,560 217,582,830 8,660,280 2
White Water (Bradish) 106,010,340 106,010,340 106,010,340 1
White Water (Pinball Factory) 20,063,830 25,400,770 14,726,880 2
White Water (Sock Hop) 55,855,660 55,855,660 55,855,660 1
WHO dunnit (Kickback) 373,831,460 373,831,460 373,831,460 1
World Cup Soccer 94 (Kickback) 138,841,140 138,841,140 138,841,140 1
World Cup Soccer 94 (Sock Hop) 130,132,980 130,132,980 130,132,980 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Pecharka4544.44%
Allyson Knights2166.67%
Amy L. Covell-Murthy2166.67%
Andrew Krivach30100.00%
Angela Drobka2166.67%
Blair Love2166.67%
Bob Hanlon2166.67%
Brad Oskowski3350.00%
Brandon Schwab3350.00%
Brandy Henry2166.67%
Brian Kupchek30100.00%
Brian Teyssier030.00%
Carrie Steele7277.78%
Cathy Alioto1233.33%
Catrina Enders2166.67%
Chris Deely030.00%
Chris Henry1233.33%
Christian Dupain2166.67%
Colleen Shuda20100.00%
Cryss Stephens030.00%
Dan W. Hall1233.33%
Daniel Jacobowitz1233.33%
Darren Dauberger1516.67%
David Riel2918.18%
Ellen Redinbaugh2166.67%
Emrah Dirl30100.00%
Erin Kelly2166.67%
Frank Claycomb1233.33%
Frank Cunniff2166.67%
Greg Galanter4544.44%
Jake Kirk1233.33%
James Emanuel3350.00%
James Kunz1233.33%
Jason Bokor1233.33%
Jeff Kertis SR030.00%
Jesse Soracco30100.00%
Joe Deely1233.33%
Joe Scaletta1811.11%
John Alioto6366.67%
John Bucciere2166.67%
Jon Replogle060.00%
Justin Los30100.00%
Kevin Brown030.00%
Kim Lauver4266.67%
Kyle Williams3350.00%
Lee Klevens1233.33%
Linus Pietrusza2166.67%
Mark McCorkle1233.33%
Matthew Clark030.00%
Max Cameron2433.33%
Mike Hovraluck30100.00%
Mike Myzak4266.67%
Mike Sill030.00%
Mish Paull2722.22%
N. Burfield2166.67%
Nick Jaquay1811.11%
Pete Hendricks1516.67%
Priyanka Kochhar2433.33%
Raymond Giorgi1233.33%
Rob Sneed5183.33%
Rod Winzinek2166.67%
Roger Hartill3350.00%
Roger Wolff1233.33%
Ross Wilson4736.36%
Sarah Anne Clarke1233.33%
Sarah Cunniff3350.00%
Scott Kowalski30100.00%
Stephanie Wallace30100.00%
Terrance Wareham2433.33%
Theo Ackerson2166.67%
Tim Foley1233.33%
Todd Williams2433.33%
Val Testa30100.00%

Badges Awarded (7)

Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
En Fuego
En Fuego
Earned for winning all games in a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Weiner
Weiner
Earned for winning your group.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Beating the Odds
Beating the Odds
Earned for exceeding the league average on every game of a meet.

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)
Fifteen!
Fifteen!
Earned for scoring 15 points in a meet!

Earned 01/15/2015 (Pittsburgh Pinball League Winter 2015 meet 2)