Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 04/27/2017.

Played 7 seasons, 35 meets, 105 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
24 (Pinball Factory) 3,768,410 3,768,410 3,768,410 1
AC/DC Premium (NGVL) 5,097,040 5,097,040 5,097,040 1
ACDC Premium (Pinball Factory) 11,440,900 13,196,440 9,685,350 2
America's Most Haunted (Kickback) 7,630,130 7,630,130 7,630,130 1
Attack From Mars (Pinball Factory) 385,476,100 550,408,730 220,543,460 2
Banzai Run (Kickback) 485,010 693,700 276,310 2
Barracora (Pinball Factory) 30,060 30,060 30,060 1
Batman: Dark Knight (Ace's) 5,212,960 5,212,960 5,212,960 1
Batman: Dark Knight (Kickback) 11,301,060 11,301,060 11,301,060 1
Batman: Dark Knight (Pinball Factory) 4,620,160 4,620,160 4,620,160 1
Big Bang Bar (Scaletta's) 22,959,090 22,959,090 22,959,090 1
Bram Stoker's Dracula (Kickback) 37,628,070 37,628,070 37,628,070 1
Bride of Pinbot (Kickback) 1,421,210 1,421,210 1,421,210 1
Cactus Canyon (Kickback) 7,094,930 7,094,930 7,094,930 1
Corvette (Kickback) 558,478,070 558,478,070 558,478,070 1
Creature from the Black Lagoon (Scaletta's) 32,223,390 32,223,390 32,223,390 1
Demolition Man (Pinball Factory) 77,524,870 77,524,870 77,524,870 1
Diner (Pinball Factory) 782,910 782,910 782,910 1
Dolly Parton (PA Coin Op HOF) 21,690 21,690 21,690 1
Earthshaker (Kickback) 881,610 881,610 881,610 1
Elektra (Kickback) 116,490 116,490 116,490 1
Fathom (Pinball Factory) 459,960 459,960 459,960 1
Future Spa (Pinball Factory) 58,710 58,710 58,710 1
Genie (Bradish) 285,270 285,270 285,270 1
Hercules (PA Coin Op HOF) 102,240 102,240 102,240 1
Indiana Jones (Bradish) 42,306,600 42,306,600 42,306,600 1
Indiana Jones (Kickback) 104,740,800 378,279,420 17,544,580 6
Indiana Jones (Stern) (PAPA) 13,877,460 16,347,210 11,407,700 2
Indiana Jones (Williams) (Pinball Factory) 28,751,430 28,751,430 28,751,430 1
Indy 500 (Pinball Factory) 57,736,480 68,281,610 47,191,350 2
Iron Man (Kickback) 2,486,650 2,486,650 2,486,650 1
Jackbot (PAPA) 473,046,000 473,046,000 473,046,000 1
Jackbot (Pinball Factory) 445,435,930 463,104,460 427,767,400 2
Lord of the Rings (Bradish) 5,042,360 5,042,360 5,042,360 1
Luthor's Vendetta (Kickback) 402 402 402 1
Medieval Madness (Kickback) 3,944,600 6,818,000 1,071,190 2
Medieval Madness (Pinball Factory) 5,664,230 5,664,230 5,664,230 1
Medieval Madness (Scaletta's) 1,866,460 1,866,460 1,866,460 1
Monaco (Kickback) 509,590 509,590 509,590 1
Monster Bash (Bradish) 17,167,690 17,167,690 17,167,690 1
Mustang (Pinball Factory) 16,591,360 16,591,360 16,591,360 1
Mustang Pro (Bradish) 7,457,940 7,457,940 7,457,940 1
Mustang Pro (Kickback) 6,058,160 6,058,160 6,058,160 1
NBA Fastbreak (2/Steps) (Kickback) 9 9 9 1
NBA Fastbreak (Kickback) 48 56 40 2
No Fear (NGVL) 703,592,300 703,592,300 703,592,300 1
Sea Witch (Scaletta's) 49,310 49,310 49,310 1
Seawitch (Pinball Factory) 136,390 136,390 136,390 1
Skateball (Scaletta's) 235,550 235,550 235,550 1
Space Mission (Kickback) 50,910 66,050 33,870 3
Star Pool (Pinball Factory) 48,060 53,820 42,300 2
Star Trek (Stern) (Bradish) 7,153,800 7,153,800 7,153,800 1
Star Trek (Stern) (Pinball Factory) 26,168,230 26,168,230 26,168,230 1
Star Trek: The Next Generation (Hambones) 113,138,570 113,138,570 113,138,570 1
Star Trek: The Next Generation (Pinball Factory) 150,504,650 240,427,280 60,582,010 2
Stellar Wars (Pinball Factory) 107,730 188,650 54,970 3
Swords of Fury (PA Coin Op HOF) 160,820 160,820 160,820 1
Tales of the Arabian Nights (Bradish) 902,940 902,940 902,940 1
Taxi (Pinball Factory) 293,270 293,270 293,270 1
The Addams Family (Kickback) 11,820,160 15,273,050 8,367,270 2
The Addams Family (Pinball Factory) 4,897,070 4,897,070 4,897,070 1
The Addams Family (Scaletta's) 29,321,310 29,321,310 29,321,310 1
The Shadow (Pinball Factory) 134,301,430 134,301,430 134,301,430 1
The Walking Dead (Kickback) 48,413,560 48,413,560 48,413,560 1
Theater of Magic (Bradish) 92,771,840 92,771,840 92,771,840 1
Theater of Magic (Kickback) 139,903,300 182,580,950 97,225,650 2
Theater of Magic (PAPA) 192,950,190 192,950,190 192,950,190 1
Theater of Magic (Pinball Factory) 163,400,140 163,400,140 163,400,140 1
Tommy (Kickback) 108,958,210 108,958,210 108,958,210 1
Transporter: The Rescue (Pinball Factory) 2,530,210 2,530,210 2,530,210 1
Tron Pro (NGVL) 15,281,110 15,281,110 15,281,110 1
Twilight Zone (Bradish) 64,476,960 64,476,960 64,476,960 1
Twilight Zone (Pinball Factory) 24,357,570 24,357,570 24,357,570 1
TX Sector (Pinball Factory) 781,570 781,570 781,570 1
White Water (Kickback) 54,067,820 54,067,820 54,067,820 1
WHO dunnit (Kickback) 246,798,150 246,798,150 246,798,150 1
Wizard of Oz (Ace's) 15,780 15,780 15,780 1
Wizard of Oz (Hambones) 33,170 33,172 33,172 1
Wizard of Oz (PAPA) 22,440 22,436 22,436 1
Wizard of Oz LE (Kickback) 35,060 35,055 35,055 1
World Cup Soccer 94 (PAPA) 181,939,590 181,939,590 181,939,590 1
World Cup Soccer 94 (Pinball Factory) 282,611,660 359,636,160 205,587,160 2
X-Men (Ace's) 10,788,640 10,788,640 10,788,640 1

Head to Head Results

OpponentWinsLossesWin Percentage
Aiton Goldman1516.67%
AJ Replogle2166.67%
Alex Schepelmann1233.33%
Amy L. Covell-Murthy2433.33%
Augustin Pionati2166.67%
Barry Applbaum1233.33%
Bob Stallsmith1233.33%
Brad Oskowski1233.33%
Brandon Dye1233.33%
Brandy Henry1233.33%
Brian Bower030.00%
Brian Dye1233.33%
Brian Uplinger2166.67%
Carrie Steele30100.00%
Casey Cunniff2166.67%
Cheyenne Henry2166.67%
Chris Deely030.00%
Christie Highwart2166.67%
Dave Forman030.00%
David Riel030.00%
Derek Eversmann1233.33%
Donnie Halinka1233.33%
Ed Skeva2166.67%
Elise Fanto2433.33%
Emily Drew1233.33%
Erik Gatz1233.33%
Frank Claycomb1233.33%
Greg DeFeo1233.33%
Greg Galanter1233.33%
James Emanuel060.00%
Jane Kaminski2166.67%
Jared Chambers1233.33%
Jason Bokor030.00%
Jen Saffron1233.33%
Jerry Jantz1233.33%
Joe Pietrusza2433.33%
Joe Scaletta1118.33%
John Alioto2433.33%
Jon Replogle030.00%
Josh Zimmerly030.00%
Justin Cioppa30100.00%
Kat Vandegrift2166.67%
Kelly Miller1233.33%
Kevin Keegan2166.67%
Kevin Vitale030.00%
Kim Lauver30100.00%
Larry Teyssier030.00%
Larry West3350.00%
Lene Pietrusza2166.67%
Lewis Bevans030.00%
Lidia Pietrusza2166.67%
Link Pietrusza111052.38%
Linus Pietrusza1233.33%
Lorenzo Riboni2166.67%
Mahesh Murthy2722.22%
Mark Hawley2166.67%
Mark Wolfe3350.00%
Matt Schwab030.00%
Max Applbaum1233.33%
Meg Trite30100.00%
Melissa Rogers1233.33%
Michelle McCleester1233.33%
Mike Hovraluck3350.00%
Mike McFarland2166.67%
Mike Myzak2166.67%
Mike Yarnot1233.33%
Pam Konopasek030.00%
Pete Hendricks030.00%
Raymond Giorgi1233.33%
Reed Bonnet1233.33%
Ross Wilson1233.33%
Sarah Anne Clarke2433.33%
Sarah Cunniff030.00%
Scott Kowalski30100.00%
Scott Reppert2166.67%
Terrance Wareham4266.67%
Tobias Tobak4266.67%
Walt Lannis1233.33%
Wayne Roth1233.33%

Badges Awarded (15)

Jackpot
Jackpot
Earned for scoring 150 total league points.

Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5)
Museum
Museum
Earned for playing 50 different machines.

Earned 03/23/2017 (Pittsburgh Pinball League Spring 2017 meet 1)
Weiner
Weiner
Earned for winning your group.

Earned 01/19/2017 (Pittsburgh Pinball League Winter 2017 meet 2)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Arcade
Arcade
Earned for playing 30 different machines.

Earned 11/05/2015 (Pittsburgh Pinball League 24 meet 8)
Snake Eyeses
Snake Eyeses
Earned for scoring 1+1+1 points in a meet.

Earned 10/15/2015 (Pittsburgh Pinball League 24 meet 5)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Downhill Slide
Downhill Slide
Earned for getting fewer league points on each game than the one before.

Earned 05/24/2015 (Pittsburgh Pinball League Season 23 meet 7)
Red Line Mania
Red Line Mania
Earned for playing in multiple "close games" in a meet.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Old School
Old School
Earned for having a machine score ending in 000.

Earned 05/14/2015 (Pittsburgh Pinball League Season 23 meet 6)
Lollipop
Lollipop
Earned for having a machine score not ending in zero.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Middle of the Road
Middle of the Road
Earned for scoring 2+2+2 points in a meet.

Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 04/16/2015 (Pittsburgh Pinball League Season 23 meet 2)