Active from 01/08/2015 through 10/14/2017.
Played 6 seasons, 29 meets, 87 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Pinball Factory) | 6,457,250 | 17,684,490 | 3,135,440 | 5 |
Abracadabra (Sock Hop) | 18,670 | 18,670 | 18,670 | 1 |
ACDC Premium (Pinball Factory) | 8,845,270 | 8,845,270 | 8,845,270 | 1 |
Attack From Mars (Pinball Factory) | 535,156,600 | 535,156,600 | 535,156,600 | 1 |
Avatar (Pinball Factory) | 1,467,870 | 1,467,870 | 1,467,870 | 1 |
Banzai Run (Kickback) | 214,880 | 214,880 | 214,880 | 1 |
Barracora (Pinball Factory) | 24,940 | 24,940 | 24,940 | 1 |
Black Knight (Scaletta's) | 150,680 | 150,680 | 150,680 | 1 |
Black Knight 2000 (PA Coin Op HOF) | 317,790 | 317,790 | 317,790 | 1 |
Bram Stoker's Dracula (Pinball Factory) | 4,815,900 | 4,815,900 | 4,815,900 | 1 |
Cactus Canyon (Kickback) | 4,364,720 | 4,797,720 | 3,931,710 | 2 |
Creature From the Black Lagoon (Pinball Factory) | 25,482,600 | 26,694,040 | 24,271,160 | 2 |
Demolition Man (Pinball Factory) | 102,369,770 | 102,369,770 | 102,369,770 | 1 |
Dialed In (Pinball Factory) | 32,170 | 49,210 | 15,120 | 2 |
Fathom (Pinball Factory) | 276,090 | 276,090 | 276,090 | 1 |
Firepower (Pinball Factory) | 71,060 | 71,060 | 71,060 | 1 |
Funhouse (Pinball Factory) | 1,047,340 | 1,047,340 | 1,047,340 | 1 |
Future Spa (Pinball Factory) | 30,560 | 30,560 | 30,560 | 1 |
Galaxy (Pinball Factory) | 117,490 | 133,850 | 101,130 | 2 |
Gorgar (Pinball Factory) | 54,360 | 54,360 | 54,360 | 1 |
High Roller Casino (Pinball Factory) | 57,669,950 | 57,669,950 | 57,669,950 | 1 |
Hot Tip (Pinball Factory) | 14,190 | 14,190 | 14,190 | 1 |
Indiana Jones (Kickback) | 61,273,160 | 82,757,410 | 32,830,320 | 4 |
Indiana Jones (Williams) (Pinball Factory) | 19,465,950 | 44,029,240 | 9,131,210 | 5 |
Judge Dredd (Victory Pointe) | 18,418,440 | 18,418,440 | 18,418,440 | 1 |
Jurassic Park (Pinball Factory) | 29,127,100 | 29,127,100 | 29,127,100 | 1 |
Jurassic Park (Sock Hop) | 78,007,100 | 78,007,100 | 78,007,100 | 1 |
Knockout (Pinball Factory) | 32,830 | 32,830 | 32,830 | 1 |
Medieval Madness (Kickback) | 3,404,230 | 4,954,080 | 1,854,370 | 2 |
Metallica (Pinball Factory) | 6,885,050 | 11,199,890 | 2,570,210 | 2 |
Metallica LE (Kickback) | 7,492,820 | 7,492,820 | 7,492,820 | 1 |
Metallica LE (Scaletta's) | 1,246,890 | 1,246,890 | 1,246,890 | 1 |
Mustang (Pinball Factory) | 5,176,520 | 5,176,520 | 5,176,520 | 1 |
NightRider (Pinball Factory) | 90,770 | 90,770 | 90,770 | 1 |
Paragon (Pinball Factory) | 77,800 | 77,800 | 77,800 | 1 |
Party Zone (Kickback) | 5,739,470 | 10,848,770 | 630,160 | 2 |
Red and Ted's Road Show (Pinball Factory) | 88,859,990 | 136,567,580 | 46,190,250 | 3 |
Seawitch (Pinball Factory) | 70,500 | 70,500 | 70,500 | 1 |
Sorcerer (PA Coin Op HOF) | 83,200 | 83,200 | 83,200 | 1 |
Star Trek (Stern) (Pinball Factory) | 5,494,940 | 7,586,290 | 1,771,590 | 6 |
Star Trek: The Next Generation (Pinball Factory) | 111,285,770 | 111,285,770 | 111,285,770 | 1 |
Stellar Wars (Pinball Factory) | 70,360 | 70,360 | 70,360 | 1 |
Taxi (Pinball Factory) | 554,120 | 697,260 | 469,020 | 3 |
The Addams Family (Pinball Factory) | 40,266,360 | 40,266,360 | 40,266,360 | 1 |
The Walking Dead LE (Victory Pointe) | 48,051,180 | 48,051,180 | 48,051,180 | 1 |
Theater of Magic (Kickback) | 56,792,380 | 56,792,380 | 56,792,380 | 1 |
Time Machine (Pinball Factory) | 324,600 | 324,600 | 324,600 | 1 |
Tommy (Sock Hop) | 22,391,560 | 22,391,560 | 22,391,560 | 1 |
Torpedo Alley (Pinball Factory) | 413,790 | 413,790 | 413,790 | 1 |
Transformers (LE) (Kickback) | 1,936,880 | 1,936,880 | 1,936,880 | 1 |
Tron (Scaletta's) | 3,830,340 | 3,830,340 | 3,830,340 | 1 |
Victory (Sock Hop) | 258,160 | 258,160 | 258,160 | 1 |
Viper (PA Coin Op HOF) | 168,640 | 168,640 | 168,640 | 1 |
Whirlwind (Pinball Factory) | 1,413,360 | 1,884,540 | 942,180 | 2 |
White Water (Pinball Factory) | 11,580,770 | 11,580,770 | 11,580,770 | 1 |
World Cup Soccer 94 (Pinball Factory) | 207,955,230 | 207,955,230 | 207,955,230 | 1 |
Wrestlemania (Kickback) | 2,527,350 | 2,527,350 | 2,527,350 | 1 |
X-Men LE (Victory Pointe) | 1,908,100 | 1,908,100 | 1,908,100 | 1 |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
Arcade Earned for playing 30 different machines. Earned 03/30/2017 (Pittsburgh Pinball League Spring 2017 meet 2) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/05/2016 (Pittsburgh Pinball League Season 26 meet 4) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 02/18/2016 (Pittsburgh Pinball League Season 25 meet 7) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 01/21/2016 (Pittsburgh Pinball League Season 25 meet 3) | |
Finish Line Earned for completing a season. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Weiner Earned for winning your group. Earned 06/11/2015 (Pittsburgh Pinball League Season 23 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 06/04/2015 (Pittsburgh Pinball League Season 23 meet 8) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 04/30/2015 (Pittsburgh Pinball League Season 23 meet 4) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) | |
Red Line Earned for playing in a "close game". Earned 04/23/2015 (Pittsburgh Pinball League Season 23 meet 3) |