Active from 01/17/2017 through 09/24/2018.
Played 5 seasons, 30 meets, 90 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Pinball Factory) | 19,616,130 | 19,616,130 | 19,616,130 | 1 |
AC/DC (Kickback) | 14,720,430 | 14,720,430 | 14,720,430 | 1 |
Aerosmith (Ace's) | 18,750,660 | 18,750,660 | 18,750,660 | 1 |
Attack From Mars (Kickback) | 2,213,101,410 | 3,045,635,670 | 1,380,567,150 | 2 |
Black Jack (Pinball Factory) | 35,580 | 38,630 | 32,520 | 2 |
Blackout (PlayRoom) | 92,160 | 92,160 | 92,160 | 1 |
Bride of Pinbot (Kickback) | 2,629,010 | 2,629,010 | 2,629,010 | 1 |
Cactus Jack (Pball Perfection) | 1,018,090 | 1,018,090 | 1,018,090 | 1 |
Centaur (Sock Hop) | 274,600 | 274,600 | 274,600 | 1 |
Congo (Sock Hop) | 266,250,410 | 266,250,410 | 266,250,410 | 1 |
Corvette (Pinball Factory) | 268,989,500 | 268,989,500 | 268,989,500 | 1 |
Creature from the Black Lagoon (Row House) | 52,405,260 | 52,405,260 | 52,405,260 | 1 |
Creature From the Black Lagoon (Sock Hop) | 37,195,850 | 37,195,850 | 37,195,850 | 1 |
Demolition Man (Kickback) | 266,269,760 | 271,324,680 | 261,214,840 | 2 |
Demolition Man (Pinball Factory) | 29,399,760 | 29,399,760 | 29,399,760 | 1 |
Embryon (Scaletta's) | 188,330 | 188,330 | 188,330 | 1 |
Far Out (Pinball Factory) | 29,350 | 30,580 | 28,110 | 2 |
Fish Tales (Pinball Factory) | 26,334,700 | 26,334,700 | 26,334,700 | 1 |
Flash Gordon (Pinball Factory) | 24,550 | 24,550 | 24,550 | 1 |
Flintstones (Helicon) | 67,150,450 | 67,150,450 | 67,150,450 | 1 |
Funhouse (Pinball Factory) | 4,077,850 | 7,051,540 | 1,104,150 | 2 |
Game of Thrones (Ace's) | 92,395,440 | 92,395,440 | 92,395,440 | 1 |
Game of Thrones (Cattivo) | 73,867,490 | 73,867,490 | 73,867,490 | 1 |
Game of Thrones (Victory Pointe) | 3,669,980 | 3,669,980 | 3,669,980 | 1 |
Ghostbusters (Ace's) | 226,933,860 | 226,933,860 | 226,933,860 | 1 |
Ghostbusters (Helicon) | 21,362,500 | 21,362,500 | 21,362,500 | 1 |
Gorgar (Bubbledome) | 75,420 | 75,420 | 75,420 | 1 |
Gorgar (Pinball Factory) | 120,140 | 120,140 | 120,140 | 1 |
High Speed II (TRIX) | 32,309,120 | 32,309,120 | 32,309,120 | 1 |
Hot Tip (Pinball Factory) | 7,900 | 7,900 | 7,900 | 1 |
Iron Maiden (Kickback) | 12,952,410 | 17,104,770 | 8,800,040 | 2 |
Jack in the Box (PlayRoom) | 38,370 | 38,370 | 38,370 | 1 |
Jackbot (Pinball Factory) | 390,940,400 | 443,133,690 | 338,747,110 | 2 |
Johnny Mnemonic (Kickback) | 1,342,129,560 | 2,010,843,650 | 673,415,460 | 2 |
Jurassic Park (Sock Hop) | 70,156,580 | 70,156,580 | 70,156,580 | 1 |
Kiss (Stern) (Pinball Factory) | 12,682,180 | 12,682,180 | 12,682,180 | 1 |
Kiss (Stern) (Sock Hop) | 15,977,510 | 15,977,510 | 15,977,510 | 1 |
MB: Mushroom World (Pball Perfection) | 25,134,970 | 25,134,970 | 25,134,970 | 1 |
Metallica (Pinball Factory) | 4,330,940 | 4,330,940 | 4,330,940 | 1 |
Metallica (TRIX) | 10,017,230 | 10,017,230 | 10,017,230 | 1 |
Monster Bash (Kickback) | 6,204,990 | 6,204,990 | 6,204,990 | 1 |
Mousin Around (TRIX) | 3,019,730 | 3,019,730 | 3,019,730 | 1 |
Mustang Pro (Kickback) | 38,355,170 | 54,905,580 | 21,983,340 | 3 |
Mystic (Pinball Factory) | 84,110 | 84,110 | 84,110 | 1 |
Pinball (PlayRoom) | 231,500 | 231,500 | 231,500 | 1 |
PiratesOTC (Kickback) | 5,893,550 | 5,893,550 | 5,893,550 | 1 |
Red and Ted's Road Show (Scaletta's) | 186,803,140 | 186,803,140 | 186,803,140 | 1 |
Silver Slugger (Pball Perfection) | 8,395,070 | 8,395,070 | 8,395,070 | 1 |
Silverball Mania (Pinball Factory) | 140,380 | 140,380 | 140,380 | 1 |
Simpsons Party (Kickback) | 3,795,190 | 3,795,190 | 3,795,190 | 1 |
Skateball (Scaletta's) | 150,940 | 150,940 | 150,940 | 1 |
Spectrum (Bubbledome) | 158,860 | 158,860 | 158,860 | 1 |
Star Pool (Kickback) | 44,310 | 44,310 | 44,310 | 1 |
Star Pool (Pinball Factory) | 43,140 | 43,140 | 43,140 | 1 |
Star Trek TNG (Kickback) | 804,549,650 | 804,549,650 | 804,549,650 | 1 |
Star Trek: The Next Generation (Helicon) | 256,753,360 | 256,753,360 | 256,753,360 | 1 |
Star Trek: The Next Generation (Pinball Factory) | 80,260,740 | 80,260,740 | 80,260,740 | 1 |
Star Wars (Stern) (Sock Hop) | 333,548,040 | 333,548,040 | 333,548,040 | 1 |
Stellar Wars (Pinball Factory) | 55,620 | 55,620 | 55,620 | 1 |
Tales of the Arabian Nights (Pinball Factory) | 3,010,500 | 4,400,770 | 1,520,810 | 3 |
Taxi (Pinball Factory) | 567,620 | 965,360 | 169,870 | 2 |
The Addams Family (Pinball Factory) | 33,384,620 | 70,753,290 | 1,336,060 | 3 |
The Walking Dead LE (Victory Pointe) | 6,572,880 | 6,572,880 | 6,572,880 | 1 |
Torpedo Alley (Pinball Factory) | 1,237,300 | 1,237,300 | 1,237,300 | 1 |
Transformers (Bubbledome) | 7,355,520 | 7,355,520 | 7,355,520 | 1 |
Transformers (Hambones) | 3,829,730 | 3,829,730 | 3,829,730 | 1 |
Transformers (Victory Pointe) | 10,004,970 | 10,004,970 | 10,004,970 | 1 |
Transformers LE (Pinball Factory) | 11,297,340 | 15,118,870 | 7,475,800 | 2 |
TRON (Pinball Factory) | 6,071,860 | 6,071,860 | 6,071,860 | 1 |
Whirlwind (Pinball Factory) | 2,076,690 | 3,270,890 | 882,480 | 2 |
World Cup Soccer 94 (Pinball Factory) | 137,491,900 | 137,491,900 | 137,491,900 | 1 |
X's & O's (Pinball Factory) | 249,720 | 413,370 | 86,070 | 2 |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/07/2017 (PPL Fall 2017 (Season 30) meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/30/2017 (PPL Fall 2017 (Season 30) meet 5) | |
Museum Earned for playing 50 different machines. Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/16/2017 (PPL Fall 2017 (Season 30) meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/02/2017 (PPL Fall 2017 (Season 30) meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
Finish Line Earned for completing a season. Earned 05/25/2017 (Pittsburgh Pinball League Spring 2017 meet 9) | |
Arcade Earned for playing 30 different machines. Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 04/27/2017 (Pittsburgh Pinball League Spring 2017 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/20/2017 (Pittsburgh Pinball League Spring 2017 meet 4) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/10/2017 (Pittsburgh Pinball League Winter 2017 meet 9) | |
Weiner Earned for winning your group. Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
Red Line Earned for playing in a "close game". Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/17/2017 (Pittsburgh Pinball League Winter 2017 meet 6) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 01/17/2017 (Pittsburgh Pinball League Winter 2017 meet 1) |