Active from 01/09/2014 through 03/12/2023.
Played 5 seasons, 27 meets, 81 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Star (Kickback) | 105,940 | 106,740 | 105,140 | 2 |
Andromeda (PAPA) | 121,600 | 121,600 | 121,600 | 1 |
Avatar (Lava) | 6,899,380 | 6,899,380 | 6,899,380 | 1 |
Batman: Dark Knight (Bradish) | 15,842,390 | 15,842,390 | 15,842,390 | 1 |
Big Game (Kickback) | 159,190 | 189,570 | 103,100 | 4 |
Big Game (PAPA) | 524,260 | 524,260 | 524,260 | 1 |
Blackout (Kickback) | 98,130 | 98,130 | 98,130 | 1 |
Bride of Pinbot (Bradish) | 1,465,440 | 1,465,440 | 1,465,440 | 1 |
Cactus Canyon (Kickback) | 7,554,300 | 9,480,480 | 4,709,660 | 3 |
Champion Pub (Bradish) | 15,279,290 | 15,279,290 | 15,279,290 | 1 |
Doodlebug (Pinball Factory) | 11,240 | 11,240 | 11,240 | 1 |
Family Guy (Buck) | 17,370,420 | 17,370,420 | 17,370,420 | 1 |
Fireball Classic (Bradish) | 694,280 | 694,280 | 694,280 | 1 |
Fish Tales (Bradish) | 6,815,560 | 6,815,560 | 6,815,560 | 1 |
Genie (Bradish) | 147,170 | 191,800 | 110,130 | 3 |
Godzilla - Stern (Kickback) | 8,726,010 | 9,230,880 | 8,221,140 | 2 |
Gorgar (Kickback) | 205,900 | 205,900 | 205,900 | 1 |
High Hand (Kickback) | 39,840 | 39,840 | 39,840 | 1 |
Indiana Jones (Bradish) | 120,266,680 | 187,915,050 | 60,000,000 | 4 |
Indiana Jones (Kickback) | 57,364,280 | 57,364,280 | 57,364,280 | 1 |
Indiana Jones (Stern) (PAPA) | 43,580,600 | 43,580,600 | 43,580,600 | 1 |
Jackbot (PAPA) | 628,848,320 | 628,848,320 | 628,848,320 | 1 |
Johnny Mnemonic (Bradish) | 381,312,680 | 381,312,680 | 381,312,680 | 1 |
Junkyard (Bradish) | 12,979,760 | 12,979,760 | 12,979,760 | 1 |
Lord of the Rings (Buck) | 4,717,240 | 6,825,080 | 2,609,400 | 2 |
Medieval Madness (Kickback) | 4,614,060 | 6,347,160 | 2,880,950 | 2 |
Medieval Madness (PAPA) | 5,544,000 | 5,544,000 | 5,544,000 | 1 |
Metallica LE (Tiki) | 4,626,250 | 4,626,250 | 4,626,250 | 1 |
Monster Bash (Bradish) | 42,210,770 | 95,244,550 | 6,387,750 | 3 |
Monster Bash (Kickback) | 50,879,370 | 50,879,370 | 50,879,370 | 1 |
Mustang Pro (Bradish) | 4,740,950 | 4,740,950 | 4,740,950 | 1 |
NBA Fastbreak (Kickback) | 59 | 59 | 59 | 1 |
Pinbot (Bradish) | 431,180 | 431,180 | 431,180 | 1 |
Pirates of the Carribean (Kopy's) | 8,018,020 | 8,121,320 | 7,914,710 | 2 |
Radical (Bradish) | 1,997,640 | 2,327,230 | 1,668,040 | 2 |
Rush (Kickback) | 25,931,880 | 86,571,770 | 774,050 | 5 |
Space Mission (Kickback) | 35,130 | 35,130 | 35,130 | 1 |
Star Trek (Stern) (Bradish) | 4,813,830 | 6,135,300 | 3,492,360 | 2 |
Star Trek Premium (Doublewide) | 5,283,180 | 5,283,180 | 5,283,180 | 1 |
Star Trek The Next Generation (Kopy's) | 64,867,430 | 64,867,430 | 64,867,430 | 1 |
Star Trek TNG (Kickback) | 84,256,510 | 84,256,510 | 84,256,510 | 1 |
Star Wars Premium (Kickback) | 215,378,310 | 215,378,310 | 215,378,310 | 1 |
Stars (Kickback) | 34,250 | 34,250 | 34,250 | 1 |
The Shadow (Buck) | 82,760,720 | 82,760,720 | 82,760,720 | 1 |
The Walking Dead (Kickback) | 12,809,440 | 30,719,080 | 3,383,130 | 4 |
Theater of Magic (Bradish) | 103,850,030 | 103,850,030 | 103,850,030 | 1 |
Twilight Zone (Bradish) | 108,534,810 | 108,534,810 | 108,534,810 | 1 |
Twilight Zone (Kickback) | 58,852,930 | 84,485,290 | 33,220,560 | 2 |
White Water (Bradish) | 67,392,230 | 67,392,230 | 67,392,230 | 1 |
Wizard of Oz (PAPA) | 7,880 | 7,884 | 7,884 | 1 |
World Cup Soccer 94 (Kickback) | 237,137,860 | 399,844,300 | 70,271,950 | 4 |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 02/12/2023 (Pittsburgh Pinball League 41 - Sunday meet 3) | |
Game Room Earned for playing 15 different machines. Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2) | |
Red Line Earned for playing in a "close game". Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/05/2023 (Pittsburgh Pinball League 41 - Sunday meet 2) | |
Finish Line Earned for completing a season. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Head of the Class Earned for making A Division. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 11/13/2022 (Pittsburgh Pinball League 40 - Sunday meet 8) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 10/30/2022 (Pittsburgh Pinball League 40 - Sunday meet 6) | |
Weiner Earned for winning your group. Earned 10/16/2022 (Pittsburgh Pinball League 40 - Sunday meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/02/2022 (Pittsburgh Pinball League 40 - Sunday meet 2) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/25/2022 (Pittsburgh Pinball League 40 - Sunday meet 1) |