Active from 01/11/2018 through 07/23/2023.
Played 5 seasons, 27 meets, 81 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Star (Kickback) | 405,880 | 405,880 | 405,880 | 1 |
Andromeda (Kickback) | 608,090 | 608,090 | 608,090 | 1 |
Argosy (Dojo) | 291,920 | 291,920 | 291,920 | 1 |
Attack From Mars (Kickback) | 2,137,310,650 | 2,421,515,880 | 1,853,105,420 | 2 |
Big Game (Kickback) | 153,310 | 211,140 | 95,480 | 2 |
Bobby Orr Power Play (Dojo) | 66,110 | 66,110 | 66,110 | 1 |
Bond Dr No (Kickback) | 15,033,260 | 15,033,260 | 15,033,260 | 1 |
Cactus Canyon (Kickback) | 11,155,330 | 11,155,330 | 11,155,330 | 1 |
Centaur (Sock Hop) | 123,090 | 123,090 | 123,090 | 1 |
Cirqus Voltaire (Kickback) | 6,551,650 | 7,590,270 | 5,513,030 | 2 |
Congo (Dojo) | 600,185,620 | 871,435,450 | 233,575,310 | 3 |
Creature From the Black Lagoon (Kickback) | 157,750,420 | 157,750,420 | 157,750,420 | 1 |
Dialed In (Dojo) | 379,960 | 531,950 | 227,960 | 2 |
Dialed In (Kickback) | 296,870 | 296,870 | 296,870 | 1 |
Doodlebug (Pinball Factory) | 27,830 | 27,830 | 27,830 | 1 |
Embryon (Dojo) | 306,630 | 306,630 | 306,630 | 1 |
Embryon (NGVL) | 159,520 | 159,520 | 159,520 | 1 |
Fish Tales (Kickback) | 59,877,770 | 59,877,770 | 59,877,770 | 1 |
Flintstones (Sock Hop) | 71,118,060 | 71,118,060 | 71,118,060 | 1 |
Foo Fighters (Kickback) | 26,587,940 | 59,602,050 | 3,843,830 | 3 |
Ghostbusters (Dojo) | 184,631,180 | 491,742,020 | 45,779,060 | 4 |
Ghostbusters (NGVL) | 29,929,660 | 29,929,660 | 29,929,660 | 1 |
Godzilla - Stern (Kickback) | 551,781,430 | 551,781,430 | 551,781,430 | 1 |
Grand Lizard (Dojo) | 246,910 | 246,910 | 246,910 | 1 |
Grand Prix (Dojo) | 451,190 | 451,190 | 451,190 | 1 |
Guardians of the Galaxy (Kickback) | 87,248,150 | 219,146,230 | 2,793,730 | 3 |
Harlem Globetrotters (Dojo) | 385,110 | 385,110 | 385,110 | 1 |
High Hand (Kickback) | 31,710 | 36,140 | 28,310 | 3 |
Hot Tip (Dojo) | 891,810 | 891,810 | 891,810 | 1 |
Jack-Bot (Dojo) | 346,505,590 | 346,505,590 | 346,505,590 | 1 |
Knockout (Dojo) | 149,750 | 149,750 | 149,750 | 1 |
Mandalorian (Kickback) | 169,751,300 | 169,751,300 | 169,751,300 | 1 |
Metallica (Dojo) | 25,828,060 | 25,828,060 | 25,828,060 | 1 |
Meteor (Dojo) | 100,260 | 100,260 | 100,260 | 1 |
Ripley's Believe it or Not (Dojo) | 4,023,210 | 4,023,211 | 4,023,211 | 1 |
Ripley's Believe It Or Not (Sock Hop) | 5,332,350 | 5,332,350 | 5,332,350 | 1 |
Rush (Kickback) | 18,435,960 | 39,879,760 | 4,271,220 | 3 |
Seawitch (Kickback) | 536,530 | 813,080 | 259,970 | 2 |
Space Shuttle (Kickback) | 83,730 | 115,280 | 52,180 | 2 |
Space Time (Dojo) | 46,540 | 53,740 | 35,850 | 3 |
Spider-Man (Dojo) | 10,877,990 | 16,268,060 | 5,487,910 | 2 |
Star Trek (2013) (Dojo) | 36,702,160 | 60,743,500 | 10,183,180 | 4 |
Star Trek TNG (Kickback) | 718,037,160 | 1,426,187,050 | 260,046,470 | 4 |
Star Wars Premium (Kickback) | 745,196,830 | 808,943,980 | 681,449,680 | 2 |
Stars (Kickback) | 28,960 | 28,960 | 28,960 | 1 |
Super Orbit (Dojo) | 524,460 | 683,730 | 396,720 | 3 |
Twilight Zone (Dojo) | 14,880,840 | 14,880,840 | 14,880,840 | 1 |
White Water (Dojo) | 61,106,760 | 61,106,760 | 61,106,760 | 1 |
World Cup Soccer (Dojo) | 353,408,810 | 353,408,810 | 353,408,810 | 1 |
X-men (NGVL) | 20,828,730 | 20,828,730 | 20,828,730 | 1 |
Museum Earned for playing 50 different machines. Earned 07/16/2023 (Pittsburgh Pinball League 42 - Sun meet 6) | |
Finish Line Earned for completing a season. Earned 11/20/2022 (Pittsburgh Pinball League 40 - Sunday meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 10/23/2022 (Pittsburgh Pinball League 40 - Sunday meet 5) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 09/29/2022 (Pittsburgh Pinball League 40 - Thursday meet 2) | |
Arcade Earned for playing 30 different machines. Earned 09/25/2022 (Pittsburgh Pinball League 40 - Sunday meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/25/2022 (Pittsburgh Pinball League 40 - Sunday meet 1) | |
Head of the Class Earned for making A Division. Earned 11/14/2021 (Pittsburgh Pinball League Fall 2021 meet 9) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 10/24/2021 (Pittsburgh Pinball League Fall 2021 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/17/2021 (Pittsburgh Pinball League Fall 2021 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/26/2021 (Pittsburgh Pinball League Fall 2021 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 09/19/2021 (Pittsburgh Pinball League Fall 2021 meet 1) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 03/08/2018 (PPL Winter 18 (Season 31) meet 7) | |
Weiner Earned for winning your group. Earned 02/22/2018 (PPL Winter 18 (Season 31) meet 6) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 02/15/2018 (PPL Winter 18 (Season 31) meet 5) | |
Red Line Earned for playing in a "close game". Earned 02/01/2018 (PPL Winter 18 (Season 31) meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/18/2018 (PPL Winter 18 (Season 31) meet 2) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) |