Active from 09/02/2017 through 06/06/2019.
Played 6 seasons, 32 meets, 96 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Abracadabra (Sock Hop) | 31,880 | 31,880 | 31,880 | 1 |
AC/DC (Disco Dungeon) | 20,367,910 | 20,367,910 | 20,367,910 | 1 |
AC/DC Premium (PAPA) | 20,704,630 | 20,704,630 | 20,704,630 | 1 |
Attack from Mars (Ace's) | 1,810,553,850 | 1,810,553,850 | 1,810,553,850 | 1 |
Attack from Mars (Disco Dungeon) | 1,303,633,920 | 1,303,633,920 | 1,303,633,920 | 1 |
Attack From Mars (Kickback) | 1,471,484,020 | 3,069,904,600 | 684,263,910 | 7 |
Attack From Mars (NGVL) | 614,488,650 | 627,813,170 | 601,164,120 | 2 |
Attack From Mars (Pinball Factory) | 3,290,343,120 | 3,290,343,120 | 3,290,343,120 | 1 |
Batman 66 (Kickback) | 12,241,140 | 12,892,730 | 11,589,550 | 2 |
Baywatch (Sock Hop) | 294,368,060 | 294,368,060 | 294,368,060 | 1 |
Beatles (Kickback) | 1,178,970 | 1,622,010 | 663,940 | 4 |
Big Game (Kickback) | 145,680 | 297,360 | 50,010 | 9 |
Championship Pub (Kickback) | 3,461,560 | 3,580,520 | 3,342,600 | 2 |
Congo (Pinball Factory) | 145,181,080 | 155,329,820 | 135,032,330 | 2 |
Creature From the Black Lagoon (Kickback) | 13,392,910 | 19,126,760 | 8,773,880 | 3 |
Creature From the Black Lagoon (Sock Hop) | 10,761,220 | 14,061,160 | 7,461,270 | 2 |
Deadpool (Kickback) | 20,460,930 | 20,460,930 | 20,460,930 | 1 |
Demolition Man (Kickback) | 189,883,340 | 287,414,770 | 124,304,600 | 5 |
Dipsy Doodle (Pinball Factory) | 24,360 | 24,360 | 24,360 | 1 |
Dirty Harry (Sock Hop) | 115,060,050 | 115,060,050 | 115,060,050 | 1 |
Family Guy (Kickback) | 3,669,640 | 5,539,410 | 1,799,870 | 2 |
Fish Tales (Kickback) | 19,501,220 | 35,867,310 | 3,631,970 | 3 |
Flintstones (Sock Hop) | 15,878,480 | 15,878,480 | 15,878,480 | 1 |
Genesis (Sock Hop) | 533,680 | 866,300 | 201,060 | 2 |
Ghostbusters (NGVL) | 2,834,550 | 2,834,550 | 2,834,550 | 1 |
Iron Maiden (Sock Hop) | 19,430,390 | 19,430,390 | 19,430,390 | 1 |
Lasercue (Kickback) | 70,260 | 70,260 | 70,260 | 1 |
Lost World (Kickback) | 195,260 | 195,260 | 195,260 | 1 |
Mata Hari (NGVL) | 32,480 | 45,940 | 19,020 | 2 |
Medieval Madness (Kickback) | 6,833,450 | 24,252,540 | 1,137,020 | 6 |
Medieval Madness (No Fun Zone) | 14,688,250 | 14,688,250 | 14,688,250 | 1 |
Monster Bash (Kickback) | 4,504,100 | 4,504,100 | 4,504,100 | 1 |
Paragon (Sock Hop) | 28,600 | 28,600 | 28,600 | 1 |
Road Show (No Fun Zone) | 22,930,810 | 22,930,810 | 22,930,810 | 1 |
Scared Stiff (Kickback) | 2,463,570 | 2,463,570 | 2,463,570 | 1 |
Shaq Attack (Pinball Factory) | 34,745,010 | 34,745,010 | 34,745,010 | 1 |
Simpsons Party (Kickback) | 3,724,150 | 3,724,150 | 3,724,150 | 1 |
Space Shuttle (Kickback) | 149,820 | 198,550 | 101,090 | 2 |
Spiderman (Disco Dungeon) | 4,319,180 | 4,319,180 | 4,319,180 | 1 |
Spiderman (No Fun Zone) | 11,073,490 | 11,073,490 | 11,073,490 | 1 |
Star Pool (Kickback) | 49,860 | 49,860 | 49,860 | 1 |
Star Trek TNG (Kickback) | 109,702,960 | 115,409,680 | 103,996,230 | 2 |
Star Wars (Ace's) | 148,077,000 | 148,077,000 | 148,077,000 | 1 |
Star Wars Premium (Kickback) | 65,381,580 | 65,381,580 | 65,381,580 | 1 |
Stars (NGVL) | 16,170 | 16,170 | 16,170 | 1 |
Super Orbit (Disco Dungeon) | 185,810 | 185,810 | 185,810 | 1 |
Tales of the Arabian Nights (Disco Dungeon) | 2,837,260 | 2,837,260 | 2,837,260 | 1 |
Theater of Magic (Kickback) | 135,096,380 | 135,096,380 | 135,096,380 | 1 |
Total Nuclear Annihilation (Kickback) | 540,960 | 540,961 | 540,961 | 1 |
Transformers LE (Pinball Factory) | 2,853,050 | 2,853,050 | 2,853,050 | 1 |
Tron (Kickback) | 4,630,680 | 4,630,680 | 4,630,680 | 1 |
Whirlwind (Pinball Factory) | 621,380 | 621,380 | 621,380 | 1 |
Wizard of Oz (Ace's) | 15,190 | 15,186 | 15,186 | 1 |
World Cup Soccer (Disco Dungeon) | 354,983,200 | 354,983,200 | 354,983,200 | 1 |
World Cup Soccer 94 (Sock Hop) | 56,120,010 | 76,963,820 | 35,276,190 | 2 |
Jackpot Earned for scoring 150 total league points. Earned 03/07/2019 (Pittsburgh Pinball League 34 meet 8) | |
Museum Earned for playing 50 different machines. Earned 02/23/2019 (Pittsburgh Pinball League 34 meet 6) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/14/2018 (Pittsburgh Pinball League Season 32 meet 9) | |
Weiner Earned for winning your group. Earned 05/31/2018 (Pittsburgh Pinball League Season 32 meet 7) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/22/2018 (PPL Winter 18 (Season 31) meet 9) | |
Arcade Earned for playing 30 different machines. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 03/15/2018 (PPL Winter 18 (Season 31) meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 02/08/2018 (PPL Winter 18 (Season 31) meet 4) | |
Game Room Earned for playing 15 different machines. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/11/2018 (PPL Winter 18 (Season 31) meet 1) | |
Finish Line Earned for completing a season. Earned 10/28/2017 (PPL Fall 2017 (Season 30) meet 9) | |
Red Line Earned for playing in a "close game". Earned 10/21/2017 (PPL Fall 2017 (Season 30) meet 8) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/23/2017 (PPL Fall 2017 (Season 30) meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/09/2017 (PPL Fall 2017 (Season 30) meet 2) |