Pittsburgh Pinball League
Log In

Pittsburgh Pinball League

Active from 01/09/2014 through 09/27/2018.

Played 4 seasons, 11 meets, 33 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Attack from Mars (PAPA) 326,892,100 326,892,100 326,892,100 1
Banzai Run (Kickback) 633,400 633,400 633,400 1
Black Pyramid (Dojo) 482,300 482,300 482,300 1
Class of 1812 (PAPA) 2,629,120 2,629,120 2,629,120 1
Congo (Dojo) 708,821,540 708,821,540 708,821,540 1
Diner (Sock Hop) 1,143,020 1,143,020 1,143,020 1
Dirty Harry (Sock Hop) 156,225,340 156,225,340 156,225,340 1
Elektra (Kickback) 86,020 86,020 86,020 1
Fast Draw (Sock Hop) 34,910 34,910 34,910 1
Fathom (Scaletta's) 21,320 21,320 21,320 1
Fathom (The Blue Room) 1,187,110 1,187,110 1,187,110 1
Genie (The Blue Room) 148,070 148,070 148,070 1
Gorgar (Dojo) 96,520 96,520 96,520 1
Indiana Jones (Bradish) 46,128,300 46,128,300 46,128,300 1
Indiana Jones (Kickback) 172,531,700 172,531,700 172,531,700 1
Indiana Jones (Scaletta's) 65,960,330 65,960,330 65,960,330 1
Metallica Pro (Sock Hop) 24,586,760 24,586,760 24,586,760 1
Monaco (Kickback) 407,260 407,260 407,260 1
NBA Fastbreak (Kickback) 45 79 10 2
Paragon (Scaletta's) 52,400 52,400 52,400 1
Star Trek (Stern) (Bradish) 79,914,530 79,914,530 79,914,530 1
Star Trek Pro (Sock Hop) 44,186,300 44,186,300 44,186,300 1
Tales of the Arabian Nights (Dojo) 10,761,900 10,761,900 10,761,900 1
The Addams Family (Dojo) 24,157,820 24,157,820 24,157,820 1
The Getaway: High Speed II (PAPA) 64,909,610 64,909,610 64,909,610 1
The Walking Dead (Dojo) 99,621,460 99,621,460 99,621,460 1
Theater of Magic (Kickback) 473,410,690 473,410,690 473,410,690 1
Tommy (Kickback) 666,054,290 gold medal 666,054,290 666,054,290 1
White Water (Bradish) 153,468,990 153,468,990 153,468,990 1
Wizard of Oz (Hambones) 199,670 199,666 199,666 1
Wizard of Oz (The Blue Room) 59,930 59,926 59,926 1
World Cup Soccer 94 (Sock Hop) 101,623,220 101,623,220 101,623,220 1

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Lemankiewicz2166.67%
Bob Russ2166.67%
Brett Berkman2166.67%
Brian Mendelssohn030.00%
Brian Teyssier030.00%
Carrie Steele30100.00%
Casey Cunniff1233.33%
Chris Eddy30100.00%
Christopher Meyers30100.00%
Colin Dundes2166.67%
Dan Woodske1233.33%
Daniel Jacobowitz2166.67%
David Smalley030.00%
Greg Galanter1233.33%
Jake Kolojejchick2166.67%
Jason Bokor1233.33%
Jed Brown30100.00%
Jerry Smith2166.67%
Joe Pietrusza1233.33%
Jordan Bartlow30100.00%
Link Pietrusza30100.00%
Matt Schwab2166.67%
Mike Myzak30100.00%
Patrick Martin30100.00%
Pete Hendricks2166.67%
Priyanka Kochhar2166.67%
Rich Mahathey1233.33%
Roger Wolff2166.67%
Ross Wilson2166.67%
Todd Williams030.00%
Tyler Norman30100.00%
Virginia Hendricks30100.00%

Badges Awarded (7)

Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/08/2018 (Pittsburgh Pinball League 33 meet 9)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 09/27/2018 (Pittsburgh Pinball League 33 meet 3)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Weiner
Weiner
Earned for winning your group.

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Red Line
Red Line
Earned for playing in a "close game".

Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1)
Going for Gold
Going for Gold
Earned for finishing a season with the high score on a machine.

Earned 11/12/2015 (Pittsburgh Pinball League 24 meet 9)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 10/01/2015 (Pittsburgh Pinball League 24 meet 3)