Active from 09/17/2018 through 11/01/2018.
Played 1 season, 8 meets, 24 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
24 (Dojo) | 3,105,460 | 4,347,420 | 2,458,140 | 3 |
Congo (Dojo) | 65,892,880 | 101,471,160 | 30,314,600 | 2 |
Drop a Card (Dojo) | 1,200 | 1,197 | 1,197 | 1 |
Fathom (Dojo) | 203,090 | 203,090 | 203,090 | 1 |
Meteor (Dojo) | 6,560 | 6,560 | 6,560 | 1 |
Paragon (Dojo) | 22,390 | 34,980 | 15,110 | 3 |
Spider-Man (Dojo) | 5,324,880 | 10,149,160 | 1,377,500 | 4 |
Super Orbit (Dojo) | 277,440 | 277,440 | 277,440 | 1 |
The Walking Dead (Dojo) | 8,145,600 | 8,145,600 | 8,145,600 | 1 |
Twilight Zone (Dojo) | 10,551,310 | 15,715,420 | 6,602,570 | 5 |
World Cup Soccer (Dojo) | 115,634,010 | 138,269,030 | 92,998,990 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Amy L. Covell-Murthy | 0 | 3 | 0.00% |
Brennan Ehrman | 2 | 4 | 33.33% |
Doug Artimez | 0 | 6 | 0.00% |
Emily Farah | 2 | 1 | 66.67% |
Evan Bookbinder | 0 | 3 | 0.00% |
James Emanuel | 0 | 3 | 0.00% |
Jeff Linder | 2 | 1 | 66.67% |
Jerry Smith | 0 | 3 | 0.00% |
John Colonello | 0 | 3 | 0.00% |
Jon Poli | 0 | 3 | 0.00% |
Jon Replogle | 0 | 6 | 0.00% |
Lindsey West | 0 | 3 | 0.00% |
Matt Schwab | 0 | 3 | 0.00% |
Nick Jaquay | 0 | 3 | 0.00% |
Rachel Schmitz | 0 | 3 | 0.00% |
Ross Wilson | 0 | 3 | 0.00% |
Scott Reppert | 0 | 6 | 0.00% |
Shane Lester | 0 | 3 | 0.00% |
Todd Williams | 0 | 3 | 0.00% |
Old School Earned for having a machine score ending in 000. Earned 11/01/2018 (Pittsburgh Pinball League 33 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 10/04/2018 (Pittsburgh Pinball League 33 meet 4) | |
Red Line Earned for playing in a "close game". Earned 10/04/2018 (Pittsburgh Pinball League 33 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/24/2018 (Pittsburgh Pinball League 33 meet 2) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/17/2018 (Pittsburgh Pinball League 33 meet 1) |